Schedule - Order in Council 1075/2022
Order in Council 1075/2022
| Losses deleted from the accounts (Under the Financial Administration Act) for the fiscal year ended March 31, 2022 | $ | 
|---|---|
| Agriculture, food and rural affairs | 2,630 | 
| Attorney general | 204,042,160 | 
| Children, community and social services | 23,408,392 | 
| Colleges and universities | 42,193,343 | 
| Economic development, job creation and trade | 211,100,873 | 
| Education | 1,844 | 
| Finance | 119,785,901 | 
| Government and consumer services | 2,061,369 | 
| Health | 453,454 | 
| Heritage, sports, tourism and culture industries | 230,485 | 
| Indigenous affairs | 1,016 | 
| Labour, training and skills development | 15,186 | 
| Natural resources and forestry | 3,273,654 | 
| Seniors and accessibility | 26,268 | 
| Solicitor general | 13,719 | 
| Transportation | 50,049,643 | 
| Total | 656,659,937 | 
        Updated: July 10, 2025
      
              
          Published: August 02, 2022