Schedule - Order in Council 1450/2024
Order in Council 1450/2024
schedule “a”
OIC 1309/2018 resubmission (wave 1)
# | Project/ Installation Name | Project Number | Municipality | Municipal Address or Property Location | Property Description |
---|---|---|---|---|---|
1. | Oakville – Winston Park Industrial Lands – Upper Middle Road (ID 1-69) | D61101 | Halton | 2006 NinthLine, Oakville | Firstly: PIN 24902-0175 (LT), being Part of Lot 4, Concession 1, Trafalgar, South of Dundas Street, designated as Parts 16, 17, and 18 on Plan 20R- 17936, subject to an easement over Part 16 on Plan 20R-17936 as in Instrument No. 65112, Town of Oakville, Regional Municipality of Halton; and Secondly: PIN 24902-0174 (LT), being Part of Lot 4, Concession 1, Trafalgar, South of Dundas Street, designated as Parts 19 to 27 on Plan 20R-17936; subject to Instrument Nos. 102993,619501 and 804144; Town of Oakville, Regional Municipality of Halton |
2. | Innisfil – Kempenfelt Bay (ID 1-126) | D1063658 | Simcoe | 3722 Fairway Road, Innisfil | PIN 58089-0005 (LT), being Part 1 Foot Reserve Plan 1503 Innisfil Part 4, Plan 51R-10626; Part Lot 22 Concession 13 Innisfil Parts1, 2, 3, Plan 51R-10626, Part1, Plan 51R-15304, Parts 1 & 2, Plan 51R-18399; S/T RO555580 Innisfil; Town of Innisfil |
Schedule “B”
OIC 561/2020 resubmission (wave 2)
# | Project/ Installation Name | Project Number | Municipality | Municipal Address or Property Location | Property Description |
---|---|---|---|---|---|
3. | Timmins - Former Forest Management Lands (ID 2-73) | D1057460 | Cochrane | South Porcupine, near Highway 101, Timmins | Firstly: PIN 65394-0067 (LT), being Parcel 9790 Section Whitney and Tisdale Surface Rights Only; Part Lot 9 Concession 1 Whitney being South West1/4 of North 1/2and North West 1/4 of North 1/2; Reserving to the Ontario Northland Transportation Commission the right to cross said land in accordance with the terms of an Order of the Lieutenant-Governor in Council, dated the 22nd February, 1909; City of Timmins; Secondly: PIN 65394-0068 (LT), being Parcel 9909 Section Whitney and Tisdale Surface Rights Only; South East 1/4 of North 1/2 Lot 10 Concession 1 Whitney; Mining Claim P.18730 Whitney; City of Timmins; Thirdly: PIN 65394-0069 (LT), being Parcel 9847 Section Whitney and Tisdale Surface Rights Only; Part Lot 10Concession 1 Whitney being the North West 1/4 of South 1/2and South West 1/4 of North1/2; Reserving unto The Corporation of the Township of Whitney, all gravel in orupon the said lands with full liberty and power at all times to enter, search for, get and carry away the same, erect works and do all things necessary or convenient for said purpose; City of Timmins; Fourthly: PIN 65394-0070 (LT), being Parcel 9848 Section Whitney and Tisdale Surface Rights Only; North East Part of South Part Lot 11 Concession 1 Whitney commencing at a point in the eastboundary of the said lot at the distance of 40 chains south from the north east angle thereofbeing the south east angle of the north 160 acres of the said lot patented to Simeon Cotton on the 19th September, 1907; Thence west parallel to the north boundary of the Lot 20 chains more or less, to a point midway between the east and west boundaries of the lot; thence south ast'y 20 chains; thence east parallel to the northboundary 20 chains, more or less, to the east boundary of the lot; thence north alongthe east boundary 20 chains to the point of commencement, containing admeasurement Forty (40) acres, more or less; Reserving unto The Corporation of the Township of Whitney, all gravel in or upon the said lands with full liberty and power at all times to enter, search for, get and carry away the same, erectworks and do all things necessary or convenient for said purpose; City of Timmins; Fifthly: PIN 65394-0072 (LT), being Parcel 9848 Section Whitney and Tisdale Surface Rights Only; South East 1/4 of North 1/2 Lot 12 Concession 1 Whitney; Reserving unto The Corporation of the Township of Whitney, all gravel in or upon the said lands with full liberty and power at all times to enter, search for, get and carry away the same, erectworks and do all things necessary or convenient for said purpose; Subject to an easement over Part 4 Plan 6R-7983 as in CB128227; City of Timmins; Sixthly: PIN 65394-0073 (LT), being Parcel 9866 Section Whitney and Tisdale Surface Rights Only; North West 1/4 of North 1/2 Lot 12 Concession 1 Whitney; City of Timmins; Seventhly: PIN 65394-0074 (LT), being Parcel 9868 Section Whitney and Tisdale Surface Rights Only; Part Lot 12 Concession 1 Whitney being South West 1/4 of North1/2 and North 1/2 of South 1/2; Subject to C115780; Subject to an easement over Parts 2 and 3 Plan 6R-7983 as in CB128227; City of Timmins; and Eighthly: PIN 65394-0077 (LT), being Parcel 9847 Section Whitney and Tisdale Surface Rights Only; Part Broken Lot 11 Concession 1 Whitney; Mining Claim P.8015 Whitney; Mining Claim P.8018 Whitney; Mining Claim P.8019 Whitney as in TP7276, TP7277 and TP7278; City of Timmins |
4. | Orillia – Huronia Regional Campus Residual Lands (ID 2-87) | D00430 | Simcoe | North and South of Memorial Avenue, Orillia | Firstly: Part of PIN 58568-0003 (LT), being Part East1/2 Lot 11 Concession 3 South Orillia; Part Lots 12-14 Concession 3 South Orillia as in NSO8549, NSO2021 & NSO16467 except Parts 1 & 2, Plan 51R-6491 South of Memorial Av & North of Railway; Orillia; Subject to an easement in gross over Part Lot 12 Concession 3 South Orillia Parts 1 to 5, Plan 51R-38415 as in SC1166296; Secondly: PIN 58568-0005 (LT), being Part Lots 12-14 Concession 3 South Orillia as in NSO2021, NSO3686 and NSO16467 South of Railway; Orillia; Thirdly: PIN 58569-0047 (LT), being Part Lot 11 Concession 2 South Orillia as in RO126681, Schedule B, Portion A; Orillia; Subject to an easement over Part 1 Plan 51R-36862 in favour of Part East 1/2 Lot 11 Concession 3 South Orillia Part 2 Plan 51R-10003 as in SC789335; Fourthly: PIN 58569-0102 (LT), being Part Lot 10 Concession 3 South Orillia, Part Road Allowance Between Lot 10 & 11 Concession 3 South Orillia, Part of East 1/2 Lot 11 Concession 3 South Orillia being Parts 8 & 9 on Plan 51R- 38419; Subject to an easement in gross over Part Lot 10 Concession 3 South Orillia being Part8 on Plan 51R- 38419 as in SC1080600; City of Orillia; Fifthly: PIN 58569-0106 (LT), being Part Lot 10 Concession 2 South Orillia as in NSO8550 &RO126681, Schedule B, Portion B, except Part 2 Plan 51R-42396; City of Orillia; and Sixthly: Part of PIN 58569-0108 (LT), being Part Lot 10 Concession 3 South Orillia as in RO126681 Schedule A, Portion C & D except Part4 Plan 51R- 42396; Part Road Allowance Between Lots 10 & 11 Concession 3 South Orillia, Part West 1/2 Lot 11 Concession 3 South Orillia, Part East 1/2 Lot 11 Concession 3 South Orillia as In NSO8473, NSO8484, Part Lots 11 & 12 Concession 3 South Orillia Part 1, Plan 51R-23022, except Parts 4, 6, 7, 8 &9 Plan 51R-38419; S/T RO1220564, RO1282643, RO734492, RO780834; T/W easements over Parts 1, 2 & 3 Plan 51R-9462 as In RO707700 and RO1238509; Subject to an easement over Parts 2 & 3 Plan 51R-36862 in favour of Part East 1/2 Lot 11 Concession 3 South Orillia, Part 2, Plan 51R-10003 as in SC789335; Subject to an easement in gross over Part Lot 10 Concession 3 South Orillia, Part 5 Plan 51R-38419 as in SC1080600; Subject to an easement in gross over Part Lot 10 & East 1/2 Lot 11 & Road Allowance between Lots 10 & 11 Concession 3 South Orillia, Part 2 Plan 51R-38419 as in SC1080601; City of Orillia |
5. | Burlington – 2344 Dundas Street (ID 2-91) | D60579 | Halton | 2344 Dundas Street West, Burlington | Firstly: PIN 07161-0004 (LT),being PCL E-1, Sec M178; Blk E, Pl M178; s/t H128316 Burlington/Nelson Twp; and Secondly: PIN 07161-0005 (LT), being Pt Lt 17, Con 1 South of Dundas Street, Part 6 & 7,20R2858; Burlington/Nelson Twp. |
6. | Burlington – 2122 Dundas Street (ID 2-92) | D60626 | Halton | 2122 Dundas Street West, Burlington | PIN 07162-0144 (LT), being Pt Lt 19, Con 1 South of Dundas Street, Pts 1, 2, 3 on Plan 20R4494; s/t 678585 Burlington/Nelson Twp. |
7. | Burlington – 2084 Dundas Street (ID 2-93) | D60670 | Halton | 2084 Dundas Street West, Burlington | Firstly: PIN 07162-0142 (LT),being Pt Lt 20, Con 1 South of Dundas Street, Pts 1, 2 & 3 on Plan 20R4451; Burlington/Nelson Twp; and Secondly: PIN 07162-0143 (LT), being PCL D-1, Sec M176; Blk D, Pl M176, s/t H128909; Burlington/Nelson Twp. |
8. | Burlington – 2460 Dundas Street (ID 2-96) | D70798 | Halton | 2460 Dundas Street West, Burlington | Firstly: PIN 07159-0162 (LT), being PCL Blk A-1, Sec M197;Blk A, Pl M197; s/t H112498 Burlington/Nelson Twp; and Secondly: PIN 07159-0163 (LT), being Pt Lt 16, Con 1 South of Dundas Street, Part 3 & 4, 20R230; Burlington/Nelson Twp. |
9. | Markham – Langstaff Lands Central Portion (ID 2-99) | D71246 | York | Langstaff Road and Highway 407, Markham | Firstly: Part of PIN 03028-1297 (LT), being All of Lot 63 and 64, Part of Lot 65 Plan 2386 more particularly described as Parts 3 and 7 on 65R17163 and Part1 on 65R31630; Markham; Secondly: PIN 03028-0079 (LT), being Part of Lot 65 Plan 2386, Markham designated as Part 8 on 65R17163; Markham; Thirdly: Part of PIN 03028-0832 (LT), being Part of Lot 65 Plan 2386 and Part of Lot 66 Plan 2386, Markham being Part of Part 2 on Expropriation Plan R654568 more particularly described as Part 2 on 65R31630; Markham; Fourthly: Part of PIN 03028-0080 (LT), being Part Lot 66 Plan 2386 Markham designated as Part 3 on 65R31630 and Part 15 on 65R17163; Markham; and Fifthly: PIN 03028-0862 (LT), being Part of Lot 66 Plan 2386Markham more particularly described as Part17 on 65R17163; Markham |
10. | Sarnia – 700 Christina Street North Excess Land (ID 2-114) | D1068879 | Lambton | 700 Christina Street North, Sarnia | Part of PIN 43189-0029 (LT), being Part of Lots 22 & 23, Concession 7, Geographic Township of Sarnia and Part of Lots 66 & 67, Front Concession, Geographic Township of Sarnia, designated as Parts 1, 2, 3, 4, 5,6, 7, 8, 9, 10 & 11, 25R3165 except Part 1, 25R9132; subject to an easement as in L150469; subject to an easement as in L152078; subject to an easement as in L167791; subject to an easement as in L300160; City of Sarnia |
11. | Larder Lake E of Hwy 624 & North of Grace Lake (ID 2-197) | D1057448 | Timiskaming | Larder Lake E of Hwy 624 & North of Grace Lake, Timiskaming | PIN 61246-0143 (LT), being Parcel 15527 Section SST; Mining Claim L25242 Hearst Surface Rights Only; Larder Lake; District of Timiskaming |
SCHEDULE “C”
OIC 1064/2021 RESUBMISSION (WAVE 3)
# | Project/ Installation Name | Project Number | Municipality | Municipal Address or Property Location | Property Description |
---|---|---|---|---|---|
12. | West Grey - Middle Durham Dam (ID 3-2) | D1053214 | Grey | Elgin Street and George Street, West Grey | Part of PIN 37227-0191 (LT), being Part of Lot18 east of Garafraxa Road, Part of Lots 18, 19 and 20 west of Albert Street, Part of Lots 18, 19 and all of Lot 20 east of Albert Street, Part of Lots 18, 19 and 20 west of Elgin Street, Part of Albert Street(closed by GS48121) and Part of George Street (also known as Lot 18B closed in accordance with Plan 503), Plan 502 Durham (Edge’s Survey), designated as Parts 1, 2, 6 and7 Plan 16R-9696; Municipality of West Grey |
13. | Renfrew - Constan Creek Dam (ID 3-10) | D1075021 | Renfrew | Scotch Bush Road and Kluke Lane, Bonnechere Valley | Firstly: Part of PIN 57391-0121 (LT), being Part of Lot 8, Concession 2, formerly the Geographic Township of Grattan, now in the Township of Bonnechere Valley, designated as Parts 2, 3 and 4 on Plan 49R-18364; Township of Bonnechere Valley, County of Renfrew; and Secondly: PIN 57386-0020 (LT), being Part of Lot 8, Concession 2, designated as Part 4 on Plan 49R- 6409 except R374480; subject to R231413; formerly the Geographic Township of Grattan, now in the Township of Bonnechere Valley, County of Renfrew |
14. | Thorold - Niagara Detention Centre Excess Land (ID 3-14) | D1070318 | Niagara | 1355 Uppers Road, Thorold | PIN 64057-0023 (LT), being Part of Township Lot 92, Thorold, as in BB79510 Secondly; subject to AA14497; Thorold amended 2001/09/14 LR 3; City of Thorold, Regional Municipality of Niagara |
15. | Scarborough - 385 Centennial Road (ID 3-15) | D1054588 | Toronto | 385 Centennial Road, Toronto (Scarborough) | PIN 06505-0208 (LT), being Part Lot 2, Concession 1; Part 1 on Plan 66R- 21887; Scarborough; City of Toronto |
16. | Burlington - Dundas Street (ID 3-16) | D1039219 | Halton | South Eastof Brant & Dundas, Burlington | PIN 07162-0141 (LT), being Pcl Cl 20-3, Sec N-10; Pt Lt 20, Con 1 South of Dundas Street, Pts 1, 2, 3, 4 & 5 on 20R4172; S/TROW Over Pt 2 20R4172 as in 106521; T/W ROW Over Pt 3 20R4112as in 273965; Burlington /Nelson Twp |
17. | Grey Highlands - Grey CountyRoad 7 & Sideroad 19 (Landlocked) (ID 3-19) | D1054432 | Grey | South of Side Road 19 & West of Highway 17, Grey Highlands | PIN 37164-0096 (LT), being Part of Lot 17 Concession 5 Euphrasia, more particularly described as Part 1 on Plan 16R-6423; Grey Highlands |
18. | Smith - Ennismore – Lakefield - Hwy 28 (ID 3-26) | D1043249 | Peterborough | Intersection of North School Road and Highway 28, Selwyn | PIN 28394-0124 (LT), being Part Lot 37 Con 12 Smith designated as Part 10on Plan 45R-4342, County of Peterborough |
19. | Pickering - 354 Finch Avenue (ID 3-29) | D1054527 | Durham | 354 Finch Avenue, Pickering | PIN 26370-0122 (LT), being Part of Lot 32 Concession 2 Pickering, designated as Part 8 on Plan 40R- 25879; City of Pickering, Regional Municipality of Durham |
20. | Chapleau - 110 Queen Street South (ID 3-31) | D1054916 | Sudbury | 110 Queen Street South, Chapleau | PIN 73095-0586 (LT), being Lot 666 Plan 14SB, Chapleau; Chapleau |
21. | Manitowaning - OPP Detachment (ID 3-39) | D1057329 | Manitoulin | 15504 | PIN 47133-0394 (LT), being Part of Lot 40 Concession 2 Assiginack, designated as Part 3 on Plan 31R-557; Township of Assiginack, District of Manitoulin |
22. | Little Current - 12 Campbell Street (ID 3-40) | D1057327 | Manitoulin | 12 Campbell Street East, Little Current | PIN 47122-0519 (LT), being Part Lot 23 North Side Campbell Street Plan Shaftesbury as in SA4060 NE Manitoulin & Islands |
23. | Toronto - 280 Rosedale Valley (Partial Lands) (ID 3-43) | D1082524 | Toronto | 280 Rosedale Valley, Toronto | PIN 21111-0064 (LT),being Part Lot 20 Concession 2 From the Bay, Township of York designated as Part 2 on Plan 63R4428; City of Toronto |
24. | Burlington – Dundas Street& Palladium Way (ID 3-44) | D65724 | Halton | Dundas Street & Palladium Way, Burlington | Part of PIN 07202-3693 (LT), being Part Lot 8, Concession 1, North of Dundas Street, designated as Part 1 on Plan 20R-2241; City of Burlington |
25. | Woolwich – 1436 Arthur Street South (ID 3-45) | D1033804 | Waterloo | 1436 Arthur Street South, Woolwich | PIN 22704-0255 (LT), being Part of Lot 35, German Company Tract Woolwich Part3 on Plan 58R-417 and Part 2 on Plan 58R-397; Township of Woolwich, Regional Municipality of Waterloo |
SCHEDULE “D” MYSP GROUP 3
# | Project/ Installation Name | Project Number | Municipality | Municipal Address or Property Location | Property Description |
---|---|---|---|---|---|
26. | Brampton - NW Tomken Road& Highway 407 (ID 5-35) | D1052790 | Peel | NW Tomken Road & Highway 407, Brampton | Firstly: Part of PIN 14028-0344 (LT), being Part of Lot 13, Concession 3, Toronto Township, East of Hurontario Street (“EHS”), designated as Parts 1, 2,3, 4, 5, 6, 7, 8, 9, 10, 11, 12 and 13 on Plan 43R39894; Subject to an Easement in favour of Enbridge Gas Distribution Inc. over Part 1 on 43R27869 as in Instrument No. PR612496; Subject to an Easement in Gross over Parts 4, 6 and 7 on Plan 43R39894 as in Instrument No. PR3890889; City of Brampton; Secondly: PIN 14028-0468 (LT), being Part of the West Half of Lot 13 and Part of the West Half of Lot 14, Concession 3, EHS (Township of Toronto), designated as Parts 14, 15 and 16 on Plan 43R39894; City of Brampton; and Thirdly: PIN 14028-0469 (LT), being Part of the WestHalf of Lot 13 and Part of the West Half of Lot 14, Concession 3, EHS (Township of Toronto), designated as Parts 17 and18 on Plan 43R39894; City of Brampton |
27. | Brampton - NE Tomken Road& Highway 407 (ID 5-36) | D1052848 | Peel | NE Tomken Road & Highway 407, Brampton | Part of PIN 14028-0113 (LT), being Part of Lots13 and 14, Concession 3, East of Hurontario Street, Geographic Township of Toronto, designated as Parts 1, 2, 3 and 4 on Plan43R-39893, now in the City of Brampton, Regional Municipality of Peel |
28. | Gravenhurst – Ontario Fire College (Parts 1 & 2) (ID 5-48) | D1070319 | Muskoka | 1495 Muskoka Road, Gravenhurst | Firstly: PIN 48178-0214 (LT), being Parcel 13236 Section Muskoka; Part of the Water Lot in front of Lot 22 Concession 5, Muskoka, in Lake Muskoka, as in LT27000; Gravenhurst; The District of Muskoka; and Secondly: PIN 48178-0657 (LT), being Part of Lots 21 and 22, Concession 5, Muskoka as in DM18313 except DM26247; Part of the road allowance in front of Lot 22, Concession 5, Muskoka, Closed by DM20557 as in DM20559; Gravenhurst; The District of Muskoka |
29. | Parry Sound - 7 Bay Street Gov’t C (ID 6-7) | D1039389 | Parry Sound | 7 Bay Street, Parry Sound | Firstly: PIN 52109-0057 (Registry Non-convert), being Part Property of the Conger Lumber Company Plan 137 and Part Water Lot Property of the Conger Lumber Company Limited Plan 137 designated as Parts 1 and 3 on 42R10864; T/W RO37946; S/T RO139305; S/T RO141848; S/T RO141849; S/T RO141850; S/T RO141851; S/T RO141853; Parry Sound; Secondly: PIN 52109-0149 (Registry Non-convert), being Part of the Conger Lumber Company Property, Plan 137 and Part of Water Lot (Property of the Conger Lumber Company) designated as Parts 13 and 19 on 42R8704; Town of Parry Sound, District of Parry Sound; and Thirdly: PIN 52109-0248 (LT), being Lots 5-20, 23 Plan 155; Private Lane Plan 155; Part Property of The Conger Lumber Company Plan 137; and Part Water Lot Property of The Conger Lumber Company Limited Plan 137, being Parts1-3, 7-12, 14, 15, 22 & 23 on 42R8704; S/T RO141848; S/T RO141849; S/T RO141850; S/T RO141851; S/T RO141853; Town of Parry Sound |
30. | Mississauga – 6588 Ninth Line (ID 6-24) | D1102739 | Peel | 6588 Ninth Line, Mississauga | Part of PIN 24938-0099 (LT), being Pt Lt6, Con 9 Traf NS, Pt 1 20R2369 except Pt 2 20R4030; Pt Lt 7, Con 9 Traf NS, as in 435082 except Pt 2 20R4036; as in 421698 except Pt 2, 20R4031; as in 471815 except Pt 2 20R4031; as in 436054 except Pt 2 20R4035; as in 435082, 435083, 541401, 547140 except Pt 2 20R4033; Pt Lt 8, Con 9 Traf NS, as in 435185 except Pt 2 20R4037; Pts 1-3 20R2669; Pt 1 20R2671 except Pt 1 20R4038; Pt Lt 9, Con 9 Traf NS, Pts 1-3 20R594except Pts 2-4 20R4039, Pt 2 20R7726, Pt 1 20R8265; Pt Lt 10, Con 9 Traf NS, as in 436207 except Pt 1 20R5074, Pt 2 20R4041, Pt 1 20R7726, Pt 2 20R8535; as in 435086 lying NE of Pt 2 20R40; Pt Lt 7, Con 9 Traf NS, Pts 1-3 Pl PM242; Pts 1-3 Pl PM243; All lands previously described except Pt Lts 6-7, Con 9 TrafNS being Pts 2 & 4 20R13225; Pt Lt 8, Con 9 NS Being Pt 2 20R13224; Pt Lt 9, Con 9 NS being Pt 3 20R13224 & Pt Lt 10, Con 9 NS being Pt 4 20R13221; Milton. S/T 555217, 557485,679196, 692111, 814467, 815828, 829107, 835595. S/T ease HR364012 over Pts 1-4 20R12214; Subject to an easement over Part2 20R20092 as in HR1348855; Subject to an easement in gross over Pts 1, 2, 3, 4, 5, 6, 7 Pl 20R-20518 as in HR1379725; Subject to an easement in gross over Pt Lts 8 & 9, Con 9 New Survey, Parts 1, 2, 3 & 4, Pl 20R20504 as in HR1379728; Subject to an easement in gross over Pt 5-12, 19 &20 as in HR1429849; City of Mississauga |
31. | Burlington - Dundas &Guelph Line (ID 6-25) | POE-78 | Halton | Dundas Street & Guelph Line, Burlington | Firstly: PIN 07223-0262 (LT), being Part of Lot 15, Concession 1 South of Dundas Street designated as Parts3 and 4 on DHR94; Burlington/Nelson Township; and Secondly: PIN07223-0264 (LT), being Parcel 15-9, Section N10;Part Lot 15, Concession 1 South of Dundas Street designated as Parts 4, 5, 6, 7, 8 and 9 on 20R2928; Burlington/Nelson Township |
32. | Burlington - SW Dundas St. & Guelph Ln. (ID 6-26) | POE-130 | Halton | SW Dundas Street & Guelph Line, Burlington | Firstly: PIN 07159-0158 (LT), being Parcel Block 111-1, Section 20M430; Block 111, Plan 20M430, S/T H336780; S/T H333018 Burlington/ Nelson Township; and Secondly: PIN 07159-0160 (LT), being Part Lot 16, Concession 1 South of Dundas Street, as in 452502; Except Part 1 PM336; Burlington/Nelson Township |
33. | Cambridge - One Foot Reserve (ID 6-27) | POE-129 | Waterloo | Cherry Blossom Road, Cambridge | PIN 03768-0025 (LT), being Part of Lot 27 Concession Beasley’s Broken Front, Township of Waterloo as in WS661460 (Firstly) lying between Part 2 67R2874 and Part 2 67R2919; Cambridge |
34. | Ottawa - Jules Leger Centre (ID 6-29) | D1054915 | Ottawa-Carleton | 281 Lanark Avenue, Ottawa | PIN 04752-0093 (LT), being Part Lot 31, Concession A Ottawa Front, Reserve C, Plan 267, as in N634847; Subject to easements CR456139, CR519398; Ottawa/Nepean |
35. | Dryden – 117 Claybanks Road, Dryden (ID 6-31) | POE-52 | Kenora | 117 Claybanks Road, Dryden | Part of PIN 42087-0529 (LT), being Parcel 20250 Section DKF; Part Broken Lot 3 Concession 4 Van Horne as in LT55617 except Part 1 KR1660 & Part 1 & 2, 23R6764 S/T Part 2, 23R6542 as in LT176931; Dryden |
SCHEDULE “E” EDWARDSBURGH PROPERTIES
# | Project/ Installation Name | Project Number | Municipality | Municipal Address or Property Location | Property Description |
---|---|---|---|---|---|
36. | Edwardsburgh Land Bank (ID 6-44) | D60018 | Grenville | Hwy 401/Hwy416, Edwardsburgh/ Cardinal | Firstly: PIN 68146-0210 (LT), being Lot 22 Concession 4 Edwardsburgh; Part Lots 21, 23 Concession 4 Edwardsburgh as in PR41198, PR40820, PR41386; Edwardsburgh/ Cardinal EG18175 amended by EPL145; Subject to EG16290, EG16298, EG16301, EG16476, PR42353, PR45554; Edwardsburgh/Cardinal Fifty-Thirdly: PIN 68149-0339 (LT), being Part Lots 22-23 Concession 1 Edwardsburgh Parts 1 to 4, Plan15R- 498; Subject to EG16048; Edwardsburgh/Cardinal |
SCHEDULE “F” PUBLIC WORKS
# | Project/ Installation Name | Project Number | Municipality | Municipal Address or Property Location | Property Description |
---|---|---|---|---|---|
37. | Ottawa – Elgin Street andLaurier Road (ID PW15) | D-POE-73 | Ottawa-Carlton | Elgin Street and Laurier Road, Ottawa | Part of PIN 04116-0076 (LT), being Pt Lts58, 59, 60 & 61,Pl 4556, S/S Laurier St; Pt Lt 58, Pl 4556, S/S Gloucester St; Pt Lts A, B & 58, Pl 4556, E/S Elgin St; Pt Gloucester St, Pl 4556, Closed By Order NS182329; Lt 58 &Pt Lt 59, Pl 2996,N/S Nepean St; Pt Lt 58 & Lts 59 & 60 & Pt Lts 61 & 62, Pl 4556, N/S Gloucester St, All Being Pts 1, 2, 3, 4 &10, 5R6275 Except Pt 1, 5R9950; Pt Lts 59 & 60, Pl 2996, N/S Nepean St; Pt Lts 58 & 59 & Lts60, 61 &62 & Pt Lts 63 & 64, Pl4556, S/S Gloucester St; Pt Lts B & 58, Pl 4556, E/S Elgin St; Pt Lts 59 & 60 & Lts 61, 62 & 63 & Pt Lt 64, Pl 4556, N/S Nepean St; Pt Gloucester St, Pl 4556, Closed By Order NS182329, All Being Pts 5, 6 & 11, 5R6275; T/W NS76985; S/T N562800; Ottawa/Nepean |
38. | London – Oxford Street (ID PW16) | D-POE-11 | Middlesex | Oxford Street, London | Part of PIN 08105-0063 (LT), being Part Lot 6, Concession 2, designated as Part 6, Plan 33R-10785 save and except Part 1, Plan 33R-11229; Together with 259842; London/ London Township |
SCHEDULE “G”
LANDS REGISTERED IN TITLE TO HMK as represented by MNR / MOI MNR UNPATENTED LANDS
MOI OWNED LANDS WITH REVERSIONARY INTEREST
# | Project/ Installation Name | Project Number | Municipality | Municipal Address or Property Location | Property Description |
---|---|---|---|---|---|
39. | Essa – Angus Tree Seed Plant MOI & MNR Owned Lands (ID 5-53) | D1060221 | Simcoe | 141 King Street, Essa | MNR LANDS: Firstly: PIN 58109-0057 (LT), being Lots 235 to 237 North Side of Sydenham Street, Lots 244 to 246 South Side of Centre Street and Lots 238 to 243 West Side of Alma Street Plan 160A; Essa; Secondly: PIN 58109-0058 (LT), being Lots 174 to 179 East Side of Alma Street Plan 160A; Essa; Thirdly: PIN 58109-0062 (LT), being Lots 189 to 194 South Side of Sydenham Street and Lots 128 to 133 North Side Simcoe Street Plan 160A; Subject to an easement over Part 4 on Plan 51R-32088 as in SC214739; Essa; Fourthly: PIN 58109-0063 (LT), being Lots183 to 188 South Side of Sydenham Street and Lots 134 to 139 North Side of Simcoe Street Plan 160A; Essa; Fifthly: PIN 58109-0065 (LT), being Lots 41 to 46 South Side of Simcoe Street, Lots 33 to 38 North Side of King Street Plan 160A; Essa; Sixthly: PIN 58109-0247 (LT), being Lots 25, 30 to 32 North Side of King Street and Lots 17 to 24 South Side of Simcoe Street Plan 160A, except Part of Lot 25 North Side of King Street Plan 160A designated as Part 2 Plan 51R-40960; Township of Essa; and Seventhly: PIN 58109-0249 (LT), being Lots 165 to 170 East Side of Balsam Street Plan 160A except RO118785, except Part of Lot 170 East Side of Balsam Street Plan 160A designated as Part 1 Plan 51R-40960; Township of Essa MOI LANDS: Eighthly: PIN 58109-0067 (LT), being Lots 26 to 29 North Side King Street Plan 160A; Essa; and Ninthly: PIN 58109-0068 (LT), being Balsam Street closed by By-Law RO115087 Plan 160A; Part of Alma Street lying between King Street and Centre Street, Part of Sydenham Street lying between Osborne Street and Huron Street, Part of Simcoe Street lying between Osborne Street and Huron Street, closed by By-Law RO115087 Plan 160A as in RO117620 (Firstly, Secondly, Thirdly); Subject to an easement over Parts of Simcoe Street and Sydenham Street being Parts 1, 2 and5 Plan 51R-32088 as in SC215364; Essa |
40. | Sudbury Unorganized - Low Ave and Clark St, Gogama (ID 6-1) | D1052026 | Sudbury | Low Avenue and Clark Street, Gogama | MOI LANDS: Firstly: PIN 73143-0022 (LT), being Parcel 10626 Section Sudbury West Section; Lot 211 Plan M85 Noble; Lot 212 Plan M85 Noble; District of Sudbury; MNR UNPATENTED LANDS: Thirdly: Unpatented lands in an approximate location described as i) Location 12; ii) Lots210 and 213 Plan M85 and iii) Part Lot 1 and Lots 2, 4 and 5 Plan M199 bounded by Henry Street to the north, Low Avenue to the south, McGowan Street to the west and Clark Street as shown on Plan M199 to the east; Noble, District of Sudbury |
41. | Sudbury Unorganized - 50 Russell Avenue, Gogama (ID 6-2) | D1089902 | Sudbury | 50 Russell Avenue, Gogama | MOI LANDS WITH REVERSIONARY INTEREST: PIN 73143-0202 (LT), being Parcel 29583 Section Sudbury West Section; Part Block A Plan M199 Noble being Location RY264 Parts 1-3, Plan 53R- 12616; District of Sudbury |
42. | Sudbury Unorganized - Low Ave & Clark St, Gogama (ID 6-3) | D1054917 | Sudbury | Low Avenue& Clark Street, Gogama | MNR UNPATENTED LANDS: Unpatented lands in an approximate location described as Part Lot 22 Plan M-199 bounded by PIN 73143-0020 (LT), (Part Location 10 Noble as in LT67591) to the west, PIN 73143- 0320 (LT),(Part 2 Plan 53R-16211) to the south, Clark Street to the east and Low Avenue to the north; Noble, District of Sudbury |
43. | Sudbury Unorganized - 49 McGowan St, Gogama (ID 6-4) | D1054919 | Sudbury | 49 McGowan Street, Gogama | MNR UNPATENTED LANDS: Unpatented lands in an approximate location described as Lot 34 Plan M- 199 bounded by PIN 73143-0021 (LT), (Part Locations 10 and 12 Noble as in LT67983) to the east, PIN 73143-0492 (LT), (Part 1 Plan 53R-17840) to the south, McGowan Street to the west and Low Avenue to the north; Noble, District of Sudbury |
44. | Sudbury Unorganized - South side of Low Avenue, Gogama (ID 6-5) | D1092408 | Sudbury | South Side of Low Avenue, Gogama | MNR LANDS: PIN 73143-0020 (LT), being Parcel 10393 Section Sudbury West Section; Part Location 10 Noble as in LT67591; District of Sudbury |
