Schedule - Order in Council 873/2025
Order in Council 873/2025
Schedule A
Steeles Southeast: Area A
PIN | Legal Description |
---|---|
PIN 10033-0029 | Lot 66 on Plan 2385, Township of York; Toronto (North York); City of Toronto |
PIN 10033-0028 | Lot 65 on Plan 2385, Township of York; Toronto (North York); City of Toronto |
PIN 10033-0027 | Lot 64 on Plan 2385, Township of York; Toronto (North York); City of Toronto |
PIN 10033-0026 | Lot 63 on Plan 2385, Township of York; Toronto (North York); City of Toronto |
PIN 10033-0025 | Lot 62 on Plan 2385, Township of York; Toronto (North York); City of Toronto |
PIN 10033-0024 | Lot 61 on Plan 2385, Township of York; Toronto (North York); City of Toronto |
PIN 10033-0010 | Lot 13 on Plan 2385, Township of York; Toronto (North York); City of Toronto |
PIN 10033-0011 | Lot 14 on Plan 2385, Township of York; Toronto (North York); City of Toronto |
Steeles Southeast: Area B
PIN | Legal Description |
---|---|
PIN 10033-0030 | Lot 67 on Plan 2385, Township of York; Part of Lot 68 on Plan 2385, Township of York as in NY318209; Toronto (North York), City of Toronto. |
PIN 10033-0006 | Lot 9 on Plan 2385, Township of York; Toronto (North York); City of Toronto |
PIN 10033-0007 | Lot 10 on Plan 2385, Township of York; Toronto (North York); City of Toronto |
PIN 10033-0008 | Lot 11 on Plan 2385, Township of York; Toronto (North York); City of Toronto |
PIN 10033-0009 | Lot 12 on Plan 2385, Township of York; Toronto (North York); City of Toronto |
PIN 10033-0001 | Part of Lots 5-6 on Plan 2385, Township of York as in NY477912; subject to NY477912; Toronto (North York); City of Toronto |
PIN 10033-0002 | Part of Lots 2-4 on Plan 2385, Township of York as in TB394355, subject to and together with TB394355; Toronto (North York); City of Toronto |
PIN 10033-0003 | Part of Lots 1-2 on Plan 2385, Township of York as in NY474354 (firstly); subject to and together with NY474354; Toronto (North York); City of Toronto |
PIN 10033-0004 | Lot 7 on Plan 2385, Township of York except Part 1 64R10149; Toronto (North York); City of Toronto |
PIN 10033-0031 | Lot 69 on Plan 2385, Township of York; Part of Lot 68 on Plan 2385, Township of York as in NY559454; Toronto (North York); City of Toronto |
PIN 10033-0005 | Lot 8 on Plan 2385, Township of York Toronto (North York); City of Toronto |
PIN 10033-0276 | Lanes on Plan 2385, Township of York, lying between Steeles Avenue East and Nipigon Street (also known as Nipigon Avenue); Toronto (North York); City of Toronto |
Steeles Southeast: Area C
PIN | Legal Description |
---|---|
PIN 10033-0012 | Lot 15 on Plan 2385, Township of York; Toronto (North York); City of Toronto |
PIN 10033-0589 | Lot 60 on Plan 2385, Township of York; Toronto (North York); City of Toronto |
PIN 10033-0588 | Lot 59 on Plan 2385, Township of York; Part of Lot 58 on Plan 2385, Township of York as in NY684739; Toronto (North York); City of Toronto |
PIN 10033-0587 | Part of Lot 58 on Plan 2385, Township of York as in TR59564; Toronto (North York); City of Toronto |
PIN 10033-0014 | Lot 19 on Plan 2385, Township of York; Toronto (North York); City of Toronto |
PIN 10033-0586 | Lot 57 on Plan 2385, Township of York; Toronto (North York); City of Toronto |
PIN 10033-0015 | Lot 20 on Plan 2385, Township of York; Toronto (North York); City of Toronto |
PIN 10033-0585 | Lot 56 on Plan 2385, Township of York; Toronto (North York); City of Toronto |
PIN 10033-0016 | Lot 21 on Plan 2385, Township of York; Toronto (North York); City of Toronto |
PIN 10033-0018 | Lot 55 on Plan 2385, Township of York; Toronto (North York); City of Toronto |
PIN 10033-0017 | Lot 54 on Plan 2385, Township of York; Toronto (North York); City of Toronto |
PIN 10033-0013 | Lots 16-18 on Plan 2385, Township of York; Toronto (North York); City of Toronto |
Updated: July 11, 2025
Published: July 11, 2025