Summary table 10 — Operating and capital (2026–2027)
Operating and Capital: Comparative Statement of Total
The Estimates, 2026-27
| Ministry | Operating and capital expense 2026-27 estimates $ | Operating and capital expense 2025-26 estimates $ | Operating and capital expense 2024-25 actual $ |
|---|---|---|---|
| Agriculture, Food and Agribusiness | 784,734,960 | 764,627,414 | 671,773,822 |
| Attorney General | 2,399,425,571 | 2,267,626,892 | 2,905,946,450 |
| Cabinet Office | 77,236,720 | 74,132,328 | 69,275,278 |
| Children, Community and Social Services | 21,629,397,572 | 20,541,295,565 | 20,669,923,423 |
| Citizenship and Multiculturalism | 70,304,461 | 77,742,787 | 75,363,364 |
| Colleges, Universities, Research Excellence and Security | 10,382,847,360 | 9,577,884,514 | 7,955,995,244 |
| Economic Development, Job Creation and Trade | 2,009,055,172 | 2,494,747,665 | 1,726,872,260 |
| Education | 42,790,129,061 | 42,725,794,287 | 39,541,852,707 |
| Emergency Preparedness and Response | 69,934,160 | 66,183,214 | 47,237,948 |
| Energy and Mines | 7,638,817,273 | 8,614,194,738 | 7,260,549,811 |
| Environment, Conservation and Parks | 766,544,060 | 602,965,914 | 418,423,483 |
| Finance | 18,530,898,161 | 17,515,580,887 | 19,135,525,907 |
| Francophone Affairs | 13,250,601 | 11,318,273 | 13,791,554 |
| Health | 89,727,279,472 | 80,476,396,265 | 77,634,214,845 |
| Indigenous Affairs and First Nations Economic Reconciliation | 179,014,560 | 158,056,814 | 971,210,183 |
| Infrastructure | 2,285,119,361 | 2,569,001,887 | 1,905,527,425 |
| Labour, Immigration, Training and Skills Development | 2,376,812,161 | 2,557,206,114 | 2,149,845,533 |
| Lieutenant Governor, Office of the | 2,900,000 | 2,802,100 | 2,658,571 |
| Long-Term Care | 9,367,403,560 | 9,199,852,814 | 8,429,989,598 |
| Municipal Affairs and Housing | 1,794,445,472 | 1,757,772,492 | 2,092,943,961 |
| Natural Resources | 763,609,871 | 745,369,592 | 835,279,092 |
| Northern Economic Development and Growth | 920,615,060 | 796,482,014 | 750,655,454 |
| Premier, Office of the | 2,474,080 | 2,432,661 | 2,418,231 |
| Public and Business Service Delivery and Procurement | 1,577,235,260 | 1,754,241,287 | 1,828,576,059 |
| Rural Affairs | 19,259,761 | 19,335,414 | 7,040,580 |
| Seniors and Accessibility | 178,120,860 | 181,110,014 | 162,620,229 |
| Solicitor General | 5,412,555,571 | 4,980,743,292 | 4,577,473,247 |
| Sport | 285,142,760 | 212,867,514 | 60,297,299 |
| Tourism, Culture and Gaming | 1,851,484,061 | 1,635,799,914 | 1,597,084,049 |
| Transportation | 17,355,732,071 | 15,046,513,692 | 15,588,286,496 |
| Treasury Board Secretariat | 4,204,616,261 | 7,569,035,187 | 1,670,833,353 |
| Total | 245,466,395,334 | 234,999,113,545 | 220,759,485,456 |
| Ministry | Assets 2026-27 estimates $ | Assets 2025-26 estimates $ | Assets 2024-25 actual $ |
|---|---|---|---|
| Agriculture, Food and Agribusiness | 7,500,000 | 7,500,000 | 5,351,899 |
| Attorney General | 45,453,800 | 54,002,700 | 21,324,272 |
| Cabinet Office | - | - | - |
| Children, Community and Social Services | 259,333,100 | 144,470,800 | 105,326,807 |
| Citizenship and Multiculturalism | 1,000 | 1,000 | - |
| Colleges, Universities, Research Excellence and Security | 3,037,010,300 | 635,578,000 | 380,722,876 |
| Economic Development, Job Creation and Trade | 721,611,000 | 329,373,600 | 44,479,153 |
| Education | 16,273,300 | 20,714,000 | 1,192,495 |
| Emergency Preparedness and Response | 5,000 | 2,000 | 2,350,990 |
| Energy and Mines | 3,162,156,000 | 1,162,255,000 | 126,800,000 |
| Environment, Conservation and Parks | 79,829,200 | 66,696,300 | 23,476,185 |
| Finance | 36,502,000 | 36,201,000 | 33,611,070 |
| Francophone Affairs | - | - | - |
| Health | 56,473,300 | 56,473,300 | 55,771,300 |
| Indigenous Affairs and First Nations Economic Reconciliation | - | - | - |
| Infrastructure | 310,935,400 | 490,898,200 | 396,481,714 |
| Labour, Immigration, Training and Skills Development | 2,694,800 | 7,296,900 | 15,147,813 |
| Lieutenant Governor, Office of the | - | - | - |
| Long-Term Care | 22,108,000 | 20,430,000 | 22,107,959 |
| Municipal Affairs and Housing | - | - | - |
| Natural Resources | 84,300,900 | 88,558,700 | 44,627,456 |
| Northern Economic Development and Growth | 468,522,700 | 500,907,100 | 643,036,325 |
| Premier, Office of the | - | - | - |
| Public and Business Service Delivery and Procurement | 134,457,300 | 135,984,400 | 127,367,624 |
| Rural Affairs | - | - | - |
| Seniors and Accessibility | 2,000 | 2,000 | - |
| Solicitor General | 960,961,100 | 883,144,700 | 588,002,969 |
| Sport | - | - | - |
| Tourism, Culture and Gaming | 590,586,700 | 269,235,300 | 194,678,876 |
| Transportation | 4,692,290,400 | 3,539,834,400 | 2,403,582,509 |
| Treasury Board Secretariat | 4,000 | 6,494,000 | 1,466,902,034 |
| Total | 14,689,011,300 | 8,456,053,400 | 6,702,342,326 |
Note:
Consolidations and Other Adjustments are not included.
Updated: April 22, 2026
Published: April 22, 2026