Summary table 12 — Operating and capital (2026–2027)
Operating and Capital: Summary of Total Assets by Category
The Estimates, 2026-27
| Ministry | Deposits and prepaid expenses $ | Advances and recoverable amounts $ | Loans and investments $ | Other financial assets $ | Inventory held for resale $ | Inventory $ | Land $ |
|---|---|---|---|---|---|---|---|
| Agriculture, Food and Agribusiness | - | - | 5,000,000 | - | - | - | - |
| Attorney General | 1,408,000 | - | - | - | - | - | - |
| Cabinet Office | - | - | - | - | - | - | - |
| Children, Community and Social Services | - | 228,106,000 | - | - | - | - | - |
| Citizenship and Multiculturalism | - | - | - | - | - | - | - |
| Colleges, Universities, Research Excellence and Security | - | - | 3,032,900,000 | - | - | - | - |
| Economic Development, Job Creation and Trade | 1,000 | - | 721,608,000 | - | - | - | - |
| Education | 1,000 | - | - | - | - | - | - |
| Emergency Preparedness and Response | - | - | - | - | - | 1,000 | - |
| Energy and Mines | 1,000 | - | 3,161,602,000 | - | - | - | - |
| Environment, Conservation and Parks | - | - | - | - | - | - | 1,000 |
| Finance | - | 36,500,000 | - | 1,000 | - | - | - |
| Francophone Affairs | - | - | - | - | - | - | - |
| Health | 1,000 | 56,472,300 | - | - | - | - | - |
| Indigenous Affairs and First Nations Economic Reconciliation | - | - | - | - | - | - | - |
| Infrastructure | 5,001,000 | 1,000 | - | - | - | - | 79,157,500 |
| Labour, Immigration, Training and Skills Development | - | - | - | - | - | - | - |
| Lieutenant Governor, Office of the | - | - | - | - | - | - | - |
| Long-Term Care | - | 22,108,000 | - | - | - | - | - |
| Municipal Affairs and Housing | - | - | - | - | - | - | - |
| Natural Resources | 1,573,400 | - | - | - | 1,000 | - | - |
| Northern Economic Development and Growth | 1,000 | - | 2,000 | - | - | - | - |
| Premier, Office of the | - | - | - | - | - | - | - |
| Public and Business Service Delivery and Procurement | 57,671,700 | - | - | - | - | - | - |
| Rural Affairs | - | - | - | - | - | - | - |
| Seniors and Accessibility | - | - | - | - | - | - | - |
| Solicitor General | 3,230,000 | 1,000 | - | - | - | - | - |
| Sport | - | - | - | - | - | - | - |
| Tourism, Culture and Gaming | 1,000 | - | - | - | - | - | 1,000 |
| Transportation | 8,000 | - | 21,000,000 | - | - | - | 1,195,196,800 |
| Treasury Board Secretariat | - | 1,000 | - | - | - | - | - |
| Total | 68,898,100 | 343,189,300 | 6,942,112,000 | 1,000 | 1,000 | 1,000 | 1,274,356,300 |
| Ministry | Landfills $ | Buildings $ | Transportation infrastructure $ | Leasehold improvements $ | Dams and engineering structures $ | Machinery and equipment $ | Information technology hardware $ |
|---|---|---|---|---|---|---|---|
| Agriculture, Food and Agribusiness | - | - | - | - | - | - | - |
| Attorney General | - | 3,973,000 | - | - | - | - | 23,800,600 |
| Cabinet Office | - | - | - | - | - | - | - |
| Children, Community and Social Services | - | 18,519,600 | - | - | - | 12,706,500 | - |
| Citizenship and Multiculturalism | - | - | - | - | - | - | - |
| Colleges, Universities, Research Excellence and Security | - | - | - | - | - | - | - |
| Economic Development, Job Creation and Trade | - | - | - | - | - | - | - |
| Education | - | - | - | - | - | - | 437,500 |
| Emergency Preparedness and Response | - | 3,000 | - | - | - | 1,000 | - |
| Energy and Mines | - | - | - | - | - | 552,000 | - |
| Environment, Conservation and Parks | - | 55,250,100 | 4,312,900 | 1,779,800 | 6,752,300 | 11,486,100 | - |
| Finance | - | - | - | - | - | - | - |
| Francophone Affairs | - | - | - | - | - | - | - |
| Health | - | - | - | - | - | - | - |
| Indigenous Affairs and First Nations Economic Reconciliation | - | - | - | - | - | - | - |
| Infrastructure | - | 177,071,600 | - | - | - | 49,704,300 | - |
| Labour, Immigration, Training and Skills Development | - | - | - | - | - | 1,000 | - |
| Lieutenant Governor, Office of the | - | - | - | - | - | - | - |
| Long-Term Care | - | - | - | - | - | - | - |
| Municipal Affairs and Housing | - | - | - | - | - | - | - |
| Natural Resources | 2,556,700 | 33,272,100 | 8,103,000 | 1,000 | 16,057,300 | 2,984,000 | - |
| Northern Economic Development and Growth | - | - | 468,517,700 | - | - | 2,000 | - |
| Premier, Office of the | - | - | - | - | - | - | - |
| Public and Business Service Delivery and Procurement | - | - | - | - | - | 7,001,000 | 59,148,000 |
| Rural Affairs | - | - | - | - | - | - | - |
| Seniors and Accessibility | - | - | - | 1,000 | - | - | - |
| Solicitor General | - | 528,680,000 | - | - | 163,446,400 | 59,770,000 | 54,999,400 |
| Sport | - | - | - | - | - | - | - |
| Tourism, Culture and Gaming | - | 204,246,500 | - | - | 386,334,200 | - | - |
| Transportation | - | - | 3,849,121,400 | - | - | 751,000 | - |
| Treasury Board Secretariat | - | - | - | - | - | - | - |
| Total | 2,556,700 | 1,021,015,900 | 4,330,055,000 | 1,781,800 | 572,590,200 | 144,958,900 | 138,385,500 |
| Ministry | Business application software $ | Land and marine fleet $ | Aircraft $ | Investments in tangible capital assets $ | Less: recoveries from other activities, ministries $ | Total $ |
|---|---|---|---|---|---|---|
| Agriculture, Food and Agribusiness | 2,500,000 | - | - | - | - | 7,500,000 |
| Attorney General | 16,272,200 | - | - | - | - | 45,453,800 |
| Cabinet Office | - | - | - | - | - | - |
| Children, Community and Social Services | - | - | - | 1,000 | - | 259,333,100 |
| Citizenship and Multiculturalism | 1,000 | - | - | - | - | 1,000 |
| Colleges, Universities, Research Excellence and Security | 4,110,300 | - | - | - | - | 3,037,010,300 |
| Economic Development, Job Creation and Trade | - | 1,000 | - | 1,000 | - | 721,611,000 |
| Education | 15,834,800 | - | - | - | - | 16,273,300 |
| Emergency Preparedness and Response | - | - | - | - | - | 5,000 |
| Energy and Mines | - | 1,000 | - | 1,000 | 1,000 | 3,162,156,000 |
| Environment, Conservation and Parks | 5,000 | 241,000 | - | 2,000 | 1,000 | 79,829,200 |
| Finance | 1,000 | - | - | - | - | 36,502,000 |
| Francophone Affairs | - | - | - | - | - | - |
| Health | - | - | - | - | - | 56,473,300 |
| Indigenous Affairs and First Nations Economic Reconciliation | - | - | - | - | - | - |
| Infrastructure | - | - | - | - | - | 310,935,400 |
| Labour, Immigration, Training and Skills Development | 2,692,800 | 1,000 | - | - | - | 2,694,800 |
| Lieutenant Governor, Office of the | - | - | - | - | - | - |
| Long-Term Care | - | - | - | - | - | 22,108,000 |
| Municipal Affairs and Housing | - | - | - | - | - | - |
| Natural Resources | 3,416,000 | 2,271,900 | 14,064,500 | - | - | 84,300,900 |
| Northern Economic Development and Growth | - | - | - | - | - | 468,522,700 |
| Premier, Office of the | - | - | - | - | - | - |
| Public and Business Service Delivery and Procurement | 10,636,600 | 1,000 | - | 1,000 | 2,000 | 134,457,300 |
| Rural Affairs | - | - | - | - | - | - |
| Seniors and Accessibility | - | - | - | 1,000 | - | 2,000 |
| Solicitor General | 113,333,300 | 21,211,200 | 16,289,800 | - | - | 960,961,100 |
| Sport | - | - | - | - | - | - |
| Tourism, Culture and Gaming | - | 4,000 | - | - | - | 590,586,700 |
| Transportation | 44,512,800 | 50,218,100 | - | - | 468,517,700 | 4,692,290,400 |
| Treasury Board Secretariat | 3,000 | - | - | - | - | 4,000 |
| Total | 213,318,800 | 73,950,200 | 30,354,300 | 7,000 | 468,521,700 | 14,689,011,300 |
Note:
Landfills — Includes $2,555,700 in Asset Retirement Obligation costs related to construction of assets.
Buildings — Includes $416,700 in Salaries and wages, $47,400 in associated Employee benefit costs, and $50,300 in Asset Retirement Obligation costs related to construction of assets.
Transportation infrastructure — Includes $51,000 in Salaries and wages and $7,000 in associated Employee benefit costs related to construction of assets.
Dams and engineering structures — Includes $106,000 in Salaries and wages and $10,000 in associated Employee benefit costs related to construction of assets.
Business application software — Includes $2,481,700 in Salaries and wages and $294,800 in associated Employee benefit costs related to construction of assets.
Consolidations and other adjustments are not included.