Summary table 2 - Operating (2024-25)
Comparative statement of total operating (Expense, Assets)
The Estimates, 2024-25
Ministry | Operating expense 2024-25 Estimates $ | Operating expense 2023-24 Estimates $ | Operating expense 2022-23 Actual $ |
---|---|---|---|
Agriculture, Food and Rural Affairs | 641,837,987 | 618,206,487 | 610,293,692 |
Attorney General | 1,984,329,214 | 1,874,403,014 | 1,960,977,337 |
Cabinet Office | 61,730,728 | 53,962,228 | 50,429,750 |
Children, Community and Social Services | 19,860,386,365 | 19,269,161,565 | 18,023,360,077 |
Citizenship and Multiculturalism | 70,738,387 | 64,113,387 | 55,983,413 |
Colleges and Universities | 7,105,330,514 | 6,910,119,114 | 6,445,378,201 |
Economic Development, Job Creation and Trade | 2,686,059,865 | 1,309,133,287 | 1,071,713,602 |
Education | 36,509,626,187 | 37,110,156,087 | 32,757,133,396 |
Energy | 7,373,841,587 | 6,557,059,087 | 5,878,357,369 |
Environment, Conservation and Parks | 398,175,314 | 358,874,414 | 332,122,594 |
Finance | 18,959,750,887 | 15,416,030,987 | 13,954,132,895 |
Francophone Affairs | 13,271,873 | 7,746,773 | 7,732,403 |
Health | 74,499,680,665 | 66,343,346,765 | 65,641,556,698 |
Indigenous Affairs | 131,048,714 | 127,150,614 | 6,379,293,561 |
Infrastructure | 547,399,187 | 463,241,787 | 428,249,351 |
Labour, Immigration, Training and Skills Development | 1,894,074,387 | 1,955,225,014 | 2,188,951,111 |
Lieutenant Governor, Office of the | 2,652,400 | 2,831,400 | 1,928,121 |
Long-Term Care | 9,339,789,314 | 8,299,940,614 | 7,150,396,749 |
Mines | 198,692,114 | 161,885,514 | 144,632,687 |
Municipal Affairs and Housing | 1,205,022,792 | 1,182,185,292 | 1,313,573,111 |
Natural Resources and Forestry | 638,755,614 | 620,564,814 | 529,413,943 |
Northern Development | 238,588,214 | 212,810,014 | 199,669,546 |
Premier, Office of the | 2,432,661 | 2,432,661 | 2,430,248 |
Public and Business Service Delivery | 752,011,887 | 1,117,423,287 | 1,150,466,930 |
Seniors and Accessibility | 185,643,614 | 184,938,014 | 237,283,234 |
Solicitor General | 4,004,282,387 | 3,590,330,787 | 3,659,946,808 |
Tourism, Culture and Sport | 1,524,736,887 | 1,386,715,887 | 1,597,537,209 |
Transportation | 2,439,658,692 | 2,360,622,192 | 3,164,947,657 |
Treasury Board Secretariat | 4,710,333,687 | 8,525,949,487 | 1,558,845,878 |
Total | 197,979,882,124 | 186,086,560,573 | 176,496,737,571 |
Ministry | Assets 2024-25 Estimates $ | Assets 2023-24 Estimates $ | Assets 2022-23 Actual $ |
---|---|---|---|
Agriculture, Food and Rural Affairs | 5,000,000 | 5,000,000 | 1,390,400 |
Attorney General | 9,000 | 10,000 | 1,890,200 |
Cabinet Office | - | - | - |
Children, Community and Social Services | 56,507,000 | 89,507,000 | 65,198,259 |
Citizenship and Multiculturalism | - | - | - |
Colleges and Universities | 482,400,000 | 331,000,000 | 312,030,451 |
Economic Development, Job Creation and Trade | 141,965,400 | 109,722,000 | 23,907,240 |
Education | 2,000 | 2,000 | - |
Energy | 118,001,000 | 144,600,000 | 239,000,000 |
Environment, Conservation and Parks | 2,000 | 2,000,000 | 98,749 |
Finance | 34,200,000 | 34,200,000 | 30,754,798 |
Francophone Affairs | - | - | - |
Health | 57,588,000 | 269,089,000 | 1,403,935,996 |
Indigenous Affairs | - | - | - |
Infrastructure | - | 171,230,800 | - |
Labour, Immigration, Training and Skills Development | - | - | - |
Lieutenant Governor, Office of the | - | - | - |
Long-Term Care | 20,430,000 | 20,430,000 | 20,429,959 |
Mines | 2,000 | 2,000 | - |
Municipal Affairs and Housing | 3,600,000 | 3,600,000 | - |
Natural Resources and Forestry | 3,437,600 | 4,014,300 | 2,485,953 |
Northern Development | 3,000 | 3,000 | - |
Premier, Office of the | - | - | - |
Public and Business Service Delivery | 41,750,000 | 206,227,000 | 207,874,891 |
Seniors and Accessibility | - | - | - |
Solicitor General | 8,208,500 | 8,000,000 | 6,163,675 |
Tourism, Culture and Sport | - | - | - |
Transportation | 8,000 | 8,000 | - |
Treasury Board Secretariat | 1,000 | 1,000 | 1,454,596,165 |
Total | 973,114,500 | 1,398,646,100 | 3,769,756,736 |
Note:
Consolidations and other adjustments are not included.
Updated: April 17, 2025
Published: April 22, 2024