Summary table 4 — Operating (2026–2027)
Summary of total assets by category
The Estimates, 2026-27
| Ministry | Deposits and prepaid expenses $ | Advances and recoverable amounts $ | Loans and investments $ | Other financial assets $ | Inventory held for resale $ | Inventory $ | Less: Recoveries from other activities, ministries $ | Total $ |
|---|---|---|---|---|---|---|---|---|
| Agriculture, Food and Agribusiness | - | - | 5,000,000 | - | - | - | - | 5,000,000 |
| Attorney General | 1,408,000 | - | - | - | - | - | - | 1,408,000 |
| Cabinet Office | - | - | - | - | - | - | - | - |
| Children, Community and Social Services | - | 228,106,000 | - | - | - | - | - | 228,106,000 |
| Citizenship and Multiculturalism | - | - | - | - | - | - | - | - |
| Colleges, Universities, Research Excellence and Security | - | - | 3,032,900,000 | - | - | - | - | 3,032,900,000 |
| Economic Development, Job Creation and Trade | 1,000 | - | 721,608,000 | - | - | - | - | 721,609,000 |
| Education | 1,000 | - | - | - | - | - | - | 1,000 |
| Emergency Preparedness and Response | - | - | - | - | - | 1,000 | - | 1,000 |
| Energy and Mines | 1,000 | - | 3,161,602,000 | - | - | - | - | 3,161,603,000 |
| Environment, Conservation and Parks | - | - | - | - | - | - | - | - |
| Finance | - | 36,500,000 | - | 1,000 | - | - | - | 36,501,000 |
| Francophone Affairs | - | - | - | - | - | - | - | - |
| Health | 1,000 | 56,472,300 | - | - | - | - | - | 56,473,300 |
| Indigenous Affairs and First Nations Economic Reconciliation | - | - | - | - | - | - | - | - |
| Infrastructure | 5,001,000 | 1,000 | - | - | - | - | - | 5,002,000 |
| Labour, Immigration, Training and Skills Development | - | - | - | - | - | - | - | - |
| Lieutenant Governor, Office of the | - | - | - | - | - | - | - | - |
| Long-Term Care | - | 22,108,000 | - | - | - | - | - | 22,108,000 |
| Municipal Affairs and Housing | - | - | - | - | - | - | - | - |
| Natural Resources | 1,573,400 | - | - | - | 1,000 | - | - | 1,574,400 |
| Northern Economic Development and Growth | 1,000 | - | 2,000 | - | - | - | - | 3,000 |
| Premier, Office of the | - | - | - | - | - | - | - | - |
| Public and Business Service Delivery and Procurement | 57,671,700 | - | - | - | - | - | - | 57,671,700 |
| Rural Affairs | - | - | - | - | - | - | - | - |
| Seniors and Accessibility | - | - | - | - | - | - | - | - |
| Solicitor General | 3,230,000 | 1,000 | - | - | - | - | - | 3,231,000 |
| Sport | - | - | - | - | - | - | - | - |
| Tourism, Culture and Gaming | 1,000 | - | - | - | - | - | - | 1,000 |
| Transportation | 8,000 | - | 21,000,000 | - | - | - | - | 21,008,000 |
| Treasury Board Secretariat | - | 1,000 | - | - | - | - | - | 1,000 |
| Total | 68,898,100 | 343,189,300 | 6,942,112,000 | 1,000 | 1,000 | 1,000 | - | 7,354,202,400 |
Updated: April 22, 2026
Published: April 22, 2026