Summary table 5 — Capital (2026–2027)
Capital: Summary of Total Including Consolidation and Other Adjustments
The Estimates, 2026-27
| Ministry | Capital expense to be voted $ | Capital expense special warrants $ | Capital expense statutory $ | Capital expense total estimates $ | Capital expense consolidation and other adjustments $ | Capital expense total including adjustments $ |
|---|---|---|---|---|---|---|
| Agriculture, Food and Agribusiness | 27,701,000 | - | 1,000 | 27,702,000 | (15,875,300) | 11,826,700 |
| Attorney General | 64,119,600 | - | 29,221,000 | 93,340,600 | (67,530,400) | 25,810,200 |
| Cabinet Office | - | - | - | - | - | - |
| Children, Community and Social Services | 211,663,500 | - | 12,538,100 | 224,201,600 | (136,546,400) | 87,655,200 |
| Citizenship and Multiculturalism | 2,000 | - | - | 2,000 | 272,000 | 274,000 |
| Colleges, Universities, Research Excellence and Security | 409,989,300 | - | 959,400 | 410,948,700 | 309,972,300 | 720,921,000 |
| Economic Development, Job Creation and Trade | 3,000 | - | 1,000 | 4,000 | - | 4,000 |
| Education | 3,413,591,900 | - | 1,812,000 | 3,415,403,900 | (1,228,958,400) | 2,186,445,500 |
| Emergency Preparedness and Response | 3,002,000 | - | 1,000 | 3,003,000 | - | 3,003,000 |
| Energy and Mines | 337,026,000 | - | 763,000 | 337,789,000 | 39,277,800 | 377,066,800 |
| Environment, Conservation and Parks | 58,978,800 | - | 228,889,800 | 287,868,600 | (15,006,800) | 272,861,800 |
| Finance | 1,000 | - | 1,000 | 2,000 | 14,352,400 | 14,354,400 |
| Francophone Affairs | 1,000 | - | - | 1,000 | - | 1,000 |
| Health | 5,896,433,900 | - | - | 5,896,433,900 | (3,125,359,500) | 2,771,074,400 |
| Indigenous Affairs and First Nations Economic Reconciliation | 36,337,000 | - | - | 36,337,000 | - | 36,337,000 |
| Infrastructure | 1,822,154,900 | - | 6,451,100 | 1,828,606,000 | (373,479,200) | 1,455,126,800 |
| Labour, Immigration, Training and Skills Development | 139,107,600 | - | 8,366,700 | 147,474,300 | (23,371,700) | 124,102,600 |
| Lieutenant Governor, Office of the | - | - | - | - | - | - |
| Long-Term Care | 1,000 | - | - | 1,000 | - | 1,000 |
| Municipal Affairs and Housing | 484,605,500 | - | 636,500 | 485,242,000 | - | 485,242,000 |
| Natural Resources | 57,765,700 | - | 35,890,900 | 93,656,600 | (3,311,400) | 90,345,200 |
| Northern Economic Development and Growth | 111,574,000 | - | 452,721,900 | 564,295,900 | (1,961,600) | 562,334,300 |
| Premier, Office of the | - | - | - | - | - | - |
| Public and Business Service Delivery and Procurement | 12,387,200 | - | 36,923,400 | 49,310,600 | (6,364,300) | 42,946,300 |
| Rural Affairs | 1,000 | - | - | 1,000 | - | 1,000 |
| Seniors and Accessibility | 2,000 | - | 2,000 | 4,000 | - | 4,000 |
| Solicitor General | 427,314,100 | - | 158,104,500 | 585,418,600 | (325,299,300) | 260,119,300 |
| Sport | 168,001,000 | - | - | 168,001,000 | - | 168,001,000 |
| Tourism, Culture and Gaming | 274,918,700 | - | 1,739,000 | 276,657,700 | 29,899,000 | 306,556,700 |
| Transportation | 12,838,692,000 | - | 1,540,113,200 | 14,378,805,200 | (9,681,039,400) | 4,697,765,800 |
| Treasury Board Secretariat | 150,003,000 | - | 5,941,500 | 155,944,500 | - | 155,944,500 |
| Total | 26,945,377,700 | - | 2,521,078,000 | 29,466,455,700 | (14,610,330,200) | 14,856,125,500 |
| Ministry | Assets to be Voted $ | Assets special warrants $ | Assets statutory $ | Assets total estimates $ | Assets adjustments $ | Assets total including adjustments $ |
|---|---|---|---|---|---|---|
| Agriculture, Food and Agribusiness | 2,500,000 | - | - | 2,500,000 | - | 2,500,000 |
| Attorney General | 44,045,800 | - | - | 44,045,800 | - | 44,045,800 |
| Cabinet Office | - | - | - | - | - | - |
| Children, Community and Social Services | 31,227,100 | - | - | 31,227,100 | - | 31,227,100 |
| Citizenship and Multiculturalism | 1,000 | - | - | 1,000 | - | 1,000 |
| Colleges, Universities, Research Excellence and Security | 4,110,300 | - | - | 4,110,300 | - | 4,110,300 |
| Economic Development, Job Creation and Trade | 2,000 | - | - | 2,000 | - | 2,000 |
| Education | 16,272,300 | - | - | 16,272,300 | - | 16,272,300 |
| Emergency Preparedness and Response | 4,000 | - | - | 4,000 | - | 4,000 |
| Energy and Mines | 553,000 | - | - | 553,000 | - | 553,000 |
| Environment, Conservation and Parks | 79,827,200 | - | 2,000 | 79,829,200 | - | 79,829,200 |
| Finance | 1,000 | - | - | 1,000 | - | 1,000 |
| Francophone Affairs | - | - | - | - | - | - |
| Health | - | - | - | - | - | - |
| Indigenous Affairs and First Nations Economic Reconciliation | - | - | - | - | - | - |
| Infrastructure | 305,933,400 | - | - | 305,933,400 | - | 305,933,400 |
| Labour, Immigration, Training and Skills Development | 2,694,800 | - | - | 2,694,800 | - | 2,694,800 |
| Lieutenant Governor, Office of the | - | - | - | - | - | - |
| Long-Term Care | - | - | - | - | - | - |
| Municipal Affairs and Housing | - | - | - | - | - | - |
| Natural Resources | 82,726,500 | - | - | 82,726,500 | - | 82,726,500 |
| Northern Economic Development and Growth | 468,519,700 | - | - | 468,519,700 | - | 468,519,700 |
| Premier, Office of the | - | - | - | - | - | - |
| Public and Business Service Delivery and Procurement | 76,784,600 | - | 1,000 | 76,785,600 | - | 76,785,600 |
| Rural Affairs | - | - | - | - | - | - |
| Seniors and Accessibility | 2,000 | - | - | 2,000 | - | 2,000 |
| Solicitor General | 957,730,100 | - | - | 957,730,100 | - | 957,730,100 |
| Sport | - | - | - | - | - | - |
| Tourism, Culture and Gaming | 590,585,700 | - | - | 590,585,700 | - | 590,585,700 |
| Transportation | 4,671,282,400 | - | - | 4,671,282,400 | - | 4,671,282,400 |
| Treasury Board Secretariat | 3,000 | - | - | 3,000 | - | 3,000 |
| Total | 7,334,805,900 | - | 3,000 | 7,334,808,900 | - | 7,334,808,900 |
Updated: April 22, 2026
Published: April 22, 2026