Summary table 6 — Capital (2026–2027)
Capital: Comparative Statement of Total
The Estimates, 2026-27
| Ministry | Capital expense 2026-27 estimates $ | Capital expense 2025-26 estimates $ | Capital expense 2024-25 actual $ |
|---|---|---|---|
| Agriculture, Food and Agribusiness | 27,702,000 | 12,653,000 | 5,000,000 |
| Attorney General | 93,340,600 | 91,812,400 | 75,900,775 |
| Cabinet Office | - | - | - |
| Children, Community and Social Services | 224,201,600 | 206,621,300 | 180,527,930 |
| Citizenship and Multiculturalism | 2,000 | 1,000 | - |
| Colleges, Universities, Research Excellence and Security | 410,948,700 | 441,929,500 | 372,351,841 |
| Economic Development, Job Creation and Trade | 4,000 | 4,000 | - |
| Education | 3,415,403,900 | 3,418,145,900 | 2,586,788,959 |
| Emergency Preparedness and Response | 3,003,000 | 3,003,000 | 9,183,613 |
| Energy and Mines | 337,789,000 | 1,764,785,500 | 513,197,845 |
| Environment, Conservation and Parks | 287,868,600 | 167,038,900 | 37,978,524 |
| Finance | 2,000 | 2,000 | - |
| Francophone Affairs | 1,000 | 1,000 | - |
| Health | 5,896,433,900 | 5,018,492,400 | 1,903,497,025 |
| Indigenous Affairs and First Nations Economic Reconciliation | 36,337,000 | 9,538,500 | 6,130,523 |
| Infrastructure | 1,828,606,000 | 2,119,899,800 | 1,515,460,941 |
| Labour, Immigration, Training and Skills Development | 147,474,300 | 208,884,800 | 67,025,398 |
| Lieutenant Governor, Office of the | - | - | - |
| Long-Term Care | 1,000 | 1,000 | 10,645,000 |
| Municipal Affairs and Housing | 485,242,000 | 533,480,900 | 629,578,339 |
| Natural Resources | 93,656,600 | 67,971,900 | 128,156,008 |
| Northern Economic Development and Growth | 564,295,900 | 497,811,600 | 517,073,346 |
| Premier, Office of the | - | - | - |
| Public and Business Service Delivery and Procurement | 49,310,600 | 54,349,200 | 51,672,269 |
| Rural Affairs | 1,000 | 1,000 | - |
| Seniors and Accessibility | 4,000 | 4,000 | - |
| Solicitor General | 585,418,600 | 448,643,200 | 187,807,491 |
| Sport | 168,001,000 | 150,001,000 | - |
| Tourism, Culture and Gaming | 276,657,700 | 81,651,800 | 55,188,578 |
| Transportation | 14,378,805,200 | 12,314,846,300 | 12,468,840,326 |
| Treasury Board Secretariat | 155,944,500 | 178,502,200 | 1,571,095 |
| Total | 29,466,455,700 | 27,790,077,100 | 21,323,575,826 |
| Ministry | Assets 2026-27 estimates $ | Assets 2025-26 estimates $ | Assets 2024-25 actual $ |
|---|---|---|---|
| Agriculture, Food and Agribusiness | 2,500,000 | 2,500,000 | 2,489,699 |
| Attorney General | 44,045,800 | 52,794,700 | 17,912,189 |
| Cabinet Office | - | - | - |
| Children, Community and Social Services | 31,227,100 | 22,164,800 | 3,308,906 |
| Citizenship and Multiculturalism | 1,000 | 1,000 | - |
| Colleges, Universities, Research Excellence and Security | 4,110,300 | 3,501,000 | - |
| Economic Development, Job Creation and Trade | 2,000 | 2,000 | - |
| Education | 16,272,300 | 20,713,000 | 1,192,495 |
| Emergency Preparedness and Response | 4,000 | 1,000 | 2,350,990 |
| Energy and Mines | 553,000 | 653,000 | - |
| Environment, Conservation and Parks | 79,829,200 | 66,694,300 | 23,476,185 |
| Finance | 1,000 | 1,000 | - |
| Francophone Affairs | - | - | - |
| Health | - | - | - |
| Indigenous Affairs and First Nations Economic Reconciliation | - | - | - |
| Infrastructure | 305,933,400 | 490,897,200 | 396,481,714 |
| Labour, Immigration, Training and Skills Development | 2,694,800 | 7,296,900 | 15,147,813 |
| Lieutenant Governor, Office of the | - | - | - |
| Long-Term Care | - | - | - |
| Municipal Affairs and Housing | - | - | - |
| Natural Resources | 82,726,500 | 85,279,200 | 44,093,606 |
| Northern Economic Development and Growth | 468,519,700 | 500,904,100 | 619,036,325 |
| Premier, Office of the | - | - | - |
| Public and Business Service Delivery and Procurement | 76,785,600 | 83,994,400 | 63,783,543 |
| Rural Affairs | - | - | - |
| Seniors and Accessibility | 2,000 | 2,000 | - |
| Solicitor General | 957,730,100 | 880,324,700 | 585,657,746 |
| Sport | - | - | - |
| Tourism, Culture and Gaming | 590,585,700 | 269,235,300 | 194,678,876 |
| Transportation | 4,671,282,400 | 3,539,826,400 | 2,403,582,509 |
| Treasury Board Secretariat | 3,000 | 6,493,000 | 6,475,261 |
| Total | 7,334,808,900 | 6,033,279,000 | 4,379,667,857 |
Note:
Consolidations and Other Adjustments are not included.
Updated: April 22, 2026
Published: April 22, 2026