Summary table 8 — Capital (2025–26)
The Estimates, 2025-26
Ministry | Land $ | Landfills $ | Buildings $ | Transportation Infrastructure $ | Leasehold Improvements $ | Dams and Engineering Structures $ | Machinery and Equipment $ |
---|---|---|---|---|---|---|---|
Agriculture, Food and Agribusiness | - | - | - | - | - | - | - |
Attorney General | - | - | 3,973,000 | - | - | - | - |
Cabinet Office | - | - | - | - | - | - | - |
Children, Community and Social Services | - | - | 20,932,300 | - | - | - | - |
Citizenship and Multiculturalism | - | - | - | - | - | - | - |
Colleges, Universities, Research Excellence and Security | - | - | - | - | - | - | - |
Economic Development, Job Creation and Trade | - | - | - | - | - | - | - |
Education | - | - | - | - | - | - | - |
Emergency Preparedness and Response | - | - | - | - | - | - | 1,000 |
Energy and Mines | - | - | - | - | - | - | 652,000 |
Environment, Conservation and Parks | 1,000 | - | 41,529,100 | 10,912,900 | - | 7,197,300 | 6,807,000 |
Finance | - | - | - | - | - | - | - |
Francophone Affairs | - | - | - | - | - | - | - |
Health | - | - | - | - | - | - | - |
Indigenous Affairs and First Nations Economic Reconciliation | - | - | - | - | - | - | - |
Infrastructure | 148,643,900 | - | 439,892,100 | - | - | 170,090,500 | 1,501,000 |
Labour, Immigration, Training and Skills Development | - | - | - | - | - | - | 1,000 |
Lieutenant Governor, Office of the | - | - | - | - | - | - | - |
Long-Term Care | - | - | - | - | - | - | - |
Municipal Affairs and Housing | - | - | - | - | - | - | - |
Natural Resources | - | 3,000 | 26,072,300 | 8,525,000 | 1,000 | 14,368,100 | 1,092,100 |
Northern Economic Development and Growth | - | - | - | 500,901,100 | - | - | 3,000 |
Premier, Office of the | - | - | - | - | - | - | - |
Public and Business Service Delivery and Procurement | - | - | - | - | - | - | 1,000 |
Rural Affairs | - | - | - | - | - | - | - |
Seniors and Accessibility | - | - | - | - | 1,000 | - | - |
Solicitor General | - | - | 418,860,900 | - | - | 82,840,400 | 52,397,100 |
Sport | - | - | - | - | - | - | - |
Tourism, Culture and Gaming | 1,000 | - | - | - | - | - | - |
Transportation | 795,986,800 | - | - | 3,155,140,000 | - | - | 751,000 |
Treasury Board Secretariat | - | - | - | - | - | - | - |
Total | 944,632,700 | 3,000 | 951,259,700 | 3,675,479,000 | 2,000 | 274,496,300 | 63,206,200 |
Ministry | Information Technology Hardware $ | Business Application Software $ | Land and Marine Fleet $ | Aircraft $ | Investments in Tangible Capital Assets $ | Less: Recoveries from Other Activities, Ministries $ | Total $ |
---|---|---|---|---|---|---|---|
Agriculture, Food and Agribusiness | - | 2,500,000 | - | - | - | - | 2,500,000 |
Attorney General | 32,517,700 | 16,304,000 | - | - | - | - | 52,794,700 |
Cabinet Office | - | - | - | - | - | - | - |
Children, Community and Social Services | - | 1,231,500 | - | - | 1,000 | - | 22,164,800 |
Citizenship and Multiculturalism | - | 1,000 | - | - | - | - | 1,000 |
Colleges, Universities, Research Excellence and Security | - | 3,501,000 | - | - | - | - | 3,501,000 |
Economic Development, Job Creation and Trade | - | - | 1,000 | - | 1,000 | - | 2,000 |
Education | 437,500 | 20,275,500 | - | - | - | - | 20,713,000 |
Emergency Preparedness and Response | - | - | - | - | - | - | 1,000 |
Energy and Mines | - | - | 1,000 | - | 1,000 | 1,000 | 653,000 |
Environment, Conservation and Parks | - | 5,000 | 241,000 | - | 2,000 | 1,000 | 66,694,300 |
Finance | - | 1,000 | - | - | - | - | 1,000 |
Francophone Affairs | - | - | - | - | - | - | - |
Health | - | - | - | - | - | - | - |
Indigenous Affairs and First Nations Economic Reconciliation | - | - | - | - | - | - | - |
Infrastructure | - | - | - | - | - | - | 760,127,500 |
Labour, Immigration, Training and Skills Development | - | 7,294,900 | 1,000 | - | - | - | 7,296,900 |
Lieutenant Governor, Office of the | - | - | - | - | - | - | - |
Long-Term Care | - | - | - | - | - | - | - |
Municipal Affairs and Housing | - | - | - | - | - | - | - |
Natural Resources | - | 4,003,000 | 3,291,500 | 27,923,200 | - | - | 85,279,200 |
Northern Economic Development and Growth | - | - | - | - | - | - | 500,904,100 |
Premier, Office of the | - | - | - | - | - | - | - |
Public and Business Service Delivery and Procurement | 59,529,000 | 24,464,400 | 1,000 | - | 1,000 | 2,000 | 83,994,400 |
Rural Affairs | - | - | - | - | - | - | - |
Seniors and Accessibility | - | - | - | - | 1,000 | - | 2,000 |
Solicitor General | 244,040,100 | - | 28,513,500 | 53,672,700 | - | - | 880,324,700 |
Sport | - | - | - | - | - | - | - |
Tourism, Culture and Gaming | - | - | 4,000 | - | - | - | 5,000 |
Transportation | - | 94,398,900 | 51,450,800 | - | - | 557,901,100 | 3,539,826,400 |
Treasury Board Secretariat | - | 6,493,000 | - | - | - | - | 6,493,000 |
Total | 336,524,300 | 180,473,200 | 83,504,800 | 81,595,900 | 7,000 | 557,905,100 | 6,033,279,000 |
Note:
Landfills - Includes $2,000 in Asset Retirement Obligation costs related to construction of assets.
Buildings - Includes $410,500 in Salaries and wages, $45,200 in associated Employee benefit costs, and $8,000 in Asset Retirement Obligation costs related to construction of assets.
Transportation Infrastructure - Includes $51,000 in Salaries and wages and $7,000 in associated Employee benefit costs related to construction of assets.
Dams and Engineering Structures - Includes $106,000 in Salaries and wages and $10,000 in associated Employee benefit costs related to construction of assets.
Business Application Software - Includes $17,544,300 in Salaries and wages and $2,606,700 in associated Employee benefit costs related to construction of assets.
Consolidations and Other Adjustments are not included.