Summary table 8 — Capital (2026–2027)
Capital: Summary of Total Assets by Category
The Estimates, 2026-27
| Ministry | Land $ | Landfills $ | Buildings $ | Transportation Infrastructure $ | Leasehold Improvements $ | Dams and Engineering Structures $ | Machinery and Equipment $ |
|---|---|---|---|---|---|---|---|
| Agriculture, Food and Agribusiness | - | - | - | - | - | - | - |
| Attorney General | - | - | 3,973,000 | - | - | - | - |
| Cabinet Office | - | - | - | - | - | - | - |
| Children, Community and Social Services | - | - | 18,519,600 | - | - | - | 12,706,500 |
| Citizenship and Multiculturalism | - | - | - | - | - | - | - |
| Colleges, Universities, Research Excellence and Security | - | - | - | - | - | - | - |
| Economic Development, Job Creation and Trade | - | - | - | - | - | - | - |
| Education | - | - | - | - | - | - | - |
| Emergency Preparedness and Response | - | - | 3,000 | - | - | - | 1,000 |
| Energy and Mines | - | - | - | - | - | - | 552,000 |
| Environment, Conservation and Parks | 1,000 | - | 55,250,100 | 4,312,900 | 1,779,800 | 6,752,300 | 11,486,100 |
| Finance | - | - | - | - | - | - | - |
| Francophone Affairs | - | - | - | - | - | - | - |
| Health | - | - | - | - | - | - | - |
| Indigenous Affairs and First Nations Economic Reconciliation | - | - | - | - | - | - | - |
| Infrastructure | 79,157,500 | - | 177,071,600 | - | - | - | 49,704,300 |
| Labour, Immigration, Training and Skills Development | - | - | - | - | - | - | 1,000 |
| Lieutenant Governor, Office of the | - | - | - | - | - | - | - |
| Long-Term Care | - | - | - | - | - | - | - |
| Municipal Affairs and Housing | - | - | - | - | - | - | - |
| Natural Resources | - | 2,556,700 | 33,272,100 | 8,103,000 | 1,000 | 16,057,300 | 2,984,000 |
| Northern Economic Development and Growth | - | - | - | 468,517,700 | - | - | 2,000 |
| Premier, Office of the | - | - | - | - | - | - | - |
| Public and Business Service Delivery and Procurement | - | - | - | - | - | - | 7,001,000 |
| Rural Affairs | - | - | - | - | - | - | - |
| Seniors and Accessibility | - | - | - | - | 1,000 | - | - |
| Solicitor General | - | - | 528,680,000 | - | - | 163,446,400 | 59,770,000 |
| Sport | - | - | - | - | - | - | - |
| Tourism, Culture and Gaming | 1,000 | - | 204,246,500 | - | - | 386,334,200 | - |
| Transportation | 1,195,196,800 | - | - | 3,849,121,400 | - | - | 751,000 |
| Treasury Board Secretariat | - | - | - | - | - | - | - |
| Total | 1,274,356,300 | 2,556,700 | 1,021,015,900 | 4,330,055,000 | 1,781,800 | 572,590,200 | 144,958,900 |
| Ministry | Information Technology Hardware $ | Business Application Software $ | Land and Marine Fleet $ | Aircraft $ | Investments in Tangible Capital Assets $ | Less: Recoveries from Other Activities, Ministries $ | Total $ |
|---|---|---|---|---|---|---|---|
| Agriculture, Food and Agribusiness | - | 2,500,000 | - | - | - | - | 2,500,000 |
| Attorney General | 23,800,600 | 16,272,200 | - | - | - | - | 44,045,800 |
| Cabinet Office | - | - | - | - | - | - | - |
| Children, Community and Social Services | - | - | - | - | 1,000 | - | 31,227,100 |
| Citizenship and Multiculturalism | - | 1,000 | - | - | - | - | 1,000 |
| Colleges, Universities, Research Excellence and Security | - | 4,110,300 | - | - | - | - | 4,110,300 |
| Economic Development, Job Creation and Trade | - | - | 1,000 | - | 1,000 | - | 2,000 |
| Education | 437,500 | 15,834,800 | - | - | - | - | 16,272,300 |
| Emergency Preparedness and Response | - | - | - | - | - | - | 4,000 |
| Energy and Mines | - | - | 1,000 | - | 1,000 | 1,000 | 553,000 |
| Environment, Conservation and Parks | - | 5,000 | 241,000 | - | 2,000 | 1,000 | 79,829,200 |
| Finance | - | 1,000 | - | - | - | - | 1,000 |
| Francophone Affairs | - | - | - | - | - | - | - |
| Health | - | - | - | - | - | - | - |
| Indigenous Affairs and First Nations Economic Reconciliation | - | - | - | - | - | - | - |
| Infrastructure | - | - | - | - | - | - | 305,933,400 |
| Labour, Immigration, Training and Skills Development | - | 2,692,800 | 1,000 | - | - | - | 2,694,800 |
| Lieutenant Governor, Office of the | - | - | - | - | - | - | - |
| Long-Term Care | - | - | - | - | - | - | - |
| Municipal Affairs and Housing | - | - | - | - | - | - | - |
| Natural Resources | - | 3,416,000 | 2,271,900 | 14,064,500 | - | - | 82,726,500 |
| Northern Economic Development and Growth | - | - | - | - | - | - | 468,519,700 |
| Premier, Office of the | - | - | - | - | - | - | - |
| Public and Business Service Delivery and Procurement | 59,148,000 | 10,636,600 | 1,000 | - | 1,000 | 2,000 | 76,785,600 |
| Rural Affairs | - | - | - | - | - | - | - |
| Seniors and Accessibility | - | - | - | - | 1,000 | - | 2,000 |
| Solicitor General | 54,999,400 | 113,333,300 | 21,211,200 | 16,289,800 | - | - | 957,730,100 |
| Sport | - | - | - | - | - | - | - |
| Tourism, Culture and Gaming | - | - | 4,000 | - | - | - | 590,585,700 |
| Transportation | - | 44,512,800 | 50,218,100 | - | - | 468,517,700 | 4,671,282,400 |
| Treasury Board Secretariat | - | 3,000 | - | - | - | - | 3,000 |
| Total | 138,385,500 | 213,318,800 | 73,950,200 | 30,354,300 | 7,000 | 468,521,700 | 7,334,808,900 |
Note:
Landfills - Includes $2,555,700 in Asset Retirement Obligation costs related to construction of assets.
Buildings - Includes $416,700 in Salaries and wages, $47,400 in associated Employee benefit costs, and $50,300 in Asset Retirement Obligation costs related to construction of assets.
Transportation Infrastructure - Includes $51,000 in Salaries and wages and $7,000 in associated Employee benefit costs related to construction of assets.
Dams and Engineering Structures - Includes $106,000 in Salaries and wages and $10,000 in associated Employee benefit costs related to construction of assets.
Business Application Software - Includes $2,481,700 in Salaries and wages and $294,800 in associated Employee benefit costs related to construction of assets.
Consolidations and Other Adjustments are not included.