Municipal allocations
Municipality | Total OMPF |
---|---|
Addington Highlands (Township) | $2,053,400 |
Adelaide Metcalfe (Township) | $280,300 |
Adjala-Tosorontio (Township) | $565,600 |
Admaston-Bromley (Township) | $434,000 |
Alberton (Township) | $172,200 |
Alfred and Plantagenet (Township) | $1,484,400 |
Algonquin Highlands (Township) | $1,204,800 |
Alnwick-Haldimand (Township) | $531,400 |
Amaranth (Township) | $198,900 |
Amherstburg (Town) | $1,218,700 |
Armour (Township) | $729,800 |
Armstrong (Township) | $364,900 |
Arnprior (Town) | $1,359,500 |
Arran-Elderslie (Municipality) | $1,618,100 |
Ashfield-Colborne-Wawanosh (Township) | $894,700 |
Asphodel-Norwood (Township) | $647,000 |
Assiginack (Township) | $683,200 |
Athens (Township) | $624,800 |
Atikokan (Town) | $1,632,400 |
Augusta (Township) | $824,300 |
Aylmer (Town) | $1,479,200 |
Baldwin (Township) | $301,900 |
Bancroft (Town) | $1,502,700 |
Bayham (Municipality) | $815,900 |
Beckwith (Township) | $496,100 |
Billings (Township) | $546,800 |
Black River-Matheson (Township) | $1,250,100 |
Blandford-Blenheim (Township) | $621,100 |
Blind River (Town) | $2,621,000 |
Bluewater (Municipality) | $1,434,800 |
Bonfield (Township) | $694,500 |
Bonnechere Valley (Township) | $1,475,000 |
Bracebridge (Town) | $1,598,100 |
Bradford West Gwillimbury (Town) | $4,000 |
Brant (County) | $1,270,300 |
Brethour (Township) | $162,900 |
Brighton (Municipality) | $1,247,600 |
Brock (Township) | $869,700 |
Brockton (Municipality) | $1,584,100 |
Brockville (City) | $1,522,200 |
Brooke-Alvinston (Municipality) | $397,700 |
Bruce Mines (Town) | $341,500 |
Brudenell, Lyndoch and Raglan (Township) | $781,000 |
Burk's Falls (Village) | $608,100 |
Burpee and Mills (Township) | $322,800 |
Caledon (Town) | $515,000 |
Callander (Municipality) | $590,500 |
Calvin (Municipality) | $172,000 |
Cambridge (City) | $70,100 |
Carleton Place (Town) | $226,100 |
Carling (Township) | $737,200 |
Carlow-Mayo (Township) | $430,300 |
Casey (Township) | $88,300 |
Casselman (Municipality) | $356,000 |
Cavan Monaghan (Township) | $542,500 |
Central Elgin (Municipality) | $544,000 |
Central Frontenac (Township) | $2,206,700 |
Central Huron (Municipality) | $1,335,500 |
Central Manitoulin (Municipality) | $1,447,500 |
Centre Hastings (Municipality) | $1,252,000 |
Centre Wellington (Township) | $142,000 |
Chamberlain (Township) | $88,900 |
Champlain (Township) | $1,209,100 |
Chapleau (Township) | $1,351,600 |
Chapple (Township) | $367,000 |
Charlton and Dack (Municipality) | $204,000 |
Chatham-Kent (Municipality) | $19,256,500 |
Chatsworth (Township) | $871,200 |
Chisholm (Township) | $507,100 |
Clarence-Rockland (City) | $638,800 |
Clearview (Township) | $962,900 |
Cobalt (Town) | $899,300 |
Cobourg (Town) | $30,100 |
Cochrane (Town) | $2,217,300 |
Cockburn Island (Township) | $118,300 |
Coleman (Township) | $196,900 |
Conmee (Township) | $205,800 |
Cornwall (City) | $4,559,000 |
Cramahe (Township) | $578,500 |
Dawn-Euphemia (Township) | $237,600 |
Dawson (Township) | $472,400 |
Deep River (Town) | $346,400 |
Deseronto (Town) | $728,400 |
Dorion (Township) | $83,300 |
Douro-Dummer (Township) | $585,600 |
Drummond-North Elmsley (Township) | $617,700 |
Dryden (City) | $2,262,300 |
Dubreuilville (Township) | $292,900 |
Dutton-Dunwich (Municipality) | $462,100 |
Dysart et al (Municipality) | $1,824,200 |
Ear Falls (Township) | $480,500 |
East Ferris (Municipality) | $854,400 |
East Garafraxa (Township) | $148,100 |
East Gwillimbury (Town) | $105,300 |
East Hawkesbury (Township) | $313,700 |
East Zorra-Tavistock (Township) | $809,400 |
Edwardsburgh-Cardinal (Township) | $673,300 |
Elgin (County) | $279,200 |
Elizabethtown-Kitley (Township) | $946,300 |
Elliot Lake (City) | $8,190,000 |
Emo (Township) | $382,700 |
Englehart (Town) | $813,500 |
Enniskillen (Township) | $306,500 |
Erin (Town) | $602,700 |
Espanola (Town) | $1,739,000 |
Essa (Township) | $800,400 |
Essex (Town) | $4,031,100 |
Evanturel (Township) | $88,300 |
Faraday (Township) | $724,500 |
Fauquier-Strickland (Township) | $445,200 |
Fort Erie (Town) | $1,381,100 |
Fort Frances (Town) | $3,447,300 |
French River (Municipality) | $2,041,200 |
Front of Yonge (Township) | $291,000 |
Frontenac Islands (Township) | $269,100 |
Gananoque (Town) | $1,177,500 |
Gauthier (Township) | $64,300 |
Georgian Bay (Township) | $1,089,900 |
Georgian Bluffs (Township) | $887,900 |
Georgina (Town) | $49,200 |
Gillies (Township) | $170,000 |
Goderich (Town) | $1,683,400 |
Gordon-Barrie Island (Municipality) | $673,500 |
Gore Bay (Town) | $466,000 |
Grand Valley (Town) | $295,400 |
Gravenhurst (Town) | $1,841,300 |
Greater Madawaska (Township) | $591,400 |
Greater Napanee (Town) | $1,696,200 |
Greater Sudbury (City) | $21,617,900 |
Greenstone (Municipality) | $2,035,500 |
Grey Highlands (Municipality) | $1,023,200 |
Grimsby (Town) | $28,400 |
Guelph-Eramosa (Township) | $453,000 |
Haldimand (County) | $4,090,500 |
Haliburton (County) | $126,300 |
Hamilton (Township) | $748,600 |
Hanover (Town) | $2,055,000 |
Harley (Township) | $136,400 |
Harris (Township) | $100,100 |
Hastings (County) | $39,800 |
Hastings Highlands (Municipality) | $1,811,800 |
Havelock-Belmont-Methuen (Township) | $1,239,500 |
Hawkesbury (Town) | $2,062,900 |
Head, Clara and Maria (Township) | $87,000 |
Hearst (Town) | $2,253,700 |
Highlands East (Municipality) | $1,950,500 |
Hilliard (Township) | $158,100 |
Hilton Beach (Village) | $174,600 |
Hilton (Township) | $311,600 |
Hornepayne (Township) | $578,000 |
Horton (Township) | $252,700 |
Howick (Township) | $431,000 |
Hudson (Township) | $135,500 |
Huntsville (Town) | $1,933,500 |
Huron (County) | $652,200 |
Huron East (Municipality) | $1,165,500 |
Huron Shores (Municipality) | $1,376,300 |
Huron-Kinloss (Township) | $1,134,700 |
Ignace (Township) | $904,000 |
Ingersoll (Town) | $124,800 |
Innisfil (Town) | $77,000 |
Iroquois Falls (Town) | $2,180,000 |
James (Township) | $186,300 |
Jocelyn (Township) | $350,500 |
Johnson (Township) | $520,700 |
Joly (Township) | $264,800 |
Kapuskasing (Town) | $4,582,900 |
Kawartha Lakes (City) | $7,555,200 |
Kearney (Town) | $720,600 |
Kenora (City) | $3,028,000 |
Kerns (Township) | $89,300 |
Killaloe, Hagarty and Richards (Township) | $973,100 |
Killarney (Municipality) | $457,600 |
Kincardine (Municipality) | $1,065,600 |
King (Township) | $304,200 |
Kingsville (Town) | $524,500 |
Kirkland Lake (Town) | $6,220,400 |
La Vallee (Township) | $286,500 |
Laird (Township) | $341,900 |
Lake of Bays (Township) | $808,500 |
Lake of the Woods (Township) | $654,800 |
Lakeshore (Municipality) | $408,000 |
Lambton Shores (Municipality) | $1,759,700 |
Lanark Highlands (Township) | $1,702,400 |
Larder Lake (Township) | $631,700 |
Latchford (Town) | $129,400 |
Laurentian Hills (Town) | $248,500 |
Laurentian Valley (Township) | $648,600 |
Leamington (Municipality) | $1,532,300 |
Leeds and the Thousand Islands (Township) | $1,021,300 |
Limerick (Township) | $397,500 |
Lincoln (Town) | $187,600 |
Loyalist (Township) | $364,600 |
Lucan Biddulph (Township) | $573,400 |
Macdonald, Meredith and Aberdeen Additional (Township) | $617,000 |
Machar (Township) | $584,100 |
Machin (Municipality) | $353,500 |
Madawaska Valley (Township) | $1,606,700 |
Madoc (Township) | $440,600 |
Magnetawan (Municipality) | $1,181,600 |
Malahide (Township) | $872,700 |
Manitouwadge (Township) | $1,713,000 |
Mapleton (Township) | $914,800 |
Marathon (Town) | $1,618,300 |
Markstay-Warren (Municipality) | $953,100 |
Marmora and Lake (Municipality) | $1,641,300 |
Matachewan (Township) | $201,700 |
Mattawa (Town) | $1,315,600 |
Mattawan (Municipality) | $83,600 |
Mattice-Val (City)ôté (Township) | $339,000 |
McDougall (Municipality) | $799,800 |
McGarry (Township) | $635,000 |
McKellar (Township) | $761,900 |
McMurrich-Monteith (Township) | $586,900 |
Mcnab-Braeside (Township) | $506,700 |
Meaford (Municipality) | $1,367,900 |
Melancthon (Township) | $168,900 |
Merrickville-Wolford (Village) | $309,900 |
Middlesex Centre (Municipality) | $1,190,300 |
Middlesex (County) | $265,700 |
Midland (Town) | $599,000 |
Minden Hills (Township) | $1,810,400 |
Minto (Town) | $1,473,600 |
Mississippi Mills (Municipality) | $990,300 |
Mono (Town) | $325,500 |
Montague (Township) | $310,600 |
Moonbeam (Township) | $937,000 |
Morley (Township) | $194,100 |
Morris-Turnberry (Municipality) | $365,900 |
Mulmur (Township) | $249,000 |
Muskoka (District) | $172,300 |
Muskoka Lakes (Township) | $1,530,800 |
Nairn and Hyman (Township) | $169,200 |
Neebing (Municipality) | $541,400 |
New Tecumseth (Town) | $19,800 |
Newbury (Village) | $145,500 |
Niagara Falls (City) | $289,900 |
Niagara-on-the-Lake (Town) | $266,600 |
Nipigon (Township) | $1,047,000 |
Nipissing (Township) | $634,200 |
Norfolk (County) | $5,984,600 |
North Algona Wilberforce (Township) | $637,400 |
North Bay (City) | $10,198,200 |
North Dumfries (Township) | $236,600 |
North Dundas (Township) | $929,200 |
North Frontenac (Township) | $1,822,300 |
North Glengarry (Township) | $2,185,800 |
North Grenville (Municipality) | $1,076,300 |
North Huron (Township) | $1,256,400 |
North Kawartha (Township) | $1,081,900 |
North Middlesex (Municipality) | $707,600 |
North Perth (Municipality) | $1,680,900 |
North Stormont (Township) | $537,500 |
Northeastern Manitoulin and The Islands (Municipality) | $1,571,500 |
Northern Bruce Peninsula (Municipality) | $1,686,900 |
Norwich (Township) | $1,043,100 |
O'Connor (Township) | $157,800 |
Oil Springs (Village) | $180,000 |
Oliver Paipoonge (Municipality) | $953,200 |
Opasatika (Township) | $149,300 |
Oro-Medonte (Township) | $1,377,000 |
Otonabee-South Monaghan (Township) | $539,500 |
Owen Sound (City) | $2,070,900 |
Papineau-Cameron (Township) | $323,300 |
Parry Sound (Town) | $2,096,200 |
Pelee (Township) | $149,200 |
Pelham (Town) | $30,100 |
Pembroke (City) | $1,612,100 |
Penetanguishene (Town) | $294,600 |
Perry (Township) | $989,600 |
Perth (County) | $626,800 |
Perth East (Township) | $1,156,000 |
Perth South (Township) | $416,100 |
Perth (Town) | $1,517,500 |
Petawawa (Town) | $176,800 |
Peterborough (City) | $333,300 |
Petrolia (Town) | $919,100 |
Pickle Lake (Township) | $309,300 |
Plummer Additional (Township) | $535,200 |
Plympton-Wyoming (Town) | $822,200 |
Point Edward (Village) | $600 |
Port Colborne (City) | $2,591,700 |
Port Hope (Municipality) | $71,600 |
Powassan (Municipality) | $1,033,300 |
Prescott (Town) | $1,597,700 |
Prince Edward (County) | $3,164,300 |
Prince (Township) | $192,500 |
Puslinch (Township) | $433,800 |
Quinte West (City) | $1,294,600 |
Rainy River (Town) | $631,000 |
Ramara (Township) | $1,129,000 |
Red Lake (Municipality) | $859,700 |
Red Rock (Township) | $637,500 |
Renfrew (Town) | $2,520,700 |
Rideau Lakes (Township) | $1,705,100 |
Russell (Township) | $94,500 |
Ryerson (Township) | $344,800 |
Sables-Spanish Rivers (Township) | $1,758,300 |
Sarnia (City) | $3,567,200 |
Saugeen Shores (Town) | $1,415,900 |
Sault Ste. Marie (City) | $17,880,500 |
Schreiber (Township) | $807,400 |
Scugog (Township) | $1,285,600 |
Seguin (Township) | $1,988,400 |
Selwyn (Township) | $1,133,700 |
Severn (Township) | $1,142,800 |
Shelburne (Town) | $457,100 |
Shuniah (Municipality) | $879,400 |
Sioux Lookout (Municipality) | $1,481,700 |
Sioux Narrows-Nestor Falls (Township) | $734,200 |
Smiths Falls (Town) | $3,322,300 |
Smooth Rock Falls (Town) | $768,100 |
South Algonquin (Township) | $1,028,300 |
South Bruce (Municipality) | $781,300 |
South Bruce Peninsula (Town) | $3,059,200 |
South Dundas (Municipality) | $1,272,000 |
South Frontenac (Township) | $1,609,500 |
South Glengarry (Township) | $1,014,700 |
South Huron (Municipality) | $1,527,100 |
South River (Village) | $618,700 |
South Stormont (Township) | $975,000 |
Southgate (Township) | $667,300 |
Southwest Middlesex (Municipality) | $970,900 |
South-West Oxford (Township) | $797,800 |
Southwold (Township) | $428,200 |
Spanish (Town) | $572,600 |
Springwater (Township) | $841,000 |
St. Catharines (City) | $224,200 |
St. Charles (Municipality) | $825,500 |
St. Clair (Township) | $958,000 |
St. Joseph (Township) | $750,700 |
St. Marys (Town) | $588,100 |
St. Thomas (City) | $3,825,700 |
Stirling-Rawdon (Township) | $937,100 |
Stone Mills (Township) | $1,081,700 |
Stormont, Dundas and Glengarry (United County) | $505,100 |
Strathroy-Caradoc (Municipality) | $105,500 |
Strong (Township) | $549,900 |
Sundridge (Village) | $476,200 |
Tarbutt (Township) | $234,600 |
Tay (Township) | $1,593,600 |
Tay Valley (Township) | $787,600 |
Tecumseh (Town) | $19,800 |
Tehkummah (Township) | $372,300 |
Temagami (Municipality) | $830,700 |
Temiskaming Shores (City) | $3,391,600 |
Terrace Bay (Township) | $892,300 |
Thames Centre (Municipality) | $969,200 |
The Archipelago (Township) | $1,369,900 |
The Blue Mountains (Town) | $1,350,300 |
The Nation (Municipality) | $758,800 |
The North Shore (Township) | $342,600 |
Thessalon (Town) | $721,400 |
Thornloe (Village) | $58,200 |
Thorold (City) | $35,800 |
Thunder Bay (City) | $21,061,500 |
Tillsonburg (Town) | $715,500 |
Timmins (City) | $10,656,500 |
Tiny (Township) | $1,802,300 |
Trent Hills (Municipality) | $3,245,300 |
Trent Lakes (Municipality) | $1,409,800 |
Tudor and Cashel (Township) | $618,800 |
Tweed (Municipality) | $2,058,700 |
Tyendinaga (Township) | $414,800 |
Uxbridge (Township) | $457,500 |
Val Rita-Harty (Township) | $366,900 |
Wainfleet (Township) | $518,100 |
Warwick (Township) | $418,900 |
Wasaga Beach (Town) | $943,100 |
Wawa (Municipality) | $1,482,500 |
Welland (City) | $3,911,400 |
Wellesley (Township) | $856,900 |
Wellington (County) | $669,300 |
Wellington North (Township) | $1,351,900 |
West Elgin (Municipality) | $1,845,400 |
West Grey (Municipality) | $1,489,300 |
West Lincoln (Township) | $1,046,200 |
West Nipissing (Municipality) | $6,486,700 |
West Perth (Municipality) | $991,500 |
Westport (Village) | $189,400 |
Whitchurch-Stouffville (Town) | $141,200 |
White River (Township) | $523,300 |
Whitestone (Municipality) | $1,141,600 |
Whitewater Region (Township) | $1,149,800 |
Wilmot (Township) | $437,500 |
Windsor (City) | $22,875,800 |
Wollaston (Township) | $964,700 |
Woodstock (City) | $20,200 |
Woolwich (Township) | $236,200 |
Zorra (Township) | $845,700 |
Updated: October 20, 2023
Published: October 20, 2023