Government Notices Respecting Corporations
Notice of Default in Complying with the Corporations Tax Act
The Director has been notified by the Minister of Finance that the following corporations are in default in complying with the Corporations Tax Act.
Notice Is Hereby Given under subsection 241(1) of the Business Corporations Act, that unless the corporations listed hereunder comply with the requirements of the Corporations Tax Act within 90 days of this notice, orders will be made dissolving the defaulting corporations. All enquiries concerning this notice are to be directed to Ministry of Finance, Corporations Tax, 33 King Street West, Oshawa, Ontario L1H 8H6.
| Date | Name of Corporation | Ontario Corporation Number |
|---|---|---|
| 2016-03-26 | A. Tarzwell Holdings Limited | 000283265 |
| 2016-03-26 | Abdank Flower Corporation | 002014911 |
| 2016-03-26 | Abrasion Solutions Inc. | 000965677 |
| 2016-03-26 | Acme Building & Construction Co. Ltd. | 001004921 |
| 2016-03-26 | Anju Enterprises Inc. | 001489166 |
| 2016-03-26 | Arrowstar Terminals Inc. | 002104210 |
| 2016-03-26 | Ban-View Estates Limited | 000143839 |
| 2016-03-26 | Based On Pillars Inc. | 001541032 |
| 2016-03-26 | Bear Creek Inc. | 001225626 |
| 2016-03-26 | Bedrock General Contracting Inc. | 002070658 |
| 2016-03-26 | Bostion Inc. | 002129191 |
| 2016-03-26 | Bridlepath Fine Homes Inc. | 001750106 |
| 2016-03-26 | Canadian Arrow Inc. | 001462700 |
| 2016-03-26 | Carver Realty Inc. | 001510429 |
| 2016-03-26 | Chartwell Canada, Ltd. | 000994893 |
| 2016-03-26 | City Limits Contracting Inc. | 002071597 |
| 2016-03-26 | Close Out King Corp. | 002086457 |
| 2016-03-26 | Col-Can Incorporated | 000867322 |
| 2016-03-26 | Concrete Worx Ltd. | 001639918 |
| 2016-03-26 | Cr Readings Inc. | 002044256 |
| 2016-03-26 | Crystal & Co. Ltd. | 001675869 |
| 2016-03-26 | D.H. Property Holdings Inc. | 001629886 |
| 2016-03-26 | Dack’s Shoes Limited | 001555129 |
| 2016-03-26 | Dal-Mara Estates Corp. | 000892199 |
| 2016-03-26 | Destiny Motors Ltd. | 001351602 |
| 2016-03-26 | Dunnville Forest Products Inc. | 002127204 |
| 2016-03-26 | Elena And Gianni Holdings Limited | 001322576 |
| 2016-03-26 | Fitzgerald’s Restaurant Inc. | 000639364 |
| 2016-03-26 | Gocon Investments Limited | 000207275 |
| 2016-03-26 | Golden Hill Inc. | 002108654 |
| 2016-03-26 | Golden Mind Inc. | 001181912 |
| 2016-03-26 | Grand Niagara Resort Management Inc. | 002091016 |
| 2016-03-26 | Great Guelph Holdings Limited | 000339709 |
| 2016-03-26 | Grist Mill Holdings Limited | 001147712 |
| 2016-03-26 | H.A.K. Inc. | 002123984 |
| 2016-03-26 | Halton Place Inc. | 000853561 |
| 2016-03-26 | Hyder & Associates Inc. | 001216208 |
| 2016-03-26 | Icon Canada Inc. | 001668100 |
| 2016-03-26 | Kara Investments Inc. | 000487155 |
| 2016-03-26 | Kedem Investment Group Limited | 000610410 |
| 2016-03-26 | Kenpenny Investments Ltd. | 000580006 |
| 2016-03-26 | Lancer Building Corporation | 001480336 |
| 2016-03-26 | Landmark I Inc. | 001732225 |
| 2016-03-26 | Landwide Management Limited | 001513127 |
| 2016-03-26 | Laseray H. & H. Services Inc. | 001159464 |
| 2016-03-26 | Lega Construction Ltd. | 000652821 |
| 2016-03-26 | Lhs Developments Inc. | 000962533 |
| 2016-03-26 | Liquid Village Management Inc. | 001719193 |
| 2016-03-26 | Loewenstar Farms Inc. | 002044313 |
| 2016-03-26 | Matson Company Ltd. | 002135793 |
| 2016-03-26 | Maxel Manufacturing Company Inc. | 002153949 |
| 2016-03-26 | Mbk Consulting Inc. | 001671172 |
| 2016-03-26 | Millennium Global Holdings Ltd. | 002107769 |
| 2016-03-26 | Moore & Associates Inc. | 001720439 |
| 2016-03-26 | Morgan Aamir Developments Inc. | 001306649 |
| 2016-03-26 | Nandor Enterprises Ltd. | 002148257 |
| 2016-03-26 | Northstar Investment Holdings Limited | 001183584 |
| 2016-03-26 | O’neill Consulting Inc. | 001716710 |
| 2016-03-26 | Olde Niagara Fire Hall Inc. | 001413778 |
| 2016-03-26 | Omega Commercial & Institutional Installations Ltd. | 001363104 |
| 2016-03-26 | Ottawa Painting And General Contracting Inc. | 001618568 |
| 2016-03-26 | Para Group Co. Inc. | 001724713 |
| 2016-03-26 | Paragon Health Care Inc./Soins De Sante Paragon Inc. | 001082764 |
| 2016-03-26 | Posco Systems Inc. | 001563101 |
| 2016-03-26 | Providence Holdings Inc. | 001275569 |
| 2016-03-26 | R.K.G. Location Catering Ltd. | 001099946 |
| 2016-03-26 | Roll-Tek Industries Inc. | 001122366 |
| 2016-03-26 | Roma Construction & Development Corporation | 002074043 |
| 2016-03-26 | Segway Group Inc. | 001705819 |
| 2016-03-26 | Serene-Pacific Holdings Co. Ltd. | 002127860 |
| 2016-03-26 | Serez Remodeling Enterprises Inc. | 000985270 |
| 2016-03-26 | Share Holdings Ltd. | 001166214 |
| 2016-03-26 | Signature Land Developments Ltd. | 002079100 |
| 2016-03-26 | Sindaco Consultants Inc. | 000704096 |
| 2016-03-26 | Smart Choice Holdings And Property Management Inc. | 002027723 |
| 2016-03-26 | Sterling Analytics Inc. | 002046780 |
| 2016-03-26 | Strawberry Island Holdings Inc. | 001661979 |
| 2016-03-26 | Supino Custom Design Ltd. | 001673399 |
| 2016-03-26 | Thoroughbred Construction Inc. | 001635260 |
| 2016-03-26 | Three Way Hustle Inc. | 001689419 |
| 2016-03-26 | Tilbury Industrial Development Company Limited | 000092305 |
| 2016-03-26 | Trak Corporation | 002053786 |
| 2016-03-26 | Triangle Enterprises Inc. | 001695435 |
| 2016-03-26 | Value Group Inc. | 001078515 |
| 2016-03-26 | Young Thailand (1996) Inc. | 001172731 |
| 2016-03-26 | 1142790 Ontario Inc. | 001142790 |
| 2016-03-26 | 1143863 Ontario Limited | 001143863 |
| 2016-03-26 | 1282560 Ontario Ltd. | 001282560 |
| 2016-03-26 | 1315121 Ontario Inc. | 001315121 |
| 2016-03-26 | 1346647 Ontario Limited | 001346647 |
| 2016-03-26 | 1478131 Ontario Ltd. | 001478131 |
| 2016-03-26 | 1478696 Ontario Inc. | 001478696 |
| 2016-03-26 | 1498042 Ontario Ltd. | 001498042 |
| 2016-03-26 | 1520652 Ontario Inc. | 001520652 |
| 2016-03-26 | 1651053 Ontario Inc. | 001651053 |
| 2016-03-26 | 1652030 Ontario Limited | 001652030 |
| 2016-03-26 | 1698211 Ontario Inc. | 001698211 |
| 2016-03-26 | 1703251 Ontario Limited | 001703251 |
| 2016-03-26 | 1706227 Ontario Inc. | 001706227 |
| 2016-03-26 | 1716148 Ontario Inc. | 001716148 |
| 2016-03-26 | 1719553 Ontario Inc. | 001719553 |
| 2016-03-26 | 1725518 Ontario Ltd. | 001725518 |
| 2016-03-26 | 1725791 Ontario Ltd. | 001725791 |
| 2016-03-26 | 1741168 Ontario Limited | 001741168 |
| 2016-03-26 | 2000161 Ontario Inc. | 002000161 |
| 2016-03-26 | 2008623 Ontario Inc. | 002008623 |
| 2016-03-26 | 2068540 Ontario Ltd. | 002068540 |
| 2016-03-26 | 2087123 Ontario Limited | 002087123 |
| 2016-03-26 | 2117244 Ontario Limited | 002117244 |
| 2016-03-26 | 2123309 Ontario Inc. | 002123309 |
| 2016-03-26 | 2151729 Ontario Inc. | 002151729 |
| 2016-03-26 | 289 York Boulevard Holdings Inc. | 001315555 |
| 2016-03-26 | 463293 Ontario Limited | 000463293 |
| 2016-03-26 | 463865 Ontario Inc. | 000463865 |
| 2016-03-26 | 563026 Ontario Limited | 000563026 |
| 2016-03-26 | 694663 Ontario Limited | 000694663 |
| 2016-03-26 | 717495 Ontario Limited | 000717495 |
| 2016-03-26 | 882735 Ontario Limited | 000882735 |
| 2016-03-26 | 958 Bloor Street Group Inc. | 002127976 |
| 2016-03-26 | 97 Lawton Equities Limited | 001010621 |
William D. Snell
Director, Ministry of Government Services
(149-G185)
Cancellation of Certificate of Incorporation (Corporations Tax Act Defaulters)
Notice Is Hereby Given that, under subsection 241(4) of the Business Corporations Act, the Certificate of Incorporation of the corporations named hereunder have been cancelled by an Order for default in complying with the provisions of the Corporations Tax Act, and the said corporations have been dissolved on that date.
| Date | Name of Corporation | Ontario Corporation Number |
|---|---|---|
| 2016-02-29 | Abco Paving Inc. (2005) | 002070508 |
| 2016-02-29 | Acadian Custom Roofs Inc. | 001663078 |
| 2016-02-29 | Allpride Home & Office Renovations Ltd. | 001685781 |
| 2016-02-29 | Amss Inc. | 001518261 |
| 2016-02-29 | An-Mar Service Inc. | 000601461 |
| 2016-02-29 | Artfully Sly Entertainment Group Ltd. | 001712281 |
| 2016-02-29 | Back Alley Customs Inc. | 001723699 |
| 2016-02-29 | Belle-Fast Freight Ltd. | 001259145 |
| 2016-02-29 | Best Cal Inc. | 001200781 |
| 2016-02-29 | Blue Stream Logistics Ltd. | 001666995 |
| 2016-02-29 | Bouz Inc. | 001662846 |
| 2016-02-29 | Brenda Lee’s Diner Inc. | 001650304 |
| 2016-02-29 | Bruce Seabrook Construction Ltd. | 001148321 |
| 2016-02-29 | Canadian Canvas & Leather Corp. | 001321784 |
| 2016-02-29 | Ceci La Fashion Ltd. | 001666984 |
| 2016-02-29 | Certified Caregiver Placement Inc. | 001717631 |
| 2016-02-29 | Circle Tree Service Inc. | 001458959 |
| 2016-02-29 | Denti Club Corporation | 002120257 |
| 2016-02-29 | Design By Gigi Inc. | 001655088 |
| 2016-02-29 | Devoir Enterprises Inc. | 001166017 |
| 2016-02-29 | Eastdale Properties Limited | 001505448 |
| 2016-02-29 | Finchleigh Enterprises Inc. | 001712964 |
| 2016-02-29 | Forecast Inc. | 001534960 |
| 2016-02-29 | Freedom Dairy Inc. | 002123216 |
| 2016-02-29 | Front Street Cycle Inc. | 002126133 |
| 2016-02-29 | Gabrico Properties Ltd. | 001145351 |
| 2016-02-29 | Hazelton Films Gp Mmi Inc. | 001444934 |
| 2016-02-29 | Home For The Day Inc. | 001712897 |
| 2016-02-29 | I & S Auto Service Limited | 000697505 |
| 2016-02-29 | Ideal Future Investment Ltd. | 001727269 |
| 2016-02-29 | Imbeco Technologies Inc. | 001600792 |
| 2016-02-29 | Incorporating Your Company Ltd. | 001268556 |
| 2016-02-29 | Investment Research & Media Corporation | 002077590 |
| 2016-02-29 | Island Roti & Fish Inc. | 001656326 |
| 2016-02-29 | J. C. Aluminum Co. Ltd. | 000557149 |
| 2016-02-29 | Janel Real Estate Inc. | 000669333 |
| 2016-02-29 | John Dimuzio Masonry Inc. | 001323602 |
| 2016-02-29 | Kenneth Osborne Consulting Inc. | 001306796 |
| 2016-02-29 | Lakelands M.A.S. (Mediation Arbitration Services) Inc. | 002094570 |
| 2016-02-29 | Lan Depot Inc. | 001174801 |
| 2016-02-29 | Let’s Landscape (Grimsby) Inc. | 001129112 |
| 2016-02-29 | Marc Of Excellence Foods (2002) Ltd. | 002008325 |
| 2016-02-29 | Mb Business Consulting Inc. | 001658242 |
| 2016-02-29 | Mi-Ra-I Technology Corporation | 001184323 |
| 2016-02-29 | N And D Import Export Inc. | 001113277 |
| 2016-02-29 | Olga Fershaloff Services Limited | 001270091 |
| 2016-02-29 | Orthopedic Sports Medicine Practioners Limited | 001719625 |
| 2016-02-29 | Orva Space Corp. | 001427997 |
| 2016-02-29 | Premier Games Inc. | 002124843 |
| 2016-02-29 | Provit Printing Limited | 002076988 |
| 2016-02-29 | R & J Home Renovations Inc. | 002125703 |
| 2016-02-29 | R. Pro Auto Collision And Mechanical Repair Ltd. | 002125264 |
| 2016-02-29 | Rayken Plumbing & Heating Ltd. | 000837513 |
| 2016-02-29 | Realfast Racing Inc. | 001636713 |
| 2016-02-29 | Rural Route Masonry Plus Inc. | 001382719 |
| 2016-02-29 | Strategy & Leadership Development Consulting Inc. | 002123712 |
| 2016-02-29 | Sunparlour Resort Campgrounds Ltd. | 000649817 |
| 2016-02-29 | Sunrise Risk Management Inc. | 000888869 |
| 2016-02-29 | The Number One Main Street Corporation | 000733849 |
| 2016-02-29 | Tisan Management Ltd. | 000891089 |
| 2016-02-29 | Tmack Inc. | 001308310 |
| 2016-02-29 | Tony Lucas Masonry Ltd. | 000493537 |
| 2016-02-29 | Trius Asset Management Corp. | 002084106 |
| 2016-02-29 | Vip Financial Inc. | 002141607 |
| 2016-02-29 | Vladeck Productions Inc. | 001300269 |
| 2016-02-29 | Whiskey Bar Stories Inc. | 001313368 |
| 2016-02-29 | Windchill Entertainment 1 Inc. | 001608926 |
| 2016-02-29 | Workspace Services Inc. | 001669874 |
| 2016-02-29 | Worldfull Ltd. | 002124548 |
| 2016-02-29 | X-Factory Stone Inc. | 001465117 |
| 2016-02-29 | Yabe Co. Ltd. | 001607648 |
| 2016-02-29 | 1023741 Ontario Limited | 001023741 |
| 2016-02-29 | 1024381 Ontario Inc. | 001024381 |
| 2016-02-29 | 1051237 Ontario Limited | 001051237 |
| 2016-02-29 | 1155194 Ontario Limited | 001155194 |
| 2016-02-29 | 1159105 Ontario Inc. | 001159105 |
| 2016-02-29 | 1159244 Ontario Inc. | 001159244 |
| 2016-02-29 | 1165334 Ontario Inc. | 001165334 |
| 2016-02-29 | 1233344 Ontario Limited | 001233344 |
| 2016-02-29 | 1258026 Ontario Limited | 001258026 |
| 2016-02-29 | 1277147 Ontario Inc. | 001277147 |
| 2016-02-29 | 1277637 Ontario Limited | 001277637 |
| 2016-02-29 | 1313367 Ontario Inc. | 001313367 |
| 2016-02-29 | 1410300 Ontario Inc. | 001410300 |
| 2016-02-29 | 1435737 Ontario Inc. | 001435737 |
| 2016-02-29 | 1474718 Ontario Limited | 001474718 |
| 2016-02-29 | 1475662 Ontario Inc. | 001475662 |
| 2016-02-29 | 1494000 Ontario Inc. | 001494000 |
| 2016-02-29 | 1534306 Ontario Ltd. | 001534306 |
| 2016-02-29 | 1534480 Ontario Ltd. | 001534480 |
| 2016-02-29 | 1536463 Ontario Limited | 001536463 |
| 2016-02-29 | 1543951 Ontario Inc. | 001543951 |
| 2016-02-29 | 1584510 Ontario Ltd. | 001584510 |
| 2016-02-29 | 1589833 Ontario Ltd. | 001589833 |
| 2016-02-29 | 1633914 Ontario Inc. | 001633914 |
| 2016-02-29 | 1641476 Ontario Inc. | 001641476 |
| 2016-02-29 | 1642459 Ontario Limited | 001642459 |
| 2016-02-29 | 1649285 Ontario Ltd. | 001649285 |
| 2016-02-29 | 1689977 Ontario Inc. | 001689977 |
| 2016-02-29 | 1702726 Ontario Inc. | 001702726 |
| 2016-02-29 | 1703856 Ontario Inc. | 001703856 |
| 2016-02-29 | 1707228 Ontario Inc. | 001707228 |
| 2016-02-29 | 1709829 Ontario Inc. | 001709829 |
| 2016-02-29 | 1718321 Ontario Limited | 001718321 |
| 2016-02-29 | 1722272 Ontario Inc. | 001722272 |
| 2016-02-29 | 1723533 Ontario Limited | 001723533 |
| 2016-02-29 | 2041637 Ontario Ltd. | 002041637 |
| 2016-02-29 | 2050129 Ontario Limited | 002050129 |
| 2016-02-29 | 2072130 Ontario Inc. | 002072130 |
| 2016-02-29 | 2076190 Ontario Inc. | 002076190 |
| 2016-02-29 | 2083928 Ontario Inc. | 002083928 |
| 2016-02-29 | 2085591 Ontario Inc. | 002085591 |
| 2016-02-29 | 2122560 Ontario Inc. | 002122560 |
| 2016-02-29 | 250 Dundas St. Gp Inc. | 002081052 |
William D. Snell
Director, Ministry of Government Services
(149-G186)
Certificate of Dissolution
Notice Is Hereby Given that a certificate of dissolution under the Business Corporations Act, has been endorsed. The effective date of dissolution precedes the corporation listings.
| Date | Name of Corporation | Ontario Corporation Number |
|---|---|---|
| 2016-01-14 | 1502501 Ontario Limited | 001502501 |
| 2016-01-29 | B&C Eco Heating Ltd. | 001917988 |
| 2016-01-29 | Eternity Nails & Spa Inc. | 002216217 |
| 2016-01-29 | H. B. Fenn Holdings Ltd. | 001407448 |
| 2016-01-29 | Havlik Machine Technology Inc. | 000618791 |
| 2016-01-29 | I.D.I.M. Canada Inc. | 001789863 |
| 2016-01-29 | Iloco Inc. | 001116830 |
| 2016-01-29 | Materials & Petrographic Research G-B Inc. | 001278387 |
| 2016-01-29 | Melanie Tire & Auto Ltd. | 002340991 |
| 2016-01-29 | New-Gain Limited | 000147436 |
| 2016-01-29 | Process Heat & Control Inc. | 001267557 |
| 2016-01-29 | Rotan Marketing Services Inc. | 001284705 |
| 2016-01-29 | Sohaib Enterprises Inc. | 002240958 |
| 2016-01-29 | Star Nail Spa Inc. | 002421629 |
| 2016-01-29 | The Purple Turtle Co. | 001179354 |
| 2016-01-29 | Vance Hunter Creative Services Inc. | 001154248 |
| 2016-01-29 | 1019483 Ontario Inc. | 001019483 |
| 2016-01-29 | 1093836 Ontario Limited | 001093836 |
| 2016-01-29 | 1304464 Ontario Limited | 001304464 |
| 2016-01-29 | 1314411 Ontario Inc. | 001314411 |
| 2016-01-29 | 2211118 Ontario Inc. | 002211118 |
| 2016-01-29 | 2251483 Ontario Inc. | 002251483 |
| 2016-01-29 | 2268625 Ontario Inc. | 002268625 |
| 2016-01-29 | 2299840 Ontario Limited | 002299840 |
| 2016-01-29 | 2324814 Ontario Inc. | 002324814 |
| 2016-01-29 | 2474516 Ontario Inc. | 002474516 |
| 2016-01-29 | 762083 Ontario Limited | 000762083 |
| 2016-01-29 | 894318 Ontario Limited | 000894318 |
| 2016-02-01 | 1112095 Ontario Inc. | 001112095 |
| 2016-02-01 | 1898460 Ontario Inc. | 001898460 |
| 2016-02-03 | Arrest-A-Fire Protection Systems (2011) Ltd. | 002287505 |
| 2016-02-03 | Money Bankers Inc. | 001578759 |
| 2016-02-03 | 2065766 Ontario Limited | 002065766 |
| 2016-02-03 | 2304641 Ontario Inc. | 002304641 |
| 2016-02-03 | 958040 Ontario Limited | 000958040 |
| 2016-02-04 | Al-Hamzah Grocers & Halal Meats Inc. | 001608247 |
| 2016-02-04 | Atlantic Communications And Utilities Inc. | 002042763 |
| 2016-02-04 | Dan Nails & Spa Inc. | 001882501 |
| 2016-02-04 | Dania Unique Inc. | 000478811 |
| 2016-02-04 | Feddema Farms Limited | 000444715 |
| 2016-02-04 | Go-Trucks.Com Inc. | 002314491 |
| 2016-02-04 | L.J. Antica Food Mart Limited | 001349905 |
| 2016-02-04 | Lefeuvre’s Inc. | 001465864 |
| 2016-02-04 | Murray Prepress Ltd. | 001029253 |
| 2016-02-04 | Richardson Custom Cabinets Ltd. | 001781709 |
| 2016-02-04 | S. J. Carlisle Investments Limited | 000143921 |
| 2016-02-04 | Soundsculpture Incorporated | 000928730 |
| 2016-02-04 | Surplus Refrigeration Limited | 000147065 |
| 2016-02-04 | Suzanne Lebel Consulting Ltd. | 001753403 |
| 2016-02-04 | The Mayer Funeral Home Limited | 000434717 |
| 2016-02-04 | Yunnan Cross Bridge Rice Noodle Inc. | 002288088 |
| 2016-02-04 | 1453276 Ontario Inc. | 001453276 |
| 2016-02-04 | 1485201 Ontario Inc. | 001485201 |
| 2016-02-04 | 1525125 Ontario Ltd. | 001525125 |
| 2016-02-04 | 1553618 Ontario Inc. | 001553618 |
| 2016-02-04 | 1605573 Ontario Ltd. | 001605573 |
| 2016-02-04 | 2133191 Ontario Inc. | 002133191 |
| 2016-02-04 | 2215457 Ontario Ltd. | 002215457 |
| 2016-02-04 | 2300364 Ontario Ltd. | 002300364 |
| 2016-02-04 | 2303686 Ontario Inc. | 002303686 |
| 2016-02-04 | 2392665 Ontario Inc. | 002392665 |
| 2016-02-04 | 477034 Ontario Limited | 000477034 |
| 2016-02-04 | 544911 Ontario Limited | 000544911 |
| 2016-02-05 | Aurin Holdings (Ontario) Inc. | 000702161 |
| 2016-02-05 | Aviance Marketing Consultants Inc. | 002160820 |
| 2016-02-05 | Buy At Itweapons.Com Inc. | 001455228 |
| 2016-02-05 | D. A. Richards Limited | 000376125 |
| 2016-02-05 | Dr. Glenn P. Taylor Medicine Professional Corporation | 002413216 |
| 2016-02-05 | George Tyner Limited | 000395328 |
| 2016-02-05 | Groenenboom International Inc. | 001340389 |
| 2016-02-05 | Imamameraj Consulting Inc. | 002247063 |
| 2016-02-05 | J. Mchugh Consulting Inc. | 002354447 |
| 2016-02-05 | Jacson Engineering Ltd. | 000786284 |
| 2016-02-05 | Laframboise Mechanical-Electrical Ltd. | 001286412 |
| 2016-02-05 | Majorica Asset Management Corporation | 001589078 |
| 2016-02-05 | Medallion Travel Services Inc. | 000849848 |
| 2016-02-05 | Potvin Imports Ltd. | 001373470 |
| 2016-02-05 | Robert Laframboise Mechanical Limited | 001395123 |
| 2016-02-05 | Sarr Inc. | 002391595 |
| 2016-02-05 | Scrillion Developments Inc. | 002154356 |
| 2016-02-05 | Serenity Spas (Kw) Incorporated | 002152849 |
| 2016-02-05 | Sja Investments Inc. | 001704872 |
| 2016-02-05 | Southcreek Business Centres Inc. | 001139137 |
| 2016-02-05 | Srx Assay Labs Inc. | 001552424 |
| 2016-02-05 | Studio Baloun Inc. | 001071826 |
| 2016-02-05 | 1174265 Ontario Inc. | 001174265 |
| 2016-02-05 | 1282948 Ontario Ltd. | 001282948 |
| 2016-02-05 | 1438902 Ontario Inc. | 001438902 |
| 2016-02-05 | 1564445 Ontario Limited | 001564445 |
| 2016-02-05 | 1587537 Ontario Inc. | 001587537 |
| 2016-02-05 | 1676727 Ontario Ltd. | 001676727 |
| 2016-02-05 | 1686761 Ontario Limited | 001686761 |
| 2016-02-05 | 1718600 Ontario Limited | 001718600 |
| 2016-02-05 | 1792038 Ontario Inc. | 001792038 |
| 2016-02-05 | 2053182 Ontario Inc. | 002053182 |
| 2016-02-05 | 2151208 Ontario Inc. | 002151208 |
| 2016-02-05 | 2236632 Ontario Inc. | 002236632 |
| 2016-02-05 | 2245852 Ontario Inc. | 002245852 |
| 2016-02-05 | 2264756 Ontario Inc. | 002264756 |
| 2016-02-05 | 2300855 Ontario Inc. | 002300855 |
| 2016-02-08 | Be One Lab Inc. | 001437962 |
| 2016-02-08 | David Tanner Wealth Management Inc. | 002015288 |
| 2016-02-08 | Die-Technik Ltd. | 001581459 |
| 2016-02-08 | Dps Select Maintenance Ltd. | 001170126 |
| 2016-02-08 | Global L.W.P. Group Inc. | 001523834 |
| 2016-02-08 | Grey Bruce Orthotic & Orthopaedic Devices Inc. | 001696803 |
| 2016-02-08 | Handy Solutions Inc. | 002045172 |
| 2016-02-08 | Harbour Securities Inc. | 002280264 |
| 2016-02-08 | Harry A. Wilson Inc. | 000420267 |
| 2016-02-08 | Hi-Tech Interior Maintenance Inc. | 001295578 |
| 2016-02-08 | Jim Thompson Homes Inc. | 001433472 |
| 2016-02-08 | King Fine Furniture Inc. | 002373030 |
| 2016-02-08 | Ksrp Inc. | 002261022 |
| 2016-02-08 | Maya Plastics Corp. | 001387390 |
| 2016-02-08 | Oem Canada Corporation | 001501223 |
| 2016-02-08 | Preferred Car Investments Inc. | 000679120 |
| 2016-02-08 | Printing And Mailing Services Inc. | 001656359 |
| 2016-02-08 | Propower Painting Inc. | 001764709 |
| 2016-02-08 | Rg Ellement Consulting Inc. | 001880876 |
| 2016-02-08 | Simon Brothers Constructions Ltd. | 001605106 |
| 2016-02-08 | Tangreen Swan Inc. | 001814237 |
| 2016-02-08 | Texserv Sales & Marketing Inc. | 001421142 |
| 2016-02-08 | Un North America Distributor Ltd. | 001865911 |
| 2016-02-08 | W. B. Vasey Mg’t Ltd. | 000390232 |
| 2016-02-08 | 1339246 Ontario Inc. | 001339246 |
| 2016-02-08 | 2376959 Ontario Inc. | 002376959 |
| 2016-02-08 | 2441094 Ontario Inc. | 002441094 |
| 2016-02-08 | 584587 Ontario Inc. | 000584587 |
| 2016-02-08 | 785112 Ontario Limited | 000785112 |
| 2016-02-08 | 799076 Ontario Limited | 000799076 |
| 2016-02-09 | Gp Lighting Solution Limited | 002441879 |
| 2016-02-09 | James Packard Mechanical-Electrical Inc. | 000340788 |
| 2016-02-09 | Reliable Machine Controls & Design Ltd. | 001298559 |
| 2016-02-09 | S.A. Clairman Consulting Limited | 001115202 |
| 2016-02-09 | Simonits Holding Limited | 000532371 |
| 2016-02-09 | 1275355 Ontario Ltd. | 001275355 |
| 2016-02-09 | 1384150 Ontario Ltd. | 001384150 |
| 2016-02-09 | 1476560 Ontario Ltd. | 001476560 |
| 2016-02-09 | 719570 Ontario Limited | 000719570 |
| 2016-02-10 | Barez Trucking Inc. | 002096668 |
| 2016-02-10 | Dalis Solutions Incorporated | 001686899 |
| 2016-02-10 | Dc Land Corp. | 001794683 |
| 2016-02-10 | Megmanis Inc. | 002214845 |
| 2016-02-10 | Navil Group Inc. | 002170777 |
| 2016-02-10 | Ploik Investments Corp. | 002142541 |
| 2016-02-10 | Solmar (Admiral) Inc. | 002362711 |
| 2016-02-10 | Syeds Innovative Solutions Inc. | 002376144 |
| 2016-02-10 | Tttl Ltd. | 001902948 |
| 2016-02-10 | Unique Connections Inc. | 002173762 |
| 2016-02-10 | Warren Rosenau Consulting Inc. | 002260969 |
| 2016-02-10 | 1191581 Ontario Ltd. | 001191581 |
| 2016-02-10 | 1678527 Ontario Inc. | 001678527 |
| 2016-02-10 | 2224154 Ontario Limited | 002224154 |
| 2016-02-10 | 2293646 Ontario Inc. | 002293646 |
| 2016-02-10 | 2442004 Ontario Inc. | 002442004 |
| 2016-02-10 | 408202 Ontario Limited | 000408202 |
| 2016-02-10 | 445667 Ontario Inc. | 000445667 |
| 2016-02-10 | 701462 Ontario Limited | 000701462 |
| 2016-02-11 | Bcb Law Professional Corporation | 002379995 |
| 2016-02-11 | Dg Party Rentals Inc. | 002423759 |
| 2016-02-11 | Dr. Christopher Denny Medicine Corporation | 001734578 |
| 2016-02-11 | Germer Holdings Inc. | 000995767 |
| 2016-02-11 | Gilly Construction Ltd. | 002068434 |
| 2016-02-11 | H. Deep Trucking Inc. | 001490919 |
| 2016-02-11 | Leclerc Holdings Inc. | 000875429 |
| 2016-02-11 | Lil’ Chelsea Bun Inc. | 002328967 |
| 2016-02-11 | Ronlyn Carriers Inc. | 001198346 |
| 2016-02-11 | Sss Car Rentals Inc. | 002245255 |
| 2016-02-11 | Techno Steel (Canada) Ltd. | 001734657 |
| 2016-02-11 | Vip Bistro Inc. | 002455752 |
| 2016-02-11 | Winona Equipment Sales And Service Limited | 000125746 |
| 2016-02-11 | 1378423 Ontario Ltd. | 001378423 |
| 2016-02-11 | 1695718 Ontario Inc. | 001695718 |
| 2016-02-11 | 2232206 Ontario Ltd. | 002232206 |
| 2016-02-11 | 2287944 Ontario Inc. | 002287944 |
| 2016-02-11 | 807424 Ontario Ltd. | 000807424 |
| 2016-02-12 | Anmol Bullion Corporation | 001864008 |
| 2016-02-12 | Brampton Electric Motors Limited | 000527692 |
| 2016-02-12 | Bunston Holdings Ltd. | 000717273 |
| 2016-02-12 | Donald Transport Ltd. | 001127549 |
| 2016-02-12 | Fibern Management Limited | 000654960 |
| 2016-02-12 | Grl Consulting Services Inc. | 002282056 |
| 2016-02-12 | Kickback Productions Inc. | 002004511 |
| 2016-02-12 | Kimaya Ventures Inc. | 002218831 |
| 2016-02-12 | Marshall Koskie Enterprises Limited | 000208852 |
| 2016-02-12 | Pink Peony Ltd. | 002081324 |
| 2016-02-12 | Raffi’s Restaurant & Bar Inc. | 001890900 |
| 2016-02-12 | Raybet Holdings Limited | 000253491 |
| 2016-02-12 | Simply Guitars Inc. | 002296146 |
| 2016-02-12 | Waubuno Properties Ltd. | 002233495 |
