Government Notices Respecting Corporations
Notice of Default in Complying with the Corporations Tax Act
The Director has been notified by the Minister of Finance that the following corporations are in default in complying with the Corporations Tax Act.
notice is hereby given under subsection 241(1) of the Business Corporations Act, that unless the corporations listed hereunder comply with the requirements of the Corporations Tax Act within 90 days of this notice, orders will be made dissolving the defaulting corporations. All enquiries concerning this notice are to be directed to Ministry of Finance, Corporations Tax, 33 King Street West, Oshawa, Ontario L1H 8H6.
| Date | Name of Corporation | Ontario Corporation Number |
|---|---|---|
| 2016-08-27 | alarm bell security systems inc. | 001218807 |
| 2016-08-27 | aluminum systems inc. | 002074682 |
| 2016-08-27 | arion music inc. | 001269078 |
| 2016-08-27 | atlantic services ltd. | 001664904 |
| 2016-08-27 | b and p holding ltd. | 001300536 |
| 2016-08-27 | bathurst parking london limited | 001209516 |
| 2016-08-27 | beef town canada ltd. | 001255743 |
| 2016-08-27 | benmeh ventures corporation | 002089108 |
| 2016-08-27 | black deaville consulting inc. | 001250937 |
| 2016-08-27 | bobbyco sales ltd. | 001182425 |
| 2016-08-27 | breqlynn hera developments inc. | 001749407 |
| 2016-08-27 | bronte welding ltd. | 001296741 |
| 2016-08-27 | c. & k. delivery and services limited | 000093502 |
| 2016-08-27 | cantitle real property services corp. | 001272454 |
| 2016-08-27 | capricorn computer consulting inc. | 001270797 |
| 2016-08-27 | dan coughlin inc. | 001675188 |
| 2016-08-27 | david marshall holdings ltd. | 001290830 |
| 2016-08-27 | dick bretzlaff insurance services inc. | 002096827 |
| 2016-08-27 | double a transportation services inc. | 001265435 |
| 2016-08-27 | east indian catering inc. | 001309604 |
| 2016-08-27 | edward’s business development inc. | 001204640 |
| 2016-08-27 | electric grape media corp. | 001239836 |
| 2016-08-27 | ernest marmurek contracting limited | 000126811 |
| 2016-08-27 | export canada inc. | 001249130 |
| 2016-08-27 | extreme pro fitness inc. | 001233209 |
| 2016-08-27 | flowcell dynamics inc. | 001255881 |
| 2016-08-27 | focos chemicals inc. | 000979967 |
| 2016-08-27 | g & g pool room ltd. | 001273940 |
| 2016-08-27 | gargano foods importing ltd. | 001271978 |
| 2016-08-27 | golden section enterprises inc. | 001214108 |
| 2016-08-27 | hein plastics ltd. | 001276325 |
| 2016-08-27 | high line forest products inc. | 001204800 |
| 2016-08-27 | howard granner consulting inc. | 001218972 |
| 2016-08-27 | hrp films ltd. | 001230778 |
| 2016-08-27 | kakakhel company inc. | 001279103 |
| 2016-08-27 | kanom auto whole-sales ltd. | 001261622 |
| 2016-08-27 | la verna inc. | 001226746 |
| 2016-08-27 | manton group inc. | 001299338 |
| 2016-08-27 | marie macdonald consulting inc. | 001248956 |
| 2016-08-27 | maxi sync computer services inc. | 001212929 |
| 2016-08-27 | milestone consulting inc. | 001286479 |
| 2016-08-27 | milks developments inc. | 001213143 |
| 2016-08-27 | moz enterprises ltd. | 001694855 |
| 2016-08-27 | mts advanced internet technologies inc. | 001226490 |
| 2016-08-27 | normex imports limited | 001240845 |
| 2016-08-27 | northern tool depot ltd. | 001715430 |
| 2016-08-27 | oak harbour inc. | 001265712 |
| 2016-08-27 | on line display group inc. | 001214392 |
| 2016-08-27 | osika consultant inc. | 001252024 |
| 2016-08-27 | our silver spoons inc. | 001213949 |
| 2016-08-27 | peacock ventures inc. | 001303734 |
| 2016-08-27 | perma importing ltd. | 001215720 |
| 2016-08-27 | planet1 imports inc. | 001639097 |
| 2016-08-27 | precision camera incorporated | 001408918 |
| 2016-08-27 | printsmart inc. | 001264982 |
| 2016-08-27 | rahmati finance & currency exchange inc. | 001286853 |
| 2016-08-27 | rec centre holdings inc. | 001246918 |
| 2016-08-27 | reed wilson design group inc. | 001429194 |
| 2016-08-27 | riva equity inc. | 001211580 |
| 2016-08-27 | rydene communications limited | 001292461 |
| 2016-08-27 | s. gill transport ltd. | 001208821 |
| 2016-08-27 | san francisco bakery desserts plus delicatessen inc. | 001212703 |
| 2016-08-27 | settlement ontario inc. | 001261748 |
| 2016-08-27 | st. marys variety inc. | 001288905 |
| 2016-08-27 | stratega consulting ltd. | 001247791 |
| 2016-08-27 | sun-park international ltd. | 001228109 |
| 2016-08-27 | terfa inc. | 001311403 |
| 2016-08-27 | the greater niagara falls & cataract publishing inc. | 001302772 |
| 2016-08-27 | thinapse corporation | 001253993 |
| 2016-08-27 | twin oaks courier ltd. | 001295448 |
| 2016-08-27 | ultra steam cleaning ltd. | 001256793 |
| 2016-08-27 | umbrellas counselling inc. | 001261363 |
| 2016-08-27 | uptown fish & chips inc. | 001287437 |
| 2016-08-27 | v.l.m. leather goods manufacturing ltd. | 001295544 |
| 2016-08-27 | vdo.com canada inc. | 001272409 |
| 2016-08-27 | venture sports limited | 001303392 |
| 2016-08-27 | well-tec corp. | 001231664 |
| 2016-08-27 | wt international limited | 001267357 |
| 2016-08-27 | 1031062 ontario inc. | 001031062 |
| 2016-08-27 | 1191963 ontario inc. | 001191963 |
| 2016-08-27 | 1213326 ontario inc. | 001213326 |
| 2016-08-27 | 1214657 ontario inc. | 001214657 |
| 2016-08-27 | 1214813 ontario limited | 001214813 |
| 2016-08-27 | 1218727 ontario inc. | 001218727 |
| 2016-08-27 | 1220343 ontario inc. | 001220343 |
| 2016-08-27 | 1222915 ontario inc. | 001222915 |
| 2016-08-27 | 1228698 ontario inc. | 001228698 |
| 2016-08-27 | 1230323 ontario inc. | 001230323 |
| 2016-08-27 | 1233649 ontario limited | 001233649 |
| 2016-08-27 | 1235287 ontario limited | 001235287 |
| 2016-08-27 | 1237620 ontario inc. | 001237620 |
| 2016-08-27 | 1238193 ontario inc. | 001238193 |
| 2016-08-27 | 1250091 ontario inc. | 001250091 |
| 2016-08-27 | 1263092 ontario inc. | 001263092 |
| 2016-08-27 | 1263203 ontario inc. | 001263203 |
| 2016-08-27 | 1265683 ontario inc. | 001265683 |
| 2016-08-27 | 1267077 ontario ltd. | 001267077 |
| 2016-08-27 | 1268437 ontario limited | 001268437 |
| 2016-08-27 | 1275341 ontario inc. | 001275341 |
| 2016-08-27 | 1275571 ontario inc. | 001275571 |
| 2016-08-27 | 1277875 ontario inc. | 001277875 |
| 2016-08-27 | 1279671 ontario inc. | 001279671 |
| 2016-08-27 | 1279941 ontario inc. | 001279941 |
| 2016-08-27 | 1282582 ontario inc. | 001282582 |
| 2016-08-27 | 1284857 ontario inc. | 001284857 |
| 2016-08-27 | 1285157 ontario inc. | 001285157 |
| 2016-08-27 | 1289859 ontario inc. | 001289859 |
| 2016-08-27 | 1293726 ontario limited | 001293726 |
| 2016-08-27 | 1293727 ontario limited | 001293727 |
| 2016-08-27 | 1297291 ontario inc. | 001297291 |
| 2016-08-27 | 1299582 ontario ltd. | 001299582 |
| 2016-08-27 | 1309664 ontario inc. | 001309664 |
| 2016-08-27 | 1311560 ontario ltd. | 001311560 |
| 2016-08-27 | 1312564 ontario inc. | 001312564 |
| 2016-08-27 | 1314118 ontario limited | 001314118 |
| 2016-08-27 | 1389907 ontario inc. | 001389907 |
| 2016-08-27 | 1568480 ontario limited | 001568480 |
| 2016-08-27 | 1655018 ontario inc. | 001655018 |
| 2016-08-27 | 2115836 ontario inc. | 002115836 |
| 2016-08-27 | 2155886 ontario inc. | 002155886 |
William D. Snell
Director, Ministry of Government Services
(149-G445)
Cancellation of Certificate of Incorporation (Corporations Tax Act Defaulters)
notice is hereby given that, under subsection 241(4) of the Business Corporations Act, the Certificate of Incorporation of the corporations named hereunder have been cancelled by an Order for default in complying with the provisions of the Corporations Tax Act, and the said corporations have been dissolved on that date.
| Date | Name of Corporation | Ontario Corporation Number |
|---|---|---|
| 2016-08-01 | a-1 lumber liquidators ltd. | 001733218 |
| 2016-08-01 | abuharoon holdings inc. | 001442791 |
| 2016-08-01 | added living contracting ltd. | 002035002 |
| 2016-08-01 | air heat contracting inc. | 002025080 |
| 2016-08-01 | airo inc. | 002022381 |
| 2016-08-01 | aitken & parlett trucking ltd. | 000406679 |
| 2016-08-01 | amore mediterranean cuisine inc. | 002140653 |
| 2016-08-01 | ashco paving inc. | 001564941 |
| 2016-08-01 | asti’s enterprises limited | 001621841 |
| 2016-08-01 | backs etc. inc. | 001195079 |
| 2016-08-01 | bgr graphics inc. | 000741490 |
| 2016-08-01 | black knight custom choppers (bkcc) inc. | 002149076 |
| 2016-08-01 | cache construction services limited | 000733469 |
| 2016-08-01 | cadafran transport ltd. | 001218246 |
| 2016-08-01 | cadillac tours ltd. | 000656872 |
| 2016-08-01 | cambridge communications inc. | 002034464 |
| 2016-08-01 | canada cartridge inc. | 001610946 |
| 2016-08-01 | canadian model trains inc. | 001035206 |
| 2016-08-01 | carla downs real estate limited | 000598045 |
| 2016-08-01 | ciotti insurance agency inc. | 001186546 |
| 2016-08-01 | collie textiles inc. | 001496091 |
| 2016-08-01 | creativesparks.com inc. | 001369285 |
| 2016-08-01 | d & r custom millwork limited | 001330300 |
| 2016-08-01 | detroyit corporation | 002134369 |
| 2016-08-01 | dignicare inc. | 001343317 |
| 2016-08-01 | discover wood flooring inc. | 001562962 |
| 2016-08-01 | evening sky productions ltd. | 001318043 |
| 2016-08-01 | global building solutions inc. | 001712736 |
| 2016-08-01 | honey’s beestro ltd. | 002062195 |
| 2016-08-01 | iezzi company limited | 000461871 |
| 2016-08-01 | inside out design & textile studio inc. | 001634119 |
| 2016-08-01 | interactive executive offices (king) corp. | 001240304 |
| 2016-08-01 | internet commercial realty inc. | 000828235 |
| 2016-08-01 | island ford sales & service inc. | 001171462 |
| 2016-08-01 | j-a-t-m automotive inc. | 001159441 |
| 2016-08-01 | james clausner consulting inc. | 002040184 |
| 2016-08-01 | jordan auto finishing inc. | 002043771 |
| 2016-08-01 | kerrtesy cleaning services inc. | 001382522 |
| 2016-08-01 | koryonet inc. | 002090499 |
| 2016-08-01 | l.c.l. lindsey construction ltd. | 001397331 |
| 2016-08-01 | let’s drive motors inc. | 002068694 |
| 2016-08-01 | libra lounge ltd. | 001727245 |
| 2016-08-01 | mag framing inc. | 001633113 |
| 2016-08-01 | magg’s bindery service inc. | 001336438 |
| 2016-08-01 | mcs products ltd. | 001348932 |
| 2016-08-01 | mechanics inc. | 002162167 |
| 2016-08-01 | morgan-spencer ltd. | 001528179 |
| 2016-08-01 | mozama food inc. | 001279153 |
| 2016-08-01 | murt canada inc. | 001393113 |
| 2016-08-01 | network transport (2002) inc. | 001529522 |
| 2016-08-01 | north america 1 - realty specialists inc. | 001099023 |
| 2016-08-01 | numeric corp. | 002099527 |
| 2016-08-01 | nxt systems inc. | 000845875 |
| 2016-08-01 | olympic billiards and pro shop inc. | 001139565 |
| 2016-08-01 | orpheus marketing & design inc. | 001445197 |
| 2016-08-01 | pal gill auto repair centre inc. | 001694454 |
| 2016-08-01 | parkdale international limited | 001749550 |
| 2016-08-01 | price mattress inc. | 001290857 |
| 2016-08-01 | randall hall contracting inc. | 001470179 |
| 2016-08-01 | rene therrien construction inc. | 000676471 |
| 2016-08-01 | ribtail construction ltd. | 001227373 |
| 2016-08-01 | rubio’s painting and decorating ltd. | 001280668 |
| 2016-08-01 | semisoft corporation | 001207150 |
| 2016-08-01 | sig.nus signs inc. | 001470183 |
| 2016-08-01 | stonebridge home centre inc. | 001578996 |
| 2016-08-01 | t & j antiques limited | 000487762 |
| 2016-08-01 | terry babineau contractor inc. | 001356758 |
| 2016-08-01 | the metal depot (peterborough) inc. | 001675591 |
| 2016-08-01 | trans commercial carriers inc. | 002040992 |
| 2016-08-01 | tricom technologies inc. | 001141175 |
| 2016-08-01 | veclab canada inc. | 001387506 |
| 2016-08-01 | vms inc. | 001357298 |
| 2016-08-01 | w. s. smith consulting limited | 002159462 |
| 2016-08-01 | weapon films inc. | 002147613 |
| 2016-08-01 | xpress package inc. | 001573562 |
| 2016-08-01 | yu chuen ke meat co. ltd. | 001152096 |
| 2016-08-01 | 1002162 ontario inc. | 001002162 |
| 2016-08-01 | 1080810 ontario inc. | 001080810 |
| 2016-08-01 | 1086769 ontario limited | 001086769 |
| 2016-08-01 | 1111390 ontario ltd. | 001111390 |
| 2016-08-01 | 1186488 ontario inc. | 001186488 |
| 2016-08-01 | 1204376 ontario inc. | 001204376 |
| 2016-08-01 | 1206604 ontario limited | 001206604 |
| 2016-08-01 | 1261514 ontario limited | 001261514 |
| 2016-08-01 | 1317417 ontario limited | 001317417 |
| 2016-08-01 | 1318174 ontario inc. | 001318174 |
| 2016-08-01 | 1347685 ontario limited | 001347685 |
| 2016-08-01 | 1363709 ontario limited | 001363709 |
| 2016-08-01 | 1414783 ontario ltd. | 001414783 |
| 2016-08-01 | 1427676 ontario limited | 001427676 |
| 2016-08-01 | 1433447 ontario inc. | 001433447 |
| 2016-08-01 | 1476045 ontario inc. | 001476045 |
| 2016-08-01 | 1479967 ontario inc. | 001479967 |
| 2016-08-01 | 1491178 ontario inc. | 001491178 |
| 2016-08-01 | 1527944 ontario inc. | 001527944 |
| 2016-08-01 | 1531745 ontario inc. | 001531745 |
| 2016-08-01 | 1567123 ontario limited | 001567123 |
| 2016-08-01 | 1573639 ontario limited | 001573639 |
| 2016-08-01 | 1591414 ontario inc. | 001591414 |
| 2016-08-01 | 1618550 ontario limited | 001618550 |
| 2016-08-01 | 1622546 ontario inc. | 001622546 |
| 2016-08-01 | 1652632 ontario ltd. | 001652632 |
| 2016-08-01 | 1675530 ontario inc. | 001675530 |
| 2016-08-01 | 1679216 ontario inc. | 001679216 |
| 2016-08-01 | 1689380 ontario limited | 001689380 |
| 2016-08-01 | 1690110 ontario inc. | 001690110 |
| 2016-08-01 | 1702446 ontario inc. | 001702446 |
| 2016-08-01 | 1714564 ontario inc. | 001714564 |
| 2016-08-01 | 1716679 ontario ltd. | 001716679 |
| 2016-08-01 | 1725012 ontario inc. | 001725012 |
| 2016-08-01 | 1734179 ontario inc. | 001734179 |
| 2016-08-01 | 1741215 ontario incorporated | 001741215 |
| 2016-08-01 | 2018320 ontario inc. | 002018320 |
| 2016-08-01 | 2022657 ontario ltd. | 002022657 |
| 2016-08-01 | 2038977 ontario limited | 002038977 |
| 2016-08-01 | 2054074 ontario inc. | 002054074 |
| 2016-08-01 | 2094907 ontario inc. | 002094907 |
| 2016-08-01 | 2156648 ontario inc. | 002156648 |
| 2016-08-01 | 891719 ontario inc. | 000891719 |
William D. Snell
Director, Ministry of Government Services
(149-G446)
Certificate of Dissolution
notice is hereby given that a certificate of dissolution under the Business Corporations Act, has been endorsed. The effective date of dissolution precedes the corporation listings.
| Date | Name of Corporation | Ontario Corporation Number |
|---|---|---|
| 2016-06-20 | cali nails plus inc. | 002464143 |
| 2016-07-11 | 2319538 ontario inc. | 002319538 |
| 2016-07-26 | 1704361 ontario inc. | 001704361 |
| 2016-07-27 | 2181509 ontario inc. | 002181509 |
| 2016-07-29 | george h. burke jewellers limited | 000086418 |
| 2016-07-29 | victorian painting ltd. | 001899013 |
| 2016-08-02 | anderbry ltd. | 002307481 |
| 2016-08-02 | bomcor industries international ltd. | 000904776 |
| 2016-08-02 | brookfield group construction ltd. | 002478118 |
| 2016-08-02 | cedar creek (park lane) inc. | 001642723 |
| 2016-08-02 | cellometrics inc. | 002158141 |
| 2016-08-02 | cornerstone fire services inc. | 002464098 |
| 2016-08-02 | cosmic quality control inc. | 001691890 |
| 2016-08-02 | dayvista inc. | 001457405 |
| 2016-08-02 | gino’s pizzeria and pub limited | 001598115 |
| 2016-08-02 | jka tires canada inc. | 002160593 |
| 2016-08-02 | langmuir business services inc. | 001480847 |
| 2016-08-02 | mallany mechanical corporation | 002248141 |
| 2016-08-02 | nau consulting inc. | 001796219 |
| 2016-08-02 | ontrac project management inc. | 001647618 |
| 2016-08-02 | premaman trading corporation | 001726037 |
| 2016-08-02 | romita painters & decorators ltd. | 001803642 |
| 2016-08-02 | rooftop labs inc. | 002225600 |
| 2016-08-02 | vedha’s limited | 001609934 |
| 2016-08-02 | 1594024 ontario limited | 001594024 |
| 2016-08-02 | 1773487 ontario inc. | 001773487 |
| 2016-08-02 | 1775475 ontario inc. | 001775475 |
| 2016-08-02 | 1790845 ontario limited | 001790845 |
| 2016-08-02 | 1791404 ontario inc. | 001791404 |
| 2016-08-02 | 1850474 ontario inc. | 001850474 |
| 2016-08-02 | 1884918 ontario inc. | 001884918 |
| 2016-08-02 | 2203451 ontario inc. | 002203451 |
| 2016-08-02 | 2265234 ontario inc. | 002265234 |
| 2016-08-02 | 2362345 ontario inc. | 002362345 |
| 2016-08-02 | 2428864 ontario ltd. | 002428864 |
| 2016-08-02 | 424424 ontario ltd. | 000424424 |
| 2016-08-02 | 468528 ontario limited | 000468528 |
| 2016-08-02 | 558194 ontario limited | 000558194 |
| 2016-08-02 | 564385 ontario limited | 000564385 |
| 2016-08-03 | allways mobility & home healthcare inc. | 002361988 |
| 2016-08-03 | can-tech welding & fabricators inc. | 002075173 |
| 2016-08-03 | catseye publishing inc. | 001839529 |
| 2016-08-03 | creativityland inc. | 001487755 |
| 2016-08-03 | ez expedite freight systems inc. | 002063348 |
| 2016-08-03 | fscg fine foods inc. | 002441319 |
| 2016-08-03 | gatewood office centre inc. | 001708988 |
| 2016-08-03 | lexvale eastern group inc. | 001686515 |
| 2016-08-03 | madawaska management inc. | 000902504 |
| 2016-08-03 | merchant services associates ltd. | 001454445 |
| 2016-08-03 | roba associates ltd. | 000676956 |
| 2016-08-03 | signature advertising inc. | 001050215 |
| 2016-08-03 | sunrich trading inc. | 001348332 |
| 2016-08-03 | van horik’s greenhouses ltd. | 000473435 |
| 2016-08-03 | zhishen renovation ltd. | 001930310 |
| 2016-08-03 | 1102004 ontario limited | 001102004 |
| 2016-08-03 | 1189837 ontario inc. | 001189837 |
| 2016-08-03 | 1330640 ontario inc. | 001330640 |
| 2016-08-03 | 1570945 ontario inc. | 001570945 |
| 2016-08-03 | 1866492 ontario ltd. | 001866492 |
| 2016-08-03 | 2247233 ontario inc. | 002247233 |
| 2016-08-03 | 2407676 ontario inc. | 002407676 |
| 2016-08-03 | 2477120 ontario inc. | 002477120 |
| 2016-08-04 | active stainless steel fabrication ltd. | 001758418 |
| 2016-08-04 | attilio leuzzi masonry contractors ltd. | 000357937 |
| 2016-08-04 | b.j. roseberry medicine professional corporation | 001901319 |
| 2016-08-04 | barreto project management inc. | 001338745 |
| 2016-08-04 | bee-jones productions limited | 002028242 |
| 2016-08-04 | bjs stores inc. | 002396317 |
| 2016-08-04 | brookfield global petroleum ltd. | 002488482 |
| 2016-08-04 | daniel executive (canada) management inc. | 001621548 |
| 2016-08-04 | dnc import & export co. ltd. | 000985550 |
| 2016-08-04 | ego communications inc. | 001018451 |
| 2016-08-04 | flowers by nahila inc. | 001287778 |
| 2016-08-04 | fmerm consulting inc. | 002049879 |
| 2016-08-04 | hajigoodtech trading inc. | 001622673 |
| 2016-08-04 | hudson’s bay company payroll services inc. | 002060434 |
| 2016-08-04 | illuminex technologies inc. | 002289731 |
| 2016-08-04 | integrity counts inc. | 002186074 |
| 2016-08-04 | judith a. knops inc. | 001000573 |
| 2016-08-04 | kpa bioanalytics inc. | 002499571 |
| 2016-08-04 | malone electric ltd. | 000683049 |
| 2016-08-04 | munro research & consulting ltd. | 001154555 |
| 2016-08-04 | my sushi restaurant ltd. | 001755472 |
| 2016-08-04 | payday 4 you inc. | 002330955 |
| 2016-08-04 | pearl publishing inc. | 000901883 |
| 2016-08-04 | pressey enterprises inc. | 001433413 |
| 2016-08-04 | rtech info systems inc. | 002069923 |
| 2016-08-04 | st. davids produce (niagara) limited | 001492273 |
| 2016-08-04 | strathroy nurseries limited | 000130331 |
| 2016-08-04 | 1312408 ontario limited | 001312408 |
| 2016-08-04 | 1383737 ontario inc. | 001383737 |
| 2016-08-04 | 1524737 ontario inc. | 001524737 |
| 2016-08-04 | 1592027 ontario limited | 001592027 |
| 2016-08-04 | 1737288 ontario inc. | 001737288 |
| 2016-08-04 | 1747692 ontario inc. | 001747692 |
| 2016-08-04 | 1802389 ontario inc. | 001802389 |
| 2016-08-04 | 1814728 ontario inc. | 001814728 |
| 2016-08-04 | 1851195 ontario inc. | 001851195 |
| 2016-08-04 | 1901825 ontario inc. | 001901825 |
| 2016-08-04 | 1912236 ontario ltd. | 001912236 |
| 2016-08-04 | 2066516 ontario limited | 002066516 |
| 2016-08-04 | 2186226 ontario limited | 002186226 |
| 2016-08-04 | 2332027 ontario inc. | 002332027 |
| 2016-08-04 | 2357028 ontario inc. | 002357028 |
| 2016-08-04 | 2368687 ontario inc. | 002368687 |
| 2016-08-04 | 2410170 ontario inc. | 002410170 |
| 2016-08-04 | 2441527 ontario inc. | 002441527 |
| 2016-08-04 | 2454653 ontario inc. | 002454653 |
| 2016-08-04 | 2454686 ontario inc. | 002454686 |
| 2016-08-04 | 2477735 ontario inc. | 002477735 |
| 2016-08-04 | 426719 ontario inc. | 000426719 |
| 2016-08-04 | 585267 ontario inc. | 000585267 |
| 2016-08-04 | 873859 ontario limited | 000873859 |
| 2016-08-05 | akp canada ltd. | 001108669 |
| 2016-08-05 | alcony house inc. | 002330800 |
| 2016-08-05 | bevhub inc. | 002416610 |
| 2016-08-05 | derek rosa nursing professional corporation | 002176899 |
| 2016-08-05 | global winery solutions inc. | 002240549 |
| 2016-08-05 | gold wing motors inc. | 001626975 |
| 2016-08-05 | gould fixations ltee | 000962681 |
| 2016-08-05 | h & h systems corporation | 001222910 |
| 2016-08-05 | intelligible ltd. | 002192919 |
| 2016-08-05 | ircan investor group inc. | 002399670 |
| 2016-08-05 | jlc international seafood corp. | 002233325 |
| 2016-08-05 | landmark corporate marketing services ltd. | 001331793 |
| 2016-08-05 | lava rock business services inc. | 001177981 |
| 2016-08-05 | living better inc. | 001618336 |
| 2016-08-05 | m. jambrits enterprises ltd. | 000336121 |
| 2016-08-05 | morrison total recycling ltd. | 000662907 |
| 2016-08-05 | nelson gonzalez inc. | 001133358 |
| 2016-08-05 | ofs consulting ltd. | 002342598 |
| 2016-08-05 | osp fit 2.1 inc. | 002355058 |
| 2016-08-05 | regroupme inc. | 002429846 |
| 2016-08-05 | richard schulz investments & construction holdings ltd. | 000999603 |
| 2016-08-05 | rosinad disability services inc. | 001261500 |
| 2016-08-05 | sex & sunsets productions inc. | 002316880 |
| 2016-08-05 | skapas consulting inc. | 001556739 |
| 2016-08-05 | skk technologies inc. | 001800124 |
| 2016-08-05 | spathis philp inc. | 002315950 |
| 2016-08-05 | speedy emission center inc. | 001620195 |
| 2016-08-05 | streamline global inc. | 002308833 |
| 2016-08-05 | structural panel industries inc. | 001327885 |
| 2016-08-05 | the ice prep program inc. | 001870071 |
| 2016-08-05 | vita bella cafe and bistro inc. | 001886753 |
| 2016-08-05 | wallbuilt constructors canada inc. | 002205718 |
| 2016-08-05 | wallwin north ltd. | 001235045 |
| 2016-08-05 | waterloo regional roofing inc. | 001494878 |
| 2016-08-05 | wld wireless inc. | 001822849 |
| 2016-08-05 | 1059889 ontario inc. | 001059889 |
| 2016-08-05 | 1165581 ontario inc. | 001165581 |
| 2016-08-05 | 1352810 ontario limited | 001352810 |
| 2016-08-05 | 1862374 ontario inc. | 001862374 |
| 2016-08-05 | 2030317 ontario inc. | 002030317 |
| 2016-08-05 | 2064604 ontario limited | 002064604 |
| 2016-08-05 | 2160885 ontario ltd. | 002160885 |
| 2016-08-05 | 2285054 ontario incorporated | 002285054 |
| 2016-08-05 | 2374576 ontario ltd. | 002374576 |
| 2016-08-05 | 2385410 ontario inc. | 002385410 |
| 2016-08-05 | 2450827 ontario inc. | 002450827 |
| 2016-08-05 | 640084 ontario inc. | 000640084 |
| 2016-08-08 | althom enterprises inc. | 001169097 |
| 2016-08-08 | argan cosmetics ltd. | 002338718 |
| 2016-08-08 | cresswell optometry professional corporation | 002070585 |
| 2016-08-08 | e.v. burtt holdings corporation | 002025314 |
| 2016-08-08 | forbidden fig caterers inc. | 001504534 |
| 2016-08-08 | fresh ideas project management inc. | 002313369 |
| 2016-08-08 | f40 precision products inc. | 002414757 |
| 2016-08-08 | george v. demery law office professional corporation | 002117177 |
| 2016-08-08 | h & h property maintenance ltd. | 001668953 |
| 2016-08-08 | hss tools inc. | 002308320 |
| 2016-08-08 | huge corp. | 002470247 |
| 2016-08-08 | iplf consultants limited | 000847747 |
| 2016-08-08 | j.j. ovcjak engineering inc. | 000830503 |
| 2016-08-08 | kinfolks inc. | 001903263 |
| 2016-08-08 | kt financial group ltd. | 002229267 |
| 2016-08-08 | love struck media inc. | 002393073 |
| 2016-08-08 | m. spinosa construction ltd. | 000684640 |
| 2016-08-08 | macnab’s hardware (1979) limited | 000411765 |
| 2016-08-08 | north american marketing solutions, inc. | 001802097 |
| 2016-08-08 | prive toronto inc. | 002165913 |
| 2016-08-08 | prizm trading inc. | 002405528 |
| 2016-08-08 | progressive occupational therapy services ltd. | 001700397 |
| 2016-08-08 | safen grill & cafe inc. | 001703758 |
| 2016-08-08 | sara b enterprise inc. | 002425340 |
| 2016-08-08 | sprott racing inc. | 002065615 |
| 2016-08-08 | trasheteria inc. | 000828464 |
| 2016-08-08 | voyce construction limited | 000341199 |
| 2016-08-08 | 1448023 ontario limited | 001448023 |
| 2016-08-08 | 1560112 ontario limited | 001560112 |
| 2016-08-08 | 1665754 ontario inc. | 001665754 |
| 2016-08-08 | 1757311 ontario corporation | 001757311 |
| 2016-08-08 | 1807257 ontario inc. | 001807257 |
| 2016-08-08 | 1861226 ontario ltd. | 001861226 |
| 2016-08-08 | 2051036 ontario limited | 002051036 |
| 2016-08-08 | 2105792 ontario inc. | 002105792 |
| 2016-08-08 | 2113446 ontario inc. | 002113446 |
| 2016-08-08 | 2134817 ontario inc. | 002134817 |
| 2016-08-08 | 2210481 ontario limited | 002210481 |
| 2016-08-08 | 2386840 ontario inc. | 002386840 |
| 2016-08-08 | 2414384 ontario inc. | 002414384 |
| 2016-08-08 | 2454732 ontario inc. | 002454732 |
| 2016-08-08 | 411077 ontario limited | 000411077 |
| 2016-08-09 | bellai brothers (ontario) ltd. | 000363243 |
| 2016-08-09 | blair franklin management ii inc. | 002236679 |
| 2016-08-09 | cargon group inc. | 002084645 |
| 2016-08-09 | free mindjet group inc. | 001777060 |
| 2016-08-09 | gsi (hvac) inc. | 001429060 |
| 2016-08-09 | jeel financing inc. | 001778550 |
| 2016-08-09 | jf media inc. | 002406681 |
| 2016-08-09 | micro infinitii holdings inc. | 001178799 |
| 2016-08-09 | peripheral express inc. | 001249468 |
| 2016-08-09 | power of electric inc. | 002517608 |
| 2016-08-09 | 1326171 ontario inc. | 001326171 |
| 2016-08-09 | 1842499 ontario inc. | 001842499 |
| 2016-08-09 | 1872137 ontario inc. | 001872137 |
| 2016-08-09 | 2161126 ontario inc. | 002161126 |
| 2016-08-09 | 2218171 ontario ltd. | 002218171 |
| 2016-08-09 | 2280456 ontario inc. | 002280456 |
| 2016-08-09 | 2367753 ontario inc. | 002367753 |
| 2016-08-09 | 2410028 ontario inc. | 002410028 |
| 2016-08-09 | 2453382 ontario corp. | 002453382 |
| 2016-08-09 | 2483382 ontario corporation | 002483382 |
| 2016-08-09 | 587676 ontario limited | 000587676 |
| 2016-08-09 | 619197 ontario inc. | 000619197 |
| 2016-08-10 | amn staffing inc. | 002513715 |
| 2016-08-10 | b&d group inc. | 002296529 |
| 2016-08-10 | first brockton investments limited | 001376419 |
| 2016-08-10 | first garden centres limited | 001328780 |
| 2016-08-10 | first pemstar investments limited | 001330393 |
| 2016-08-10 | first south trail developments limited | 002008510 |
| 2016-08-10 | first windsor shopping centres limited | 001407138 |
| 2016-08-10 | green power action ii inc. | 002212113 |
| 2016-08-10 | infinity consultant ltd. | 002324310 |
| 2016-08-10 | innergize consulting inc. | 001738200 |
| 2016-08-10 | mna contracting co. inc. | 002336271 |
