Government Notices — Other
Foreign Cultural Objects Immunity from Seizure Act Determination
Pursuant to delegated authority and in accordance with subsection 1(1) of the Foreign Cultural Objects Immunity from Seizure Act, R.S.O. 1990, c.F-23, the works of art or objects of cultural significance listed in Schedule “A” attached hereto, which works or objects are to be on temporary exhibit during the Palmyra: Treasures Saved from a City in Danger exhibition at The Aga Khan Museum in Toronto, Ontario pursuant to a loan agreement between The Aga Khan Museum and the lenders listed in Schedule “A” are hereby determined to be of cultural significance and the temporary exhibition of these works or objects in Ontario is in the interest of the people of Ontario.
Date: March 9, 2017
Determined by Kevin Finnerty, Assistant Deputy Minister Culture Division
Ministry of Tourism, Culture and Sport
Schedule “A”
List of Works
Palmyra: Treasures Saved from a City in Danger
The Aga Khan Museum
Lender | Artist | Object/Art | Date | Medium | Dimension | Inventory # | |
---|---|---|---|---|---|---|---|
1 | Directorate-General of Antiquities and Museums in the Syrian Arab Republic | Unknown | The head of the goddess Athena | mid-2nd century | Marble | H. 21 cm, W. 13 cm | 2303 b - 8459 |
2 | Directorate-General of Antiquities and Museums in the Syrian Arab Republic | Unknown | The head of the god of wine Dionimcios | n/a | Palmyrene limestone | H. 40 cm, W. 38 cm | 206- a 1463 |
3 | Directorate-General of Antiquities and Museums in the Syrian Arab Republic | Unknown | (Alsatir and Alminad) funerary bed front | late 2nd century AD and early 3rd century AD | Palmyrene limestone | H. 95 cm, W. 140 cm | 2906 – 9422 b |
4 | Directorate-General of Antiquities and Museums in the Syrian Arab Republic | Unknown | Atlar | 234 ad | Palmyrene limestone | H. 77 cm, W. 29 cm | 1176 a |
5 | Directorate-General of Antiquities and Museums in the Syrian Arab Republic | Unknown | Timisara (mud tickets) | n/a | Baked clay | 2.8 by 3 cm | 7907 - 1 |
6 | Directorate-General of Antiquities and Museums in the Syrian Arab Republic | Unknown | Timisara (mud tickets) | n/a | Baked clay | 3.2 cm | 7915 - 9 |
7 | Directorate-General of Antiquities and Museums in the Syrian Arab Republic | Unknown | Timisara (mud tickets) | n/a | Baked clay | 3.7 cm | 8245 - 30 |
8 | Directorate-General of Antiquities and Museums in the Syrian Arab Republic | Unknown | Priest head | late 2nd century AD | n/a | H. 21 cm, W. 13 cm | 2351 b - 8560 |
9 | Directorate-General of Antiquities and Museums in the Syrian Arab Republic | Unknown | Priest head | 1st half of the 2nd century AD | n/a | H. 56 cm, W. 41 cm, Th. 22 cm | n/a |
10 | Directorate-General of Antiquities and Museums in the Syrian Arab Republic | Unknown | Bowl of marble holds humanitarian representation | late 1st century AD and early 2nd century AD | Alabaster | D. 10 cm, Th. 1.3 cm | 1934 b - 6902 |
11 | Directorate-General of Antiquities and Museums in the Syrian Arab Republic | Unknown | Priest head | mid-2nd century AD | Palmyrene limestone | H. 32 cm, W. 20 cm | 2088 - 7425 |
12 | Directorate-General of Antiquities and Museums in the Syrian Arab Republic | Unknown | Funerary bed | early 3rd century AD | Hard Palmyrene limestone | H. 80 cm, W. 130 cm | 2673 b - 8979 |
13 | Directorate-General of Antiquities and Museums in the Syrian Arab Republic | Unknown | A funeral bust for a couple | late 2nd century AD | Palmyrene limestone | H. 52 cm, W. 49 cm | 904 |
14 | Directorate-General of Antiquities and Museums in the Syrian Arab Republic | Unknown | A funeral bust for a woman | 1st half of the 2nd century | Palmyrene limestone | H. 50 cm, W. 42 cm, Th. 13 cm | 1936 b - 7028 |
15 | Directorate-General of Antiquities and Museums in the Syrian Arab Republic | Unknown | Small funerary feast | mid-3rd century AD | Palmyrene white limestone | H. 45 cm, W. 40 cm, Th. 13 cm | 1793 - 6642 |
16 | Directorate-General of Antiquities and Museums in the Syrian Arab Republic | Unknown | A funeral bust for a man | 1st half of the 2nd century AD | Palmyrene limestone | H. 50 cm, W. 42 cm, Th. 13 cm | 1960 b – 7025 |
17 | Directorate-General of Antiquities and Museums in the Syrian Arab Republic | Unknown | A funeral bust for a woman | mid-2nd century AD | Palmyrene limestone | H. 58 cm, W. 44 cm | 9789 |
18 | Directorate-General of Antiquities and Museums in the Syrian Arab Republic | Unknown | A funeral bust for a woman | late 2nd century AD | n/a | H. 48 cm, W. 40 cm | 9840 |
19 | Directorate-General of Antiquities and Museums in the Syrian Arab Republic | Unknown | A funeral bust for a woman | 2nd half of the 2nd century AD | Hard Palmyrene limestone | H. 53 cm, W. 38 cm, Th. 12 cm | 2142 b - 7604 |
20 | Directorate-General of Antiquities and Museums in the Syrian Arab Republic | Unknown | A funeral bust for brothers | late 2nd century AD | Harsh/Hard Palmyrene limestone | H. 51 cm, W. 66 cm, Th. 11 cm | 1967 b - 7059 |
21 | Directorate-General of Antiquities and Museums in the Syrian Arab Republic | Unknown | A funeral bust for a priest | 2nd half of the 2nd century AD | n/a | H. 55 cm, W. 47 cm, Th. 13 cm | 1763 b - 6587 |
22 | Directorate-General of Antiquities and Museums in the Syrian Arab Republic | Unknown | A funeral bust for a woman | 3rd quarter of the 2nd century AD | Palmyrene limestone | H. 55 cm, W. 47 cm, Th. 13 cm | 1782 b - 6605 |
23 | Directorate-General of Antiquities and Museums in the Syrian Arab Republic | Unknown | A funeral bust for a woman | Early 3rd century AD | Palmyrene limestone | H. 50 cm, W. 45 cm | 9844 |
24 | Directorate-General of Antiquities and Museums in the Syrian Arab Republic | Unknown | A funeral bust for a woman | late 1st century AD | Soft Palmyrene limestone | H. 50 cm, W. 41 cm, Th. 9 cm | 1727 b – 6398 |
25 | Directorate-General of Antiquities and Museums in the Syrian Arab Republic | Unknown | A funeral bust for brothers | early 3rd century AD | n/a | H. 42 cm, W. 60 cm, Th. 25 cm | n/a |
26 | Directorate-General of Antiquities and Museums in the Syrian Arab Republic | Unknown | A funeral bust for a man | 1st quarter of the 3rd century AD | Palmyrene limestone | H. 59 cm, W. 48 cm | n/a |
27 | Directorate-General of Antiquities and Museums in the Syrian Arab Republic | Unknown | Woman’s head | early 3rd century AD | Palmyrene limestone | H. 22 cm, W. 16 cm | 2173 b - 7657 |
28 | Directorate-General of Antiquities and Museums in the Syrian Arab Republic | Unknown | Man’s head | n/a | Palmyrene limestone | H. 25 cm, W. 20 cm | 2973 – 9497 |
29 | Directorate-General of Antiquities and Museums in the Syrian Arab Republic | Unknown | Man’s head | early 3rd century AD | Palmyrene limestone | H. 30 cm, W. 20 cm | 9649 |
30 | Directorate-General of Antiquities and Museums in the Syrian Arab Republic | Unknown | A funeral bust for a woman with a child | 2nd century AD | Palmyrene limestone | H. 53 cm, W. 42 cm | 2326 b - 8527 |
31 | Directorate-General of Antiquities and Museums in the Syrian Arab Republic | Unknown | Funerary grave stone | mid-2nd century AD | Palmyrene limestone | H. 50 cm, W. 56 cm, Th. 8.5 cm | n/a |
32 | Directorate-General of Antiquities and Museums in the Syrian Arab Republic | Unknown | A funeral bust for a young woman | late 2nd century AD | Palmyrene limestone | H. 60 cm, W. 46 cm, Th. 14 cm | 1935 b - 7045 |
33 | Directorate-General of Antiquities and Museums in the Syrian Arab Republic | Unknown | Fabrics made of silk and wool | 1st -2nd century AD | n/a | n/a | 9853 |
34 | Directorate-General of Antiquities and Museums in the Syrian Arab Republic | Unknown | Fabrics made of silk and wool | 1st -2nd century AD | n/a | n/a | 9854 |
35 | Directorate-General of Antiquities and Museums in the Syrian Arab Republic | Unknown | Fabrics made of silk and wool | 1st -2nd century AD | n/a | n/a | 9855 |
36 | Directorate-General of Antiquities and Museums in the Syrian Arab Republic | Unknown | Fabrics made of silk and wool | 1st -2nd century AD | n/a | n/a | 9856 |
37 | Directorate-General of Antiquities and Museums in the Syrian Arab Republic | Unknown | Fabrics made of silk and wool | 1st -2nd century AD | n/a | n/a | 9857 |
38 | Directorate-General of Antiquities and Museums in the Syrian Arab Republic | Unknown | Statue of plaster | Probably 3rd century AD | Stucco | H. 20 cm, W. 6 cm | 975 b - 2178 |
39 | Directorate-General of Antiquities and Museums in the Syrian Arab Republic | Unknown | Light-Clay potteries | n/a | Baked clay | 10 by 6 cm | 342- 5172 |
40 | Directorate-General of Antiquities and Museums in the Syrian Arab Republic | Unknown | Light-Clay potteries | n/a | Baked clay | 11.7 by 7 cm | 421- 5251 |
41 | Directorate-General of Antiquities and Museums in the Syrian Arab Republic | Unknown | Funeral bust of tow women | n/a | n/a | n/a | 35157 |
42 | Directorate-General of Antiquities and Museums in the Syrian Arab Republic | Unknown | Light-Clay potteries | n/a | Baked clay | 11 by 7 cm | 128- 4958 |
43 | Directorate-General of Antiquities and Museums in the Syrian Arab Republic | Unknown | Light-Clay potteries | n/a | Baked clay | 10 by 6.5 cm | 162- 4992 |
44 | Directorate-General of Antiquities and Museums in the Syrian Arab Republic | Unknown | hunting Tiger Panel | Probably 1st century AD | Palmyrene limestone | H. 61 cm, W. 48 cm | 9602 |
45 | Directorate-General of Antiquities and Museums in the Syrian Arab Republic | Unknown | Mural | 1st and early 2nd centuries ad | Stucco | 73 cm by 43 cm by 8 cm | Special No. 34-470-927 |
46 | Directorate-General of Antiquities and Museums in the Syrian Arab Republic | Unknown | Plaster Architectural decoration | n/a | Stucco | L. 125 cm, W. 29 cm | 8470- 927 |
47 | Directorate-General of Antiquities and Museums in the Syrian Arab Republic | Unknown | A rose of plaster | 3rd century ad | Stucco | 10 cm by 10 cm | 5998-255 |
48 | Directorate-General of Antiquities and Museums in the Syrian Arab Republic | Unknown | A small bust for a young woman | 1st half of the 2nd century ad | Palmyrene limestone | H. 7 cm, W. 5 cm | 2251 b - 8063 |
49 | Directorate-General of Antiquities and Museums in the Syrian Arab Republic | Unknown | A woman’s hand | late 2nd and early 3rd centuries AD | Palmyrene limestone | L. 24 cm, Th. 29 cm in the upper part | 45 a - 1247 |
50 | Directorate-General of Antiquities and Museums in the Syrian Arab Republic | Unknown | A man’s head of plaster | 3rd century AD | Stucco | H. 10 cm, W. 6 cm | 9301-931 |
51 | Directorate-General of Antiquities and Museums in the Syrian Arab Republic | Unknown | A woman’s head of plaster | 3rd century AD | Stucco | H. 10 cm, W. 8 cm | 1699 b - 6117 |
52 | Directorate-General of Antiquities and Museums in the Syrian Arab Republic | Unknown | A woman’s head of plaster | 3rd century AD | Stucco | H. 9 cm, W. 8 cm | 1014 b - 2217 |
(150-G123)
Notice of Minister of Health and Long-Term Care
Update to Notice of Proposed Regulation
Personal Health Information Protection Act, 2004
On February 4, 2017, the Ministry of Health and Long-Term Care (Ministry) posted a notice of a proposed amendment to O. Reg. 329/04 under the Personal Health Information Protection Act, 2004 (PHIPA) in Volume 150, Issue #5 of the Ontario Gazette. Based on preliminary feedback and analysis, the Ministry has decided to update the proposed draft amendment and post the update to the Ontario Gazette. The update is provided below.
The intent and description of the proposed regulatory amendment remains the same and would prescribe each LHIN as a health information custodian and a single health information custodian with respect to all of its functions. This clarification would allow the LHINs to continue to carry out the health care functions that CCACs currently do and ensure that the LHINs are subject to the highest standard of privacy protection under PHIPA when they are handling personal health information.
Consistent with current CCAC privacy authorities, the proposed regulatory amendment would allow a LHIN to rely on assumed implied consent to collect, use or disclose personal health information for providing or assisting in providing health care to individuals, unless it is aware that consent has been withheld or withdrawn for this purpose.
The 60-day consultation period remains open until April 4, 2017 and the ministry welcomes written comments on the updated proposed amendment. All comments and submissions received during the comment period will be considered during final preparation of the regulation. The content, structure and form of the proposed regulation is subject to change as a result of the comment process in the discretion of the Lieutenant Governor in Council, who has the final decision on the contents of any regulation.
Written comments may be addressed to:
Ms. Alison Blair
Director, LHIN Renewal Branch
Ministry of Health and Long-Term Care
Health System Accountability and Performance
80 Grosvenor Street, Hepburn Block, 5th Floor,
Toronto ON M7A 1R3
Email: healthprivacy.moh@ontario.ca
The Honourable Eric Hoskins
Minister of Health and Long-Term Care
Update to Original Posting (Please see below for original posting):
proposed regulation
made under the
personal health information protection act, 2004
Amending O. Reg. 329/04
X. Section 3 of Ontario Regulation 329/04 is amended by adding the following subsection:
(8) Every local health integration network,
- is prescribed as a health information custodian,
- is prescribed as a single health information custodian with respect to all its functions; and
- shall be deemed to be included in the list of types of custodians referred to in subsections 20 (2) and (3), clause 38 (1) (a) and clause 39 (1) (d) of the Act.
Original Posting:
proposed regulation
made under the
personal health information protection act, 2004
Amending O. Reg. 329/04
(General)
X. Section 3 of Ontario Regulation 329/04 is amended by adding the following subsection:
(8) Every local health integration network,
- is prescribed as a health information custodian,
- is prescribed as a single health information custodian,
- for the purposes of providing health care or assisting in providing health care to an individual; and
- in respect of records of personal health information transferred to the local health integration network under Part V.1 of the Local Health System Integration Act, 2006 in respect of which a community care access corporation was a health information custodian; and
- shall be deemed to be included in the list of types of custodians referred to in subsections 20 (2) and (3) and clause 38 (1) (a) of the Act.
(150-G124E)