Government Notices Respecting Corporations
Notice of Default in Complying with the Corporations Tax Act
The Director has been notified by the Minister of Finance that the following corporations are in default in complying with the Corporations Tax Act.
notice is hereby given under subsection 241(1) of the Business Corporations Act, that unless the corporations listed hereunder comply with the requirements of the Corporations Tax Act within 90 days of this notice, orders will be made dissolving the defaulting corporations. All enquiries concerning this notice are to be directed to Ministry of Finance, Corporations Tax, 33 King Street West, Oshawa, Ontario L1H 8H6.
Date | Name of Corporation | Ontario Corporation Number |
---|---|---|
2017-04-29 | a celebrated mtr corporation | 001480791 |
2017-04-29 | american life newpaper group corp. | 001477765 |
2017-04-29 | beyond extremes inc. | 001475676 |
2017-04-29 | briars bay inc. | 001517995 |
2017-04-29 | brown’s welding ltd. | 001476464 |
2017-04-29 | canada zijin international inc. | 001467310 |
2017-04-29 | cupid & psyche incorporated | 001554372 |
2017-04-29 | el dom inc. | 001456566 |
2017-04-29 | electro-fi records and artists (2001) ltd. | 001475456 |
2017-04-29 | enis residential services inc. | 001480636 |
2017-04-29 | f.omar ltd. | 002003415 |
2017-04-29 | fds consulting ltd. | 002002995 |
2017-04-29 | grand falcon holdings ltd. | 002003000 |
2017-04-29 | held 4 ransome limited | 002003451 |
2017-04-29 | hidmona enterprises inc. | 002003743 |
2017-04-29 | i-media group inc. | 001477268 |
2017-04-29 | ice tree software inc. | 001473227 |
2017-04-29 | intelligent market solutions group inc. | 001063417 |
2017-04-29 | international center for chinese affairs inc. | 001475048 |
2017-04-29 | iwd express ltd. | 002002413 |
2017-04-29 | jay monkman enterprises ltd. | 001474753 |
2017-04-29 | jeffrey m. white & associates insurance agencies inc. | 000733217 |
2017-04-29 | jesse freightlines ltd. | 001478099 |
2017-04-29 | jmd london inc. | 001462762 |
2017-04-29 | jusam holdings inc. | 001457778 |
2017-04-29 | komondor trucking ltd. | 001482355 |
2017-04-29 | lancer building corporation | 001480336 |
2017-04-29 | leling industrial development inc. | 001482331 |
2017-04-29 | m & m enterprises 2001 inc. | 002003279 |
2017-04-29 | maharaja truck lines inc. | 001473004 |
2017-04-29 | marbec development inc. | 001601744 |
2017-04-29 | mega wraps restaurants inc. | 001480570 |
2017-04-29 | mera capital group inc. | 001736383 |
2017-04-29 | methodos inc. | 001471380 |
2017-04-29 | milor construction management inc. | 002003261 |
2017-04-29 | munro golf limited | 001480578 |
2017-04-29 | nice fish enterprises inc. | 001480512 |
2017-04-29 | paralegal mediation & computer services ltd. | 001479875 |
2017-04-29 | power industrial warehousing inc. | 002002894 |
2017-04-29 | qadiani database architecture inc. | 001473176 |
2017-04-29 | raven’s claw enterprises inc. | 001474216 |
2017-04-29 | razor solutions inc. | 001471521 |
2017-04-29 | routes marketing corporation | 001474311 |
2017-04-29 | s.k. plaqueing inc. | 001479921 |
2017-04-29 | select blown insulation inc. | 001475518 |
2017-04-29 | sequential technologies inc. | 001459462 |
2017-04-29 | sms carriers inc. | 001471015 |
2017-04-29 | sonic frontiers inc. | 000889695 |
2017-04-29 | sunsations fashion opticians ltd. | 001479896 |
2017-04-29 | sx gaming inc. | 001473135 |
2017-04-29 | t & c pieters farms inc. | 001462799 |
2017-04-29 | the wytang corporation | 001447378 |
2017-04-29 | tinplas canada inc. | 001471767 |
2017-04-29 | tlc consulting inc. | 002002649 |
2017-04-29 | toronto new home board inc. | 001475079 |
2017-04-29 | turf-fect lawn maintenance inc. | 001102859 |
2017-04-29 | visual expressions digital media ltd. | 002003252 |
2017-04-29 | western trent transportation ltd. | 002002354 |
2017-04-29 | whatever solutions inc. | 001467329 |
2017-04-29 | wills-net.com inc. | 001471777 |
2017-04-29 | wintronics (smt) corporation | 001478859 |
2017-04-29 | yanush & miele consulting inc. | 001480774 |
2017-04-29 | 1106470 ontario limited | 001106470 |
2017-04-29 | 1439160 ontario inc. | 001439160 |
2017-04-29 | 1456570 ontario inc. | 001456570 |
2017-04-29 | 1457925 ontario inc. | 001457925 |
2017-04-29 | 1459538 ontario inc. | 001459538 |
2017-04-29 | 1462735 ontario ltd. | 001462735 |
2017-04-29 | 1462752 ontario limited | 001462752 |
2017-04-29 | 1463807 ontario inc. | 001463807 |
2017-04-29 | 1463886 ontario incorporated | 001463886 |
2017-04-29 | 1467377 ontario ltd. | 001467377 |
2017-04-29 | 1467388 ontario inc. | 001467388 |
2017-04-29 | 1468086 ontario ltd. | 001468086 |
2017-04-29 | 1470218 ontario inc. | 001470218 |
2017-04-29 | 1470331 ontario inc. | 001470331 |
2017-04-29 | 1471161 ontario limited | 001471161 |
2017-04-29 | 1471209 ontario inc. | 001471209 |
2017-04-29 | 1471242 ontario inc. | 001471242 |
2017-04-29 | 1471414 ontario inc. | 001471414 |
2017-04-29 | 1471462 ontario inc. | 001471462 |
2017-04-29 | 1471739 ontario limited | 001471739 |
2017-04-29 | 1471800 ontario inc. | 001471800 |
2017-04-29 | 1471939 ontario inc. | 001471939 |
2017-04-29 | 1472423 ontario limited | 001472423 |
2017-04-29 | 1472478 ontario ltd. | 001472478 |
2017-04-29 | 1472711 ontario inc. | 001472711 |
2017-04-29 | 1473104 ontario limited | 001473104 |
2017-04-29 | 1473128 ontario inc. | 001473128 |
2017-04-29 | 1473295 ontario limited | 001473295 |
2017-04-29 | 1474041 ontario inc. | 001474041 |
2017-04-29 | 1474745 ontario limited | 001474745 |
2017-04-29 | 1474762 ontario inc. | 001474762 |
2017-04-29 | 1474788 ontario limited | 001474788 |
2017-04-29 | 1475031 ontario inc. | 001475031 |
2017-04-29 | 1475750 ontario limited | 001475750 |
2017-04-29 | 1475751 ontario inc. | 001475751 |
2017-04-29 | 1475936 ontario ltd. | 001475936 |
2017-04-29 | 1475954 ontario inc. | 001475954 |
2017-04-29 | 1476882 ontario ltd. | 001476882 |
2017-04-29 | 1477357 ontario inc. | 001477357 |
2017-04-29 | 1478031 ontario inc. | 001478031 |
2017-04-29 | 1478175 ontario inc. | 001478175 |
2017-04-29 | 1480166 ontario ltd. | 001480166 |
2017-04-29 | 1480763 ontario inc. | 001480763 |
2017-04-29 | 1481369 ontario inc. | 001481369 |
2017-04-29 | 1482030 ontario limited | 001482030 |
2017-04-29 | 1482373 ontario limited | 001482373 |
2017-04-29 | 1482404 ontario limited | 001482404 |
2017-04-29 | 1673157 ontario inc. | 001673157 |
2017-04-29 | 2002286 ontario inc. | 002002286 |
2017-04-29 | 2002840 ontario limited | 002002840 |
2017-04-29 | 2002842 ontario inc. | 002002842 |
2017-04-29 | 2003012 ontario inc. | 002003012 |
2017-04-29 | 2003068 ontario ltd. | 002003068 |
2017-04-29 | 2003069 ontario limited | 002003069 |
2017-04-29 | 2003430 ontario ltd. | 002003430 |
2017-04-29 | 687594 ontario limited | 000687594 |
William D. Snell
Director, Ministry of Government and Consumer Services
(150-G175)
Cancellation of Certificate of Incorporation (Corporations Tax Act Defaulters)
notice is hereby given that, under subsection 241(4) of the Business Corporations Act, the Certificate of Incorporation of the corporations named hereunder have been cancelled by an Order for default in complying with the provisions of the Corporations Tax Act, and the said corporations have been dissolved on that date.
Date | Name of Corporation | Ontario Corporation Number |
---|---|---|
2017-04-03 | d and d exotics limited | 002122169 |
2017-04-03 | el tablon’s j. inc. | 001424127 |
2017-04-03 | highspeed trucking ltd. | 001549442 |
2017-04-03 | ken verch forest products limited | 000446091 |
2017-04-03 | renmax realty and investment corporation | 000306175 |
2017-04-03 | sangian enterprises inc. | 001480648 |
2017-04-03 | second chance media incorporated | 002013415 |
2017-04-03 | stratasphere holdings inc. | 001169449 |
2017-04-03 | the gravel doctor inc. | 001518140 |
2017-04-03 | timo products corp. | 002019021 |
2017-04-03 | video giant of ottawa inc. | 000969050 |
2017-04-03 | 1421662 ontario inc. | 001421662 |
2017-04-03 | 2009246 ontario inc. | 002009246 |
2017-04-03 | 2029079 ontario inc. | 002029079 |
2017-04-03 | 774978 ontario inc. | 000774978 |
2017-04-03 | 777707 ontario inc. | 000777707 |
William D. Snell
Director, Ministry of Government and Consumer Services
(150-G176)
Certificate of Dissolution
notice is hereby given that a certificate of dissolution under the Business Corporations Act, has been endorsed. The effective date of dissolution precedes the corporation listings.
Date | Name of Corporation | Ontario Corporation Number |
---|---|---|
2017-02-24 | tga trans inc. | 001736763 |
2017-03-06 | b. & t. scott holdings inc. | 000753399 |
2017-03-06 | baylor zimm ltd. | 002433996 |
2017-03-06 | d. & s. vending machine co. limited | 000104156 |
2017-03-06 | joanne brown music ltd. | 001139794 |
2017-03-06 | madanjit singh walia professional corporation | 002225675 |
2017-03-06 | r. s. burton sales limited | 000107848 |
2017-03-06 | site land projects inc. | 001436634 |
2017-03-06 | spa aqua inc. | 002399661 |
2017-03-06 | thynne investments limited | 000444028 |
2017-03-06 | true north estimating systems inc. | 000569365 |
2017-03-06 | 1122322 ontario inc. | 001122322 |
2017-03-06 | 1153539 ontario limited | 001153539 |
2017-03-06 | 1212244 ontario inc. | 001212244 |
2017-03-06 | 1212245 ontario inc. | 001212245 |
2017-03-06 | 1782343 ontario inc. | 001782343 |
2017-03-06 | 1876211 ontario ltd. | 001876211 |
2017-03-06 | 2034890 ontario ltd. | 002034890 |
2017-03-06 | 2056869 ontario limited | 002056869 |
2017-03-06 | 2194059 ontario inc. | 002194059 |
2017-03-06 | 2230067 ontario inc. | 002230067 |
2017-03-06 | 2384863 ontario inc. | 002384863 |
2017-03-06 | 2452927 ontario inc. | 002452927 |
2017-03-07 | au pengtech inc. | 002450601 |
2017-03-07 | damaskino ltd. | 002347118 |
2017-03-07 | design ag build limited | 001662172 |
2017-03-07 | federal industrial properties inc. | 002087485 |
2017-03-07 | four-c consulting inc. | 002366071 |
2017-03-07 | giulian inc. | 002149541 |
2017-03-07 | hope genetics inc. | 001888638 |
2017-03-07 | infosafe networks inc. | 001110970 |
2017-03-07 | mobile connections inc. | 002236552 |
2017-03-07 | modern beauty figure centre inc. | 001376063 |
2017-03-07 | north town upholstery limited | 000514373 |
2017-03-07 | parsian financial corp. | 002170845 |
2017-03-07 | paul g. gardner & associates inc. | 001348868 |
2017-03-07 | ralphmilne holdings inc. | 002053161 |
2017-03-07 | u dental inc. | 002330002 |
2017-03-07 | 1417134 ontario inc. | 001417134 |
2017-03-07 | 1432513 ontario limited | 001432513 |
2017-03-07 | 1441859 ontario inc. | 001441859 |
2017-03-07 | 1540353 ontario ltd. | 001540353 |
2017-03-07 | 1580709 ontario limited | 001580709 |
2017-03-07 | 1586756 ontario inc. | 001586756 |
2017-03-07 | 1791440 ontario inc. | 001791440 |
2017-03-07 | 1895444 ontario inc. | 001895444 |
2017-03-07 | 2138897 ontario limited | 002138897 |
2017-03-07 | 2169739 ontario limited | 002169739 |
2017-03-07 | 2374832 ontario inc. | 002374832 |
2017-03-07 | 2459826 ontario inc. | 002459826 |
2017-03-07 | 624094 ontario ltd. | 000624094 |
2017-03-07 | 741828 ontario inc. | 000741828 |
2017-03-08 | advision capital & management inc. | 000573322 |
2017-03-08 | agartha inc. | 002445829 |
2017-03-08 | aqua technix incorporated | 001146373 |
2017-03-08 | branca construction inc. | 001667039 |
2017-03-08 | canada international investment group co. ltd. | 002149556 |
2017-03-08 | duffy’s excavation services inc. | 002300824 |
2017-03-08 | elayne tanner & associates inc. | 001444846 |
2017-03-08 | enes group inc. | 001751034 |
2017-03-08 | grat wealth management inc. | 002405783 |
2017-03-08 | iemmolo and sons limited | 000285920 |
2017-03-08 | jt regaffairs inc. | 001869812 |
2017-03-08 | nite light sign service inc. | 001711937 |
2017-03-08 | online-bids.com inc. | 002319393 |
2017-03-08 | plaparambil group inc. | 002489835 |
2017-03-08 | rgf associates inc. | 001210401 |
2017-03-08 | 1189464 ontario inc. | 001189464 |
2017-03-08 | 1488350 ontario limited | 001488350 |
2017-03-08 | 1858129 ontario limited | 001858129 |
2017-03-08 | 1887929 ontario inc. | 001887929 |
2017-03-08 | 2060801 ontario inc. | 002060801 |
2017-03-08 | 2239261 ontario ltd. | 002239261 |
2017-03-08 | 2245399 ontario inc. | 002245399 |
2017-03-08 | 2351920 ontario inc. | 002351920 |
2017-03-08 | 2411633 ontario inc. | 002411633 |
2017-03-08 | 672422 ontario ltd. | 000672422 |
2017-03-09 | deck creations & carpentry inc. | 002179625 |
2017-03-09 | magrane marketing services inc. | 002202118 |
2017-03-09 | masheel bistro inc. | 002467645 |
2017-03-09 | softsystems canada inc. | 002284019 |
2017-03-09 | 1889159 ontario inc. | 001889159 |
2017-03-09 | 2166073 ontario inc. | 002166073 |
2017-03-09 | 2382328 ontario inc. | 002382328 |
2017-03-14 | hmch services inc. | 002374363 |
2017-03-22 | woodford sales ltd. | 001431232 |
2017-03-23 | communication dynamics international canada incorporated | 001092135 |
2017-03-23 | taha logistics ltd. | 001776809 |
2017-03-23 | teleios consulting inc. | 001414315 |
2017-03-24 | 780939 ontario inc. | 000780939 |
2017-03-27 | zak maintenance inc. | 001645290 |
2017-03-27 | 2461551 ontario inc. | 002461551 |
2017-03-28 | brar dentistry professional corporation | 001630061 |
2017-03-29 | integrity climate control inc. | 002233346 |
2017-03-29 | r.a. binmore bailiffs inc. | 000977813 |
2017-03-29 | 2421179 ontario inc. | 002421179 |
2017-03-30 | chocho coffee (2010) corp. | 002268500 |
2017-03-31 | 2270928 ontario inc. | 002270928 |
2017-03-31 | 2285218 ontario inc. | 002285218 |
2017-04-03 | 2157669 ontario incorporated | 002157669 |
2017-04-04 | certified logistics group ltd. | 002015791 |
2017-04-04 | condo-garage inc. | 001773408 |
2017-04-04 | grw architects inc. | 001911175 |
2017-04-04 | savana financial services inc. | 001381447 |
2017-04-05 | smith’s elmdale flowers limited | 000153065 |
2017-04-06 | alexander henry holdings inc. | 000443161 |
2017-04-06 | golden ahmed inc. | 001539280 |
2017-04-06 | j. d. lucier insurance agency ltd. | 000751917 |
2017-04-06 | maliatko daycare corp. | 001928862 |
2017-04-06 | nycon communications inc. | 002162430 |
2017-04-06 | pokerpigs custom game tables inc. | 001791456 |
2017-04-06 | recreative capital inc. | 002493060 |
2017-04-06 | rose bay services limited | 002442945 |
2017-04-06 | valmount car & truck inc. | 002343740 |
2017-04-06 | 1390740 ontario inc. | 001390740 |
2017-04-06 | 1459424 ontario inc. | 001459424 |
2017-04-06 | 1587538 ontario inc. | 001587538 |
2017-04-06 | 2242524 ontario inc. | 002242524 |
2017-04-06 | 2530573 ontario corporation | 002530573 |
2017-04-06 | 766431 ontario inc. | 000766431 |
2017-04-07 | ab financial corp. | 001970411 |
2017-04-07 | ccg international finance corporation | 000573316 |
2017-04-07 | cicada solutions inc. | 001762628 |
2017-04-07 | ciorl lp limited | 002228708 |
2017-04-07 | cosolutions consulting inc. | 001360619 |
2017-04-07 | fredanco commodity tax services inc. | 001083057 |
2017-04-07 | goldenapple investments limited | 001964316 |
2017-04-07 | granolite company limited | 000140635 |
2017-04-07 | grouse capital corporation | 002009688 |
2017-04-07 | half acre supply ltd. | 002439103 |
2017-04-07 | ivf (north america) inc. | 002264338 |
2017-04-07 | mcc international finance corporation | 000988267 |
2017-04-07 | mgm international finance corporation | 000988268 |
2017-04-07 | ming shun international consulting inc. | 001841205 |
2017-04-07 | modest flooring services ltd. | 001909685 |
2017-04-07 | mtsd broadcast inc. | 002309898 |
2017-04-07 | music fundamentals inc. | 001700188 |
2017-04-07 | new hope ontario farms inc. | 002343183 |
2017-04-07 | photon solutions inc. | 001374536 |
2017-04-07 | transdominion trade ltd. | 002350830 |
2017-04-07 | 1562941 ontario limited | 001562941 |
2017-04-07 | 1842207 ontario inc. | 001842207 |
2017-04-07 | 1870001 ontario limited | 001870001 |
2017-04-07 | 2014705 ontario inc. | 002014705 |
2017-04-07 | 2190689 ontario inc. | 002190689 |
2017-04-07 | 2231583 ontario inc. | 002231583 |
2017-04-07 | 2338724 ontario inc. | 002338724 |
2017-04-07 | 2394720 ontario inc. | 002394720 |
2017-04-07 | 2565902 ontario inc. | 002565902 |
2017-04-07 | 832759 ontario limited | 000832759 |
2017-04-10 | all protect security inc. | 001944521 |
2017-04-10 | career solution inc. | 002521413 |
2017-04-10 | conducive solutions inc. | 001190880 |
2017-04-10 | funky thai restaurants inc. | 001620717 |
2017-04-10 | hanbar management limited | 000218887 |
2017-04-10 | hector smith and son limited | 000285692 |
2017-04-10 | lardi investments inc. | 001745291 |
2017-04-10 | lisa rossi professional corporation | 002521571 |
2017-04-10 | lornfax industries limited | 000488793 |
2017-04-10 | motion display inc. | 000735277 |
2017-04-10 | rathlands investments limited | 000500318 |
2017-04-10 | remember productions inc. | 002407944 |
2017-04-10 | stones throw inc. | 002517140 |
2017-04-10 | tornat construction company limited | 000747303 |
2017-04-10 | wbp four wellington ltd. | 001606060 |
2017-04-10 | wbp three wellington ltd. | 001606058 |
2017-04-10 | 1450986 ontario inc. | 001450986 |
2017-04-10 | 1563786 ontario inc. | 001563786 |
2017-04-10 | 2277722 ontario inc. | 002277722 |
2017-04-10 | 2374547 ontario inc. | 002374547 |
2017-04-10 | 2400033 ontario inc. | 002400033 |
2017-04-11 | jartech consulting limited | 001480913 |
2017-04-11 | 1898179 ontario ltd. | 001898179 |
William D. Snell
Director, Ministry of Government and Consumer Services
(150-G177)
Notice of Default in Complying with the Corporations Information Act
notice is hereby given under subsection 241(3) of the Business Corporations Act that unless the corporations listed hereunder comply with the filing requirements under the Corporations Information Act within 90 days of this notice orders dissolving the corporation(s) will be issued. The effective date precedes the corporation listings.
Date | Name of Corporation | Ontario Corporation Number |
---|---|---|
2017-04-18 | lamco die cast limited | 55396 |
William D. Snell
Director, Ministry of Government and Consumer Services
(150-G178)
Cancellation for Filing Default (Corporations Act)
notice is hereby given that orders under Section 317(9) of the Corporations Act have been made cancelling the Letters Patent of the following corporations and declaring them to be dissolved. The date of the order of dissolution precedes the name of the corporation.
Date | Name of Corporation | Ontario Corporation Number |
---|---|---|
2017-04-18 | angus glen ratepayers association | 1779504 |
2017-04-18 | brampton hockey inc. | 1300622 |
2017-04-18 | durham strategic energy alliance | 1715208 |
2017-04-18 | west arthur community centre association | 579620 |
William D. Snell
Director, Ministry of Government and Consumer Services
(150-G179)