Government Notices Respecting Corporations
Notice of Default in Complying with the Corporations Tax Act
The Director has been notified by the Minister of Finance that the following corporations are in default in complying with the Corporations Tax Act.
notice is hereby given under subsection 241(1) of the Business Corporations Act, that unless the corporations listed hereunder comply with the requirements of the Corporations Tax Act within 90 days of this notice, orders will be made dissolving the defaulting corporations. All enquiries concerning this notice are to be directed to Ministry of Finance, Corporations Tax, 33 King Street West, Oshawa, Ontario L1H 8H6.
Date | Name of Corporation | Ontario Corporation Number |
---|---|---|
2017-10-14 | a. d. stevens & associates inc. | 001024325 |
2017-10-14 | a.o.c. company ltd. | 000906759 |
2017-10-14 | access communication strategies inc. | 001014181 |
2017-10-14 | armitage electric inc. | 001017593 |
2017-10-14 | au coq dore inc. | 001030029 |
2017-10-14 | bell’s mech-tech inc. | 001022965 |
2017-10-14 | bright scholars montessori & pre-school inc. | 001017665 |
2017-10-14 | brunel construction 2000 limited | 001030361 |
2017-10-14 | cameron thomson group ltd. | 001413375 |
2017-10-14 | canon pictures incorporated | 001021509 |
2017-10-14 | city office furniture & design ltd. | 001015181 |
2017-10-14 | city towing & storage ltd. | 001019125 |
2017-10-14 | classic investments (northern and eastern) inc. | 001011141 |
2017-10-14 | coulter house inc. | 001017937 |
2017-10-14 | dordrev holdings limited | 001033697 |
2017-10-14 | e.a. salons canada ltd. | 001033657 |
2017-10-14 | ebersole excavating inc. | 001162627 |
2017-10-14 | emery computer services inc. | 001031041 |
2017-10-14 | eraclea developments limited | 001033929 |
2017-10-14 | ferrier & associates inc. | 001037281 |
2017-10-14 | geoffrey kendall architect inc. | 001034485 |
2017-10-14 | getaway sitting service canada inc. | 001020149 |
2017-10-14 | globalworks marketing inc. | 001030897 |
2017-10-14 | harley moore engines ltd. | 001022533 |
2017-10-14 | hillcrete investments ltd. | 001021989 |
2017-10-14 | hole-in-1 indoor golf centre inc. | 001017601 |
2017-10-14 | isoflex back support canada ltd. | 001034813 |
2017-10-14 | jaguar forming ltd. | 001024449 |
2017-10-14 | kob express inc. | 001023485 |
2017-10-14 | kobra export import ltd. | 001014049 |
2017-10-14 | l.b.t. electric inc. | 001037605 |
2017-10-14 | la ronde dance academy ltd. | 001036533 |
2017-10-14 | lasedent technologies inc. | 001021261 |
2017-10-14 | lok-air inc. | 001017065 |
2017-10-14 | lovering communications incorporated | 001014161 |
2017-10-14 | m.s. diners inc. | 001013197 |
2017-10-14 | marketkey inc. | 001023553 |
2017-10-14 | merchandising themes ltd. | 001031049 |
2017-10-14 | normnora’s outdoor products inc. | 001025017 |
2017-10-14 | north quest holdings inc. | 001025353 |
2017-10-14 | okiro design inc. | 001038325 |
2017-10-14 | ontario line clearing & tree services ltd. | 001269712 |
2017-10-14 | pam’s playroom inc. | 001022517 |
2017-10-14 | pc survival! inc. | 001019997 |
2017-10-14 | ped planning and development corporation | 001039025 |
2017-10-14 | planned financial independence inc. | 001014729 |
2017-10-14 | pride prepared foods incorporated | 001022209 |
2017-10-14 | rajpal investment inc. | 001032581 |
2017-10-14 | rose city centre for occupational health inc. | 001028137 |
2017-10-14 | rossbaum associates inc. | 001028777 |
2017-10-14 | rylar development limited | 001021009 |
2017-10-14 | sault & district career development services inc. | 001027157 |
2017-10-14 | sivaagama kiriya peedam inc. | 001033957 |
2017-10-14 | skater enterprises inc. | 001038301 |
2017-10-14 | specialty publications ltd. | 001021893 |
2017-10-14 | stone lea holdings ltd. | 001036721 |
2017-10-14 | t.j. edwards inc. | 001017577 |
2017-10-14 | tai-pan on-the-lake restaurant inc. | 001032633 |
2017-10-14 | technoplus inc. | 001031881 |
2017-10-14 | the big tomato inc. | 001027573 |
2017-10-14 | the fisherman’s place inc. | 001024657 |
2017-10-14 | the medical breakthroughs corporation | 001032669 |
2017-10-14 | the paladin group inc. | 001011273 |
2017-10-14 | tom daymond sales ltd. | 001036345 |
2017-10-14 | unitec packaging technologies inc. | 001013609 |
2017-10-14 | vanderwegen partridge associates inc. | 001014405 |
2017-10-14 | whatmore group inc. | 001036949 |
2017-10-14 | world wise technologies inc. | 001042978 |
2017-10-14 | 1010309 ontario ltd. | 001010309 |
2017-10-14 | 1010413 ontario inc. | 001010413 |
2017-10-14 | 1010493 ontario inc | 001010493 |
2017-10-14 | 1010613 ontario limited | 001010613 |
2017-10-14 | 1012073 ontario ltd. | 001012073 |
2017-10-14 | 1012733 ontario inc. | 001012733 |
2017-10-14 | 1012949 ontario limited | 001012949 |
2017-10-14 | 1014529 ontario limited | 001014529 |
2017-10-14 | 1015501 ontario inc. | 001015501 |
2017-10-14 | 1015717 ontario ltd. | 001015717 |
2017-10-14 | 1016417 ontario limited | 001016417 |
2017-10-14 | 1017529 ontario ltd. | 001017529 |
2017-10-14 | 1018085 ontario limited | 001018085 |
2017-10-14 | 1018561 ontario ltd. | 001018561 |
2017-10-14 | 1018665 ontario inc. | 001018665 |
2017-10-14 | 1018817 ontario inc. | 001018817 |
2017-10-14 | 1018977 ontario limited | 001018977 |
2017-10-14 | 1019269 ontario ltd. | 001019269 |
2017-10-14 | 1019861 ontario incorporated | 001019861 |
2017-10-14 | 1022093 ontario inc. | 001022093 |
2017-10-14 | 1023617 ontario ltd. | 001023617 |
2017-10-14 | 1024337 ontario inc. | 001024337 |
2017-10-14 | 1024545 ontario inc. | 001024545 |
2017-10-14 | 1024749 ontario limited | 001024749 |
2017-10-14 | 1025669 ontario inc. | 001025669 |
2017-10-14 | 1025721 ontario limited | 001025721 |
2017-10-14 | 1026741 ontario ltd. | 001026741 |
2017-10-14 | 1027149 ontario limited | 001027149 |
2017-10-14 | 1027317 ontario limited | 001027317 |
2017-10-14 | 1027581 ontario limited | 001027581 |
2017-10-14 | 1027657 ontario ltd. | 001027657 |
2017-10-14 | 1030229 ontario limited | 001030229 |
2017-10-14 | 1030261 ontario ltd. | 001030261 |
2017-10-14 | 1030409 ontario inc. | 001030409 |
2017-10-14 | 1030697 ontario inc. | 001030697 |
2017-10-14 | 1030933 ontario ltd. | 001030933 |
2017-10-14 | 1030973 ontario ltd. | 001030973 |
2017-10-14 | 1031421 ontario limited | 001031421 |
2017-10-14 | 1032049 ontario inc. | 001032049 |
2017-10-14 | 1033301 ontario inc. | 001033301 |
2017-10-14 | 1033517 ontario limited | 001033517 |
2017-10-14 | 1034293 ontario ltd. | 001034293 |
2017-10-14 | 1034537 ontario inc. | 001034537 |
2017-10-14 | 1035161 ontario inc. | 001035161 |
2017-10-14 | 1036117 ontario inc. | 001036117 |
2017-10-14 | 1036729 ontario inc. | 001036729 |
2017-10-14 | 1037649 ontario limited | 001037649 |
2017-10-14 | 1037797 ontario ltd. | 001037797 |
2017-10-14 | 1038345 ontario limited | 001038345 |
2017-10-14 | 1038697 ontario ltd. | 001038697 |
2017-10-14 | 1443076 ontario limited | 001443076 |
2017-10-14 | 1518040 ontario inc. | 001518040 |
William D. Snell
Director, Ministry of Government and Consumer Services
(150-G452)
Cancellation of Certificate of Incorporation (Corporations Tax Act Defaulters)
notice is hereby given that, under subsection 241(4) of the Business Corporations Act, the Certificate of Incorporation of the corporations named hereunder have been cancelled by an Order for default in complying with the provisions of the Corporations Tax Act, and the said corporations have been dissolved on that date.
Date | Name of Corporation | Ontario Corporation Number |
---|---|---|
2017-09-18 | all-line contracting ltd. | 001563415 |
2017-09-18 | aman & aman inc. | 002019202 |
2017-09-18 | b.r.s.w. network support services ltd. | 001640258 |
2017-09-18 | block-robotics learning inc. | 002020846 |
2017-09-18 | bovaird active rehab center inc. | 001556275 |
2017-09-18 | brampton painting & decorating co. ltd. | 001562833 |
2017-09-18 | brevita inc. | 001554317 |
2017-09-18 | british auto supply co. limited | 001554233 |
2017-09-18 | capital fence ltd. | 002021165 |
2017-09-18 | cec international inc. | 001561123 |
2017-09-18 | cheuk’s trading ltd. | 001554067 |
2017-09-18 | cinnabar ventures, ltd. | 001553509 |
2017-09-18 | cogniti solutions inc. | 001554766 |
2017-09-18 | conrad design services inc. | 001552013 |
2017-09-18 | crmc inc. | 001560756 |
2017-09-18 | d’angelo c2c holdings inc. | 001546828 |
2017-09-18 | david hawley consulting inc. | 001552662 |
2017-09-18 | denan west indian bakery ltd. | 002021328 |
2017-09-18 | diamond digitizing inc. | 001550500 |
2017-09-18 | dokside holdings inc. | 002020703 |
2017-09-18 | ed setford enterprises ltd. | 001543529 |
2017-09-18 | empyre enterprises inc. | 002019676 |
2017-09-18 | focus video wholesale inc. | 001537679 |
2017-09-18 | global cyber net inc. | 002022267 |
2017-09-18 | gng direct inc. | 001551056 |
2017-09-18 | green acres garden centre inc. | 002021413 |
2017-09-18 | igenia venture management inc. | 001556717 |
2017-09-18 | j kriss & associates ltd. | 002019665 |
2017-09-18 | j. d. elwood & associates inc. | 001552022 |
2017-09-18 | jnr coneco ltd. | 001551391 |
2017-09-18 | kenjam logistic transportation inc. | 002021414 |
2017-09-18 | midwest panel systems 2007 inc. | 001732182 |
2017-09-18 | mig con. inc. | 001555194 |
2017-09-18 | mro maintenance repair and operation inc. | 002021692 |
2017-09-18 | mukta trading company inc. | 002020874 |
2017-09-18 | nebase inc. | 002021711 |
2017-09-18 | oil liminator inc. | 001555824 |
2017-09-18 | ontario health imaging centre inc. | 001554334 |
2017-09-18 | payday plus enterprises limited | 002022833 |
2017-09-18 | perspective technology inc. | 001554508 |
2017-09-18 | posh homes inc. | 001551354 |
2017-09-18 | pure2 inc. | 001557976 |
2017-09-18 | raddar plumbing ltd. | 001554471 |
2017-09-18 | redline productions inc. | 002021176 |
2017-09-18 | replication networks canada inc. | 002020397 |
2017-09-18 | robin grove farms limited | 001555356 |
2017-09-18 | sathhi canadian dollar inc. | 001553421 |
2017-09-18 | second skin & otis ltd. | 001642906 |
2017-09-18 | service one solutions inc. | 001558366 |
2017-09-18 | shelter capital corporation | 002019056 |
2017-09-18 | ship-west transport ltd. | 001559490 |
2017-09-18 | snd car sale ltd. | 001611050 |
2017-09-18 | stan-mark food products, ltd. | 001557752 |
2017-09-18 | starbrand inc. | 001559187 |
2017-09-18 | suraj foods international inc. | 001554022 |
2017-09-18 | symagi inc. | 002020880 |
2017-09-18 | t&j films inc. | 001553446 |
2017-09-18 | tamarack ridge investment properties ltd. | 001552663 |
2017-09-18 | the buy shop inc. | 001554825 |
2017-09-18 | the london music awards, limited | 002021321 |
2017-09-18 | the rubber room productions inc. | 001549097 |
2017-09-18 | toronto accessible transportation inc. | 001554236 |
2017-09-18 | tri-taur investments ltd. | 001551330 |
2017-09-18 | upstream capital inc. | 001555370 |
2017-09-18 | urban capital inc. | 002019627 |
2017-09-18 | valentino’s fitness inc. | 001553067 |
2017-09-18 | verigold jewellers inc. | 000991222 |
2017-09-18 | william creations inc. | 001563423 |
2017-09-18 | 1332145 ontario ltd. | 001332145 |
2017-09-18 | 1428992 ontario inc. | 001428992 |
2017-09-18 | 1447292 ontario inc. | 001447292 |
2017-09-18 | 1518018 ontario ltd. | 001518018 |
2017-09-18 | 1537756 ontario limited | 001537756 |
2017-09-18 | 1540066 ontario limited | 001540066 |
2017-09-18 | 1543960 ontario inc. | 001543960 |
2017-09-18 | 1549920 ontario ltd. | 001549920 |
2017-09-18 | 1550542 ontario inc. | 001550542 |
2017-09-18 | 1550609 ontario inc. | 001550609 |
2017-09-18 | 1551339 ontario ltd. | 001551339 |
2017-09-18 | 1552732 ontario limited | 001552732 |
2017-09-18 | 1552829 ontario inc. | 001552829 |
2017-09-18 | 1554041 ontario inc. | 001554041 |
2017-09-18 | 1555207 ontario inc. | 001555207 |
2017-09-18 | 1555302 ontario inc. | 001555302 |
2017-09-18 | 1556357 ontario inc. | 001556357 |
2017-09-18 | 1556943 ontario inc. | 001556943 |
2017-09-18 | 1556999 ontario limited | 001556999 |
2017-09-18 | 1557249 ontario inc. | 001557249 |
2017-09-18 | 1557526 ontario inc. | 001557526 |
2017-09-18 | 1557908 ontario ltd. | 001557908 |
2017-09-18 | 1557909 ontario limited | 001557909 |
2017-09-18 | 1557969 ontario ltd. | 001557969 |
2017-09-18 | 1562824 ontario ltd. | 001562824 |
2017-09-18 | 1563069 ontario ltd. | 001563069 |
2017-09-18 | 1570027 ontario limited | 001570027 |
2017-09-18 | 1685727 ontario inc. | 001685727 |
2017-09-18 | 2019157 ontario inc. | 002019157 |
2017-09-18 | 2020004 ontario limited | 002020004 |
2017-09-18 | 2020220 ontario limited | 002020220 |
2017-09-18 | 2020440 ontario inc. | 002020440 |
2017-09-18 | 2020594 ontario inc. | 002020594 |
2017-09-18 | 2020727 ontario limited | 002020727 |
2017-09-18 | 2020847 ontario inc. | 002020847 |
2017-09-18 | 2020994 ontario limited | 002020994 |
2017-09-18 | 2021372 ontario inc. | 002021372 |
2017-09-18 | 2021941 ontario inc. | 002021941 |
2017-09-18 | 2022129 ontario limited | 002022129 |
2017-09-18 | 2022630 ontario inc. | 002022630 |
2017-09-18 | 2022954 ontario inc. | 002022954 |
William D. Snell
Director, Ministry of Government and Consumer Services
(150-G453)
Certificate of Dissolution
notice is hereby given that a certificate of dissolution under the Business Corporations Act, has been endorsed. The effective date of dissolution precedes the corporation listings.
Date | Name of Corporation | Ontario Corporation Number |
---|---|---|
2017-08-09 | h. ali consulting inc. | 002127781 |
2017-08-23 | 2222897 ontario limited | 002222897 |
2017-09-01 | primont homes (coronation) inc. | 001552141 |
2017-09-01 | rotenberg research inc. | 002048420 |
2017-09-05 | basile holding corporation | 000928920 |
2017-09-05 | borden noble limited | 001927512 |
2017-09-05 | canada oriental star limited | 001621209 |
2017-09-05 | canmere construction limited | 000136964 |
2017-09-05 | cincos painting incorporated | 002271860 |
2017-09-05 | delamarc corporation | 000832476 |
2017-09-05 | devondi inc. | 002323274 |
2017-09-05 | dhillon group of companies inc. | 002385904 |
2017-09-05 | dr. maithili wilson medicine professional corporation | 001712656 |
2017-09-05 | dreaming entirely inc. | 002027430 |
2017-09-05 | first accounts receivable management inc. | 001303199 |
2017-09-05 | first cybersource vending company limited | 001081740 |
2017-09-05 | homewise home inspection services incorporated | 001234858 |
2017-09-05 | la selva innovations corporation | 002293639 |
2017-09-05 | louis kleiman limited | 000096409 |
2017-09-05 | marmots inc. | 002469410 |
2017-09-05 | mingyu sandwich inc. | 002472525 |
2017-09-05 | northern cyber inc. | 000717125 |
2017-09-05 | patrick j. o’donnell consultant services ltd. | 001278470 |
2017-09-05 | pmb systems and data management corp. | 002419627 |
2017-09-05 | portwest developments limited | 000481768 |
2017-09-05 | praetorius enterprises inc. | 001414983 |
2017-09-05 | rsb consulting & finance mgmt inc. | 002340532 |
2017-09-05 | santaromita villa holdings inc. | 001252272 |
2017-09-05 | smiles n’ freckles inc. | 000996540 |
2017-09-05 | so rad inc. | 002337154 |
2017-09-05 | tao feng nian yuan yi inc. | 001901773 |
2017-09-05 | total credit bureau limited | 000908482 |
2017-09-05 | total credit recovery (atlantic) limited | 000896894 |
2017-09-05 | vav holdings limited | 001031935 |
2017-09-05 | virtual link communications limited | 001166252 |
2017-09-05 | walter campbell fine art inc. | 000543425 |
2017-09-05 | yublast inc. | 002546942 |
2017-09-05 | 1569371 ontario ltd. | 001569371 |
2017-09-05 | 1649386 ontario inc. | 001649386 |
2017-09-05 | 1652779 ontario limited | 001652779 |
2017-09-05 | 1662093 ontario ltd. | 001662093 |
2017-09-05 | 1705880 ontario ltd. | 001705880 |
2017-09-05 | 1937725 ontario limited | 001937725 |
2017-09-05 | 2074690 ontario ltd. | 002074690 |
2017-09-05 | 2175779 ontario limited | 002175779 |
2017-09-05 | 2391881 ontario inc. | 002391881 |
2017-09-05 | 2408771 ontario inc. | 002408771 |
2017-09-05 | 365542 ontario inc. | 000365542 |
2017-09-05 | 712711 ontario ltd. | 000712711 |
2017-09-06 | a & c education services co. inc. | 002256242 |
2017-09-06 | adam robert taylor inc. | 001921591 |
2017-09-06 | ahura caterers inc. | 002031811 |
2017-09-06 | booom audio inc. | 002472865 |
2017-09-06 | c&a air control inc. | 002028627 |
2017-09-06 | cubex technology inc. | 002585135 |
2017-09-06 | form & pour construction limited | 001140660 |
2017-09-06 | gilbert desroches holdings inc. | 002214111 |
2017-09-06 | golden lake chinese restaurant ltd. | 001761102 |
2017-09-06 | ld’s salon artistic ltd. | 001630206 |
2017-09-06 | link developments inc. | 000519648 |
2017-09-06 | n. lala physiotherapy professional corporation | 001600303 |
2017-09-06 | rock variety inc. | 001216244 |
2017-09-06 | skygate group inc. | 002408588 |
2017-09-06 | templife recruiting inc. | 002253928 |
2017-09-06 | waldencroft shiatsu inc. | 001657886 |
2017-09-06 | 1268969 ontario inc. | 001268969 |
2017-09-06 | 1743797 ontario inc. | 001743797 |
2017-09-06 | 1833258 ontario ltd. | 001833258 |
2017-09-06 | 2250664 ontario inc. | 002250664 |
2017-09-06 | 2331137 ontario inc. | 002331137 |
2017-09-06 | 2345839 ontario ltd. | 002345839 |
2017-09-06 | 2392598 ontario inc. | 002392598 |
2017-09-06 | 526507 ontario limited | 000526507 |
2017-09-06 | 603583 ontario limited | 000603583 |
2017-09-06 | 866148 ontario ltd. | 000866148 |
2017-09-07 | d & h patenaude limited | 000290194 |
2017-09-07 | dewar trucking ltd. | 001101085 |
2017-09-07 | federal funding & investments group inc. | 001859543 |
2017-09-07 | frontline sales & consulting inc. | 002184129 |
2017-09-07 | howey hardware limited | 000382884 |
2017-09-07 | images of home inc. | 001218160 |
2017-09-07 | ontario mortgage services inc. | 001353994 |
2017-09-07 | partymax franchise group inc. | 002406726 |
2017-09-07 | rose marie’s family restaurant ltd. | 001353736 |
2017-09-07 | sm importers ltd. | 002323459 |
2017-09-07 | vpe inc. | 001549814 |
2017-09-07 | wealth mind financial inc. | 002030409 |
2017-09-07 | 1561699 ontario inc. | 001561699 |
2017-09-07 | 1680277 ontario inc. | 001680277 |
2017-09-07 | 1703934 ontario inc. | 001703934 |
2017-09-07 | 1720757 ontario inc. | 001720757 |
2017-09-07 | 1783330 ontario inc. | 001783330 |
2017-09-07 | 1885175 ontario ltd. | 001885175 |
2017-09-07 | 2198537 ontario ltd. | 002198537 |
2017-09-07 | 2328879 ontario ltd. | 002328879 |
2017-09-07 | 2341082 ontario ltd. | 002341082 |
2017-09-07 | 2381331 ontario limited | 002381331 |
2017-09-07 | 2468098 ontario inc. | 002468098 |
2017-09-07 | 2484249 ontario inc. | 002484249 |
2017-09-07 | 618684 ontario limited | 000618684 |
2017-09-08 | bouwmeister landscaping ltd. | 002064226 |
2017-09-08 | cafond trading inc. | 001593180 |
2017-09-08 | canadian agricultural depot inc. | 001684892 |
2017-09-08 | elgin park homes limited | 001359531 |
2017-09-08 | euro style flower market limited | 001784481 |
2017-09-08 | forest hill homes (maple) ltd. | 001520119 |
2017-09-08 | greg martin consulting inc. | 000983674 |
2017-09-08 | kayacare inc. | 002103334 |
2017-09-08 | ken irwin & associates ltd. | 000834399 |
2017-09-08 | lanhaus systems consulting ltd. | 001881029 |
2017-09-08 | lore and more inc. | 001912440 |
2017-09-08 | marsica investments ltd. | 000499524 |
2017-09-08 | monteleone investments inc. | 001510485 |
2017-09-08 | nimbus investments inc. | 000421183 |
2017-09-08 | prong properties ltd. | 001769635 |
2017-09-08 | rex heating company ltd. | 000775231 |
2017-09-08 | royal trident glass & mirror inc. | 000850849 |
2017-09-08 | silver rose hair salon ltd. | 002280482 |
2017-09-08 | stepway co. ltd. | 002142753 |
2017-09-08 | sunproject inc. | 002104892 |
2017-09-08 | sunproject of canada inc. | 000673630 |
2017-09-08 | the yellow book road corporation | 001239226 |
2017-09-08 | west hill decorating services & supply ltd. | 000342533 |
2017-09-08 | william d. myers medicine professional corporation | 002108830 |
2017-09-08 | 1112674 ontario limited | 001112674 |
2017-09-08 | 1582913 ontario inc. | 001582913 |
2017-09-08 | 1710139 ontario corporation | 001710139 |
2017-09-08 | 1807976 ontario ltd. | 001807976 |
2017-09-08 | 1932756 ontario inc. | 001932756 |
2017-09-08 | 1948136 ontario inc. | 001948136 |
2017-09-08 | 2148197 ontario inc. | 002148197 |
2017-09-08 | 2221390 ontario limited | 002221390 |
2017-09-08 | 2233892 ontario inc. | 002233892 |
2017-09-08 | 2264762 ontario limited | 002264762 |
2017-09-08 | 2357238 ontario ltd. | 002357238 |
2017-09-08 | 2416580 ontario inc. | 002416580 |
2017-09-08 | 622042 ontario ltd. | 000622042 |
2017-09-08 | 743549 ontario ltd. | 000743549 |
2017-09-10 | prescriptum health care communications inc. | 001228800 |
2017-09-10 | 1434189 ontario ltd. | 001434189 |
2017-09-11 | a & s homes incorporated | 002438753 |
2017-09-11 | allegra homes in milton inc. | 002224514 |
2017-09-11 | brant business valuations inc. | 001536471 |
2017-09-11 | chef tong’s kitchen inc. | 001919088 |
2017-09-11 | cj international talent and education ltd. | 002178356 |
2017-09-11 | dev 7108 inc. | 002313002 |
2017-09-11 | hampstead group ltd. | 001726879 |
2017-09-11 | janice c.y. li medicine professional corporation | 001761646 |
2017-09-11 | oxford construction canada inc. | 002310699 |
2017-09-11 | reeftop inc. | 001058451 |
2017-09-11 | robin rowat limited | 000213002 |
2017-09-11 | stevan management ltd. | 000669631 |
2017-09-11 | 1417153 ontario ltd. | 001417153 |
2017-09-11 | 1587442 ontario limited | 001587442 |
2017-09-11 | 2065794 ontario limited | 002065794 |
2017-09-11 | 2390856 ontario limited | 002390856 |
2017-09-11 | 2396378 ontario inc. | 002396378 |
2017-09-11 | 2516676 ontario inc. | 002516676 |
2017-09-11 | 2535377 ontario inc. | 002535377 |
2017-09-11 | 600289 ontario limited | 000600289 |
2017-09-13 | 897634 ontario inc. | 000897634 |
2017-09-14 | connect contracting inc. | 002453920 |
2017-09-14 | kmq jewellers inc. | 002440838 |
2017-09-14 | marvel contracting & renovations inc. | 002474962 |
2017-09-14 | navigon logistics inc. | 002460534 |
2017-09-14 | richway international investments corp. | 001695137 |
2017-09-14 | silk ruffles inc. | 002470356 |
2017-09-14 | 1023057 ontario limited | 001023057 |
2017-09-14 | 1768948 ontario ltd. | 001768948 |
2017-09-14 | 961895 ontario inc. | 000961895 |
2017-09-15 | 21st capital group corporation | 001517544 |
2017-09-17 | best hitch camera ltd. | 001855632 |
2017-09-17 | 1725731 ontario inc. | 001725731 |
2017-09-17 | 871587 ontario inc. | 000871587 |
2017-09-18 | d.a.l. contracting inc. | 001701450 |
2017-09-18 | designs by mimi & lola ltd. | 002111830 |
2017-09-18 | in8 (sage hamilton) developments inc. | 002405603 |
2017-09-18 | t&v property management corp. | 002566388 |
2017-09-18 | 1085661 ontario limited | 001085661 |
2017-09-18 | 1346995 ontario limited | 001346995 |
2017-09-18 | 1702011 ontario inc. | 001702011 |
2017-09-18 | 2257492 ontario inc. | 002257492 |
2017-09-18 | 2520709 ontario inc. | 002520709 |
2017-09-18 | 829850 ontario ltd. | 000829850 |
2017-09-19 | evarest house physiotherapy centre inc. | 001154441 |
2017-09-19 | kei & associates inc. | 000913158 |
2017-09-19 | p o’connor medicine professional corporation | 002120992 |
2017-09-20 | anytime anywhere security inc. | 001922862 |
2017-09-20 | dr. gerald lim scientific and quantitative financial consulting inc. | 001906315 |
2017-09-20 | jayne productions ltd. | 001352935 |
2017-09-20 | jessta sales company ltd. | 000989703 |
2017-09-20 | 1344509 ontario inc. | 001344509 |
2017-09-20 | 2075446 ontario ltd. | 002075446 |
2017-09-20 | 2252654 ontario ltd. | 002252654 |
2017-09-20 | 2435439 ontario inc. | 002435439 |
2017-09-21 | artaco biotech inc. | 000745975 |
2017-09-21 | aston hill pooled funds inc. | 002266792 |
2017-09-21 | ausable construction limited | 000118764 |
2017-09-21 | binnie house solutions inc. | 001871598 |
2017-09-21 | c r music room inc. | 002017677 |
2017-09-21 | c.r. lacroix, consulting incorporated | 002312548 |
2017-09-21 | canadian school of arts & fashion inc. | 002499610 |
2017-09-21 | charcal accounting solutions ltd. | 002557529 |
2017-09-21 | dr. bruno l. jurmalietis dentistry professional corporation | 002399777 |
2017-09-21 | grhk investments inc. | 001622188 |
2017-09-21 | motivation elite inc. | 001844769 |
2017-09-21 | ravello leaseholds ottawa inc. | 001752165 |
2017-09-21 | redf ii gp inc. | 002251087 |
2017-09-21 | redf iii gp inc. | 002252409 |
2017-09-21 | the met 2 inc. | 002072577 |
2017-09-21 | upw holdings inc. | 001893606 |
2017-09-21 | v. m. thorpe holdings inc. | 000584387 |
2017-09-21 | 1 eye inc. | 002484455 |
2017-09-21 | 1942313 ontario corporation | 001942313 |
2017-09-21 | 2513100 ontario inc. | 002513100 |
2017-09-21 | 541776 ontario ltd. | 000541776 |
2017-09-21 | 812005 ontario limited | 000812005 |
2017-09-21 | 838526 ontario limited | 000838526 |
2017-09-22 | broadway village general partner limited | 002361870 |
2017-09-22 | cambridge corporate centre (jamieson) ltd. | 002132269 |
2017-09-22 | debaprop inc. | 002130122 |
2017-09-22 | done professional roofing ltd. | 002459776 |
2017-09-22 | hk builders inc. | 001523930 |
2017-09-22 | incopro, inc. | 002250020 |
2017-09-22 | independent concert productions inc. | 001298831 |
2017-09-22 | jackyl consulting corp. | 002472611 |
2017-09-22 | karen beer inc. | 000330498 |
2017-09-22 | kenaston ks inc. | 002217444 |
2017-09-22 | ks ice gp inc. | 002352876 |
2017-09-22 | lansdowne place inc. | 002051942 |
2017-09-22 | lidong cheng corporate ltd. | 001914946 |
2017-09-22 | lym rentals gp inc. | 002239335 |
2017-09-22 | mendel shore holdings limited | 001629840 |
2017-09-22 | niagara finance spv inc. | 002140038 |
2017-09-22 | pm street inc. | 002053086 |
2017-09-22 | rayyan international group inc. | 001884740 |
2017-09-22 | sam i am sales & marketing inc. | 002412715 |
2017-09-22 | sandpiper general partner limited | 002351464 |
2017-09-22 | sarah ann greatrix professional corporation | 002553551 |
2017-09-22 | sjt procurement consulting inc. | 002303594 |
2017-09-22 | yellow brick homes inc. | 002329511 |
2017-09-22 | 1657191 ontario inc. | 001657191 |
2017-09-22 | 1806112 ontario inc. | 001806112 |
2017-09-22 | 1878726 ontario inc. | 001878726 |
2017-09-22 | 1954344 ontario ltd. | 001954344 |
2017-09-22 | 2387059 ontario inc. | 002387059 |
2017-09-22 | 2436720 ontario inc. | 002436720 |
2017-09-24 | mississauga painting & decorations inc. | 002046849 |
2017-09-25 | html america inc. | 002207459 |
2017-09-25 | hulme construction & renovations inc. | 002387722 |
2017-09-25 | k-w messenger service limited | 000403819 |
2017-09-25 | karben inc. | 001765903 |
2017-09-25 | mortgage manor investment inc. | 002015441 |
2017-09-25 | murray soupcoff enterprises limited | 001060475 |
2017-09-25 | real estate classics ltd. | 000822196 |
2017-09-25 | robert r. reed transport limited | 000239675 |
2017-09-25 | v’max investments inc. | 002540683 |
2017-09-25 | 1754962 ontario inc. | 001754962 |
2017-09-25 | 1800825 ontario incorporated | 001800825 |
2017-09-25 | 1855177 ontario ltd. | 001855177 |
2017-09-25 | 1855178 ontario ltd. | 001855178 |
2017-09-25 | 1855179 ontario limited | 001855179 |
2017-09-25 | 2285601 ontario inc. | 002285601 |
2017-09-25 | 2523199 ontario inc. | 002523199 |
2017-09-26 | alfa-tech enterprises inc. | 002081336 |
2017-09-26 | centennial pines inc. | 001156427 |
2017-09-26 | natalie cd photography inc. | 002424868 |
2017-09-26 | par-bi holdings ltd. | 000802794 |
2017-09-26 | sst consulting group inc. | 002160397 |
2017-09-26 | stacks corporation | 002502989 |
2017-09-26 | star real estate limited | 000142705 |
