Government Notices Respecting Corporations
Notice of Default in Complying with the Corporations Tax Act
The Director has been notified by the Minister of Finance that the following corporations are in default in complying with the Corporations Tax Act.
notice is hereby given under subsection 241(1) of the Business Corporations Act, that unless the corporations listed hereunder comply with the requirements of the Corporations Tax Act within 90 days of this notice, orders will be made dissolving the defaulting corporations. All enquiries concerning this notice are to be directed to Ministry of Finance, Corporations Tax, 33 King Street West, Oshawa, Ontario L1H 8H6.
Date | Name of Corporation | Ontario Corporation Number |
---|---|---|
2019-03-23 | computer ease solutions limited | 001324761 |
2019-03-23 | d & m thompson INC. | 002070565 |
2019-03-23 | fred darby masonry INC. | 001504014 |
2019-03-23 | mainline painting & design INC. | 001253327 |
2019-03-23 | multimedia agency corporation | 001104667 |
2019-03-23 | pcc construction INC. | 001358101 |
2019-03-23 | shaftesbury development INC. | 002062049 |
2019-03-23 | tonesco limited | 002021309 |
2019-03-23 | 1353932 ontario LTD. | 001353932 |
2019-03-23 | 1635738 ontario LTD. | 001635738 |
2019-03-23 | 21st ceo INC. | 002000168 |
Barbara Duckitt
Director, Ministry of Government and Consumer Services
(152-G131)
Cancellation of Certificate of Incorporation (Corporations Tax Act Defaulters)
notice is hereby given that, under subsection 241(4) of the Business Corporations Act, the Certificate of Incorporation of the corporations named hereunder have been cancelled by an Order for default in complying with the provisions of the Corporations Tax Act, and the said corporations have been dissolved on that date.
Date | Name of Corporation | Ontario Corporation Number |
---|---|---|
2019-02-25 | apricot coating systems INC. | 001538370 |
2019-02-25 | courage company labs INC. | 002000717 |
2019-02-25 | delta logistics transportation INC. | 002099650 |
2019-02-25 | h.t. spring field construction LTD. | 001695467 |
2019-02-25 | leeson mechanical contractors LTD. | 001330164 |
2019-02-25 | matrix interactive INC. | 000718890 |
2019-02-25 | rfq solutions LTD. | 002123845 |
2019-02-25 | 1257354 ontario INC. | 001257354 |
2019-02-25 | 1372019 ontario limited | 001372019 |
2019-02-25 | 1390577 ontario limited | 001390577 |
2019-02-25 | 1627496 ontario limited | 001627496 |
2019-02-25 | 2093774 ontario INC. | 002093774 |
2019-02-25 | 944706 ontario LTD. | 000944706 |
Barbara Duckitt
Director, Ministry of Government and Consumer Services
(152-G132)
Certificate of Dissolution
notice is hereby given that a certificate of dissolution under the Business Corporations Act, has been endorsed. The effective date of dissolution precedes the corporation listings.
Date | Name of Corporation | Ontario Corporation Number |
---|---|---|
2018-08-31 | bridgenorth consulting group INC. | 002361378 |
2018-08-31 | htd consulting (2013) INC. | 001854989 |
2018-08-31 | rtt office services INC. | 002114804 |
2018-08-31 | the magic suitcase INC. | 002085254 |
2018-08-31 | 2325353 ontario LTD. | 002325353 |
2018-09-27 | kctex canada pty LTD. | 001823615 |
2018-10-05 | ardpak marketing LTD. | 001870964 |
2018-10-05 | kfk transport INC. | 002618616 |
2018-10-05 | luric holdings LTD. | 002336795 |
2018-10-05 | relaxo bodycare INC. | 002450386 |
2018-10-05 | tnt auto detailing and accessories LTD. | 001830284 |
2018-10-29 | client2000, INC. | 002011523 |
2018-10-29 | inflection point incorporated | 002318150 |
2018-10-31 | anita’s country place INC. | 001927451 |
2018-10-31 | delday holdings limited | 000532366 |
2018-10-31 | innovation paints LTD. | 000524372 |
2018-10-31 | labbate consulting INC. | 001329731 |
2018-10-31 | luthra holdings INC. | 001692216 |
2018-10-31 | ml investments limited | 002121262 |
2018-10-31 | organix concerts INC. | 002308856 |
2018-10-31 | salvador masonry INC. | 001378058 |
2018-10-31 | 1850954 ontario LTD. | 001850954 |
2018-10-31 | 2090745 ontario INC. | 002090745 |
2018-10-31 | 2220562 ontario LTD. | 002220562 |
2018-10-31 | 2357354 ontario INC. | 002357354 |
2018-11-01 | calder & fils INC. | 002433331 |
2018-11-01 | clu & cs INC. | 002371658 |
2018-11-01 | cosmetics n’more for less INC. | 001328366 |
2018-11-01 | CR building services INC. | 002615338 |
2018-11-01 | d.a. flesch holdings limited | 000818782 |
2018-11-01 | executive office consulting services INC. | 001775618 |
2018-11-01 | fortune express restaurant (ottawa) corporation | 001030113 |
2018-11-01 | franklin machinery & supplies INC. | 001452949 |
2018-11-01 | hortonia investors INC. | 000756392 |
2018-11-01 | jp general contracting LTD. | 002366244 |
2018-11-01 | kao ying gallery in toronto INC. | 001831912 |
2018-11-01 | mousetrap holdings LTD. | 000344138 |
2018-11-01 | p.o.s. depot INC. | 002114881 |
2018-11-01 | shapiro event & media solutions INC. | 002365202 |
2018-11-01 | sunstar recycling INC. | 002362188 |
2018-11-01 | textile marketing associates INC. | 000504222 |
2018-11-01 | yogic consulting INC. | 002575732 |
2018-11-01 | 1329763 ontario LTD. | 001329763 |
2018-11-01 | 1859728 ontario INC. | 001859728 |
2018-11-01 | 2064706 ontario INC. | 002064706 |
2018-11-01 | 2098338 ontario INC. | 002098338 |
2018-11-01 | 2286439 ontario INC. | 002286439 |
2018-11-01 | 2330218 ontario INC. | 002330218 |
2018-11-01 | 2398736 ontario INC. | 002398736 |
2018-11-01 | 2409393 ontario INC. | 002409393 |
2018-11-01 | 2468772 ontario INC. | 002468772 |
2018-11-01 | 2557908 ontario INC. | 002557908 |
2018-11-01 | 497387 ontario limited | 000497387 |
2018-11-02 | a. ride transportation LTD. | 002503648 |
2018-11-02 | alight gas and electric INC. | 002282166 |
2018-11-02 | campinghub incorporated | 002436549 |
2018-11-02 | carben tributes INC. | 001729996 |
2018-11-02 | dc heating & cooling LTD. | 002044064 |
2018-11-02 | dsrt holdings INC. | 001730697 |
2018-11-02 | jac investments INC. | 000617829 |
2018-11-02 | john d. harvey financial services LTD. | 000736388 |
2018-11-02 | koch investments limited | 000075620 |
2018-11-02 | port perry food market (1992) limited | 000962328 |
2018-11-02 | rainbow sports LTD. | 002113821 |
2018-11-02 | t.c.k. design services limited | 001210040 |
2018-11-02 | 1264295 ontario limited | 001264295 |
2018-11-02 | 1690472 ontario INC. | 001690472 |
2018-11-02 | 1737158 ontario INC. | 001737158 |
2018-11-02 | 1820845 ontario CORP. | 001820845 |
2018-11-02 | 2021330 ontario INC. | 002021330 |
2018-11-02 | 2185446 ontario limited | 002185446 |
2018-11-02 | 2601799 ontario INC. | 002601799 |
2018-11-02 | 463736 ontario INC. | 000463736 |
2018-11-02 | 629975 ontario limited | 000629975 |
2018-11-05 | jim church and associates INC. | 001425375 |
2018-11-05 | mooseheader host INC. | 002339629 |
2018-11-05 | new fashion boutique of markham INC. | 002508000 |
2018-11-05 | physiomed don mills CORP. | 002208136 |
2018-11-05 | stamford insulation CO. limited | 000142652 |
2018-11-05 | the pet-vet INC. | 001293106 |
2018-11-05 | 1754142 ontario INC. | 001754142 |
2018-11-05 | 1893932 ontario INC. | 001893932 |
2018-11-05 | 2137209 ontario INC. | 002137209 |
2018-11-05 | 2410013 ontario INC. | 002410013 |
2018-11-06 | caliber scales & systems INC. | 002285680 |
2018-11-06 | cows & cranio INC. | 001327955 |
2018-11-06 | crazy no nuts INC. | 001967426 |
2018-11-06 | fox machining LTD. | 001026196 |
2018-11-06 | lakeview masonry LTD. | 001617775 |
2018-11-06 | ling fai lam and associates INC. | 001224648 |
2018-11-06 | maple-jane developers INC. | 001661297 |
2018-11-06 | morenci home builders INC. | 001697324 |
2018-11-06 | morrow & associates INC. | 001502992 |
2018-11-06 | niballo homes CORP. | 001977038 |
2018-11-06 | novarese properties LTD. | 002208465 |
2018-11-06 | parkfield investments INC. | 001688938 |
2018-11-06 | portico ii limited | 001778589 |
2018-11-06 | queen-west medical walk-in clinic INC. | 001782577 |
2018-11-06 | ripe on time INC. | 002380341 |
2018-11-06 | software templates INC | 000859295 |
2018-11-06 | speedee snack service LTD. | 000357288 |
2018-11-06 | t. walker holdings INC. | 002302608 |
2018-11-06 | tomar solutions INC. | 001635201 |
2018-11-06 | trades centre hardware limited | 000233270 |
2018-11-06 | 1171876 ontario INC. | 001171876 |
2018-11-06 | 1504615 ontario INC. | 001504615 |
2018-11-06 | 1603459 ontario INC. | 001603459 |
2018-11-06 | 1606219 ontario INC. | 001606219 |
2018-11-06 | 1722929 ontario INC. | 001722929 |
2018-11-06 | 1770601 ontario INC. | 001770601 |
2018-11-06 | 1825882 ontario INC. | 001825882 |
2018-11-06 | 2048966 ontario INC. | 002048966 |
2018-11-06 | 2243701 ontario INC. | 002243701 |
2018-11-06 | 2392196 ontario INC. | 002392196 |
2018-11-06 | 262852 ontario INC. | 000262852 |
2018-11-06 | 655946 ontario limited | 000655946 |
2018-11-06 | 660525 ontario INC. | 000660525 |
2018-12-03 | 1572486 ontario INC. | 001572486 |
2018-12-20 | 1988487 ontario INC. | 001988487 |
2018-12-24 | the scuderia 46 INC. | 002090656 |
2019-01-07 | caltek INC. | 001894384 |
2019-01-10 | rosehaven INC. | 001674843 |
2019-01-10 | southern passion foods INC. | 002102291 |
2019-01-11 | 599449 ontario limited | 000599449 |
2019-01-14 | sw fusions LTD. | 002315428 |
2019-01-15 | wc’s 96 INC. | 001195739 |
2019-01-21 | bishop handyman service CORP. | 001735000 |
2019-02-12 | ijara mortgage brokers LTD. | 002247674 |
2019-02-12 | john needham holdings limited | 000556452 |
2019-02-12 | ubiq solutions INC. | 002495948 |
2019-02-12 | 1722741 ontario INC. | 001722741 |
2019-02-12 | 2407762 ontario corporation | 002407762 |
2019-02-12 | 925019 ontario limited | 000925019 |
2019-02-13 | rino santi painting & decorating INC. | 000874239 |
2019-02-14 | onterra solar tannery limited | 002260074 |
2019-02-14 | 1452926 ontario LTD. | 001452926 |
2019-02-14 | 2373524 ontario INC. | 002373524 |
2019-02-15 | smart linkedin INC. | 001520541 |
2019-02-15 | 1420796 ontario LTD. | 001420796 |
2019-02-19 | kaws consulting INC. | 002451803 |
2019-02-19 | robert hodge service limited | 000389942 |
2019-02-19 | 1023264 ontario limited | 001023264 |
2019-02-21 | 2439208 ontario INC. | 002439208 |
2019-02-25 | aj technology LTD. | 002122246 |
2019-02-25 | future rom INC. | 001168053 |
2019-02-25 | 2119020 ontario INC. | 002119020 |
2019-02-26 | constant temperature control limited | 001033155 |
2019-02-26 | kall pm services INC. | 002451919 |
2019-02-26 | randall brothers contracting INC. | 001627316 |
2019-02-26 | the laboratory INC. | 002618173 |
2019-02-26 | trisco INC. | 002313814 |
2019-02-26 | troy holdings LTD. | 001739750 |
2019-02-26 | waverley construction (1995) LTD. | 001150038 |
2019-02-26 | yakakoki investments of canada LTD. | 000625789 |
2019-02-26 | 1529117 ontario limited | 001529117 |
2019-02-26 | 2155534 ontario INC. | 002155534 |
2019-02-26 | 2233422 ontario INC. | 002233422 |
2019-02-26 | 2540352 ontario incorporated | 002540352 |
2019-02-26 | 2654340 ontario INC. | 002654340 |
2019-02-27 | foster motors (merivale) limited | 000333161 |
2019-02-27 | homer studio LTD. | 001788588 |
2019-02-27 | knexxlocal INC. | 002306748 |
2019-02-27 | paucinsha consulting services LTD. | 002542774 |
2019-02-27 | rudderham consulting limited | 000678815 |
2019-02-27 | stayner homes INC. | 002009229 |
2019-02-27 | yellow banana marketing INC. | 002452481 |
2019-02-27 | 1032381 ontario limited | 001032381 |
2019-02-27 | 1530601 ontario limited | 001530601 |
2019-02-27 | 1998527 ontario INC. | 001998527 |
2019-02-27 | 225 rexdale nominee INC. | 001905370 |
2019-02-27 | 2462808 ontario INC. | 002462808 |
2019-02-27 | 2496896 ontario INC. | 002496896 |
2019-02-28 | badger enterprises INC. | 001638258 |
2019-02-28 | capital dentistry CORP. | 002350095 |
2019-02-28 | cdm consulting group INC. | 001623017 |
2019-02-28 | circa mensa management consulting INC. | 001864251 |
2019-02-28 | dhm investments INC. | 001883712 |
2019-02-28 | djf consulting and project management INC. | 002364723 |
2019-02-28 | dr. m. a. mccullough dentistry professional corporation | 002558949 |
2019-02-28 | dr. m. andrew mccullough dentistry professional corporation | 002558947 |
2019-02-28 | dr. m. mccullough dentistry professional corporation | 002558946 |
2019-02-28 | elmvale restaurant INC. | 002444114 |
2019-02-28 | good baker medicine professional corporation | 002492511 |
2019-02-28 | gss technologies INC. | 001645514 |
2019-02-28 | jb winwater limited | 001401809 |
2019-02-28 | kerry joel investments INC. | 001992208 |
2019-02-28 | liberty freezers hamilton LTD. | 001652147 |
2019-02-28 | mark andrew mccullough dentistry professional corporation | 002558948 |
2019-02-28 | mccullough dentistry professional corporation | 002558950 |
2019-02-28 | neutrino limited | 002463431 |
2019-02-28 | om international LTD. | 001660901 |
2019-02-28 | septimal professional services INC. | 002417626 |
2019-02-28 | tes forwarding INC. | 001108051 |
2019-02-28 | tth consulting incorporated | 001872518 |
2019-02-28 | 1362412 ontario LTD. | 001362412 |
2019-02-28 | 1562350 ontario INC. | 001562350 |
2019-02-28 | 1806024 ontario INC. | 001806024 |
2019-02-28 | 1965016 ontario LTD. | 001965016 |
2019-02-28 | 2036693 ontario limited | 002036693 |
2019-02-28 | 2042049 ontario INC. | 002042049 |
2019-02-28 | 2380871 ontario INC. | 002380871 |
2019-02-28 | 2416438 ontario INC. | 002416438 |
2019-02-28 | 2500630 ontario LTD. | 002500630 |
2019-02-28 | 472286 ontario INC. | 000472286 |
2019-02-28 | 5007327 ontario INC. | 005007327 |
2019-02-28 | 668739 ontario limited | 000668739 |
2019-03-01 | alliance resources INC. | 001212345 |
2019-03-01 | behavior change solutions INC. | 001426693 |
2019-03-01 | fervesco INC. | 002132313 |
2019-03-01 | hs cleaning services INC. | 002662495 |
2019-03-01 | ks 103 17th avenue se INC. | 002329642 |
2019-03-01 | ks 21 yorkville gp INC. | 002505922 |
2019-03-01 | ks 21 yorkville INC. | 002505923 |
2019-03-01 | ks 22 college street INC. | 002298559 |
2019-03-01 | ks 367 yonge street gp INC. | 002389430 |
2019-03-01 | ks 373-375 yonge street gp INC. | 002418540 |
2019-03-01 | ks 484, 486 and 488 yonge street INC. | 002298560 |
2019-03-01 | ks 618 5th avenue sw INC. | 002312177 |
2019-03-01 | ks 6810 - 40 street INC. | 002373176 |
2019-03-01 | ks 9th avenue se INC. | 002335708 |
2019-03-01 | mayfield 200 gp INC. | 002084098 |
2019-03-01 | sea horse eastern canada LTD. | 002133598 |
2019-03-01 | segfar holdings INC. | 002232350 |
2019-03-01 | sider (65/67/70) holdings LTD. | 001731865 |
2019-03-01 | sincere opticians INC. | 001311612 |
2019-03-01 | wiklund CORP. | 001948112 |
2019-03-01 | wiklund financial services incorporated | 001948113 |
2019-03-01 | 1111936 ontario INC. | 001111936 |
2019-03-01 | 1485668 ontario LTD. | 001485668 |
2019-03-01 | 1912342 ontario INC. | 001912342 |
2019-03-01 | 2302889 ontario INC. | 002302889 |
2019-03-01 | 2331980 ontario INC. | 002331980 |
2019-03-01 | 2333882 ontario INC. | 002333882 |
2019-03-01 | 2352433 ontario INC. | 002352433 |
2019-03-01 | 2352434 ontario INC. | 002352434 |
2019-03-01 | 2364623 ontario INC. | 002364623 |
2019-03-01 | 2364624 ontario INC. | 002364624 |
2019-03-01 | 2364625 ontario INC. | 002364625 |
2019-03-01 | 2364626 ontario INC. | 002364626 |
2019-03-01 | 2364627 ontario INC. | 002364627 |
2019-03-01 | 2379901 ontario INC. | 002379901 |
2019-03-01 | 2380991 ontario INC. | 002380991 |
2019-03-01 | 2417933 ontario INC. | 002417933 |
2019-03-01 | 2425775 ontario INC. | 002425775 |
2019-03-01 | 599210 ontario INC. | 000599210 |
2019-03-04 | daminato systems consulting INC. | 000931512 |
2019-03-04 | k. ergus professional corporation | 002581339 |
2019-03-04 | manifested creations LTD. | 002429934 |
2019-03-04 | m7 property management INC. | 001945019 |
2019-03-04 | power messaging INC. | 002336416 |
2019-03-04 | siam dish restaurant INC. | 001668877 |
2019-03-04 | that english guy INC. | 002581248 |
2019-03-04 | unlimited understanding CORP. | 002571657 |
2019-03-04 | zafira trading enterprise LTD. | 001992033 |
2019-03-04 | 1671510 ontario LTD. | 001671510 |
2019-03-04 | 1772558 ontario INC. | 001772558 |
2019-03-04 | 1905521 ontario INC. | 001905521 |
2019-03-04 | 2008620 ontario INC. | 002008620 |
2019-03-04 | 2030701 ontario INC. | 002030701 |
2019-03-04 | 2224518 ontario INC. | 002224518 |
2019-03-04 | 2323197 ontario INC. | 002323197 |
2019-03-04 | 2482306 ontario INC. | 002482306 |
2019-03-05 | blue butterfly book publishing INC. | 001745873 |
2019-03-05 | bright day care centre LTD. | 002499655 |
2019-03-05 | gordon w. harwood LTD. | 000380375 |
2019-03-05 | labonte holdings (n.l.) limited | 001245959 |
2019-03-05 | wordhouse communications INC. | 001810001 |
2019-03-05 | 1503738 ontario INC. | 001503738 |
2019-03-05 | 1534841 ontario INC. | 001534841 |
2019-03-05 | 1595064 ontario INC. | 001595064 |
2019-03-05 | 1771118 ontario limited | 001771118 |
2019-03-05 | 2244740 ontario INC. | 002244740 |
2019-03-05 | 2470309 ontario INC. | 002470309 |
2019-03-05 | 2536134 ontario INC. | 002536134 |
2019-03-05 | 2566826 ontario INC. | 002566826 |
Barbara Duckitt
Director, Ministry of Government and Consumer Services
(152-G133)
Notice of Default in Complying with the Corporations Information Act
notice is hereby given under subsection 241(3) of the Business Corporations Act that unless the corporations listed hereunder comply with the filing requirements under the Corporations Information Act within 90 days of this notice orders dissolving the corporation(s) will be issued. The effective date precedes the corporation listings.
Date | Name of Corporation | Ontario Corporation Number |
---|---|---|
2019-03-11 | avaco contracting INC. | 2344323 |
Barbara Duckitt
Director, Ministry of Government and Consumer Services
(152-G134)
Cancellation of Certificate of Incorporation (Business Corporations Act)
notice is hereby given that by orders under subsection 241(4) of the Business Corporation Act, the certificates of incorporation set out hereunder have been cancelled and corporation(s) have been dissolved. The effective date of cancellation precedes the corporation listing.
Date | Name of Corporation | Ontario Corporation Number |
---|---|---|
2019-03-08 | atm market INC. | 2390872 |
2019-03-08 | centre for effective management INC. | 1361737 |
2019-03-08 | finao floor coverings limited | 2267749 |
2019-03-08 | genesis international investment corporation | 2398985 |
2019-03-08 | globe star enterprises INC. | 1273616 |
2019-03-08 | lancer galt INC. | 1546196 |
2019-03-08 | pannu restaurants (kitchener) INC. | 2499294 |
2019-03-08 | 881609 ontario INC. | 881609 |
2019-03-08 | 1658014 ontario INC. | 1658014 |
2019-03-08 | 2144586 ontario INC. | 2144586 |
Barbara Duckitt
Director, Ministry of Government and Consumer Services
(152-G135)
Cancellation for Cause (Business Corporations Act)
notice is hereby given that by orders under section 240 of the Business Corporations Act, the certificates set out hereunder have been cancelled for cause and in the case of certificates of incorporation the corporations have been dissolved. The effective date of cancellation precedes the corporation listing.
Date | Name of Corporation | Ontario Corporation Number |
---|---|---|
2019-03-08 | canril corporation | 1760474 |
2019-03-08 | l.a. events and staffing INC. | 2454795 |
2019-03-08 | 1656844 ontario LTD. | 1656844 |
Barbara Duckitt
Director, Ministry of Government and Consumer Services
(152-G136)
Cancellation for Filing Default (Corporations Act)
notice is hereby given that orders under Section 317(9) of the Corporations Act have been made cancelling the Letters Patent of the following corporations and declaring them to be dissolved. The date of the order of dissolution precedes the name of the corporation.
Date | Name of Corporation | Ontario Corporation Number |
---|---|---|
2019-03-11 | night market canada cultural organization | 1866724 |
Barbara Duckitt
Director, Ministry of Government and Consumer Services
(152-G137)
Order Revoking Cancellation of Certificate of Incorporation Under Business Corporations Act (Statutory Powers Procedure Act)
notice is hereby given that orders under section 21.2 of the Statutory Powers Procedure Act have been made revoking previous orders cancelling the certificates of incorporation set out hereunder. The effective date of the revoking order precedes the corporation listing.
Date | Name of Corporation | Ontario Corporation Number |
---|---|---|
2019-03-04 | huronia precision plastics INC. | 1617581 |
Barbara Duckitt
Director, Ministry of Government and Consumer Services
(152-G138)
Order Revoking Certificate of Dissolution (Business Corporations Act)
notice is hereby given that an order under section 240 of the Business Corporations Act has been made revoking a Certificate of Dissolution dissolving the corporation set out hereunder. The effective date of the revoking order precedes the corporation listing.
Date | Name of Corporation | Ontario Corporation Number |
---|---|---|
2019-03-11 | premier contracting limited | 72696 |
Barbara Duckitt
Director, Ministry of Government and Consumer Services
(152-G139)