Government Notices Respecting Corporations
Notice of Default in Complying with the Corporations Tax Act
The Director has been notified by the Minister of Finance that the following corporations are in default in complying with the Corporations Tax Act.
notice is hereby given under subsection 241(1) of the Business Corporations Act, that unless the corporations listed hereunder comply with the requirements of the Corporations Tax Act within 90 days of this notice, orders will be made dissolving the defaulting corporations. All enquiries concerning this notice are to be directed to Ministry of Finance, Corporations Tax, 33 King Street West, Oshawa, Ontario L1H 8H6.
Date | Name of Corporation | Ontario Corporation Number |
---|---|---|
2019-04-20 | a&g pahal CORP. | 001369402 |
2019-04-20 | brandaar construction limited | 001379414 |
2019-04-20 | carolye networks INC. | 001440697 |
2019-04-20 | ceno INC. | 001396130 |
2019-04-20 | cgt investments INC. | 001392051 |
2019-04-20 | choice one financial INC. | 001388781 |
2019-04-20 | cll technologies INC. | 001481667 |
2019-04-20 | compuweb technologies INC. | 001415511 |
2019-04-20 | confident venture INC. | 001400418 |
2019-04-20 | cyber & fiber consulting limited | 001372954 |
2019-04-20 | dbs international consulting INC. | 001394942 |
2019-04-20 | delphian studios INC. | 001405939 |
2019-04-20 | dewar food services LTD | 001425051 |
2019-04-20 | dynabyte LTD. | 001436759 |
2019-04-20 | europa trim carpentry LTD. | 001458980 |
2019-04-20 | events tradeshows & conventions services INC. | 001465310 |
2019-04-20 | florida sun tanning studio INC. | 002000681 |
2019-04-20 | gabby holdings INC. | 001432695 |
2019-04-20 | gemini construction services LTD. | 001394274 |
2019-04-20 | globalwood timber corporation | 001387284 |
2019-04-20 | grist mill auction barn LTD. | 000342251 |
2019-04-20 | hyghland masonry restoration INC. | 001456963 |
2019-04-20 | j.f.g. enterprises LTD. | 000297496 |
2019-04-20 | java lava INC. | 001397251 |
2019-04-20 | jb’s landscaping & construction INC. | 001438859 |
2019-04-20 | jge auto tech LTD. | 001478189 |
2019-04-20 | little white dog productions INC. | 001377862 |
2019-04-20 | maidenfield growers LTD. | 001434292 |
2019-04-20 | morpheus systems group INC. | 001475205 |
2019-04-20 | murphy chemical specialties INC. | 001463532 |
2019-04-20 | net-link solutions INC. | 001471397 |
2019-04-20 | northern exposure corporate relations & communications INC. | 001409973 |
2019-04-20 | operation 1 INC. | 000267926 |
2019-04-20 | perfectex dyeing INC. | 001418487 |
2019-04-20 | pollon investments INC. | 001390844 |
2019-04-20 | precieux embroidery INC. | 001476998 |
2019-04-20 | rakel wall systems LTD. | 001465086 |
2019-04-20 | raw CORP. | 001376204 |
2019-04-20 | regal lawncare services INC. | 002000970 |
2019-04-20 | s.g.m. culinary delights INC. | 001401653 |
2019-04-20 | simron canada LTD. | 001369404 |
2019-04-20 | soundcreek corporation | 001427593 |
2019-04-20 | source one capital financial services INC. | 001421399 |
2019-04-20 | ST. clair sport fishing INC. | 001387422 |
2019-04-20 | tango six software corporation | 001402273 |
2019-04-20 | techquest consulting CORP. | 001448494 |
2019-04-20 | testor resources INC. | 001450660 |
2019-04-20 | the goldium group INC. | 001404065 |
2019-04-20 | think e-commerce INC. | 001423217 |
2019-04-20 | thorne audio INC. | 001373337 |
2019-04-20 | tomato express LTD. | 000704108 |
2019-04-20 | univision entertainment INC. | 001396456 |
2019-04-20 | wag’n train INC. | 001471398 |
2019-04-20 | west wind international INC. | 001389826 |
2019-04-20 | 1353052 ontario INC. | 001353052 |
2019-04-20 | 1353098 ontario INC. | 001353098 |
2019-04-20 | 1361531 ontario limited | 001361531 |
2019-04-20 | 1364609 ontario INC. | 001364609 |
2019-04-20 | 1365385 ontario INC. | 001365385 |
2019-04-20 | 1371964 ontario INC. | 001371964 |
2019-04-20 | 1374256 ontario INC. | 001374256 |
2019-04-20 | 1374604 ontario INC. | 001374604 |
2019-04-20 | 1377438 ontario LTD. | 001377438 |
2019-04-20 | 1380059 ontario INC. | 001380059 |
2019-04-20 | 1383414 ontario LTD. | 001383414 |
2019-04-20 | 1387945 ontario INC. | 001387945 |
2019-04-20 | 1390427 ontario limited | 001390427 |
2019-04-20 | 1390640 ontario INC. | 001390640 |
2019-04-20 | 1394872 ontario INC. | 001394872 |
2019-04-20 | 1397814 ontario INC. | 001397814 |
2019-04-20 | 1401223 ontario INC. | 001401223 |
2019-04-20 | 1403236 ontario INC. | 001403236 |
2019-04-20 | 1407644 ontario INC. | 001407644 |
2019-04-20 | 1407901 ontario limited | 001407901 |
2019-04-20 | 1409552 ontario limited | 001409552 |
2019-04-20 | 1409801 ontario INC. | 001409801 |
2019-04-20 | 1412409 ontario INC. | 001412409 |
2019-04-20 | 1414035 ontario limited | 001414035 |
2019-04-20 | 1414956 ontario LTD. | 001414956 |
2019-04-20 | 1415880 ontario INC. | 001415880 |
2019-04-20 | 1419454 ontario INC. | 001419454 |
2019-04-20 | 1420682 ontario limited | 001420682 |
2019-04-20 | 1421373 ontario limited | 001421373 |
2019-04-20 | 1421388 ontario INC. | 001421388 |
2019-04-20 | 1426147 ontario INC. | 001426147 |
2019-04-20 | 1427382 ontario LTD. | 001427382 |
2019-04-20 | 1428504 ontario LTD. | 001428504 |
2019-04-20 | 1440310 ontario INC. | 001440310 |
2019-04-20 | 1441717 ontario LTD. | 001441717 |
2019-04-20 | 1448539 ontario INC. | 001448539 |
2019-04-20 | 1448945 ontario limited | 001448945 |
2019-04-20 | 1449056 ontario INC. | 001449056 |
2019-04-20 | 1453705 ontario INC. | 001453705 |
2019-04-20 | 1457583 ontario LTD. | 001457583 |
2019-04-20 | 1458849 ontario INC. | 001458849 |
2019-04-20 | 1459930 ontario INC. | 001459930 |
2019-04-20 | 1461404 ontario INC. | 001461404 |
2019-04-20 | 1465243 ontario LTD. | 001465243 |
2019-04-20 | 1467518 ontario INC. | 001467518 |
2019-04-20 | 1469848 ontario LTD. | 001469848 |
2019-04-20 | 1471561 ontario INC. | 001471561 |
2019-04-20 | 1473476 ontario INC. | 001473476 |
2019-04-20 | 1474352 ontario INC. | 001474352 |
2019-04-20 | 1475558 ontario LTD. | 001475558 |
2019-04-20 | 2000054 ontario INC. | 002000054 |
2019-04-20 | 2000153 ontario INC. | 002000153 |
2019-04-20 | 3spot communications design INC. | 001484071 |
2019-04-20 | 773693 ontario INC | 000773693 |
Barbara Duckitt
Director, Ministry of Government and Consumer Services
(152-G174)
Cancellation of Certificate of Incorporation (Corporations Tax Act Defaulters)
notice is hereby given that, under subsection 241(4) of the Business Corporations Act, the Certificate of Incorporation of the corporations named hereunder have been cancelled by an Order for default in complying with the provisions of the Corporations Tax Act, and the said corporations have been dissolved on that date.
Date | Name of Corporation | Ontario Corporation Number |
---|---|---|
2019-03-25 | a. rashid quality management INC. | 002074291 |
2019-03-25 | active screen printing limited | 000220724 |
2019-03-25 | film industry locations maintenance INC. | 000929266 |
2019-03-25 | 1090338 ontario INC. | 001090338 |
2019-03-25 | 1441594 ontario LTD. | 001441594 |
2019-03-25 | 2060929 ontario limited | 002060929 |
2019-03-25 | 2116519 ontario LTD. | 002116519 |
Barbara Duckitt
Director, Ministry of Government and Consumer Services
(152-G175)
Certificate of Dissolution
notice is hereby given that a certificate of dissolution under the Business Corporations Act, has been endorsed. The effective date of dissolution precedes the corporation listings.
Date | Name of Corporation | Ontario Corporation Number |
---|---|---|
2018-06-12 | audemar tour services limited | 000316244 |
2018-11-22 | 1957318 ontario INC. | 001957318 |
2018-11-23 | alliance international group aj & associates INC. | 002150702 |
2018-11-27 | 2089109 ontario LTD. | 002089109 |
2018-11-28 | airport phoenix developments limited | 001347929 |
2018-11-28 | amelle investments INC. | 002252017 |
2018-11-28 | bk sanitation products INC. | 002274112 |
2018-11-28 | bulldog detailing INC. | 002133499 |
2018-11-28 | dr. anthony g. moscone optometry professional corporation | 001684789 |
2018-11-28 | family values thrift shop INC. | 001822152 |
2018-11-28 | h. vyn construction limited | 000309789 |
2018-11-28 | junald holdings INC. | 000982984 |
2018-11-28 | midmoy investments INC. | 001309374 |
2018-11-28 | mk cartage LTD. | 002273181 |
2018-11-28 | north 49 pml INC. | 001884065 |
2018-11-28 | ransih trucking INC. | 002007732 |
2018-11-28 | restaurant development services INC. | 000932538 |
2018-11-28 | rightrade INC. | 002028186 |
2018-11-28 | robot jaguar productions INC. | 001947246 |
2018-11-28 | s.v.v. consulting INC. | 002255548 |
2018-11-28 | sudds brewery LTD. | 001434283 |
2018-11-28 | warwick magazines INC. | 001565179 |
2018-11-28 | 1165654 ontario limited | 001165654 |
2018-11-28 | 1170713 ontario INC. | 001170713 |
2018-11-28 | 1430294 ontario limited | 001430294 |
2018-11-28 | 1513637 ontario INC. | 001513637 |
2018-11-28 | 1607375 ontario INC. | 001607375 |
2018-11-28 | 1634590 ontario LTD. | 001634590 |
2018-11-28 | 1898255 ontario INC. | 001898255 |
2018-11-28 | 2089435 ontario INC. | 002089435 |
2018-11-28 | 2180485 ontario INC. | 002180485 |
2018-11-28 | 2210602 ontario INC. | 002210602 |
2018-11-28 | 2268562 ontario limited | 002268562 |
2018-11-28 | 2299393 ontario INC. | 002299393 |
2018-11-28 | 2383042 ontario INC. | 002383042 |
2018-11-28 | 2440565 ontario INC. | 002440565 |
2018-11-28 | 2622951 ontario INC. | 002622951 |
2018-11-29 | euro truck service limited | 002091113 |
2018-11-29 | jadwal estate holdings INC. | 001792109 |
2018-11-29 | naturopathic and allergy clinic caledon INC. | 001792108 |
2018-11-29 | norpath INC. | 001348843 |
2018-11-29 | phoenix intl INC. | 002539927 |
2018-11-29 | 1858996 ontario INC. | 001858996 |
2018-11-29 | 2532457 ontario LTD. | 002532457 |
2018-11-29 | 2540848 ontario INC. | 002540848 |
2018-11-30 | cj mccarty INC. | 001468073 |
2018-11-30 | greenlife property management INC. | 001420199 |
2018-11-30 | international custom agriculture INC. | 002212770 |
2018-11-30 | kitte construction INC. | 000476771 |
2018-11-30 | michael ibrahim pharm INC. | 002197890 |
2018-11-30 | natour global consulting CORP. | 002016060 |
2018-11-30 | paukman paralegal consulting professional corporation | 001766457 |
2018-11-30 | toronto groceterias (1974) limited | 000294035 |
2018-11-30 | treasured space INC. | 000746318 |
2018-11-30 | 1042261 ontario INC. | 001042261 |
2018-11-30 | 1055731 ontario INC. | 001055731 |
2018-11-30 | 1315496 ontario INC. | 001315496 |
2018-11-30 | 1319148 ontario INC. | 001319148 |
2018-11-30 | 1487999 ontario INC. | 001487999 |
2018-11-30 | 1888861 ontario INC. | 001888861 |
2018-11-30 | 1911964 ontario INC. | 001911964 |
2018-11-30 | 2405895 ontario INC. | 002405895 |
2018-11-30 | 2436023 ontario INC. | 002436023 |
2018-11-30 | 2550964 ontario INC. | 002550964 |
2018-11-30 | 2562984 ontario INC. | 002562984 |
2018-12-03 | a. & h. drugs limited | 000680469 |
2018-12-03 | alliston aluminum products LTD. | 000759072 |
2018-12-03 | c.o.i.p INC. | 002108658 |
2018-12-03 | caliber enterprises INC. | 001790010 |
2018-12-03 | carolinian winery & eatery INC. | 002282445 |
2018-12-03 | cndcm INC. | 002282571 |
2018-12-03 | consolidated financial services LTD. | 000996678 |
2018-12-03 | dick, roberts, franzmann and morey optometry professional corporation | 002358869 |
2018-12-03 | finizia INC. | 002475312 |
2018-12-03 | g & s investigations INC. | 001340493 |
2018-12-03 | g.c. motor repair LTD. | 001102649 |
2018-12-03 | goldmac contracting INC. | 001729498 |
2018-12-03 | good start montessori school & daycare INC. | 002312938 |
2018-12-03 | hero-therm managing & consulting INC. | 002147686 |
2018-12-03 | homemay corporation | 002141902 |
2018-12-03 | ikitchen design INC. | 001955516 |
2018-12-03 | jashan benipal trucking INC. | 002187773 |
2018-12-03 | jim ferguson cartage INC. | 001050582 |
2018-12-03 | jovayana enterprises INC. | 000760221 |
2018-12-03 | mabelle wellness and health centre LTD. | 002169973 |
2018-12-03 | mari silverstein communications consulting INC. | 001107891 |
2018-12-03 | neon infosys consulting LTD. | 001128227 |
2018-12-03 | ocio LTD. | 002510535 |
2018-12-03 | orlando and associates consulting INC. | 001309412 |
2018-12-03 | queen west properties limited | 000667979 |
2018-12-03 | r. e. hanna paving INC. | 000542615 |
2018-12-03 | redhead entertainment INC. | 001619286 |
2018-12-03 | t m & m mechanical contractors LTD. | 001057333 |
2018-12-03 | taoplus (canada) international LTD. | 002564931 |
2018-12-03 | tenda limited | 001314564 |
2018-12-03 | thai elephant corporation | 002344928 |
2018-12-03 | triple “d” holdings LTD. | 000304051 |
2018-12-03 | ubs labour services INC. | 001821475 |
2018-12-03 | vienna trucking INC. | 000848058 |
2018-12-03 | windermere winery INC. | 002011825 |
2018-12-03 | world yacht club international corporation | 001397382 |
2018-12-03 | 1157176 ontario INC. | 001157176 |
2018-12-03 | 1295703 ontario limited | 001295703 |
2018-12-03 | 1302568 ontario INC. | 001302568 |
2018-12-03 | 1439113 ontario corporation | 001439113 |
2018-12-03 | 1502304 ontario INC. | 001502304 |
2018-12-03 | 1647825 ontario limited | 001647825 |
2018-12-03 | 1866281 ontario INC. | 001866281 |
2018-12-03 | 2169435 ontario INC. | 002169435 |
2018-12-03 | 2214562 ontario INC. | 002214562 |
2018-12-03 | 2304389 ontario LTD. | 002304389 |
2018-12-03 | 2382102 ontario INC. | 002382102 |
2018-12-03 | 2389487 ontario INC. | 002389487 |
2018-12-03 | 2562139 ontario INC. | 002562139 |
2018-12-03 | 890021 ontario INC. | 000890021 |
2018-12-04 | astrella building group CORP. | 001606240 |
2018-12-04 | aylmer welder rentals limited | 000247869 |
2018-12-04 | b & b sealing enterprises LTD. | 000714626 |
2018-12-04 | basciano woodward holdings INC. | 002243195 |
2018-12-04 | big blue fitness INC. | 002321106 |
2018-12-04 | big turtle consulting INC. | 001767600 |
2018-12-04 | bilina garden estates LTD. | 001759660 |
2018-12-04 | branstone estates INC. | 001543243 |
2018-12-04 | chronic ink tatoos LTD. | 002309635 |
2018-12-04 | d & w jewellery design INC. | 002112393 |
2018-12-04 | efficacity LTD. | 002404909 |
2018-12-04 | elgin pet LTD. | 002132978 |
2018-12-04 | empirecan general contractors LTD. | 002527114 |
2018-12-04 | ez auto service INC. | 002250263 |
2018-12-04 | ferguson real estate and mortgage CORP. | 002312054 |
2018-12-04 | global jewellery INC. | 001769714 |
2018-12-04 | henry gaines investments LTD. | 000443249 |
2018-12-04 | howell properties and leasing INC. | 002408363 |
2018-12-04 | h2 systems INC. | 001782948 |
2018-12-04 | i-m innovations INC. | 001382967 |
2018-12-04 | ibride INC. | 001818362 |
2018-12-04 | irvine integrated technology solutions INC. | 001510991 |
2018-12-04 | james parsons insurance agency LTD. | 001154770 |
2018-12-04 | jomarice investments INC. | 000867226 |
2018-12-04 | kramer construction (1975) limited | 000224295 |
2018-12-04 | lloyd s. gurr enterprises limited | 001321298 |
2018-12-04 | lorne & machado professional corporation | 002558085 |
2018-12-04 | macdonald-cole associates INC. | 002329749 |
2018-12-04 | ortho comfort INC. | 001891303 |
2018-12-04 | paramount orthopedics INC. | 001960334 |
2018-12-04 | prime med care INC. | 001929540 |
2018-12-04 | pro-body orthopedics INC. | 001964353 |
2018-12-04 | quest hotels (new brunswick) INC. | 002132550 |
2018-12-04 | royal choice contracting INC. | 002112304 |
2018-12-04 | silver shadows film services INC. | 000623874 |
2018-12-04 | spence and haist prescription pharmacy limited | 000091568 |
2018-12-04 | susan craig associates INC. | 001245774 |
2018-12-04 | t & m contracting LTD. | 000390306 |
2018-12-04 | tavi trans LTD. | 002448616 |
2018-12-04 | the lewis house interiors LTD | 000526482 |
2018-12-04 | tian fu consulting INC. | 002361381 |
2018-12-04 | unwined at shoreline INC. | 002343790 |
2018-12-04 | veehamo INC. | 002532526 |
2018-12-04 | votrebelle INC. | 002298307 |
2018-12-04 | when is it open INC. | 002355947 |
2018-12-04 | your internetworking partner INC. | 001303840 |
2018-12-04 | 1255914 ontario INC. | 001255914 |
2018-12-04 | 1522638 ontario INC. | 001522638 |
2018-12-04 | 1688881 ontario INC. | 001688881 |
2018-12-04 | 1774735 ontario corporation | 001774735 |
2018-12-04 | 2247327 ontario INC. | 002247327 |
2018-12-04 | 2305773 ontario INC. | 002305773 |
2018-12-04 | 2334181 ontario INC. | 002334181 |
2018-12-04 | 2412453 ontario INC. | 002412453 |
2018-12-04 | 2559656 ontario INC. | 002559656 |
2018-12-04 | 2590525 ontario INC. | 002590525 |
2018-12-04 | 551892 ontario limited | 000551892 |
2018-12-04 | 890575 ontario LTD. | 000890575 |
2018-12-05 | access health services INC. | 002523419 |
2018-12-05 | aldesigns INC. | 000705025 |
2018-12-05 | claralin ontario enterprise INC. | 000977732 |
2018-12-05 | cook energy INC. | 001031807 |
2018-12-05 | crystal falls solar (gp) INC. | 002468640 |
2018-12-05 | east house kitchen INC. | 002254037 |
2018-12-05 | elite lawn mowing service LTD. | 002373371 |
2018-12-05 | good logic software CORP. | 002351056 |
2018-12-05 | great western INC. | 002363844 |
2018-12-05 | jomont developments LTD. | 000362731 |
2018-12-05 | leeder t.v. LTD. | 000744646 |
2018-12-05 | michael eden-walker medicine professional corporation | 002437709 |
2018-12-05 | milmine mechanical LTD. | 002067660 |
2018-12-05 | miracle international LTD. | 002209974 |
2018-12-05 | miranda holdings INC. | 000917481 |
2018-12-05 | mva capital realty INC. | 001770813 |
2018-12-05 | nu-tech water box repairs LTD. | 002043375 |
2018-12-05 | option pharmacy INC. | 002411863 |
2018-12-05 | plastic box & design solutions INC. | 002586496 |
2018-12-05 | res canada dr management gp INC. | 002476821 |
2018-12-05 | solution optima INC. | 002581890 |
2018-12-05 | south nation wind (gp) INC. | 002468643 |
2018-12-05 | worldlink enterprise INC. | 002390592 |
2018-12-05 | yorkwood homes brookside limited | 001487026 |
2018-12-05 | 1522736 ontario limited | 001522736 |
2018-12-05 | 1733004 ontario INC. | 001733004 |
2018-12-05 | 2183145 ontario INC. | 002183145 |
2018-12-05 | 2218603 ontario LTD. | 002218603 |
2018-12-05 | 2233614 ontario limited | 002233614 |
2018-12-05 | 2320746 ontario INC. | 002320746 |
2018-12-05 | 2326490 ontario LTD. | 002326490 |
2018-12-05 | 2380012 ontario INC. | 002380012 |
2018-12-05 | 2513173 ontario CORP. | 002513173 |
2018-12-05 | 2519681 ontario INC. | 002519681 |
2018-12-05 | 2536203 ontario INC. | 002536203 |
2018-12-05 | 2581350 ontario INC. | 002581350 |
2018-12-05 | 767926 ontario limited | 000767926 |
2018-12-06 | alex ortho lab INC. | 001660587 |
2018-12-06 | barrie 505 INC. | 001843151 |
2018-12-06 | bondicorp limited | 002095142 |
2018-12-06 | city roadways LTD. | 002090377 |
2018-12-06 | clay holding CORP. | 001380287 |
2018-12-06 | criticalcommunications INC. | 001595585 |
2018-12-06 | cumberland park developments INC. | 001526004 |
2018-12-06 | disruptive financial INC. | 002401802 |
2018-12-06 | goreway malton INC. | 001947859 |
2018-12-06 | h.w.c. construction INC. | 002280432 |
2018-12-06 | investigative and corporate evaluation INC. | 002460303 |
2018-12-06 | laketower entertainment INC. | 002121834 |
2018-12-06 | m.a.m.a.o.a. CORP. | 002115487 |
2018-12-06 | maneli importing incorporated | 000338253 |
2018-12-06 | niagara cardiopulmonary services limited | 000623669 |
2018-12-06 | p.o.a.f.g. CORP. | 001448869 |
2018-12-06 | rnf consulting INC. | 001187569 |
2018-12-06 | societe professionnelle de medecine francois urfer | 002447043 |
2018-12-06 | vicarage productions INC. | 001006859 |
2018-12-06 | 1588430 ontario INC. | 001588430 |
2018-12-06 | 1601645 ontario INC. | 001601645 |
2018-12-06 | 1716568 ontario LTD. | 001716568 |
2018-12-06 | 2131812 ontario INC. | 002131812 |
2018-12-06 | 2134791 ontario limited | 002134791 |
2018-12-06 | 2317073 ontario INC. | 002317073 |
2018-12-06 | 2439619 ontario INC. | 002439619 |
2018-12-06 | 2441048 ontario INC. | 002441048 |
2018-12-06 | 2455834 ontario INC. | 002455834 |
2018-12-06 | 2481888 ontario INC. | 002481888 |
2018-12-06 | 2488148 ontario INC. | 002488148 |
2018-12-06 | 2547776 ontario INC. | 002547776 |
2018-12-06 | 4m holdings INC. | 002369693 |
2018-12-06 | 829684 ontario INC. | 000829684 |
2018-12-07 | alphadent dental studio INC. | 002203359 |
2018-12-07 | care heating & cooling services LTD. | 000351516 |
2018-12-07 | goodwin communications INC. | 002407418 |
2018-12-07 | peter storey manufacturer’s agent INC. | 001242362 |
2018-12-07 | r. besner distributing INC. | 001619846 |
2018-12-07 | red hot element INC. | 001831387 |
2018-12-07 | teknically INC. | 002411484 |
2018-12-07 | 2025740 ontario LTD. | 002025740 |
2018-12-07 | 2494879 ontario INC. | 002494879 |
2018-12-07 | 2532001 ontario INC. | 002532001 |
2018-12-10 | advance wire & cable limited | 001150498 |
2018-12-10 | aesthetics by lamia, hair & day spa INC. | 001544903 |
2018-12-10 | alba home healthcare solutions LTD. | 002209288 |
2018-12-10 | alert business solutions INC. | 002273453 |
2018-12-10 | axhs holdings limited | 002234571 |
2018-12-10 | brandviz LTD. | 002468370 |
2018-12-10 | c.c. hagino holdings INC. | 001657409 |
2018-12-10 | danewalia enterprises LTD. | 002504172 |
2018-12-10 | dauphin office seating INC. | 001048664 |
2018-12-10 | desired eyes INC. | 002564831 |
2018-12-10 | dorvan electric LTD. | 000541933 |
2018-12-10 | dsj rubinsztajn holdings INC. | 001616794 |
2018-12-10 | gzc enterprises INC. | 001450043 |
2018-12-10 | hares foods INC. | 001816420 |
2018-12-10 | hubie productions INC. | 001601483 |
2018-12-10 | leaside therapy centre INC. | 001591586 |
2018-12-10 | macduff investments INC. | 001947236 |
2018-12-10 | multicable products LTD. | 002142495 |
2018-12-10 | oakwood holdings CORP. | 002115900 |
2018-12-10 | pather popz INC. | 002200483 |
2018-12-10 | rv consulting INC. | 001832726 |
2018-12-10 | wzj trading INC. | 002648266 |
2018-12-10 | 1359975 ontario limited | 001359975 |
2018-12-10 | 1553546 ontario limited | 001553546 |
2018-12-10 | 2016590 ontario INC. | 002016590 |
2018-12-10 | 2218743 ontario INC. | 002218743 |
2018-12-10 | 2264906 ontario LTD. | 002264906 |
2018-12-10 | 2322890 ontario INC. | 002322890 |
2018-12-10 | 2324416 ontario INC. | 002324416 |
2018-12-10 | 2438961 ontario incorporated | 002438961 |
2018-12-10 | 2562356 ontario LTD. | 002562356 |
2018-12-10 | 476718 ontario INC. | 000476718 |
2018-12-10 | 696171 ontario limited | 000696171 |
2018-12-10 | 984341 ontario limited | 000984341 |
2018-12-20 | dawnelle sport INC. | 000737325 |
2018-12-24 | the money coach INC. | 001146165 |
2018-12-30 | daniel shoag landscaping LTD. | 001608144 |
2018-12-31 | 2385405 ontario INC. | 002385405 |
2019-01-28 | h & h carrier LTD. | 002423971 |
2019-02-03 | 1699566 ontario LTD. | 001699566 |
2019-02-04 | tdm service INC. | 001413571 |
2019-02-10 | 2232228 ontario limited | 002232228 |
2019-02-24 | lion’s head beach motel LTD. | 000997966 |
2019-02-25 | ags enterprises LTD. | 001834525 |
2019-03-04 | 1723180 ontario INC. | 001723180 |
2019-03-18 | 1670613 ontario limited | 001670613 |
2019-03-20 | ritcharl services INC. | 001291871 |
2019-03-21 | 1801367 ontario INC. | 001801367 |
2019-03-21 | 1884024 ontario INC. | 001884024 |
2019-03-22 | claridyn solutions INC. | 001351161 |
2019-03-22 | n.a.r. environmental consultants INC. | 000957383 |
2019-03-24 | 2524650 ontario corporation | 002524650 |
2019-03-26 | asanz INC. | 002517682 |
2019-03-26 | austin publishing incorporated | 001338309 |
2019-03-26 | bridgelink telecommunications INC. | 002421337 |
2019-03-26 | caledonia land developments INC. | 001112941 |
2019-03-26 | clearview home inspections INC. | 001550914 |
2019-03-26 | 1267389 ontario INC. | 001267389 |
2019-03-26 | 2216001 ontario INC. | 002216001 |
2019-03-26 | 2441609 ontario INC. | 002441609 |
2019-03-27 | albrecht roofing LTD. | 001626907 |
2019-03-27 | asna consulting INC. | 001668955 |
2019-03-27 | deep-c communications INC. | 001196609 |
2019-03-27 | electrical north INC. | 001328252 |
2019-03-27 | excargo INC. | 001925179 |
2019-03-27 | fortam construction LTD. | 002474049 |
2019-03-27 | global media culture development INC. | 002543893 |
2019-03-27 | healthy gourmet 2 INC. | 002225638 |
2019-03-27 | healthy gourmet 3 INC. | 002264162 |
2019-03-27 | huntsville professional building INC. | 000843758 |
2019-03-27 | intrupa canada INC. | 000645473 |
2019-03-27 | j t plastics INC. | 001263131 |
2019-03-27 | kei productions INC. | 002110919 |
2019-03-27 | look-a-like 5 INC. | 002166351 |
2019-03-27 | look-a-like 6 INC. | 002198660 |
2019-03-27 | mai information INC. | 005002028 |
2019-03-27 | mama’s wholesale catering INC. | 002547418 |
2019-03-27 | p.s.k. stocks industries INC. | 000503436 |
2019-03-27 | paul a. stocks limited | 000073920 |
2019-03-27 | paul berdette holdings limited | 001059634 |
2019-03-27 | predictive service LTD. | 001718666 |
2019-03-27 | rdsc INC. | 002444332 |
2019-03-27 | ross confections LTD. | 001763869 |
2019-03-27 | s.l.m. mechanical consulting INC. | 001467625 |
2019-03-27 | steinfeld productions INC. | 000889815 |
2019-03-27 | synergy fire protection INC. | 002327888 |
2019-03-27 | tancho-phenomenome (gp) INC. | 002245126 |
2019-03-27 | the alcour group LTD. | 001212688 |
2019-03-27 | the healthy gourmet productions INC. | 002198659 |
2019-03-27 | ts trucking INC. | 002089240 |
2019-03-27 | videolink holdings INC. | 002646439 |
2019-03-27 | 1298463 ontario LTD. | 001298463 |
2019-03-27 | 1482066 ontario limited | 001482066 |
2019-03-27 | 1505137 ontario limited | 001505137 |
2019-03-27 | 1558325 ontario INC. | 001558325 |
2019-03-27 | 1676626 ontario LTD. | 001676626 |
2019-03-27 | 1701080 ontario INC. | 001701080 |
2019-03-27 | 1922775 ontario INC. | 001922775 |
2019-03-27 | 1925699 ontario INC. | 001925699 |
2019-03-27 | 2002117 ontario INC. | 002002117 |
2019-03-27 | 2038712 ontario INC. | 002038712 |
2019-03-27 | 2043913 ontario INC. | 002043913 |
2019-03-27 | 2059851 ontario INC. | 002059851 |
2019-03-27 | 2104023 ontario INC. | 002104023 |
2019-03-27 | 2439869 ontario INC. | 002439869 |
2019-03-27 | 283 performing arts company INC. | 001844938 |
2019-03-27 | 779267 ontario INC. | 000779267 |
2019-03-28 | brussels motors INC. | 000340893 |
2019-03-28 | canada c&c glass supplier INC. | 002372239 |
2019-03-28 | cdm group INC. | 002415485 |
2019-03-28 | crr LTD. | 000914319 |
2019-03-28 | dallen manufacturing INC. | 001461957 |
2019-03-28 | durham molds INC. | 000649998 |
2019-03-28 | general tao LTD. | 002303985 |
2019-03-28 | intechsec LTD. | 002423077 |
2019-03-28 | jas beauparlant construction LTD. | 001777326 |
2019-03-28 | lifetime sports bar INC. | 002340394 |
2019-03-28 | maclean food consulting INC. | 001200601 |
2019-03-28 | rincon technologies INC. | 001156536 |
2019-03-28 | siena design INC. | 002002068 |
2019-03-28 | sophisticated investments limited | 000220183 |
2019-03-28 | tgrs holdings INC. | 002373321 |
2019-03-28 | tripur limited | 000476203 |
2019-03-28 | 1152770 ontario LTD. | 001152770 |
2019-03-28 | 1839477 ontario limited | 001839477 |
2019-03-28 | 2041764 ontario INC. | 002041764 |
2019-03-28 | 2378722 ontario INC. | 002378722 |
2019-03-28 | 2407971 ontario LTD. | 002407971 |
2019-03-28 | 2503782 ontario INC. | 002503782 |
2019-03-28 | 2508831 ontario INC. | 002508831 |
2019-03-28 | 2546972 ontario INC. | 002546972 |
2019-03-28 | 2604385 ontario limited | 002604385 |
2019-03-28 | 733573 ontario limited | 000733573 |
2019-03-29 | genuine investments & trading INC. | 001968625 |
2019-03-29 | heneault holdings INC. | 001395492 |
