Government Notices — Other
Mining Act
government notice–under the mining act lands and/or mining rights to be forfeited for mining land tax arrears
pursuant to the provisions of the Mining Act R.S.O. 1990, Chapter M.14, Section 197, the following list of lands and mining rights in respect of which mining land tax and costs to May 31, 2021, imposed by the said Act, are two years or more in default, notice is hereby given that unless the amount due as shown is paid on or before December 31, 2021 some or all rights and any interest may be forfeited to and vested in the Crown but shall not be open for mining claim registration, sale or lease until published in one issue of the ontario gazette. (This is not a tax sale. The lands cannot be purchased by paying the taxes.)
Susan Capling
Assistant Deputy Minister
Mines and Minerals Division
Ministry of Energy, Northern Development
and Mines
Communications regarding this matter
should be directed to:
Mining Lands Revenue Clerk
3rd Floor, 933 Ramsey Lake Road
Sudbury, Ontario P3E 6B5
Telephone:
district of algoma
township of galbraith
| acct no | PIN | description | hectares | total owing |
|---|---|---|---|---|
| A***0173-0001 | 31387-0163(lt) | PAT-802. Mining Claim SSM15013, SW part of the N part Lot 12 Con 3 | 16.187 | 293.79 |
| A***0173-0002 | 31387-0160(lt) | PAT-803. Mining Claim SSM15014, NW part of the S part Lot 12 Con 3 | 16.187 | 293.79 |
| A***0173-0003 | 31387-0161(lt) | PAT-804. Mining Claim SSM15015, NE part of the S part Lot 12 Con 3 | 16.187 | 293.79 |
| A***0173-0004 | 31387-0162(lt) | PAT-805. Mining Claim SSM15016, SE part of the N part Lot 12 Con 3 | 16.187 | 293.79 |
township of lastheels
| acct no | PIN | description | hectares | total owing |
|---|---|---|---|---|
| A***0018-0003 | 31169-0325(lt) | PAT-415. Mining Claim SSM5258; part of PIN | 17.401 | 311.99 |
township of mcmurray
| acct no | PIN | description | hectares | total owing |
|---|---|---|---|---|
| A***0018-0001 | 31169-0322(lt) | PAT-413. Mining Claim SSM5256 | 16.187 | 290.85 |
| A***0018-0002 | 31169-0325(lt) | PAT-414. Mining Claim SSM5257; part of PIN | 15.378 | 276.80 |
| A***0018-0004 | 31169-0325(lt) | PAT-416. Mining Claim SSM5259; part of PIN | 14.164 | 255.68 |
district of cochrane
township of aurora
| acct no | PIN | description | hectares | total owing |
|---|---|---|---|---|
| C***0354-0001 | 65316-0123(lt) | PAT-3595. SE part of the S part, broken Lot 10 Con 1 | 16.187 | 215.81 |
township of bristol
| acct no | PIN | description | hectares | total owing |
|---|---|---|---|---|
| C***0229-0001 | 65440-0002(lt) | PAT-3129. Mining Claim S1147 | 14.609 | 195.76 |
| C***0229-0002 | 65440-0001(lt) | PAT-3130. Mining Claim S1148 | 16.592 | 220.95 |
township of deloro
| acct no | PIN | description | hectares | total owing |
|---|---|---|---|---|
| C***1388-0001 | 65442-0443(lt) | PAT-45187. Mining Claim P7638 | 17.847 | 237.03 |
| C***1389-0001 | 65442-0593(lt) | PAT-45217. Mining Claim P24764 | 1.056 | 23.39 |
| C***1477-0001 | 65442-0663(lt) | PAT-2302. Mining Location TC610 (TRS796) | 14.731 | 197.27 |
| C***1477-0002 | 65442-0639(lt) | PAT-2303. Mining Claim TC611 (TRS797) | 12.181 | 164.82 |
township of denton
| acct no | PIN | description | hectares | total owing |
|---|---|---|---|---|
| C***1143-0001 | 65472-0022(lt) | PAT-5124. Part Mining Claim P24384 | 11.044 | 150.47 |
township of godfrey
| acct no | PIN | description | hectares | total owing |
|---|---|---|---|---|
| C***0797-0001 | 65435-0077(lt) | PAT-4451. SE1/4 of the N1/2 Lot 11 Con 6 | 16.440 | 220.60 |
township of langmuir
| acct no | PIN | description | hectares | total owing |
|---|---|---|---|---|
| C***1111-0001 | 65467-0038(lt) | PAT-5030. Mining Claim P6728 | 12.731 | 173.03 |
township of matheson
| acct no | PIN | description | hectares | total owing |
|---|---|---|---|---|
| C***1064-0001 | 65361-0309(lt) | PAT-4872. NE1/4 Lot 8 Con 2, except SRO as in CR182650 | 32.375 | 422.42 |
| C***1279-0001 | 65361-0350(lt) | PAT-5473. Part S1/2 Lot 4 Con 4, Part 1 on Plan 6R-5639; part of PIN | 10.829 | 147.79 |
| C***1279-0002 | 65361-0350(lt) | PAT-45909. S1/2 Lot 4 Con 4, Part 2 on Plan 6R-5639; part of PIN | 10.829 | 147.79 |
township of murphy
| acct no | PIN | description | hectares | total owing |
|---|---|---|---|---|
| C***1441-0001 | 65359-0029(lt) | PAT-50169. S1/2 Lot 4 Con 5 | 62.929 | 533.97 |
district of kenora
bigstone bay area
| acct no | PIN | description | hectares | total owing |
|---|---|---|---|---|
| K***0111-0006 | 42150-2368(lt) | PAT-5899. Mining Location 390P, W of Quarry Island, Lake of the Woods | 10.522 | 143.78 |
clearwater bay area
| acct no | PIN | description | hectares | total owing |
|---|---|---|---|---|
| K***0574-0001 | 42150-2181(lt) | PAT-6632. Part of Mining Location M14, Part 1 on Plan 23R-4475 | 0.796 | 20.16 |
| K***0780-0001 | 42150-2191(lt) | PAT-53148. Part Mining Location M14, Part 10 on Plan 23R-7695 | 2.229 | 38.29 |
township of haycock
| acct no | PIN | description | hectares | total owing |
|---|---|---|---|---|
| K***0259-0007 | 42126-0070(lt) | PAT-6106. Mining Location 349P near Rossland Station (now Margach) on the CPR | 16.187 | 395.73 |
rowan lake area
| acct no | PIN | description | hectares | total owing |
|---|---|---|---|---|
| K***0028-0001 | 42185-0529(lt) | PAT-5862. Mining Claim K7181 | 19.061 | 449.40 |
| K***0028-0002 | 42185-0531(lt) | PAT-5863. Mining Claim K7183, land and land covered with the water of part of Rowan Lake | 19.008 | 447.22 |
| K***0028-0003 | 42185-0533(lt) | PAT-5864. Part Mining Claim K7243, Parts 1 and 2 on Plan 23R-4798, land and land covered with the water of part of Rowan Lake | 0.730 | 522.51 |
| K***0028-0004 | 42185-0536(lt) | PAT-5685. Mining Claim K7244, land and land covered with the water of part of Rowan Lake | 18.632 | 439.75 |
| K***0028-0005 | 42185-0540(LT) 42185-0539(LT) 42185-0538(LT) 42185-0541(LT) | PAT-5686. Part Mining Claim K7368, land and land covered with the water of part of Rowan Lake, Parts 1 to 4, 6 to 8 on Plan 23R-9303 | 15.491 | 367.32 |
district of parry sound
township of carling
| acct no | PIN | description | hectares | total owing |
|---|---|---|---|---|
| PS**0056-0001 | 52095-0712(lt) | PAT-9333. Island A7 (64C), directly S of Rose Island in Georgian Bay, Part 1 on Plan 42R-13151 | 1.538 | 29.65 |
township of humphrey
| acct no | PIN | description | hectares | total owing |
|---|---|---|---|---|
| PS**0187-0001 | 52193-0780(lt) | PAT-43950. Part Lot 25 Con 5, Parts 1 and 2 on Plan 42R-14278 | 3.033 | 48.52 |
district of rainy river
bad vermilion lake area
| acct no | PIN | description | hectares | total owing |
|---|---|---|---|---|
| RR**0199-0001 | 56066-3005(lt) | PAT-9723. Part Mining Location K74 as in FF3103, saving and excepting Parts 1-4 on Plan 48R-2457 | 58.355 | 1,016.24 |
| RR**0286-0001 | 56066-3014(lt) | PAT-45147. Part Mining Location K74, Parts 1 to 4 on Plan 48R-2457 | 1.943 | 34.63 |
township of hutchinson
| acct no | PIN | description | hectares | total owing |
|---|---|---|---|---|
| RR**0179-0001 | 56066-1625(lt) | PAT-9696. Part Mining Claim FF6680 | 4.235 | 65.77 |
county of frontenac
township of barrie
| acct no | PIN | description | hectares | total owing |
|---|---|---|---|---|
| SO**1079-0001 | 36177-0528(lt) | PAT-44834. Part of Lot 26 Con 10 as in FR403651 | 26.224 | 434.67 |
county of hastings
township of belmont
| acct no | PIN | description | hectares | total owing |
|---|---|---|---|---|
| SO**0574-0002 | 28225-0396(lt) | PAT-40360. Part E1/2 Lot 20 Con 1 | 40.469 | 301.36 |
township of marmora
| acct no | PIN | description | hectares | total owing |
|---|---|---|---|---|
| SO**0574-0001 | 40155-0133(lt) | PAT-10214. Part W1/2 Lot 20 Con 1 | 40.469 | 730.21 |
township of lake
| acct no | PIN | description | hectares | total owing |
|---|---|---|---|---|
| SO**1038-0001 | 40142-0083(lt) | PAT-41730. Part E1/2 Lot 18 Con 3, Part 1 on Plan 21R-5599 | 0.769 | 19.84 |
township of monteagle
| acct no | PIN | description | hectares | total owing |
|---|---|---|---|---|
| SO**1000-0001 | 40038-0140(lt) | PAT-10545. Part W1/2 Lot 16 Con 8, Part 4 on Plan 21R-12016 | 8.057 | 150.60 |
township of wollaston
| acct no | PIN | description | hectares | total owing |
|---|---|---|---|---|
| SO**0482-0001 | 40115-0124(lt) | PAT-10172. Lot 7 Con 13 | 40.469 | 711.26 |
| SO**0588-0001 | 40115-0137(lt) | PAT-10245. Lot 4 Con 13 | 40.469 | 734.13 |
| SO**0633-0001 | 40115-0119(lt) | PAT-10252. N1/2 Lot 6 Con 14 | 15.580 | 288.72 |
| SO**0657-0001 | 40115-0136(lt) | PAT-10257. Lot 5 Con 13; part of PIN | 40.064 | 726.91 |
| SO**0657-0002 | 40115-0130(lt) | PAT-10258. W1/2 of E1/2 Lot 5 Con 14 | 5.059 | 100.56 |
| SO**0711-0001 | 40129-0099(lt) | PAT-10274. Part of Lot 31 Con 2 as in QR670799 | 4.047 | 80.63 |
| SO**0925-0001 | 40115-0104(lt) | PAT-10477. E part of the W part Lot 4 Con 15 as in QR557005 | 7.689 | 107.76 |
county of haliburton
township of livingstone
| acct no | PIN | description | hectares | total owing |
|---|---|---|---|---|
| SO**1046-0001 | 39307-0216(lt) | PAT-42243. Part Lot 1 Con 1, Parts 4 and 7 on Plan 19R-6170 | 2.270 | 38.94 |
district of sudbury
township of davis
| acct no | PIN | description | hectares | total owing |
|---|---|---|---|---|
| S***0107-0001 | 73515-0104(lt) | PAT-11099. W1/2 of N1/2 Lot 10 Con 2; part of PIN | 32.375 | 421.70 |
| S***0107-0002 | 73515-0104(lt) | PAT-11100. E1/2 of N1/2 Lot 11 Con 2; part of PIN | 31.262 | 407.62 |
| S***0107-0003 | 73515-0093(lt) | PAT-11101. SW1/4 Lot 9 Con 3; part of PIN | 33.184 | 431.97 |
| S***0107-0004 | 73515-0094(lt) | PAT-11102. NW1/4 Lot 9 Con 3; part of PIN | 33.184 | 431.97 |
| S***0107-0005 | 73515-0094(lt) | PAT-11103. NE1/4 Lot 10 Con 3; part of PIN | 33.285 | 433.32 |
| S***0107-0006 | 73515-0093(lt) | PAT-11104. SE1/4 Lot 10 Con 3; part of PIN | 33.285 | 433.32 |
| S***0107-0007 | 73515-0092(lt) | PAT-11105. SW pt Lot 10 Con 3 | 33.285 | 433.32 |
| S***0107-0008 | 73515-0098(lt) | PAT-40396. Mining Claim S29328, NE1/4 of the N1/2 Lot 10 Con 2 | 16.187 | 215.81 |
township of salter
| acct no | PIN | description | hectares | total owing |
|---|---|---|---|---|
| S***0529-0001 | 73418-0179(lt) | PAT-14858. Mining Claims S77917 and S77918, S1/2 of the SE1/4, part Section 16 | 32.375 | 616.59 |
district of thunder bay
township of ashmore
| acct no | PIN | description | hectares | total owing |
|---|---|---|---|---|
| TB**1654-0001 | 62413-1167(lt) | PAT-17555. Part Mining Claim TB11600, Part 7 on Plan PAR-354 | 0.054 | 10.66 |
| TB**1670-0001 | 62413-1831(lt) | PAT-17582. Part Mining Claim TB15214, Part 1 on Plan 55R-2607 | 0.089 | 11.11 |
township of conacher
| acct no | PIN | description | hectares | total owing |
|---|---|---|---|---|
| TB**0018-0001 | 62315-0147(lt) | PAT-15271. Part Mining Claim TB2386, Parts 1 and 2 on Plan FWR-242 | 0.498 | 16.31 |
coughlan lake area
| acct no | PIN | description | hectares | total owing |
|---|---|---|---|---|
| TB**0153-0002 | 62504-2534(lt) | PAT-15690. Mining Claim KK523, NW of Onaman Lake; part of PIN | 19.073 | 339.89 |
| TB**0153-0003 | 62504-2534(lt) | PAT-15691. Mining Claim KK524, NW of Onaman Lake; part of PIN | 16.155 | 289.40 |
township of macgregor
| acct no | PIN | description | hectares | total owing |
|---|---|---|---|---|
| TB**1437-0001 | 62495-0576(lt) | PAT-17197. Part Mining Location 10 Herrick’s Survey as in MCG4633 | 7.147 | 101.20 |
township of mcintyre
| acct no | PIN | description | hectares | total owing |
|---|---|---|---|---|
| TB**0696-0001 | 62245-0107(lt) | PAT-16350. Part of Mining Location 1, Francis Survey, as described in MCI8196 | 4.047 | 61.47 |
township of mctavish
| acct no | PIN | description | hectares | total owing |
|---|---|---|---|---|
| TB**1928-0001 | 62489-0044(lt) | PAT-16394. Mining Location 17 Con C Donnelly’s Survey | 133.546 | 5,080.99 |
o’sullivan lake area
| acct no | PIN | description | hectares | total owing |
|---|---|---|---|---|
| TB**0437-0001 | 62504-1927(lt) | PAT-16154. Part Mining Claim KK3199, not covered by the waters of O’Sullivan Lake | 12.857 | 175.06 |
| TB**0437-0002 | 62504-1780(lt) | PAT-16155. Part Mining Claims KK3200 and KK3201, not covered by the waters of O’Sullivan Lake | 3.642 | 56.70 |
| TB**0437-0005 | 62504-1983(lt) | PAT-16158. Part Mining Claim KK3206, not covered by the waters of O’Sullivan Lake | 7.143 | 101.77 |
| TB**0437-0006 | 62504-1967(lt) | PAT-16159. Part Mining Claim KK3207, not covered by the waters of O’Sullivan Lake | 5.698 | 83.34 |
| TB**0437-0007 | 62504-1979(lt) | PAT-16160. Part Mining Claim KK3338, not covered by the waters of O’Sullivan Lake | 18.539 | 248.17 |
| TB**0437-0008 | 62504-1519(lt) | PAT-16161. Part Mining Claim KK3339, not covered by the waters of O’Sullivan Lake | 10.117 | 140.02 |
| TB**0437-0009 | 62504-1929(lt) | PAT-16162. Part Mining Claim KK3340, not covered by the waters of O’Sullivan Lake | 16.798 | 225.73 |
| TB**0437-0010 | 62504-1970(lt) | PAT-16163. Part Mining Claim KK3341, not covered by the waters of O’Sullivan Lake | 10.141 | 140.18 |
| TB**0437-0011 | 62504-1981(lt) | PAT 16164. Part Mining Claims KK3334 to KK3337 and part Mining Claim KK3342, not covered by the waters of O’Sullivan Lake | 21.497 | 286.02 |
| TB**0437-0013 | 62504-1504(lt) | PAT-16166. Part Mining Claims KK3346 to KK3348, not covered by the waters of O’Sullivan Lake | 12.294 | 167.94 |
| TB**1877-0001 | 62504-1975(lt) | PAT-48562. Part Mining Claim KK3202, not covered by the waters of O’Sullivan Lake | 18.911 | 250.48 |
| TB**1877-0002 | 62504-1966(lt) | PAT-48563. Part Mining Claims KK3203, KK3204, KK3205, not covered by the waters of O’Sullivan Lake | 15.342 | 205.12 |
district of timiskaming
township of boston
| acct no | PIN | description | hectares | total owing |
|---|---|---|---|---|
| T***0261-0001 | 61244-0147(lt) | PAT-18469. Mining Claim L5023, land under the water of part of O’Donald Lake | 16.349 | 218.12 |
| T***0261-0002 | 61244-0155(lt) | PAT-18470. Mining Claim L5024 | 11.534 | 156.70 |
| T***0318-0001 | 61244-0033(lt) | PAT-18637. Mining Claim L36693, land and land covered with the water of a small pond | 18.454 | 237.93 |
| T***0318-0002 | 61244-0032(lt) | PAT-18638. Mining Claim L39083, land and land covered with the water of part of a small pond | 18.021 | 232.51 |
| T***0940-0001 | 61244-0144(lt) | PAT-19668. Mining Claim L7807 (L26552) excepting the surface rights on Part 18 of Plan TER-22 | 14.650 | 190.53 |
| T***0940-0002 | 61244-0139(lt) | PAT-19669. Mining Claim L7820 (L26553) | 16.875 | 218.28 |
| T***0940-0003 | 61244-0151(lt) | PAT-19670. Mining Claim L7808 (L26554) excepting the surface rights on Part 17 of Plan TER-22 | 14.164 | 184.48 |
| T***0940-0004 | 61244-0140(lt) | PAT-19671. Mining Claim L7821 (L26555) | 21.610 | 277.23 |
| T***0940-0005 | 61244-0141(lt) | PAT-19672. Mining Claim L7854 (L26556) excepting the surface rights on Part 19 of Plan TER-22 | 14.204 | 184.96 |
| T***0940-0006 | 61244-0150(lt) | PAT-19673. Mining Claim L7809 (L26557) excepting the surface rights on Part 20 of Plan TER-22 | 14.407 | 187.49 |
| T***0940-0007 | 61244-0161(lt) | PAT-19674. Mining Claim L26690 | 5.180 | 72.49 |
| T***0940-0008 | 61244-0152(lt) | PST-19675. Mining Claim L26691 excepting the surface rights on Part 15 of Plan TER-22 | 8.134 | 109.33 |
| T***0940-0009 | 61244-0145(lt) | PAT-19676. Mining Claim L26692 excepting the surface rights on Part 16 of Plan TER-22 | 12.343 | 161.72 |
township of bucke
| acct no | PIN | description | hectares | total owing |
|---|---|---|---|---|
| T***0977-0001 | 61359-0297(lt) | PAT-19731. NE1/4 of S1/2 Lot 11 Con 1 | 16.187 | 215.81 |
| T***0977-0002 | 61359-0299(lt) | PAT-19732. SE1/4 of S1/2 Lot 11 Con 1; part of PIN | 16.187 | 215.81 |
| T***0977-0003 | 61359-0299(lt) | PAT-19733. SW1/4 of S1/2 Lot 12 Con 1; part of PIN | 16.187 | 215.81 |
township of coleman
| acct no | PIN | description | hectares | total owing |
|---|---|---|---|---|
| T***0262-0003 | 61383-0033(lt) | PAT-41574. Part Mining Claim 756, part of the E part of the NE part of the N part, Lot 13 Con 3, Part 8 on Plan 54R-1841 | 0.034 | 10.42 |
| T***0347-0001 | 61388-0220(lt) | PAT-18722. E1/2 of the NW1/4 of the N1/2 Lot 1 Con 5 | 8.094 | 112.90 |
| T***0347-0002 | 61388-0202(lt) | PAT-18723. E1/2 of the SE1/4 of the N1/2 Lot 1 Con 5 | 6.070 | 87.17 |
| T***0347-0003 | 61388-0204(lt) | PAT-18724. E1/2 of the SW1/4 of the N1/2 Lot 1 Con 5 | 7.163 | 101.01 |
| T***0347-0004 | 61388-0200(lt) | PAT-18725. N1/2 of the NE1/4 of the N1/2 Lot 1 Con 5 | 8.094 | 112.90 |
| T***0347-0005 | 61388-0201(lt) | PAT-18726. S1/2 of the NE1/4 of the N1/2, part broken Lot 1 Con 5 | 8.094 | 112.90 |
| T***0347-0006 | 61388-0219(lt) | PAT-18727. W1/2 of the SE1/4 of N1/2 Lot 1 Con 5 | 8.094 | 112.90 |
| T***0347-0007 | 61388-0014(lt) | PAT-18728. S1/2 of the SE1/4 of the S1/2 Lot 1 Con 6 | 8.094 | 112.90 |
| T***0347-0009 | 61388-0203(lt) | PAT-18730. E1/2 of the SE1/4 of the N1/2 of Lot 1 Con 5 | 2.023 | 35.70 |
| T***0519-0001 | 61383-0014(lt) | PAT-19017. N1/2 of NW1/4 of the N1/2 broken Lot 14 Con 3; part of PIN | 8.094 | 112.90 |
| T***0519-0002 | 61385-0166(lt) | PAT-19018. Part E1/2 of the NE1/4 of the S1/2 broken Lot 9 Con 4 | 0.890 | 21.38 |
| T***0519-0003 | 61385-0165(lt) | PAT-19019. Part W1/2 of the NE1/4 of the S1/2 broken Lot 9 Con 4 | 2.671 | 43.92 |
| T***0519-0004 | 61383-0014(lt) | PAT-19020. E1/2 of the NE1/4 of the S1/2 broken Lot 14 Con 3; part of PIN | 7.932 | 110.92 |
| T***0842-0001 | 61388-0003(lt) | PAT-19485. Mining Claim L1770, W1/2 of the NE1/4 of the N1/2 Lot 1 Con 6; part of PIN | 8.094 | 112.90 |
| T***0842-0002 | 61388-0005(LT) 61388-0006(LT) | PAT-19486. Mining Claim L906, N1/2 of the SW1/4 of the N1/2 Lot 1 Con 6; part of PINs | 8.094 | 112.90 |
| T***0842-0003 | 61388-0005(LT) 61388-0006(LT) | PAT-19487. Mining Claim L1711, N1/2 of the SE1/4 of the N1/2 Lot 1 Con 6; part of PINs | 8.094 | 112.90 |
| T***0842-0004 | 61388-0003(lt) | PAT-19488. Mining Claim L417, E1/2 of the NE1/4 of the N1/2 Lot 1 Con 6; part of PIN | 8.094 | 112.90 |
| T***0842-0005 | 61388-0003(lt) | PAT-19489. Mining Claim L59, E1/2 of the NW1/4 of the N1/2 Lot 1 Con 6; part of PIN | 8.094 | 112.90 |
| T***0842-0006 | 61388-0008(lt) | PAT-19490. S1/2 of the SW1/4 of the N1/2 Lot 1 Con 6 | 8.094 | 112.90 |
| T***0889-0001 | 61385-0162(lt) | PAT-19583. N1/2 of the SE1/4 of the N part as in TP411 | 8.094 | 115.04 |
| T***0981-0001 | 61388-0010(lt) | PAT-19746. Part of the N1/2 of the NW1/4 of the S1/2 Lot 1 Con 6 | 8.094 | 113.00 |
| T***0986-0002 | 61389-0046(lt) | PAT-19753. SW1/2 of the SE1/4 of the S1/2 Lot 2 Con 4 | 8.094 | 112.90 |
| T***1014-0001 | 61385-0164(lt) | PAT-19785. Part E1/2 of the NW1/4 of the S1/2, broken Lot 9 Con 4, as in NNDP272 | 4.452 | 66.61 |
| T***1014-0002 | 61385-0163(lt) | PAT-19786. W part of the W part of the S part, Lot 9 Con 4, Mining Claim T23497 | 5.342 | 77.96 |
| T***1140-0001 | 61385-0217(lt) | PAT-20186. Mining Claim 1667, W1/2 of the NW1/4 of the N1/2, part of broken Lot 8 Con 5; part of PIN | 8.094 | 112.90 |
| T***1140-0002 | 61385-0217(lt) | PAT-20187. Mining Claim C37, E1/2 of the NW1/4 of the N1/2, part of broken Lot 8 Con 5; part of PIN | 8.094 | 112.90 |
| T***1265-0001 | 61385-0046(lt) | PAT-20365. Part broken Lot 11 Con 4, Part 1 on Plan TER-286 | 0.490 | 16.23 |
| T***1326-0001 | 61383-0022(lt) | PAT-20461. Part S1/2 of the NW1/4 of the N1/2, broken Lot 13 Con 3, Part 1 on Plan TER-108 | 0.202 | 12.53 |
| T***1341-0001 | 61384-0182(lt) | PAT-20478. Mining Claim T23338, part E1/2 of the SE1/4 of the S1/2 Lot 13 Con 4, Part 5 on Plan 54R-1841 | 0.005 | 10.06 |
| T***1341-0002 | 61388-0388(lt) | PAT-27125. Mining Claim HR540, land under the water of Sasaginaga Lake and part Mining Claim HR541 | 5.868 | 84.64 |
| T***1341-0003 | 61388-0392(lt) | PAT-27126. Island 13, Greenstone Island in Sasaginaga Lake | 4.856 | 71.76 |
| T***1341-0004 | 61388-0410(lt) | PAT-27127. Mining Claim A, Lot 7 Con 6, land under the water at the SW end of Sasaginaga Lake | 6.718 | 95.39 |
| T***1490-0001 | 61385-0342(lt) | PAT-50963. S part broken Lot 10 Con 6, Part 2 on Plan 54R-5069 | 0.364 | 14.70 |
township of eby
| acct no | PIN | description | hectares | total owing |
|---|---|---|---|---|
| T***1149-0001 | 61242-0072(lt) | PAT-20199. Part Mining Claim L52226, part of the S part of the S part, broken Lot 6 Con 6 | 0.660 | 18.39 |
township of gillies limit
| acct no | PIN | description | hectares | total owing |
|---|---|---|---|---|
| T***0262-0001 | 61392-0145(lt) | PAT-18474. Mining Claim A60 (T21480) | 8.053 | 112.36 |
| T***0262-0002 | 61392-0146(lt) | PAT-18475. Mining Claim A61 (T21481) | 7.972 | 111.40 |
| T***1014-0003 | 61392-0137(lt) | PAT-45697. Mining Claim A45 | 19.465 | 257.52 |
township of grenfell
| acct no | PIN | description | hectares | total owing |
|---|---|---|---|---|
| T***0115-0008 | 61229-0698(lt) | PAT-41116. Mining Claim L3884 | 19.546 | 448.63 |
| T***0115-0009 | 61229-0690(lt) | PAT-41117. Mining Claim L3885 | 19.223 | 441.25 |
| T***0302-0001 | 61229-0332(lt) | PAT-18587. Mining Claim L3629 | 21.732 | 287.34 |
township of hearst
| acct no | PIN | description | hectares | total owing |
|---|---|---|---|---|
| T***0346-0001 | 61246-0129(lt) | PAT-18720. Mining Claim L7538 | 15.783 | 286.73 |
| T***0346-0002 | 61246-0128(lt) | PAT-18721. Mining Claim L7539 | 13.597 | 248.48 |
| T***0429-0001 | 61246-0148(lt) | PAT-18922. Mining Location HS903 | 15.338 | 205.06 |
| T***0429-0002 | 61246-0147(lt) | PAT-18923. Mining Location HS904 | 16.511 | 219.93 |
| T***0429-0003 | 61246-0142(lt) | PAT-18924. Mining Location HS905 | 16.106 | 214.75 |
| T***0429-0004 | 61246-0138(lt) | PAT-18925. Mining Location HS906 | 17.078 | 227.12 |
| T***0429-0005 | 61246-0134(lt) | PAT-18926. Mining Claim HS907; part of PIN | 15.783 | 210.75 |
| T***0429-0006 | 61246-0134(lt) | PAT-18927. Mining Location HS908; part of PIN | 16.956 | 225.62 |
| T***0429-0007 | 61246-0134(lt) | PAT-18928. Mining Location HS909; part of PIN | 15.216 | 203.44 |
| T***0429-0008 | 61246-0136(lt) | PAT-18929. Mining Claim HS910; part of PIN | 15.499 | 207.11 |
| T***0429-0009 | 61246-0136(lt) | PAT-18930. Mining Claim HS911; part of PIN | 15.661 | 209.13 |
| T***0429-0010 | 61246-0136(lt) | PAT-18931. Mining Claim HS912; part of PIN | 12.707 | 171.53 |
| T***0429-0011 | 61246-0137(lt) | PAT-18932. Mining Claim HS925 | 13.516 | 181.89 |
| T***0429-0012 | 61246-0141(lt) | PAT-18933. Mining Claim HS926 | 15.823 | 211.23 |
township of katrine
| acct no | PIN | description | hectares | total owing |
|---|---|---|---|---|
| T***1495-0001 | 61222-0009(lt) | PAT-51173. Mining Claim L23551, land and land covered with the waters of part of Mulven Lake | 17.814 | 237.77 |
| T***1497-0001 | 61222-0011(lt) | PAT-51175. Mining Claim L23631, land and land covered with the water of Mulven Lake | 12.727 | 172.77 |
township of lebel
| acct no | PIN | description | hectares | total owing |
|---|---|---|---|---|
| T***1393-0001 | 61227-0022(lt) | PAT-40424. Mining Claim L2862, land and land covered with the water of Gami Lake | 22.258 | 296.21 |
township of lorrain
| acct no | PIN | description | hectares | total owing |
|---|---|---|---|---|
| T***0347-0008 | 61390-0044(lt) | PAT-18729. SW1/4 of the N1/2 Lot 1 Con 11 | 16.187 | 215.81 |
| T***1481-0002 | 61390-0075(lt) | PAT-50147. Mining Claim T26282, SW1/4 of S1/2 Lot 1 Con 11 | 16.187 | 215.81 |
township of maisonville
| acct no | PIN | description | hectares | total owing |
|---|---|---|---|---|
| T***0099-0001 | 61218-0222(lt) | PAT-18027. Mining Claim L4575, NE part Lot 9 Con 2 | 16.187 | 217.30 |
| T***0115-0005 | 61218-0206(lt) | PAT-18051. NE1/4 of the S1/2 Lot 6 Con 1 | 16.187 | 373.30 |
| T***0115-0006 | 61218-0209(lt) | PAT-18052. NW1/4 of the S1/2 Lot 6 Con 1 | 16.187 | 373.30 |
| T***0115-0007 | 61218-0207(lt) | PAT-18053. SE1/4 of the S1/2 Lot 6 Con 1 | 16.187 | 373.30 |
| T***1340-0001 | 61218-0109(lt) | PAT-20477. Part Mining Claim L14656, part Lot 9 Con 1, Part 1 on Plan 54R-1789 | 0.194 | 12.44 |
| T***1340-0002 | 61218-0108(lt) | PAT-43916. Part Mining Claim L14656, part Lot 9 Con 1, Part 1 on Plan 54R-4012 | 0.194 | 12.44 |
| T***1360-0001 | 61218-0144(lt) | PAT-27809. Mining Claim L7013, SE part of the S part Lot 10 Con 1 | 16.187 | 215.95 |
township of pacaud
| acct no | PIN | description | hectares | total owing |
|---|---|---|---|---|
| T***0261-0003 | 61251-0041(lt) | PAT-18471. Mining Claim L17954, NE1/4 of N1/2 Lot 4 Con 6 | 16.390 | 218.49 |
| T***0261-0004 | 61251-0040(lt) | PAT-18472. NW1/4 of N1/2 Lot 4 Con 6 | 16.390 | 218.49 |
| T***0261-0005 | 61251-0181(lt) | PAT-18473. NE1/4 of N1/2 Lot 5 Con 6 | 16.339 | 217.79 |
township of skead
| acct no | PIN | description | hectares | total owing |
|---|---|---|---|---|
| T***1497-0002 | 61249-0093(lt) | PAT-51176. Mining Claim L7636, NE part of the S part Lot 3 Con 3 | 16.187 | 216.99 |
township of teck
| acct no | PIN | description | hectares | total owing |
|---|---|---|---|---|
| T***0799-0002 | 61228-0652(lt) | PAT-19411. Mining Claim L2832 (L71899, L72713), land and land lying under the waters of Kirkland Lake | 14.771 | 197.90 |
| T***0799-0003 | 61228-0651(lt) | PAT-19412. Mining Claim L3301 (L71898), land and land under the waters of Kirkland Lake | 10.400 | 142.28 |
