Government Notices — Other
Ontario Energy Board
Notice of Amendments to the Distribution System Code
Amendments made on June 25, 2026 and come into effect on August 1, 2026:
1.2 Definitions
“principal consumer” means the exempt distributor or the person authorized by Ontario Regulation 389/10 to retain a unit smart meter provider for the prescribed property being served by the licensed distributor;
1.7 Coming into Force
The amendments to sections 1.2 (namely the addition of the definitions for “exempt distributor”, “principal consumer”, “prescribed property”, “unit smart meter”, and “unit smart metering”), 5.1.7, 5.1.9, and 5.3.13, made by the Board on December 16, 2010, come into force on January 1, 2011.
4.2.2.5
Where a distributor issues a disconnection notice for non-payment in respect of the disconnection of a multi-unit, principal-metered building, the distributor shall post a copy of the disconnection notice in a conspicuous place on or in the building promptly after issuance of the notice.
5.1.9 Metering Requirements
When requested to do so by a principal consumer, a distributor shall install unit smart meters that meet the specifications prescribed by Ontario Regulation 389/10.
6.6 Provision of Information
...
6.6.7 Upon request by the IESO, a distributor shall provide to the IESO one or more of the following types of static information that the distributor may have regarding embedded generation facilities and storage facilities connected to its distribution system, for the purpose of informing IESO activities regarding the deployment of embedded generation facilities, including system planning, forecasting, and valuation activities:
- connecting station and feeder. This information may be provided on an individual station or feeder basis or aggregated at a connection point to the IESO-controlled grid;
- the name and description of any program or initiative offered by the distributor in which the embedded generation facility is participating, and applicable start and end dates;
- the nameplate rated capacity or contracted capacity of the embedded generation facility (in kW). For this purpose, contracted capacity means the capacity specified in the connection agreement or in an agreement relating to a program or initiative referred to in (b), which may be equal to or lower than the nameplate rated capacity;
- the embedded generation facility resource type (i.e., solar, wind etc.); and
- any other static information as may be reasonably requested by the IESO for the purpose described above. A distributor may, before responding to such a request, seek further information from the IESO to justify the need for, and intended use of, the information in relation to the purpose described above.
A distributor shall use its best efforts to fulfill the IESO’s request within the timeline specified by the IESO.
For the purposes of this section 6.6.7, static information refers to the fixed characteristics of the embedded generation facility and does not include real time or time-varying operational data.
Appendix E: Information in a Connection Agreement for a Large Embedded Generation Facility
19. Exchange and Confidentiality of Information
Appendix E: Micro-Embedded Generation Facility Connection Agreement
7.0 Information Sharing Requirements
You agree that information related to your generation facility and its connection to the distribution system may be disclosed by the LDC where required by law or by regulatory requirements, including those in the Code, the Market Rules or the LDC’s Licence.
Appendix E: Form of Connection Agreement for a small Embedded Generation Facility of a Mid-sized Embedded Generation Facility
20.3 Nothing in section 20.2 shall prevent the disclosure of confidential or other information, including but not limited to information about the Customer’s connection:
- where required or permitted under this Agreement, the Code, the Market Rules or the Distributor’s Licence;
- where required by law or regulatory requirements;
- where required by order of a government, government agency, regulatory body or regulatory agency having jurisdiction;
- if required in connection with legal proceedings, arbitration or any expert determination relating to the subject matter of this Agreement, or for the purpose of advising a Party in relation thereto;
- as may be required to enable the Distributor to fulfill its obligations to any reliability organization; or
- as may be required during an emergency or to prevent or minimize the effects of an emergency.
(159-G097)
Financial Services Regulatory Authority of Ontario (“FSRA”)
Coming into force of: Rule 2025 – 002 Eligible Financial Contracts (the “EFC Rule”).
The EFC Rule came into force on July 1, 2026.
The EFC Rule was created by FSRA pursuant to the rulemaking authority granted by paragraph (57.1) of s. 285(1) of the Credit Unions and Caisses Populaires Act, 2020 (the “CUCPA 2020”). This rulemaking authority allows FSRA to make a rule defining “eligible financial contract” for the purposes of s. 234.1 of the CUCPA 2020.
The full text of the EFC Rule is available on FSRA’s website at https://www.fsrao.ca
(159-G098)
Mining Act
Government Notice–Under the Mining Act Lands and/or Mining Rights to be Forfeited for Mining Land Tax Arrears
Pursuant to the provisions of the Mining Act R.S.O. 1990, Chapter M.14, Section 197, the following list of lands and mining rights in respect of which mining land tax and costs to May 31, 2026, imposed by the said Act, are two years or more in default, notice is hereby given that unless the amount due as shown is paid on or before December 31, 2026, some or all rights and any interest may be forfeited to and vested in the Crown but shall not be open for mining claim registration, sale or lease until published in one issue of The Ontario Gazette. (This is not a tax sale. The lands cannot be purchased by paying the taxes.)
Scott Cousineau
Senior Manager, Mining Lands
Mines and Minerals Division for Deputy Minister
Ministry of Energy and Mines
Communications regarding this matter should be directed to:
Mining Lands Revenue Clerk
3rd Floor, 933 Ramsey Lake Road
Sudbury, Ontario P3E 6B5
Telephone:
MLAS.LTAU@ontario.ca
Algoma
Township of Aweres
| account number | PIN | description | hectares | total owing |
|---|---|---|---|---|
| a***0488–0001 | 31353-0176(LT) | PAT-2042. Part of N1/2 Section 34 now Lots 19 & 20 on RCP H709 | 0.308 | $53.99 |
Township of Deroche
| account number | PIN | description | hectares | total owing |
|---|---|---|---|---|
| a***0616–0001 | 31343-0154(LT) | PAT-45587. SE1/4 and SW1/4 of the N1/2, Lot 12 Con 1 | 27.721 | $409.02 |
Township of Galbraith
| account number | PIN | description | hectares | total owing |
|---|---|---|---|---|
| a***0173–0002 | 31387-0160(LT) | PAT-803. Mining Claim SSM15014, NW part of the S part Lot 12 Con 3 | 16.187 | $420.52 |
| a***0173–0003 | 31387-0161(LT) | PAT-804. Mining Claim SSM15015, NE part of the S part Lot 12 Con 3 | 16.187 | $420.52 |
Township of McMurray
| account number | PIN | description | hectares | total owing |
|---|---|---|---|---|
| a***0585–0001 | 31169-0873(LT) | PAT-43957. Part Mining Claim SSM5528, Part 1 on Plan 1R-4311 | 0.05 | $50.80 |
Cochrane
Township of Deloro
| account number | PIN | description | hectares | total owing |
|---|---|---|---|---|
| c***1324–0001 | 65442-0866(LT) | PAT-27727. Mining Claim P22394 (HS830) | 14.994 | $243.83 |
| c***1324–0002 | 65442-0829(LT) | PAT-27728. Mining Claim P22393 | 19.243 | $298.61 |
| c***0456–0005 | 65442-0864(LT) | PAT-3728. Mining Claim P33658; part of PIN | 14.686 | $239.69 |
| c***1324–0006 | 65442-0831(LT) | PAT-27732. Mining Claim P22392 (HS831) | 15.208 | $246.56 |
| c***0665–0001 | 65442-0868(LT) | PAT-4265. Mining Claim HR975 (TRS982) | 3.541 | $96.04 |
| c***0456–0007 | 65442-0864(LT) | PAT-3730. Mining Claim P33660; part of PIN | 15.912 | $255.74 |
| c***0456–0006 | 65442-0864(LT) | PAT-3729. Mining Claim P33659; part of PIN | 12.42 | $210.53 |
| c***0456–0002 | 65442-0864(LT) | PAT-3725. Mining Claim P24959; part of PIN | 7.851 | $151.46 |
| c***0456–0003 | 65442-0864(LT) | PAT-3726. Mining Claim P24960; part of PIN | 17.021 | $269.96 |
| c***1324–0003 | 65442-0870(LT) | PAT-27729. Mining Claim P22395 | 17.495 | $276.11 |
| c***0456–0004 | 65442-0864(LT) | PAT-3727. Mining Claim P25081; part of PIN | 13.015 | $218.27 |
Township of Denton
| account number | PIN | description | hectares | total owing |
|---|---|---|---|---|
| c***1143–0001 | 65472-0022(LT) | PAT-5124. Part Mining Claim P24384 | 11.044 | $192.80 |
Township of German
| account number | PIN | description | hectares | total owing |
|---|---|---|---|---|
| c***1537–0001 | 65362-0525(LT) | PAT-1047816.SE part Lot 5 Con 5 | 30.86 | $21194.32 |
| c***1538–0001 | 65362-0558(LT) | PAT-1047817.N part Broken Lot 6 Con 4 | 64.75 | $44413.92 |
Township of Godfrey
| account number | PIN | description | hectares | total owing |
|---|---|---|---|---|
| c***1358–0001 | 65435-0017(LT) | PAT-40362. Part Mining Claim P28245, part SW1/4 of the N1/2 Lot 1 Con 2, Part 1 on Plan 6R-4666 | 2.128 | $77.65 |
Township of Jessop
| account number | PIN | description | hectares | total owing |
|---|---|---|---|---|
| c***0046–0004 | 65358-0037(LT) | PAT-2470. Part Mining Claim P29532, part Lot 5 Con 1, Parts 2 and 3 and part of Part 1 on Plan 6R-3788; part of PIN | 8.094 | $193.77 |
| c***0046–0003 | 65358-0041(LT) 65358-0040(LT) | PAT-2469. Part Mining Claims P31725, P31726, part Lot 4 Con 1, Parts 14 and 17 on Plan 6R-3788 | 5.419 | $146.17 |
| c***0048–0001 | 65358-0031(LT) | PAT-2477. Part Mining Claim P31727, part Lot 4 Con 1, Part 10 on Plan 6R-3788 | 3.925 | $119.70 |
| c***0047–0002 | 65358-0033(LT) | PAT-2473. Part Mining Claim P29531, part NE1/4 of the S1/2 Lot 5 Con 1, part of Part 6 on Plan 6R-3788; part of PIN | 8.094 | $193.77 |
| c***0047–0004 | 65358-0033(LT) | PAT-2475. Part Mining Claim P29532, part Lot 5 Con 1, Parts 4, 5 and part of Part 6 on Plan 6R-3788; part of PIN | 8.094 | $193.77 |
| c***0047–0005 | 65358-0035(LT) | PAT-2476. Part Mining Claim P28499, part SW1/4 of the S1/2 Lot 4 Con 1, Part 12 on Plan 6R-3788 | 4.917 | $137.29 |
| c***0046–0002 | 65358-0037(LT) | PAT-2468. Part Mining Claim P29531, part Lot 5 Con 1, part of Part 1 on Plan 6R-3788; part of PIN | 8.094 | $193.77 |
| c***0047–0003 | 65358-0036(LT) | PAT-2474. Mining Claim P31725 and P31726, part of the SE1/4 Lot 4 Con 1, Part 18 on Plan 6R-3788 | 5.556 | $148.63 |
| c***0048–0003 | 65358-0048(LT) | PAT-2479. Part Mining Claim P28499, part Lot 4 Con 1, Part 13 on Plan 6R-3788 | 4.881 | $136.69 |
| c***0047–0001 | 65358-0034(LT) | PAT-2472. Part Mining Claim P31727, Part NW1/4 of the S1/2 Lot 4 Con 1, Part 9 on Plan 6R-3788 | 3.128 | $105.53 |
| c***0048–0002 | 65358-0032(LT) 65358-0050(LT) | PAT-2478. Part Mining Claims P31725 and P31726, part Lot 4 Con 1, Parts 16 and 19 on Plan 6R-3788 | 13.618 | $291.85 |
| c***0046–0005 | 65358-0039(LT) | PAT-2471. Part Mining Claim P28499, part Lot 4 Con 1, Part 11 on Plan 6R-3788 | 3.715 | $115.92 |
| c***0046–0001 | 65358-0038(LT) | PAT-2467. Mining Claim P31727, part Lot 4 Con 1, Part 7 on Plan 6R-3788 | 7.147 | $176.78 |
Township of Kendall
| account number | PIN | description | hectares | total owing |
|---|---|---|---|---|
| c***1291–0001 | 65042-0565(LT) | PAT-5497. Part Lot 29 Con 12, Parts 1 and 2 on Plan 6R5942 and Parts 1, 2 and 3 on Plan 6R9328 | 34.34 | $633.02 |
Township of Loveland
| account number | PIN | description | hectares | total owing |
|---|---|---|---|---|
| c***1498–0001 | 65353-0003(LT) | PAT-4562. Mining Claim P12954 | 37.272 | $531.86 |
| c***1498–0004 | 65353-0007(LT) | PAT-4565. Mining Claim P28268, land and land covered with the waters of part of Enid Creek | 21.388 | $326.45 |
| c***1498–0002 | 65353-0004(LT) | PAT-4563. Mining Claim P28266 | 7.746 | $150.05 |
| c***1498–0008 | 65353-0011(LT) | PAT-4569. Mining Claim P28272, land and land covered with the waters of Enid Creek | 12.537 | $212.09 |
| c***1498–0007 | 65353-0009(LT) | PAT-4567. Mining Claim P28270, land and land covered with the waters of part of Kamiskotia River | 13.61 | $225.89 |
| c***1498–0003 | 65353-0006(LT) | PAT-4564. Mining Claim P28267, land and land covered with the waters of part of Kamiskotia River | 22.913 | $346.13 |
| c***1498–0009 | 65353-0012(LT) | PAT-4570. Mining Claim P28273, land and land covered with the waters of Enid Creek | 19.728 | $304.91 |
| c***1498–0005 | 65353-0008(LT) | PAT-4566. Mining Claim P28269, land and land covered with the waters of part of Kamiskotia River | 14.124 | $232.52 |
| c***1498–0006 | 65353-0010(LT) | PAT-4568. Mining Claim P28271, land and land covered with the waters of Enid Creek | 14.536 | $237.89 |
Township of Matheson
| account number | PIN | description | hectares | total owing |
|---|---|---|---|---|
| c***1279–0002 | 65361-0350(LT) | PAT-45909. S1/2 Lot 4 Con 4, Part 2 on Plan 6R-5639; part of PIN | 10.829 | $242.45 |
| c***1279–0001 | 65361-0350(LT) | PAT-5473. Part S1/2 Lot 4 Con 4, Part 1 on Plan 6R-5639; part of PIN | 10.829 | $242.45 |
Township of Mountjoy
| account number | PIN | description | hectares | total owing |
|---|---|---|---|---|
| c***0385–0001 | 65424-0832(LT) | PAT-3624. Part of the SW part, W of the Mattagami River, Lot 2 Con 3 | 9.814 | $177.40 |
| c***0385–0002 | 65421-0730(LT) | PAT-3625. Mining Claim P7222, NW part of the N part Lot 2 Con 2 | 12.95 | $218.03 |
| c***1423–0001 | 65415-0002(LT) | PAT-47856. S1/2 Lot 12 Con 3, except Part 1 on Plan 6R-7135 | 65.251 | $17951.15 |
| c***0385–0003 | 65421-0725(LT) | PAT-3626. Part SW part of the N part Lot 2 Con 2 | 0.579 | $57.46 |
| c***1201–0001 | 65415-0446(LT) | PAT-5230. Part N1/2 Lot 9 Con 3, Parts 1 and 2 on Plan CR-873, Part 1 on Plan 6R-1783 and Parts 1 to 3 on Plan 6R-3222, Part 1 on Plan 6R-8420, Part 2 on Plan 6R-8556, Parts 1 and 2 on Plan 6R-8628 | 41.83 | $792.94 |
| c***1182–0002 | 65433-0088(LT) | PAT-5190. Part S1/2 of the S1/2 Lot 7 Con 5; part of PIN | 30.149 | $439.64 |
| c***1182–0001 | 65433-0088(LT) | PAT-5189. S1/2 of the S1/2 Lot 7 Con 5, Part 1 on Plan 6R-2917; part of PIN | 2.023 | $76.10 |
Township of Robb
| account number | PIN | description | hectares | total owing |
|---|---|---|---|---|
| c***1506–0001 | 65356-0395(LT) | PAT-919660. Part Mining Claim P25440, Part 1 on Plan 6R-9308; part of PIN | 0.16 | $53.55 |
| c***1517–0001 | 65356-0388(LT) | PAT-54837. Part Mining Claim P25477, Part 3 on Plan 6R-9120 | 0.806 | $64.29 |
Township of Shaw
| account number | PIN | description | hectares | total owing |
|---|---|---|---|---|
| c***1324–0008 | 65443-0206(LT) | PAT-27734. Mining Claim P25748 (HR1307) | 19.83 | $306.38 |
| c***1324–0007 | 65443-0209(LT) | PAT-27733. Mining Claim P22656, land and land under the water of part of Shaw Creek | 17.126 | $271.37 |
| c***1324–0004 | 65443-0216(LT) | PAT-27730. Mining Claim P22657, land and land under the water of Shaw Creek | 16.981 | $269.48 |
| c***1324–0005 | 65443-0214(LT) | PAT-27731. Mining Claim P22658, land and land under the water of Shaw Creek | 29.809 | $435.38 |
Township of Taylor
| account number | PIN | description | hectares | total owing |
|---|---|---|---|---|
| c***1447–0001 | 65364-0427(LT) | PAT-50304. W1/2 of S1/2 Lot 10 Con 5 | 32.274 | $3049.53 |
| c***1445–0001 | 65364-0086(LT) | PAT-50302. S1/2 of S1/2 Lot 9 Con 4 | 32.267 | $3327.82 |
Township of Tisdale
| account number | PIN | description | hectares | total owing |
|---|---|---|---|---|
| c***0494–0001 | 65400-0228(LT) | PAT-3928. Mining Claim P27066 NW1/4 of the N1/2 Lot 7 Con 5 | 16.137 | $258.50 |
| c***0494–0002 | 65400-0227(LT) | PAT-3929. Mining Claim P27067, NE1/4 of the N1/2 Lot 7 Con 5 | 16.137 | $258.50 |
Township of Whitney
| account number | PIN | description | hectares | total owing |
|---|---|---|---|---|
| c***0278–0002 | 65392-0011(LT) | PAT-3281. S1/2 Lot 9 Con 3 | 64.952 | $895.53 |
Haliburton
Township of Glamorgan
| account number | PIN | description | hectares | total owing |
|---|---|---|---|---|
| so**0790–0002 | 39228-0308(LT) | PAT-10307. Mining rights only, Lot 26 Con 2 | 13.5 | $1704.97 |
Township of Livingstone
| account number | PIN | description | hectares | total owing |
|---|---|---|---|---|
| so**1124–0001 | 39307-0212(LT) | PAT-10005. Part Lot 1 Con 1 | 3.578 | $96.26 |
Hastings
Township of Faraday
| account number | PIN | description | hectares | total owing |
|---|---|---|---|---|
| so**1022–0001 | 40065-0268(LT) | PAT-10571. Part Lot 15 Con 9, part of Part 10 on Plan 21R-12457; part of PIN | 0.708 | $66.07 |
| so**0028–0001 | 40069-0278(LT) | PAT-9874. Part Lot 6 Con 10, being Lot 19 on Plan 2314 | 0.453 | $58.00 |
Township of Grimsthorpe
| account number | PIN | description | hectares | total owing |
|---|---|---|---|---|
| so**1136–0001 | 40237-0053(LT) | PAT-9964. N1/2 of the N1/2, part Lot 21 Con 9 | 10.016 | $179.42 |
Township of Madoc
| account number | PIN | description | hectares | total owing |
|---|---|---|---|---|
| so**0026–0004 | 40183-0140(LT) | PAT-9872. W3/4 of the S1/4 of the W1/2 Lot 18 Con 1 | 7.588 | $223.68 |
| so**1101–0001 | 40198-0082(LT) | PAT-50301. Lot 5 Con 11 | 47.8 | $4492.37 |
Township of Marmora
| account number | PIN | description | hectares | total owing |
|---|---|---|---|---|
| so**0574–0001 | 40155-0133(LT) | PAT-10214. Part W1/2 Lot 20 Con 1 | 40.469 | $976.39 |
Township of Wollaston
| account number | PIN | description | hectares | total owing |
|---|---|---|---|---|
| so**1105–0001 | 40117-0130(LT) | PAT-52485. Part Lot 8 Con 8; Part 4 on Plan 21R-18286 | 5.916 | $126.44 |
| so**0711–0001 | 40129-0099(LT) | PAT-10274. Part of Lot 31 Con 2 as in QR670799 | 4.047 | $102.86 |
Kawartha Lakes
Township of Laxton
| account number | PIN | description | hectares | total owing |
|---|---|---|---|---|
| so**0827–0001 | 63113-0543(LT) | PAT-10322. Mining rights under road allowance on the shore of Mud Turtle Lake, abutting Lot 5 Con 11 | 0.405 | $55.31 |
Kenora
Bigstone Bay Area
| account number | PIN | description | hectares | total owing |
|---|---|---|---|---|
| k***0814–0001 | 42150-0520(LT) | PAT-6446. Part Mining Location P305, Lot C, Treaty Island | 2.104 | $77.60 |
Monument Bay Area
| account number | PIN | description | hectares | total owing |
|---|---|---|---|---|
| k***0378–0001 | 42150-0144(LT) | PAT-6231. Situated between Indian Reserve 31B and Mining Location D128 on the W shore of Lake of the Woods, W of Pictured Rock Point | 6.07 | $128.64 |
Township of Jaffray
| account number | PIN | description | hectares | total owing |
|---|---|---|---|---|
| k***0133–0001 | 42180-2101(LT) | PAT-5927. Island D44 | 2.833 | $100.83 |
Township of Kirkup
| account number | PIN | description | hectares | total owing |
|---|---|---|---|---|
| k***0648–0002 | 42125-1037(LT) | PAT-27867. Secondly, part Mining Claim K4126, part Mining Location P225, Part 2 on Plan 23R-9330; part of PIN | 6.57 | $134.90 |
| k***0648–0003 | 42125-1037(LT) | PAT-27868. Fourthly, part Mining Claim K9333, part Mining Location P225, Part 4 on Plan 23R-9330; part of PIN | 5.4 | $119.78 |
Township of McDonough
| account number | PIN | description | hectares | total owing |
|---|---|---|---|---|
| kp**0247–0001 | 42008-0026(LT) | PAT-8730. Mining Claim KRL10955 (KRL18476), not covered by the waters of Red Lake | 1.497 | $69.35 |
| kp**0247–0005 | 42008-0022(LT) | PAT-8734. Mining Claim KRL12385, (KRL18525), land and land covered with the waters of part of Red Lake | 20.639 | $316.73 |
| kp**0247–0006 | 42008-0025(LT) | PAT-8735. Part Mining Claim KRL13274, (KRL18526), not covered by the waters of Red Lake | 21.286 | $325.22 |
| kp**0247–0002 | 42008-0023(LT) | PAT-8731. Mining Claim KRL10957 (KRL18478), not covered by the waters of Red Lake | 4.371 | $106.52 |
| kp**0247–0003 | 42008-0021(LT) | PAT-8732. Mining Claim KRL12384 (KRL18523) | 25.564 | $380.39 |
| kp**0247–0004 | 42008-0024(LT) | PAT-8733. Mining Claim KRL18524 | 18.939 | $294.83 |
Township of Willingdon
| account number | PIN | description | hectares | total owing |
|---|---|---|---|---|
| k***0581–0001 | 42117-0497(LT) | PAT-6639. Part of Mining Claim K9559, Part 2 on Plan 23R-5250 | 0.299 | $53.90 |
| k***0791–0001 | 42117-1198(LT) 42117-1200(LT) | PAT-55448. Part Mining Claim K9147, Parts 1 and 3 on Plan 23R-12137 | 1.57 | $70.22 |
Muskoka
Township of Medora
| account number | PIN | description | hectares | total owing |
|---|---|---|---|---|
| mus*0047–0001 | 48141-0389(LT) | PAT-9111. Onaway Island in Lake Rosseau, Parts 1 and 2 on Plan 35R-17139 | 0.85 | $61.08 |
Township of Watt
| account number | PIN | description | hectares | total owing |
|---|---|---|---|---|
| mus*0101–0001 | 48139-0412(LT) | PAT-28100. Ellen Island | 0.134 | $52.43 |
Nippising
Township of Calvin
| account number | PIN | description | hectares | total owing |
|---|---|---|---|---|
| n***0033–0021 | 49111-0161(LT) | PAT-9197. Mining Claim EO3141, Lot 27 Con 9 | 20.315 | $313.09 |
| n***0033–0022 | 49111-0161(LT) | PAT-9198. Mining Claim EO2835, part Lot 28 Con 9 | 20.255 | $312.34 |
Township of Mattawan
| account number | PIN | description | hectares | total owing |
|---|---|---|---|---|
| n***0139–0001 | 49100-0267(LT) | PAT-40758. Mining Claim S35975, part Lots 5 and 6 Con 2, and MRO part road allowance between Lots 5 and 6, as in NP7934 | 19.279 | $299.21 |
| n***0139–0002 | 49100-0268(LT) | PAT-40759. Mining Claim S36095, part Lots 6 and 7 Con 2 as in NP8521 | 21.375 | $326.30 |
| n***0146–0001 | 49100-0270(LT) | PAT-44701. Part of Lots 5 and 6 Cons 2 and 3, Mining Claim S36137 | 17.875 | $281.12 |
Township of Olrig
| account number | PIN | description | hectares | total owing |
|---|---|---|---|---|
| n***0033–0009 | 49120-0100(LT) | PAT-9185. Mining Claim S37049, part Lots 7 and 8 Con A, part of the land under the waters of Green Lake | 16.143 | $259.00 |
| n***0033–0020 | 49120-0093(LT) | PAT-9196. Mining Claim S34360, part Lot 9 Con A | 2.177 | $78.16 |
| n***0033–0012 | 49120-0089(LT) | PAT-9188. Mining Claim S33923, part Lot 8 Con A | 16.09 | $258.25 |
| n***0033–0007 | 49120-0085(LT) | PAT-9183. Mining Claim S33465, part Lot 7 Con A, land covered with water of a portion of Cranby Lake | 21.647 | $330.06 |
| n***0033–0005 | 49120-0103(LT) | PAT-9181. Mining Claim S37096, part Lot 7 Con A, part of the land under the waters of Cliff Lake | 13.824 | $229.03 |
| n***0033–0002 | 49120-0104(LT) | PAT-9178. Mining Claim S37048, part Broken Lot 6 Con A, land covered with the waters of part of Brucite and James Lakes | 14.257 | $234.68 |
| n***0033–0017 | 49120-0098(LT) | PAT-9193. Mining Claim S33921, part Broken Lot 9 Con A | 16.187 | $259.67 |
| n***0033–0013 | 49120-0094(LT) | PAT-9189. Mining Claim S36990, part Broken Lot 9 Con A | 9.429 | $172.12 |
| n***0033–0018 | 49120-0096(LT) | PAT-9194. Mining Claim S33924, part Broken Lot 9 Con A | 7.887 | $152.20 |
| n***0033–0019 | 49120-0095(LT) | PAT-9195. Mining Claim S34312, part Broken Lot 9 Con A | 11.088 | $193.56 |
| n***0033–0006 | 49120-0086(LT) | PAT-9182. Mining Claim S33464, part Lot 7 Con A, land under the water of James Lake | 15.702 | $253.39 |
| n***0033–0016 | 49120-0097(LT) | PAT-9192. Mining Claim S33920, part Broken Lot 9 Con A | 16.187 | $259.67 |
| n***0033–0004 | 49120-0101(LT) | PAT-9180. Mining Claim S37093, part Lot 7 Con A | 12.412 | $210.70 |
| n***0033–0011 | 49120-0090(LT) | PAT-9187. Mining Claim S33922, part Lot 8 Con A | 16.293 | $260.96 |
| n***0033–0015 | 49120-0091(LT) | PAT-9191. Mining Claim S33919, part Lot 9 Con A | 16.171 | $259.42 |
| n***0033–0001 | 49120-0102(LT) | PAT-9177. Mining Claim S35355, part Lot 5 Con A | 17.094 | $271.36 |
| n***0033–0010 | 49120-0088(LT) | PAT-9186. Mining Claim S36998, part Lot 8 Con A | 15.892 | $255.83 |
| n***0033–0003 | 49120-0087(LT) | PAT-9179. Mining Claim S33466, part Lot 6 Con A, land covered with the water of a portion of James Lake | 16.228 | $260.17 |
| n***0033–0008 | 49120-0099(LT) | PAT-9184. Mining Claim S32214, part Lots 7 and 8 Con A, part of the land under the waters of Green Lake | 11.129 | $194.08 |
| n***0033–0014 | 49120-0092(LT) | PAT-9190. Mining Claim S33918, part Lot 9 Con A | 15.245 | $247.43 |
Township of Strathy
| account number | PIN | description | hectares | total owing |
|---|---|---|---|---|
| n***0026–0001 | 49005-0057(LT) | PAT-9176. Mining Location WD271 | 93.078 | $2182.98 |
Parry Sound
Township of Foley
| account number | PIN | description | hectares | total owing |
|---|---|---|---|---|
| ps**0212–0001 | 52184-0252(LT) | PAT-9295. Mining Claims PS1519 and PS1520, Lot 147 Con A | 38.138 | $542.90 |
| ps**0004–0004 | 52184-0281(LT) | PAT-9297. Lot 146 Con B. Mining rights only. | 16.592 | $848.82 |
Township of Humphrey
| account number | PIN | description | hectares | total owing |
|---|---|---|---|---|
| ps**0200–0001 | 52193-0236(LT) | PAT-44905. Part Lots 23 and 24 Con 6, Part 2 on Plan 42R-14026 and Part 18 on Plan 42R-13625; Part of PIN | 1.056 | $63.61 |
Peterborough
Township of Belmont
| account number | PIN | description | hectares | total owing |
|---|---|---|---|---|
| so**0574–0002 | 28225-0396(LT) | PAT-40360. PAT-40360. Part E1/2 Lot 20 Con 1 (Parcel 1); part of PIN | 40.469 | $976.39 |
| so**0958–0001 | 28232-0052(LT) | PAT-10495. Part Lot 10, Con 10, Part 8 on Plan 45R-584 | 0.217 | $53.15 |
Rainy River
Pickerel Lake Area
| account number | PIN | description | hectares | total owing |
|---|---|---|---|---|
| rr**0179–0001 | 56066-1625(LT) | PAT-9696. Part Mining Claim FF6680 | 4.235 | $104.95 |
Sudbury
Township of Chewett
| account number | PIN | description | hectares | total owing |
|---|---|---|---|---|
| s***0802–0001 | 73067-0029(LT) | PAT-46230. Mining Claims S86963 to S86965, S85644, S85645, S86967, S85650, part Lot 8 Con 6 | 111.187 | $1473.83 |
| s***0802–0004 | 73067-0007(LT) | PAT-46233. Mining Claims S86981, S86982, S86985, S86986, S86991, S86992, S86993, S85647, Lot 9 Con 5 | 129.499 | $1708.35 |
| s***0802–0003 | 73067-0006(LT) | PAT-46232. Mining Claims S86987 to S86990, S86983, S86984, S86994, S85646, Lot 8 Con 5 | 123.834 | $1635.80 |
| s***0802–0002 | 73067-0028(LT) | PAT-46231. Mining Claims S82914, S82915, S82906, S82907, S82910, S82917, S85648, S85649, Lot 9 Con 6 | 131.928 | $1739.39 |
| s***0802–0005 | 73067-0030(LT) | PAT-46234. Mining Claims S82913, S82916, S82908, S82909, part Mining Claims S82911, S82912, S82903, S82902, Broken Lot 10 Con 6 | 116.549 | $1542.51 |
Township of Collins
| account number | PIN | description | hectares | total owing |
|---|---|---|---|---|
| s***0802–0007 | 73068-0004(LT) | PAT-46236. Part Mining Claim S86973, not covered by the waters of Nemegosenda Lake | 16.001 | $254.88 |
| s***0802–0006 | 73068-0001(LT) | PAT-46235. Mining Claims S88753, S86968, S82919, S86970, S86972, S86969, part Mining Claims S86976, S86975, S82918, S82921 | 128.561 | $1696.44 |
Township of Dryden
| account number | PIN | description | hectares | total owing |
|---|---|---|---|---|
| s***0848–0001 | 73482-0384(LT) | PAT-965110. Part Lot 5 Con 4, Part 1 on Plan 53R-19007 | 3.4 | $2574.14 |
Township of Fairbank
| account number | PIN | description | hectares | total owing |
|---|---|---|---|---|
| s***0433–0001 | 73367-0341(LT) | PAT-14725. Part Broken Lot 2 Con 6 | 34.682 | $665.97 |
