Statement of financial position
Estates and trusts
As at March 31 (in thousands of dollars)
| Assets | 2021 actual | 2020 actual | 
|---|---|---|
| Cash and cash equivalents 4.1 | 114,462 | 98,783 | 
| Accounts receivable 6 | 4,884 | 5,284 | 
| Bonds and other debt securities – client owned 4.1 | 69,067 | 64,085 | 
| Diversified fund 4.2 | 106,773 | 91,088 | 
| Canadian income and dividend fund 4.3 | 111,908 | 99,943 | 
| Equity securities – client owned 4.4 | 86,893 | 62,988 | 
| Investments in Fixed income funds 4.5 | 1,590,899 | 1,490,009 | 
| Real estate | 187,715 | 157,324 | 
| Other assets 7 | 16,363 | 15,918 | 
| Total assets | 2,288,964 | 2,085,422 | 
| Liabilities | 2021 actual | 2020 actual | 
| Accounts payable and accrued liabilities 8 | 94,527 | 93,261 | 
| Net assets attributable to beneficiaries of Estates and trusts | 2,194,437 | 1,992,161 | 
| Total liabilities and net assets attributable to beneficiaries of Estates and rusts | 2,288,964 | 2,085,422 | 
Administration fund
As at March 31 (in thousands of dollars)
| Assets | 2021 actual | 2020 actual | 
|---|---|---|
| Cash and cash equivalents | 1,064 | 3,542 | 
| Accounts receivable 6 | 3,323 | 2,696 | 
| Diversified fund 4.2 | 107,872 | 88,948 | 
| Canadian income and dividend fund 4.3 | 31,441 | 26,467 | 
| Investments in Fixed income funds 4.5 | 20,851 | 20,813 | 
| Total assets | 164,551 | 142,466 | 
| Liabilities | 2021 actual | 2020 actual | 
| Accounts payable and accrued liabilities 8 | 5,647 | 8,303 | 
| Total liabilities | 5,647 | 8,303 | 
| Equity | 2021 actual | 2020 actual | 
| Funds and reserves | 17,500 | 17,500 | 
| Unappropriated fund | 141,404 | 116,663 | 
| Total equity | 158,904 | 134,163 | 
| Total liabilities and equity | 164,551 | 142,466 | 
The accompanying notes are an integral part of these financial statements.
On behalf of The Public Guardian and Trustee for the Province of Ontario:
Kenneth R. Goodman
Public Guardian and Trustee
Carolyn Sitler, CPA, CMA
Chief Financial Officer
    Updated: August 18, 2022
  
      
      Published: August 18, 2022