Accountability for the Fish and Wildlife Heritage Commission
Governance documents and expense information for the Accountability for the Fish and Wildlife Heritage Commission.
Under the Agencies and Appointments Directive and the Travel, Meal and Hospitality Expenses Directive, provincial agencies are required to post their governance documents. These include business plans, annual reports and expense information for designated individuals.
Governance Documents
The Fish and Wildlife Heritage Commission is an advisory agency and is not required to have or post governance documents under the Agency and Appointments Directive.
Name | Position | Purpose | Start date yy-mm-dd | End date yy-mm-dd | Destination | Attendees | Other attendees | Air fare | Other transportation | Accommodation | Meals | Incidentals | Subtotal | Hospitality | Other expenses | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conrad Morin | Member | FWHC Quarterly meeting | 2018-06-19 | 2018-06-20 | Thunder Bay | FWHC members | MNR staff | $432.14 | n/a | $236.00 | $51.75 | n/a | $719.89 | n/a | n/a | $719.89 |
John McDonald | Member | FWHC Quarterly meeting | 2018-06-19 | 2018-06-20 | Thunder Bay | FWHC members | MNR staff | n/a | $344.40 | $236.00 | $31.50 | n/a | $611.90 | n/a | n/a | $611.90 |
Len Dickinson | Member | FWHC Quarterly meeting | 2018-06-19 | 2018-06-20 | Thunder Bay | FWHC members | MNR staff | $406.25 | n/a | $353.98 | $20.25 | n/a | $780.48 | n/a | n/a | $780.48 |
Kathy Reid | Chair | FWHC Quarterly meeting | 2018-06-19 | 2018-06-20 | Thunder Bay | FWHC members | MNR staff | $383.25 | $26.40 | $236.00 | $51.75 | n/a | $697.40 | n/a | n/a | $697.40 |
Kathy Reid | Chair | Training: Building Trust in Government - Ethics 2018 | 2018-05-31 | 2018-06-01 | Toronto | Chair and Deputy Chair | n/a | n/a | $140.80 | $166.40 | $29.25 | $35.00 | $371.45 | n/a | $125.00 | $496.45 |
John Williamson | Member | FWHC Quarterly meeting | 2018-06-19 | 2018-06-20 | Thunder Bay | FWHC members | MNR staff | $686.25 | $173.60 | $354.00 | $60.75 | $29.20 | $1303.80 | n/a | n/a | $1303.80 |
John Williamson | Member | Training: Building Trust in Government - Ethics 2018 | 2018-05-31 | 2018-06-01 | Toronto | Chair and Deputy Chair | n/a | n/a | $216.80 | $166.40 | $49.50 | n/a | $432.70 | n/a | $125.00 | $557.70 |
Mike Reader | Chair | FWHC Quarterly Meeting | 2019-12-12 | 2019-12-13 | Mississauga | FWHC Members | MNR staff | n/a | $140.80 | $303.20 | $22.50 | n/a | $466.50 | n/a | n/a | $466.50 |
Len Dickinson | Member | FWHC Quarterly Meeting | 2019-12-12 | 2019-12-13 | Mississauga | FWHC Members | MNR staff | $332.00 | n/a | $308.19 | $40.00 | n/a | $680.19 | n/a | n/a | $680.19 |
John McDonald | Member | FWHC Quarterly Meeting | 2019-12-12 | 2019-12-13 | Mississauga | FWHC Members | MNR staff | $791.28 | n/a | $303.20 | $35.00 | n/a | $1129.48 | n/a | n/a | $1129.48 |
Gord Mitchell | Member | FWHC Quarterly Meeting | 2019-12-12 | 2019-12-13 | Mississauga | FWHC Members | MNR staff | n/a | $349.20 | $303.20 | $67.50 | n/a | $719.90 | n/a | n/a | $719.90 |
Debbie Rivard | Member | FWHC Quarterly Meeting | 2019-12-12 | 2019-12-13 | Mississauga | FWHC Members | MNR staff | $313.29 | n/a | n/a | $67.50 | n/a | $380.79 | n/a | n/a | $380.79 |
Glenn Rivard | Member | FWHC Quarterly Meeting | 2019-12-12 | 2019-12-13 | Mississauga | FWHC Members | MNR staff | $313.29 | n/a | $303.20 | $67.50 | n/a | $683.99 | n/a | n/a | $683.99 |
Len Dickinson | Member | FWHC Quarterly Meeting | 2020-03-03 | 2020-03-04 | Peterborough | FWHC Members | MNR staff | n/a | $170.00 | $255.52 | $125.00 | n/a | $550.52 | n/a | n/a | $550.52 |
John McDonald | Member | FWHC Quarterly Meeting | 2020-03-03 | 2020-03-04 | Peterborough | FWHC Members | MNR staff | $989.03 | n/a | $253.92 | $125.00 | n/a | $1367.95 | n/a | n/a | $1367.95 |
Gord Mitchell | Member | FWHC Quarterly Meeting | 2020-03-03 | 2020-03-04 | Peterborough | FWHC Members | MNR staff | n/a | $343.02 | $124.05 | $92.50 | n/a | $559.57 | n/a | n/a | $559.57 |
Debbie Rivard | Member | FWHC Quarterly Meeting | 2020-03-03 | 2020-03-04 | Peterborough | FWHC Members | MNR staff | $316.68 | $52.75 | $255.22 | $105.00 | n/a | $729.65 | n/a | $139.31 | $868.96 |
Glenn Rivard | Member | FWHC Quarterly Meeting | 2020-03-03 | 2020-03-04 | Peterborough | FWHC Members | MNR staff | $316.68 | n/a | n/a | $92.50 | n/a | $409.18 | n/a | n/a | $409.18 |
Updated: August 14, 2024
Published: April 01, 2015