Expenditure Estimates for the Ministry of Economic Development, Job Creation and Trade (2025–26)
Summary
The Ministry drives economic growth, prosperity and job creation. This requires both tackling immediate economic challenges and building the foundations for future prosperity. The Ministry does this through:
- Boosting Ontario’s global profile and promoting private sector investment
- Supporting firm growth, technology adoption, and market expansion
- Accelerating innovation, entrepreneurship and commercialization
- Ensuring Ontario’s interests are represented in all trade negotiations, issues and disputes
- Promoting strategic industries, regional growth and economic diversification
- Fostering collaboration across Ontario with industry partners and other levels of government.
Along with its agency, Invest Ontario, the Ministry also promotes Ontario as a top-tier trading partner and investment destination, showcasing how we are making it easier to establish and do business in the province. Through its international network of Trade and Investment Offices, and the delivery of trade policy and export programs and services, the Ministry protects Ontario's interests in free trade agreements and helps businesses increase their exports to grow and scale.
Ministry Program Summary
Vote | Program | Estimates 2025-26 $ | Estimates 2024-25 $ | Difference Between 2025-26 and 2024-25 $ | Actual 2023-24 $ |
---|---|---|---|---|---|
901 | Ministry Administration Program | 24,793,100 | 23,624,500 | 1,168,600 | 19,676,536 |
902 | Economic Development, Job Creation and Trade Program | 2,469,421,000 | 2,647,972,200 | (178,551,200) | 1,250,968,928 |
Total Operating Expense to be Voted | 2,494,214,100 | 2,671,596,700 | (177,382,600) | 1,270,645,464 | |
Statutory Appropriations | 529,565 | 529,565 | - | 4,224,993 | |
Ministry Total Operating Expense | 2,494,743,665 | 2,672,126,265 | (177,382,600) | 1,274,870,457 | |
Consolidation Adjustment - Venture Ontario | (89,391,100) | 837,700 | (90,228,800) | 1,580,633 | |
Consolidation Adjustment - General Real Estate Portfolio | - | - | - | (234) | |
Consolidation Adjustment - Invest Ontario | - | - | - | (1,056,307) | |
Other Adjustments - Bill 124 | - | - | - | (1,143,076) | |
Consolidation Adjustment - Ontario Infrastructure and Lands Corporation | - | (7,440,000) | 7,440,000 | (6,370,721) | |
Total Including Consolidation & Other Adjustments | 2,405,352,565 | 2,665,523,965 | (260,171,400) | 1,267,880,752 |
Vote | Program | Estimates 2025-26 $ | Estimates 2024-25 $ | Difference Between 2025-26 and 2024-25 $ | Actual 2023-24 $ |
---|---|---|---|---|---|
902 | Economic Development, Job Creation and Trade Program | 329,371,600 | 141,965,400 | 187,406,200 | 56,911,514 |
Total Operating Assets to be Voted | 329,371,600 | 141,965,400 | 187,406,200 | 56,911,514 | |
Ministry Total Operating Assets | 329,371,600 | 141,965,400 | 187,406,200 | 56,911,514 |
Vote | Program | Estimates 2025-26 $ | Estimates 2024-25 $ | Difference Between 2025-26 and 2024-25 $ | Actual 2023-24 $ |
---|---|---|---|---|---|
902 | Economic Development, Job Creation and Trade Program | 3,000 | 3,000 | - | - |
Total Capital Expense to be Voted | 3,000 | 3,000 | - | - | |
Statutory Appropriations | 1,000 | 1,000 | - | - | |
Ministry Total Capital Expense | 4,000 | 4,000 | - | - | |
Total Including Consolidation & Other Adjustments | 4,000 | 4,000 | - | - |
Vote | Program | Estimates 2025-26 $ | Estimates 2024-25 $ | Difference Between 2025-26 and 2024-25 $ | Actual 2023-24 $ |
---|---|---|---|---|---|
902 | Economic Development, Job Creation and Trade Program | 2,000 | 2,000 | - | - |
Total Capital Assets to be Voted | 2,000 | 2,000 | - | - | |
Ministry Total Capital Assets | 2,000 | 2,000 | - | - | |
Ministry Total Operating and Capital Including Consolidation and Other Adjustments (not including Assets) | 2,405,356,565 | 2,665,527,965 | (260,171,400) | 1,267,880,752 |
Reconciliation to Previously Published Data
Operating Expense | Estimates 2024-25 $ | Actual 2023-24 $ |
---|---|---|
Total Operating Expense previously published | 2,686,059,865 | 1,282,632,934 |
Government Reorganization | ||
Transfer of functions to other Ministries | (13,933,600) | (7,762,477) |
Restated Total Operating Expense | 2,672,126,265 | 1,274,870,457 |
Ministry Administration Program - Vote 901
This program provides financial, human resources, planning, legal, and other corporate services for the operational programs and certain agencies of the Ministry.
Vote Summary
Item number | Item | Estimates 2025-26 $ | Estimates 2024-25 $ | Difference Between 2025-26 and 2024-25 $ | Actual 2023-24 $ |
---|---|---|---|---|---|
1 | Ministry Administration | 24,793,100 | 23,624,500 | 1,168,600 | 19,676,536 |
Total Operating Expense to be Voted | 24,793,100 | 23,624,500 | 1,168,600 | 19,676,536 | |
S | Minister's Salary, the Executive Council Act | 47,841 | 47,841 | - | 49,301 |
S | Minister without Portfolio's Salary, the Executive Council Act | 22,378 | 22,378 | - | 12,867 |
S | Parliamentary Assistants' Salaries, the Executive Council Act | 32,346 | 32,346 | - | 33,334 |
S | Bad Debt Expense, the Financial Administration Act | 1,000 | 1,000 | - | - |
Total Statutory Appropriations | 103,565 | 103,565 | - | 95,502 | |
Total Operating Expense | 24,896,665 | 23,728,065 | 1,168,600 | 19,772,038 |
Standard Account by Item and Sub-Items
Vote- item number | Standard Account by Item and Sub-Items | Amount $ | Amount $ |
---|---|---|---|
901-1 | Ministry Administration | ||
Salaries and wages | 15,604,900 | ||
Employee benefits | 1,486,500 | ||
Transportation and communication | 630,000 | ||
Services | 6,617,600 | ||
Supplies and equipment | 454,100 | ||
Other transactions | 100,000 | ||
Subtotal | 24,893,100 | ||
Less: Recoveries | 100,000 | ||
Total Operating Expense to be Voted | 24,793,100 | ||
Sub-Items: | |||
Main Office | |||
Salaries and wages | 7,007,700 | ||
Employee benefits | 618,800 | ||
Transportation and communication | 185,000 | ||
Services | 1,789,500 | ||
Supplies and equipment | 75,000 | 9,676,000 | |
Planning and Finance | |||
Salaries and wages | 3,995,500 | ||
Employee benefits | 428,300 | ||
Transportation and communication | 350,000 | ||
Services | 1,680,100 | ||
Supplies and equipment | 192,500 | ||
Other transactions | 100,000 | ||
Subtotal | 6,746,400 | ||
Less: Recoveries | 100,000 | 6,646,400 | |
Human Resources | |||
Salaries and wages | 1,156,000 | ||
Employee benefits | 105,400 | ||
Transportation and communication | 40,000 | ||
Services | 183,000 | ||
Supplies and equipment | 20,000 | 1,504,400 | |
Communications Services | |||
Salaries and wages | 3,410,700 | ||
Employee benefits | 332,000 | ||
Transportation and communication | 35,000 | ||
Services | 700,000 | ||
Supplies and equipment | 40,000 | 4,517,700 | |
Legal Services | |||
Salaries and wages | 35,000 | ||
Employee benefits | 2,000 | ||
Transportation and communication | 20,000 | ||
Services | 2,265,000 | ||
Supplies and equipment | 126,600 | 2,448,600 | |
Total Operating Expense to be Voted | 24,793,100 | ||
Statutory Appropriations | |||
Statutory | Minister's Salary, the Executive Council Act | 47,841 | |
Statutory | Minister without Portfolio's Salary, the Executive Council Act | 22,378 | |
Statutory | Parliamentary Assistants' Salaries, the Executive Council Act | 32,346 | |
Statutory Appropriations | |||
Other transactions | |||
Statutory | Bad Debt Expense, the Financial Administration Act | 1,000 | |
Total Operating Expense for Ministry Administration Program | 24,896,665 |
Economic Development, Job Creation and Trade Program - Vote 902
This program supports economic growth and job creation in Ontario by:
- Facilitating access to seed and later stage capital to help grow Ontario companies through Venture Ontario and other ecosystem organizations.
- Delivering and managing related funding and business support programs.
- Engaging with industry to support Ontario priorities and issues management.
- Collaborating with partner ministries to develop policies and strategies to improve business competitiveness, and strengthen the innovation ecosystem.
- Ensuring Ontario's interests are well-represented in all trade matters and negotiations, developing investment and trade strategies to increase Ontario's competitiveness domestically and internationally.
- Identifying potential sites well suited for major industrial investments and working with municipalities, landowners, and utility partners to make these sites investment ready.
- Attracting, promoting, and facilitating exports and investment through Ontario's international network of 15 Trade and Investment Offices.
- Delivering export support programs and services to grow the number of Ontario exporters and increase exports.
- Providing broader investment services and valuable connections for investors looking to establish their businesses in the province.
- Advancing Foreign Direct Investment in Ontario and building strategic partnerships with leading companies and stakeholders within key sectors of Ontario's economy.
- Attracting and growing investment in key business clusters, regions, and sectors, such as automotive, advanced manufacturing, biomanufacturing, life sciences, and technology.
Ontario's investment attraction agency, Invest Ontario, plays a pivotal role in the province's growth. It works to secure and anchor the next generation of investments that will create jobs, increase resilience, diversify our economy, and create new opportunities across value and supply chains.
The Ministry is delivering technology, development, adoption and talent programs that build strong relationships with members of the entrepreneurial and innovation ecosystem and to provide them with access to capital and services to scale-up their businesses and create jobs.
Vote Summary
Item number | Item | Estimates 2025-26 $ | Estimates 2024-25 $ | Difference Between 2025-26 and 2024-25 $ | Actual 2023-24 $ |
---|---|---|---|---|---|
13 | Economic Development, Job Creation and Trade | 2,469,421,000 | 2,647,972,200 | (178,551,200) | 1,250,968,928 |
Total Operating Expense to be Voted | 2,469,421,000 | 2,647,972,200 | (178,551,200) | 1,250,968,928 | |
S | Bad Debt Expense, the Financial Administration Act | 426,000 | 426,000 | - | 4,129,491 |
Total Statutory Appropriations | 426,000 | 426,000 | - | 4,129,491 | |
Total Operating Expense | 2,469,847,000 | 2,648,398,200 | (178,551,200) | 1,255,098,419 |
Item number | Item | Estimates 2025-26 $ | Estimates 2024-25 $ | Difference Between 2025-26 and 2024-25 $ | Actual 2023-24 $ |
---|---|---|---|---|---|
14 | Economic Development, Job Creation and Trade | 329,371,600 | 141,965,400 | 187,406,200 | 56,911,514 |
Total Operating Assets to be Voted | 329,371,600 | 141,965,400 | 187,406,200 | 56,911,514 | |
Total Operating Assets | 329,371,600 | 141,965,400 | 187,406,200 | 56,911,514 |
Item number | Item | Estimates 2025-26 $ | Estimates 2024-25 $ | Difference Between 2025-26 and 2024-25 $ | Actual 2023-24 $ |
---|---|---|---|---|---|
21 | Economic Development, Job Creation and Trade | 3,000 | 3,000 | - | - |
Total Capital Expense to be Voted | 3,000 | 3,000 | - | - | |
S | Amortization, the Financial Administration Act | 1,000 | 1,000 | - | - |
Total Statutory Appropriations | 1,000 | 1,000 | - | - | |
Total Capital Expense | 4,000 | 4,000 | - | - |
Item number | Item | Estimates 2025-26 $ | Estimates 2024-25 $ | Difference Between 2025-26 and 2024-25 $ | Actual 2023-24 $ |
---|---|---|---|---|---|
22 | Economic Development, Job Creation and Trade | 2,000 | 2,000 | - | - |
Total Capital Assets to be Voted | 2,000 | 2,000 | - | - | |
Total Capital Assets | 2,000 | 2,000 | - | - |
Standard Account by Item and Sub-Items
Vote- item number | Standard Account by Item and Sub-Items | Amount $ | Amount $ | Amount $ |
---|---|---|---|---|
902-13 | Economic Development, Job Creation and Trade | |||
Salaries and wages | 46,941,100 | |||
Employee benefits | 5,116,500 | |||
Transportation and communication | 2,177,900 | |||
Services | 171,882,100 | |||
Supplies and equipment | 1,126,100 | |||
Transfer payments | ||||
Auto Assemblers Investments | 2,100,000 | |||
Automotive Plan | 4,000,000 | |||
Commercialization and Innovation Network Support | 22,304,200 | |||
Communitech Hub | 3,900,000 | |||
Critical Technologies Initiative | 42,880,000 | |||
Futurpreneur | 2,000,000 | |||
Indigenous Community Engagement | 2,000,000 | |||
Industrial Land Development | 403,353,200 | |||
Invest Ontario Fund | 117,500,000 | |||
Invest Ontario Fund - Operating | 15,410,000 | |||
Investment Attraction Organizations | 3,650,000 | |||
Jobs and Prosperity Fund and Other Business Support Programs | 73,407,200 | |||
Life Sciences Strategy | 25,400,000 | |||
Ontario Business-Research Institute Tax Credit | 28,833,500 | |||
Ontario Centre of Innovation | 13,900,000 | |||
Ontario Innovation Tax Credit | 203,260,800 | |||
Ontario Made Manufacturing Investment Tax Credit | 390,000,000 | |||
Ontario-Québec Francophonie Trade Award | 20,000 | |||
Ontario Made Program | 250,000 | |||
Ontario Together Trade Fund | 20,000,000 | |||
Ontario Vehicle Innovation Network | 20,250,000 | |||
Regional Opportunities Investment Tax Credit | 69,508,900 | |||
Small Business Digitization Competence Centre | 5,000,000 | |||
Sector Support Grants | 26,611,100 | |||
Small Business Enterprise Centres Entrepreneurship Programs | 14,896,000 | |||
Strategic Investments | 616,445,300 | |||
Trade Impacted Communities Program | 25,500,000 | |||
Venture Ontario | 90,000,000 | 2,242,380,200 | ||
Subtotal | 2,469,623,900 | |||
Less: Recoveries | 202,900 | |||
Total Operating Expense to be Voted | 2,469,421,000 | |||
Sub-Items: | ||||
Economic Development and Investment | ||||
Salaries and wages | 17,854,600 | |||
Employee benefits | 2,083,200 | |||
Transportation and communication | 662,800 | |||
Services | 6,686,300 | |||
Supplies and equipment | 465,200 | |||
Transfer payments | ||||
Auto Assemblers Investments | 2,100,000 | |||
Automotive Plan | 4,000,000 | |||
Critical Technologies Initiative | 42,880,000 | |||
Futurpreneur | 2,000,000 | |||
Indigenous Community Engagement | 2,000,000 | |||
Industrial Land Development | 403,353,200 | |||
Invest Ontario Fund | 117,500,000 | |||
Invest Ontario Fund - Operating | 15,410,000 | |||
Investment Attraction Organizations | 3,650,000 | |||
Jobs and Prosperity Fund and Other Business Support Programs | 73,407,200 | |||
Life Sciences Strategy | 25,400,000 | |||
Ontario Made Manufacturing Investment Tax Credit | 390,000,000 | |||
Ontario-Québec Francophonie Trade Award | 20,000 | |||
Ontario Made Program | 250,000 | |||
Ontario Together Trade Fund | 20,000,000 | |||
Ontario Vehicle Innovation Network | 20,250,000 | |||
Regional Opportunities Investment Tax Credit | 69,508,900 | |||
Small Business Digitization Competence Centre | 5,000,000 | |||
Sector Support Grants | 26,611,100 | |||
Strategic Investments | 616,445,300 | |||
Trade Impacted Communities Program | 25,500,000 | |||
Venture Ontario | 90,000,000 | 1,955,285,700 | 1,983,037,800 | |
Strategy and Policy | ||||
Salaries and wages | 5,391,300 | |||
Employee benefits | 571,700 | |||
Transportation and communication | 99,500 | |||
Services | 608,400 | |||
Supplies and equipment | 53,000 | |||
Subtotal | 6,723,900 | |||
Less: Recoveries | 202,900 | 6,521,000 | ||
Start-ups and Scale-ups | ||||
Salaries and wages | 7,351,800 | |||
Employee benefits | 885,000 | |||
Transportation and communication | 415,600 | |||
Services | 2,502,700 | |||
Supplies and equipment | 229,000 | |||
Transfer payments | ||||
Small Business Enterprise Centres Entrepreneurship Programs | 14,896,000 | 26,280,100 | ||
International Trade | ||||
Salaries and wages | 16,343,400 | |||
Employee benefits | 1,576,600 | |||
Transportation and communication | 1,000,000 | |||
Services | 162,084,700 | |||
Supplies and equipment | 378,900 | 181,383,600 | ||
Innovation | ||||
Transfer payments | ||||
Commercialization and Innovation Network Support | 22,304,200 | |||
Communitech Hub | 3,900,000 | |||
Ontario Business-Research Institute Tax Credit | 28,833,500 | |||
Ontario Centre of Innovation | 13,900,000 | |||
Ontario Innovation Tax Credit | 203,260,800 | 272,198,500 | 272,198,500 | |
Total Operating Expense to be Voted | 2,469,421,000 | |||
Statutory Appropriations | ||||
Other transactions | ||||
Statutory | Bad Debt Expense, the Financial Administration Act | 426,000 | ||
Total Operating Expense for Economic Development, Job Creation and Trade Program | 2,469,847,000 |
Vote- item number | Standard Account by Item and Sub-Items | Amount $ | Amount $ |
---|---|---|---|
902-14 | Economic Development, Job Creation and Trade | ||
Deposits and prepaid expenses | 1,000 | ||
Loans and Investments | |||
Invest Ontario | 100,000,000 | ||
Strategic Investments | 161,239,700 | ||
Jobs and Prosperity Fund and Other Business Support Programs | 68,130,900 | 329,370,600 | |
Total Operating Assets to be Voted | 329,371,600 | ||
Total Operating Assets for Economic Development, Job Creation and Trade Program | 329,371,600 |
Vote- item number | Standard Account by Item and Sub-Items | Amount $ |
---|---|---|
Statutory Appropriations | ||
Other transactions | ||
Statutory | Amortization, the Financial Administration Act | 1,000 |
902-21 | Economic Development, Job Creation and Trade | |
Other transactions | 3,000 | |
Total Capital Expense to be Voted | 3,000 | |
Total Capital Expense for Economic Development, Job Creation and Trade Program | 4,000 |
Vote- item number | Standard Account by Item and Sub-Items | Amount $ |
---|---|---|
902-22 | Economic Development, Job Creation and Trade | |
Land and marine fleet - asset costs | 1,000 | |
Investments in Tangible Capital Asset | 1,000 | |
Total Capital Assets to be Voted | 2,000 | |
Total Capital Assets for Economic Development, Job Creation and Trade Program | 2,000 |
Footnotes
- footnote[1] Back to paragraph Total Operating Expense includes Statutory Appropriations, Special Warrants and total operating expense to be voted.