Population
| July 1, 2022 | 15,109,416 |
|---|
| July 1, 2022 — % of Canada | 38.8 |
|---|
| 10-Year average annual growth (%) | 1.2 |
|---|
Population Profile, 2021 (% Distribution)
| Canadian born | 67.3 |
|---|
| Foreign born | 30.0 |
|---|
| Non-permanent residents | 2.8 |
|---|
| Life expectancy (Years), 2020: Male | 79.9 |
|---|
| Life expectancy (Years), 2020: Female | 84.4 |
|---|
Population by Urban Area, 2022
| Greater Toronto Area | 7,222,302 |
|---|
| Greater Toronto Area — Toronto CMA | 6,685,621 |
|---|
| Ottawa-Gatineau CMA (Ontario part) | 1,143,407 |
|---|
| Hamilton CMA | 821,839 |
|---|
| Kitchener-Cambridge-Waterloo CMA | 622,497 |
|---|
| London CMA | 574,238 |
|---|
Labour Market, 2022
| Labour force | 8,137,100 |
|---|
| Employment | 7,683,000 |
|---|
| Job change | 316,600 |
|---|
| Unemployment rate | 5.6% |
|---|
| Participation rate | 65.0% |
|---|
Economy, 2021
| GDP ($ Millions, Nominal) | 956,707 |
|---|
| GDP — % of Canada | 38.1 |
|---|
| Primary household income ($ Millions) | 644,263 |
|---|
| Primary household income — % of Canada | 39.5 |
|---|
| Primary household income per capita ($) — Ontario | 43,504 |
|---|
| Primary household income per capita ($) — Canada | 42,662 |
|---|
Distribution of GDP, 2021 (%)
| Goods | 22.3 |
|---|
| Goods — Of which: Manufacturing | 10.5 |
|---|
| Services | 77.7 |
|---|
Total Trade, 2021 ($ Millions)*
| Exports | 458,784 |
|---|
| Imports | 467,172 |
|---|
| Trade balance | -8,388 |
|---|
| * International + Interprovincial |
Top Five International Export Markets, 2021 (% Share)
| United States | 77.5 |
|---|
| United Kingdom | 6.7 |
|---|
| Germany | 1.6 |
|---|
| China | 1.4 |
|---|
| Norway | 1.4 |
|---|
Top Five International Exports, 2021 (% Share)
| Motor vehicles & parts | 23.9 |
|---|
| Precious metals & stones | 12.4 |
|---|
| Mechanical equipment | 9.7 |
|---|
| Plastic products | 5.0 |
|---|
| Iron & steel | 4.7 |
|---|
Top Five International Import Suppliers, 2021 (% Share)
| United States | 52.6 |
|---|
| China | 13.3 |
|---|
| Mexico | 6.9 |
|---|
| Japan | 2.8 |
|---|
| Germany | 2.5 |
|---|
Top Five International Imports, 2021 (% Share)
| Motor vehicles & parts | 17.6 |
|---|
| Mechanical equipment | 14.3 |
|---|
| Electrical machinery | 10.7 |
|---|
| Precious metals & stones | 5.0 |
|---|
| Pharmaceutical products | 4.9 |
|---|
Macroeconomics and Revenue Branch
Office of Economic Policy, Ontario Ministry of Finance
Updated: January 2023. Sources: Statistics Canada and Ontario Ministry of Finance.
Send us your questions or comments.