Public Accounts 2017-18: Volume 2
Volume 2 contains the individual financial statements of government organizations, business enterprises and other miscellaneous financial statements.
Volume 2 PDFs
- Read Volume 2a: financial statements of government organizations (includes Brampton Distribution Holdco Inc.) (2017-18)
- Read Volume 2b: financial statements of government organizations (2017-18)
- Read Volume 2c: financial statements of government business enterprises, trusts and miscellaneous statements (2017-18)
Financial statements added December 2018
- Ontario Electricity Financial Corporation (PDF)
- Toronto Organizing Committee for the 2015 Pan American and Parapan American Games (PDF)
Financial statement added March 2019
Government Organizations Summary
Government Business Enterprises Summary
Source volume | Government business enterprise | Total assets $ | Total liabilities $ | Net assets/(liability) $ |
---|---|---|---|---|
2C | Hydro One Limited | 25,751,000,000 | 15,163,000,000 | 10,588,000,000 |
2C | Liquor Control Board of Ontario | 1,402,609 | 843,805 | 558,804 |
2C | Ontario Cannabis Retail Corporation | 29,937,288 | 36,744,192 | -6,806,904 |
2C | Ontario Lottery and Gaming Corporation | 1,938,502,000 | 1,022,190,000 | 916,312,000 |
2C | Ontario Power Generation Incorporated | 48,822,000,000 | 36,911,000,000 | 11,911,000,000 |
Trusts Summary
Source volume | Trusts and miscellaneous statements | Total assets $ | Total liabilities $ | Net assets/(liability) $ |
---|---|---|---|---|
2C | Deposit Insurance Corporation of Ontario | 261,679,000 | 13,402,000 | 248,277,000 |
2C | Fair Gydro Trust | 1,191,586,000 | 1,191,576,000 | 10,000 |
2C | Motor Vehicle Accident Claims Fund | 61,607,057 | 227,313,347 | -165,706,290 |
2C | Ontario Pension Board | 26,560,346,000 | 78,462,000 | 26,481,884,000 |
2C | Pension Benefits Guarantee Fund | 967,756,000 | 238,856,000 | 728,900,000 |
2C | Provincial Judges Pension Fund | 87,526,000 | 45,106,000 | 42,420,000 |
2C | The Public Guardian and Trustee for the Province of Ontario | 2,026,343,000 | 79,242,000 | 1,947,101,000 |
2C | Workplace Safety and Insurance Board | 35,722,000,000 | 33,204,000,000 | 2,518,000,000 |
Updated: September 09, 2024
Published: September 21, 2018