Sport fishing variation order for Fisheries Management Zone 15
Variation orders adjust the close time, fishing quota and/or limit on fish sizes in a Fisheries Management Zone 15.
SF – 2024/15
Under the Ontario Fishery Regulations, 2007
Pursuant to the authority vested in me in subsection 13(1) of the Ontario Fishery Regulations, 2007, made under the Fisheries Act, R.S.C., 1985, c. F-14, I hereby authorize and declare the following:
- That Sport Fishing Variation Order for Fisheries Management Zone 15 (SF-2022/15) signed by Minister Rickford on November 2, 2021, is revoked and replaced by this Sport Fishing Variation Order for Fisheries Management Zone 15 (SF-2024/15).
- That the angling close times as set out in Schedule 2 to the Ontario Fishery Regulations, 2007 and the angling quotas and size limits as set out in Part 1 of Schedule 3 to the said Regulations for Fisheries Management Zone 15 are hereby varied as set out in Schedules A, B and C to this Sport Fishing Variation Order.
- That the sport fishing close times for dip netting Lake Whitefish and Lake Herring set out in Part 1 of Schedule 6 to the Ontario Fishery Regulations, 2007 for Fisheries Management Zone 15 are hereby varied as set out in Schedule D to this Sport Fishing Variation Order.
- That if there is a conflict between this Sport Fishing Variation Order and a close time for a fish sanctuary, the close time for the fish sanctuary prevails.
- That this Sport Fishing Variation Order comes into effect January 1, 2024.
Dated at Toronto this 3rd day of November, 2023.
Graydon Smith
Minister of Natural Resources and Forestry
Schedule A – Zone-wide close times, quotas and size limits for Fisheries Management Zone 15
Species or combination of species | Close time | Sport Fishing Licence quota and size limit | Conservation Fishing Licence quota and size limit |
---|---|---|---|
Atlantic salmon | January 1 to December 31 | NA | NA |
Black & white crappie | No close time | 30, any size | 10, any size |
Brook trout | October 1 to December 31 | 5, any size | 2, any size |
Brown trout | No close time | 5, any size | 2, any size |
Channel catfish | No close time | 12, any size | 6, any size |
Lake sturgeon | January 1 to December 31 | NA | NA |
Lake trout | October 1 to December 31 | 2, any size | 1, any size |
Lake whitefish | No close time | 12, any size | 6, any size |
Largemouth & smallmouth bass | January 1 to the Friday before the 4th Saturday in June and December 1 to December 31 | 6, any size | 2, any size |
Muskellunge | January 1 to the Friday before the 1st Saturday in June and December 16 to December 31 | 1, must be greater than 91 cm | 0 |
Northern pike | April 1 to the Friday before the 3rd Saturday in May | 6, any size | 2, any size |
Pacific salmon | No close time | 5, any size | 2, any size |
Rainbow trout | No close time | 5, any size | 2, any size |
Splake | No close time | 5, any size | 2, any size |
Sunfish | No close time | 50, any size | 25, any size |
Walleye & sauger | March 16 to the Friday before the 3rd Saturday in May | 4, not more than 1 greater than 46 cm | 2, not more than 1 greater than 46 cm |
Yellow perch | No close time | 50, any size | 25, any size |
Any other species | No close time | No limit | No limit |
Schedule B – Exceptions to the Zone-wide close times, quotas and size limits for Fisheries Management Zone 15
Waters | Species or combination of species | Close time | Sport Fishing Licence quota and size limit | Conservation Fishing Licence quota and size limit |
---|---|---|---|---|
Animoosh Lake (45°46'18"N., 78°08'29"W.) - Dickson and Niven Townships | Brook trout | No change | 2, must be greater than 36 cm | 2, must be greater than 36 cm |
Art Lake (Spruce Lake) (45°18'37"N., 78°54'07"W.) - Dysart Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Aylen Lake - Dickens Township (45°37'06"N., 77°51'11"W.) | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Baldcoot Lake (45°19'13"N., 77°39'54"W.) - Bangor Township | Brook trout | January 1 to the Friday before the 4th Saturday in April and October 1 to December 31 | 5, must be greater than 28 cm | 2, must be greater than 28 cm |
Baptiste Lake (45°06′59″N., 78°00′12″W.) - Herschel Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | 2, none between 40-55 cm | 1, none between 40-55 cm |
Basshaunt Lake (45°07′23″N., 78°27′50″W.) - Guilford Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | No change | No change |
Bear Lake (45°20'28"N., 78°42'34"W.) - Livingstone Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Bella Lake (45°26'39"N., 79°01'52"W.) - Sinclair Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Big trout Lake (44°55′41″N., 78°55′40″W.) - Longford Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | No change | No change |
Black Donald Lake (45°13′01″N., 76°56′23″W.) - Brougham Township | Walleye | No change | 2, must be greater than 50 cm | 1, must be greater than 50 cm |
Blairs Lake (45°17'01"N., 77°54'36"W.) - Wicklow Township | Brook trout | January 1 to the Friday before the 4th Saturday in April and October 1 to December 31 | 5, must be greater than 28 cm | 2, must be greater than 28 cm |
Blue Chalk Lake (45°11′57″N., 78°56′18″W.) - Ridout Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | No change | No change |
Bob Lake (44°54'55"N., 78°47'18"W.) - Anson Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Bonita Lake (45°31′23″N., 78°43′21″W.) - Peck Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Bonnechere River downstream of the Tramore (Round Lake) dam (45°37″47N., 77°28′W.) and upstream of the Golden Lake dam (45°34′N., 77°14′W.) | Walleye | No change | 2 must be greater than 50 cm | 1, must be greater than 50 cm |
Boshkung Lake (45°03'58"N., 78°43'45"W.) - Stanhope Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Buck Lake (45°17′35″N., 77°44′24″W.) - Bangor Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | 2, none between 40-55 cm | 1, none between 40-55 cm |
Buzzard Lake - Burleigh Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Calabogie Lake (45°16′38″N., 76°44′34″W.) - Bagot Township | Walleye | No change | 2, must be greater than 50 cm | 1, must be greater than 50 cm |
Camp Lake (45°23'24"N., 78°20'08"W.) - Finlayson Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Canoe Lake (45°33′03″N., 78°43′04″W.) - Peck Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Carson Lake (45°30'50"N., 77°45'29"W.) - Jones and Sherwood Townships | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Cashel Lake (44°54'54"N., 77°33'02"W.) - Cashel Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Centennial Lake (49°09′15″N., 77°03′09″W.) - Matawatchan Township | Walleye | No change | 2, must be greater than 50 cm | 1, must be greater than 50 cm |
Chandos Lake - Chandos Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Chateau Lake (46°05′35″N., 78°00′43″W.) - Maria Township | Walleye | January 1 to the Friday before the 3rd Saturday in May | No change | No change |
Clean Lake (45°14′55″N., 78°31′39″W.) - Havelock Township | Lake trout | July 1 to December 31 | No change | No change |
Clear Lake (45°15'42"N., 79°48'00"W.) - Humphrey Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Clear Lake (45°02′31″N., 79°00′59″W.) - Oakley Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | No change | No change |
Clear Lake (45°10′56″N., 78°42′44″W.) - Sherborne Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | No change | No change |
Clearwater Lake (474°48′26″"N., 79°14′37″W.) - Morrison Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | No change | No change |
Clinto Lake (45°18'49"N., 78°52'04"W.) - McClintock Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Crochet Lake - Longford Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | No change | No change |
Davis Lake (44°47′25″N., 78°42′34″W.) - Lutterworth Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | No change | No change |
Deer Lake - Cardiff Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Delphis Lake (45°06′36″N., 78°22′24″W.) - Dudley Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | No change | No change |
Drag Lake (45°04'27"N., 78°24'38"W.) - Dudley and Dysart Townships | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Drizzle Lake - Sabine Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Eagle Lake (45°08'16"N., 78°29'29"W.) - Guilford Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
East Lake (45°07'35"N., 78°14'11"W.) – Harcourt Township | Brook trout | January 1 to the Friday before the 4th Saturday in April and October 1 to December 31 | 5, must be greater than 28 cm | 2, must be greater than 28 cm |
Echo Lake (45°19'24"N., 77°41'40"W.) - Bangor Township | Brook trout | January 1 to the Friday before the 4th Saturday in April and October 1 to December 31 | 5, must be greater than 28 cm | 2, must be greater than 28 cm |
Eels Lake - Anstruther and Cardiff Townships | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Eighteen Mile Lake (45°22′54″N., 78°57′48″W.) - McClintock Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | No change | No change |
Esson Lake (45°01'23"N., 78°16'09"W.) - Monmouth Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Evans Lake - Wicklow Township | Brook trout | January 1 to the Friday before the 4th Saturday in April and October 1 to December 31 | 5, must be greater than 28 cm | 2, must be greater than 28 cm |
Eyre Lake (45°15′35″N., 78°29′59″W.) - Eyre Township | Lake trout | July 1 to December 31 | No change | No change |
Faraday Lake (45°03'35"N., 77°55'19"W.) - Faraday Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Fifteen Mile Lake (45°20′59″N., 78°57′46″W.) - Franklin Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | No change | No change |
Fishtail Lake (45°08′37″N., 78°11′52″W.) - Harcourt Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | No change | No change |
Flaxman Lake (45°20′04″N., 79°49′36″W.) - Christie Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | 2, none between 40-55 cm | 1, none between 40-55 cm |
Galeairy Lake (45°29'03"N., 78°17'13"W.) - Airy Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Gliskning Lake (45°31'40"N., 78°12'30"W.) - Airy Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Golden Lake (45°34′26″N., 77°20′10″W.) - North Algona Township | Walleye | No change | 2, must be greater than 50 cm | 1, must be greater than 50 cm |
Goodwin Lake (45°15′18″N., 78°38′57″W.) - Havelock Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | No change | No change |
Grace Lake (45°04'20"N., 78°14'05"W.) - Harcourt Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Grass Lake (Sweny Lake) (45°40′48″N., 79°12′11″W.) - Proudfoot Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | No change | No change |
Greenbark Lake (45°14'31"N., 78°00'13"W.) - McClure Township | Brook trout | January 1 to the Friday before the 4th Saturday in April and October 1 to December 31 | 5, must be greater than 28 cm | 2, must be greater than 28 cm |
Gull Lake (44°50'43"N., 78°46'45"W.) - Lutterworth Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Halls Lake (45°06'32"N., 78°44'44"W.) - Stanhope Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Harry Lake (45°25'44"N., 78°26'41"W.) - Lawrence Township | Brook trout | No change | 2, must be greater than 36 cm | 2, must be greater than 36 cm |
Havelock Lake (45°17'29"N., 78°37'52"W.) - Havelock Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Hawk Lake (45°20'25"N., 77°55'47"W.) - Wicklow Township | Brook trout | January 1 to the Friday before the 4th Saturday in April and October 1 to December 31 | 5, must be greater than 28 cm | 2, must be greater than 28 cm |
Hay Lake - Sabine Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Holland Lake - Dungannon Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Horn Lake (Sollman Lake) (45°40′05″"N., 79°29′28″W.) - Chapman Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | 2, none between 40-55 cm | 1, none between 40-55 cm |
Hound Lake (45°08'34"N., 78°00'10"W.) - Herschel Township | Brook trout | January 1 to the Friday before the 4th Saturday in April and October 1 to December 31 | 5, must be greater than 28 cm | 2, must be greater than 28 cm |
Hudson Lake - Cardiff Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Jamieson Lake - Dungannon Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Jeffrey Lake - Faraday Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
John Lake (44°56′15″N., 77°46′05″W.) - Limerick Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | No change | No change |
Johnson Lake (45°15'57"N., 78°37'20"W.) - Havelock Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Kamaniskeg Lake (45°25'03"N., 77°41'23"W.) - Sherwood and Bangor Townships | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Kawagama Lake (45°17'55"N., 78°45'09"W.) - Sherborne, McClintock, Livingstone Townships | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Kelly Lake (45°15′05″N., 78°37′08″W.) - Havelock Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | No change | No change |
Kimball Lake (45°20′30″N., 78°40′34″W.) - Livingstone Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | 2, none between 40-55 cm | 1, none between 40-55 cm |
Koshlong Lake (44°58'23"N., 78°29'07"W.) - Glamorgan Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Kushog Lake (45°05'24"N., 78°47'32"W.) - Stanhope Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Lake Clear (45°26′29″N., 77°11′44″W.) - Sebastopol Township | Walleye | No change | 2, must be greater than 50 cm | 1, must be greater than 50 cm |
Lake Clear (45°26′29″N., 77°11′44″W.) - Sebastopol Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | 2, none between 40-55 cm | 1, none between 40-55 cm |
Lake Dore (45°37′12″N., 77°06′47″W.) - Wilberforce Township | Walleye | No change | 2, must be greater than 50 cm | 1, must be greater than 50 cm |
Lake Opeongo (45°42′43.22″N., 78°22′15.85″W.) - Bower, Dickson and Sproule Townships | Lake whitefish | January 1 to December 31 | N/A | N/A |
Lake St. Peter (45°18'43"N., 78°01'24"W.) - McClure Township | Lake trout | No change | 2, none between 33-40 cm | 1, none between 33-40 cm |
Lavallee Lake - Faraday Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Limerick Lake (44°53'34"N., 77°37'01"W.) - Limerick Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Limestone Lake (45°04'26"N., 77°34'25"W.) - Mayo Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Little Boshkung Lake (45°02'19"N., 78°43'06"W.) - Minden Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Little Clean Lake (45°15′13″N., 78°30′44″W.) - Eyre Township | Lake trout | July 1 to December 31 | No change | No change |
Little Crooked Lake (45°49'39"N., 78°11'19"W.) - Dickson Township | Brook trout | No change | 2, any size | 2, any size |
Little Lake Clear (45°28′06″N., 77°12′52″W.) - Sebastopol Township | Walleye | No change | 2, must be greater than 50 cm | 1, must be greater than 50 cm |
Little Lake Clear (45°28′06″N., 77°12′52″W.) - Sebastopol Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | 2, none between 40-55 cm | 1, none between 40-55 cm |
Little Meach Lake (45°17'23"N., 78°07'15"W.) - McClure Township | Brook trout | January 1 to the Friday before the 4th Saturday in April and October 1 to December 31 | 5, must be greater than 28 cm | 2, must be greater than 28 cm |
Livingstone Lake (45°21'36"N., 78°43'09"W.) - Livingstone Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Lobster Lake (45°32'22"N., 78°11'38"W.) - Airy Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Long Lake (44°41'19"N., 78°10'29"W.) - Burleigh Township | Lake trout | No change | 2, none between 33-40 cm | 1, none between 33-40 cm |
Long Lake (Oliphant Lake) (45°42′37″N., 79°10′30″W.) - Proudfoot Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | No change | No change |
Loucks Lake (44°40'52"N., 78°13'20"W.) - Burleigh Township | Lake trout | No change | 2, none between 33-40 cm | 1, none between 33-40 cm |
Lyell Lake (Cross Lake) (45°23'48"N., 77°56'36"W.) - Lyell Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
MacDonald Lake (45°14′11″N., 78°33′33″W.) - Havelock Township | Lake trout | July 1 to December 31 | No change | No change |
Madawaska River - upstream of Mountain Chute Dam (45°12′N., 76°54′W.) and downstream of Highland Falls (45°15′N., 77°11′W.) and including Black Donald Lake (45°13′01″N., 76°56′23″W.) and Centennial Lake (45°09′15″N., 77°03′09″W.) | Walleye | No change | 2, must be greater than 50 cm | 1, must be greater than 50 cm |
Madawaska River (Upper) - from the village of Whitney to the Hamlet of Madawaska | Walleye | January 1 to the Friday before the 3rd Saturday in May and December 1 to December 31 | No change | No change |
Margaret Lake (45°08′41″N., 78°52′52″W.) - Ridout Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | No change | No change |
Marsden Lake (45°13'43"N., 78°30'31"W.) - Eyre, Guilford and Havelock Townships | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
McCann Lake (Buck Lake) (45°41′24″N., 79°09′59″W.) - Proudfoot Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | No change | No change |
McCauley Lake (45°32'37"N., 78°06'49"W.) - Airy and Murchison Townships | Lake trout | No change | 2, none between 33-40 cm | 1, none between 33-40 cm |
McFadden (Crozier) Lake (45°20′03″N., 78°51′04″W.) - McClintock Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | No change | No change |
McKenzie Lake (45°21'52"N., 78°01'10"W.) - Sabine and McClure Townships | Lake trout | No change | 2, none between 33-40 cm | 1, none between 33-40 cm |
Meach Lake (45°17'59"N., 78°07'51"W.) - McClure Township | Brook trout | January 1 to the Friday before the 4th Saturday in April and October 1 to December 31 | 5, must be greater than 28 cm | 2, must be greater than 28 cm |
Meadow Lake (45°26′14″N., 77°08′31″W.) - Sebastopol Township | Walleye | No change | 2, must be greater than 50 cm | 1, must be greater than 50 cm |
Mephisto Lake (44°55'49"N., 77°34'36"W.) - Cashel Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Mitchell Lake (45°14'54"N., 77°59'31"W.) - McClure Township | Brook trout | January 1 to the Friday before the 4th Saturday in April and October 1 to December 31 | 5, must be greater than 28 cm | 2, must be greater than 28 cm |
Moose Lake (45°08'59"N., 78°27'50"W.) - Guilford and Harburn Townships | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Mountain Lake (44°54′42″N., 77°58′56″W.) - Cardiff Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | No change | No change |
Mountain Lake (44°58'32"N., 78°42'38"W.) - Minden Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Mud Lake (45°24′59″N., 77°09′52″W.) - Sebastopol Township | Walleye | No change | 2, must be greater than 50 cm | 1, must be greater than 50 cm |
Murphy’s (Arabis) Lake - Burns Township | Brook trout | No change | 5, must be greater than 28 cm | 2, must be greater than 28 cm |
Nelson Lake (45°29'31"N., 78°57'22"W.) - Finlayson Township | Brook trout | January 1 to the Friday before the 4th Saturday in April and October 1 to December 31 | No change | No change |
North Lake (45°14′46″N., 78°24′34″W.) - Harburn Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | No change | No change |
North Lake (45°43′17″N., 79°11′49″W.) - Proudfoot Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | No change | No change |
Nunikani Lake (45°11'57"N., 78°44'12"W.) - Sherborne Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Otter Creek - Sabine Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Otter Creek (Lower Hay Lake) - Airy Township, south of the Hay Lake Dam | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Otter Lake (45°16′41″N., 79°58′03″W.) - Foley Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | 2, none between 40-55 cm | 1, none between 40-55 cm |
Oxtongue Lake (45°21'57"N., 78°55'12"W.) - McClintlock Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Papineau Lake (45°20'42"N., 77°48'51"W.) - Wicklow and Bangor Townships | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Paudash Lake (44°57'45"N., 78°02'57"W.) - Cardiff Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Paugh Lake (45°35'25"N., 77°41'59"W.) - Burns and Sherwood Townships | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Pickerel River - from the first set of rapids downstream of the lake at (45°59′45″N., 47°21′'W.) downstream to Georgian Bay and including those parts of the Pickerel River known as Cantin Lake, Trestle Gully Lake, Deep Bay, Muskrat Bay and David’s Bay | Muskellunge | No change | 1, must be greater than 122 cm | 0 |
Pine Lake (45°05′09″N., 78°13′47″W.) - Harcourt Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | No change | No change |
Pine Lake (45°03′59″N., 79°04′06″W.) - Oakley Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | No change | No change |
Purdy Lake (45°20'34"N., 77°43'59"W.) - Bangor Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Pusey Lake (Dark Lake) (45°02′53″N., 78°12′56″W.) - Cardiff Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | 2, none between 40-55 cm | 1, none between 40-55 cm |
Raven Lake (45°12'40"N., 78°52'54"W.) - Sherborne Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Red Chalk Lake (45°11′23″N., 78°56′51″W.) - Ridout Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | No change | No change |
Rence Lake (45°24'59"N., 78°28'08"W.) - Lawrence Township | Brook trout | No change | 2, must be greater than 36 cm | 2, must be greater than 36 cm |
Rock Lake (45°30′12″N., 78°23′31″W.) - Nightingale Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Rocky Lake (45°07'32"N., 77°32'39"W.) - Mayo Township | Brook trout | January 1 to the Friday before the 4th Saturday in April and October 1 to December 31 | 5, must be greater than 28 cm | 2, must be greater than 28 cm |
Round Lake (45°38'26"N., 77°31'44"W.) - Hagarty and Richards Townships | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Salmon Lake (44°49'07"N., 78°26'47"W.) - Cavendish Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Scott Lake (45°29'10"N., 78°43'21"W.) - Peck Township | Brook trout | No change | 2, any size | 2, any size |
Sherborne Lake (45°10′47″N., 78°47′04″W.) - Sherborne Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | No change | No change |
Silent Lake (44°54'42"N., 78°03'35"W.) - Cardiff Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Skeleton Lake (45°15'04"N., 79°27'11"W.) - Cardwell, Sisted, Stephenson and Watts Townships | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Slipper Lake (45°17'23"N., 78°41'35"W.) - Havelock Township | Brook trout | No change | 5, must be greater than 28 cm | 2, must be greater than 28 cm |
Smoke Lake (45°30′57″N., 78°40′53″W.) - Peck Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Solitaire Lake (45°23′31″N., 79°00′31″W.) - Sinclair Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | No change | No change |
South Tasso Lake (45°25′49″N., 78°55′35″W.) - Finlayson Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | No change | No change |
South Wildcat Lake (45°19'20"N., 78°34'59"W.) - Havelock Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | No change | No change |
Soyers Lake (45°01'29"N., 78°36'36"W.) - Minden Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Spider Lake (45°14′13″N., 80°03'11"W.) | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Spring Lake (Fowke Lake) (45°48′37″N., 79°40′54″W.) - Lount Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | No change | No change |
St. Nora Lake (45°09'25"N., 78°49'44"W.) - Sherborne Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Stocking Lake (45°16'42"N., 78°40'58"W.) - Havelock Township | Brook trout | No change | 5, must be greater than 28 cm | 2, must be greater than 28 cm |
Stoplog Lake - Burleigh Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Stormy Lake (44°58′33″N., 78°24′33″"W.) - Glamorgan Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | No change | No change |
