Summary table 10 - Operating and capital (2024-25)
Comparative statement of totals (Expense, Assets)
The Estimates, 2024-25
Ministry | Operating and capital expense 2024-25 Estimates $ | Operating and capital expense 2023-24 Estimates $ | Operating and capital expense 2022-23 Actual $ |
---|---|---|---|
Agriculture, Food and Rural Affairs | 651,339,987 | 623,208,487 | 617,793,692 |
Attorney General | 2,076,656,214 | 1,952,729,614 | 2,017,220,261 |
Cabinet Office | 61,730,728 | 53,962,228 | 50,429,750 |
Children, Community and Social Services | 20,063,509,265 | 19,460,847,565 | 18,128,011,886 |
Citizenship and Multiculturalism | 70,739,387 | 64,114,387 | 55,983,413 |
Colleges and Universities | 7,457,439,814 | 7,226,479,714 | 6,731,501,130 |
Economic Development, Job Creation and Trade | 2,686,063,865 | 1,309,137,287 | 1,071,713,602 |
Education | 39,069,260,287 | 39,332,544,587 | 34,557,818,542 |
Energy | 7,373,843,587 | 6,557,061,087 | 5,878,357,369 |
Environment, Conservation and Parks | 446,717,814 | 414,386,214 | 378,380,599 |
Finance | 18,959,750,887 | 15,416,030,987 | 13,954,132,895 |
Francophone Affairs | 13,272,873 | 7,747,773 | 7,732,403 |
Health | 76,792,390,665 | 68,706,075,665 | 67,000,675,286 |
Indigenous Affairs | 137,049,714 | 133,151,614 | 6,385,018,003 |
Infrastructure | 3,743,810,287 | 2,613,398,787 | 1,585,272,809 |
Labour, Immigration, Training and Skills Development | 1,969,453,787 | 2,207,169,414 | 2,247,407,349 |
Lieutenant Governor, Office of the | 2,652,400 | 2,831,400 | 1,928,121 |
Long-Term Care | 9,339,790,314 | 8,383,672,414 | 7,201,953,588 |
Mines | 212,204,614 | 176,540,514 | 239,769,086 |
Municipal Affairs and Housing | 2,053,920,992 | 1,447,064,092 | 1,564,539,335 |
Natural Resources and Forestry | 702,756,414 | 686,094,914 | 583,023,078 |
Northern Development | 748,649,514 | 711,386,814 | 669,952,401 |
Premier, Office of the | 2,432,661 | 2,432,661 | 2,430,248 |
Public and Business Service Delivery | 791,677,487 | 1,153,304,687 | 1,182,353,313 |
Seniors and Accessibility | 185,647,614 | 184,942,014 | 237,283,234 |
Solicitor General | 4,284,907,787 | 3,711,148,687 | 3,767,730,065 |
Tourism, Culture and Sport | 1,609,921,287 | 1,429,394,287 | 1,630,972,662 |
Transportation | 13,750,223,192 | 11,640,924,792 | 10,293,079,475 |
Treasury Board Secretariat | 4,819,074,687 | 8,637,080,487 | 1,560,678,551 |
Total | 220,076,888,124 | 204,244,863,173 | 189,603,142,146 |
Ministry | Assets 2024-25 Estimates $ | Assets 2023-24 Estimates $ | Assets 2022-23 Actual $ |
---|---|---|---|
Agriculture, Food and Rural Affairs | 7,500,000 | 6,750,000 | 1,390,400 |
Attorney General | 47,767,100 | 89,053,500 | 144,428,711 |
Cabinet Office | - | - | - |
Children, Community and Social Services | 72,178,500 | 109,091,500 | 80,639,939 |
Citizenship and Multiculturalism | 1,000 | 1,000 | - |
Colleges and Universities | 485,901,000 | 331,001,000 | 312,030,451 |
Economic Development, Job Creation and Trade | 141,967,400 | 109,724,000 | 23,907,240 |
Education | 5,149,700 | 441,500 | 2,128,550 |
Energy | 118,002,000 | 144,601,000 | 239,000,000 |
Environment, Conservation and Parks | 40,019,400 | 30,649,700 | 16,069,000 |
Finance | 34,200,000 | 34,200,000 | 30,754,798 |
Francophone Affairs | - | - | - |
Health | 72,984,600 | 289,134,700 | 1,411,929,792 |
Indigenous Affairs | - | - | - |
Infrastructure | 263,629,000 | 594,047,900 | 278,592,210 |
Labour, Immigration, Training and Skills Development | 19,847,700 | 22,463,100 | 14,446,111 |
Lieutenant Governor, Office of the | - | - | - |
Long-Term Care | 20,430,000 | 20,430,000 | 20,429,959 |
Mines | 604,000 | 604,000 | 800,000 |
Municipal Affairs and Housing | 3,600,000 | 3,600,000 | - |
Natural Resources and Forestry | 66,851,600 | 63,865,600 | 55,346,976 |
Northern Development | 619,736,100 | 592,922,500 | 540,532,811 |
Premier, Office of the | - | - | - |
Public and Business Service Delivery | 98,278,700 | 279,757,100 | 273,175,405 |
Seniors and Accessibility | 2,000 | 2,000 | - |
Solicitor General | 814,173,300 | 702,446,500 | 284,979,938 |
Tourism, Culture and Sport | 5,000 | 5,000 | - |
Transportation | 3,166,391,700 | 2,664,087,400 | 2,132,990,785 |
Treasury Board Secretariat | 13,787,400 | 23,101,000 | 1,460,681,186 |
Total | 6,113,007,200 | 6,111,980,000 | 7,324,254,262 |
Note:
Consolidations and Other Adjustments are not included.
Updated: April 17, 2025
Published: April 22, 2024