Summary table 12 — Operating and capital (2025–26)
The Estimates, 2025–26
Ministry | Deposits and prepaid expenses $ | Advances and recoverable amounts $ | Long-term Investments $ | Loans and investments $ | Inventory held for resale $ | Inventory $ | Land $ |
---|---|---|---|---|---|---|---|
Agriculture, Food and Agribusiness | - | - | - | 5,000,000 | - | - | - |
Attorney General | 1,208,000 | - | - | - | - | - | - |
Cabinet Office | - | - | - | - | - | - | - |
Children, Community and Social Services | - | 122,306,000 | - | - | - | - | - |
Citizenship and Multiculturalism | - | - | - | - | - | - | - |
Colleges, Universities, Research Excellence and Security | - | - | - | 632,077,000 | - | - | - |
Economic Development, Job Creation and Trade | 1,000 | - | - | 329,370,600 | - | - | - |
Education | 1,000 | - | - | - | - | - | - |
Emergency Preparedness and Response | - | - | - | - | - | 1,000 | - |
Energy and Mines | 1,000 | - | - | 161,601,000 | - | - | - |
Environment, Conservation and Parks | - | - | - | 2,000 | - | - | 1,000 |
Finance | - | 36,200,000 | - | - | - | - | - |
Francophone Affairs | - | - | - | - | - | - | - |
Health | 1,000 | 56,472,300 | - | - | - | - | - |
Indigenous Affairs and First Nations Economic Reconciliation | - | - | - | - | - | - | - |
Infrastructure | 1,000 | - | - | - | - | - | 148,643,900 |
Labour, Immigration, Training and Skills Development | - | - | - | - | - | - | - |
Lieutenant Governor, Office of the | - | - | - | - | - | - | - |
Long-Term Care | - | 20,430,000 | - | - | - | - | - |
Municipal Affairs and Housing | - | - | - | - | - | - | - |
Natural Resources | 3,278,500 | - | - | - | 1,000 | - | - |
Northern Economic Development and Growth | 1,000 | - | - | 2,000 | - | - | - |
Premier, Office of the | - | - | - | - | - | - | - |
Public and Business Service Delivery and Procurement | 51,989,000 | 1,000 | - | - | - | - | - |
Rural Affairs | - | - | - | - | - | - | - |
Seniors and Accessibility | - | - | - | - | - | - | - |
Solicitor General | 2,820,000 | - | - | - | - | - | - |
Sport | - | - | - | - | - | - | - |
Tourism, Culture and Gaming | - | - | - | - | - | - | 1,000 |
Transportation | 8,000 | - | - | - | - | - | 795,986,800 |
Treasury Board Secretariat | - | 1,000 | - | - | - | - | - |
Total | 59,309,500 | 235,410,300 | - | 1,128,052,600 | 1,000 | 1,000 | 944,632,700 |
Ministry | Landfills $ | Buildings $ | Transportation infrastructure $ | Leasehold improvements $ | Dams and engineering structures $ | Machinery and equipment $ | Information Technology Hardware $ |
---|---|---|---|---|---|---|---|
Agriculture, Food and Agribusiness | - | - | - | - | - | - | - |
Attorney General | - | 3,973,000 | - | - | - | - | 32,517,700 |
Cabinet Office | - | - | - | - | - | - | - |
Children, Community and Social Services | - | 20,932,300 | - | - | - | - | - |
Citizenship and Multiculturalism | - | - | - | - | - | - | - |
Colleges, Universities, Research Excellence and Security | - | - | - | - | - | - | - |
Economic Development, Job Creation and Trade | - | - | - | - | - | - | - |
Education | - | - | - | - | - | - | 437,500 |
Emergency Preparedness and Response | - | - | - | - | - | 1,000 | - |
Energy and Mines | - | - | - | - | - | 652,000 | - |
Environment, Conservation and Parks | - | 41,529,100 | 10,912,900 | - | 7,197,300 | 6,807,000 | - |
Finance | - | - | - | - | - | - | - |
Francophone Affairs | - | - | - | - | - | - | - |
Health | - | - | - | - | - | - | - |
Indigenous Affairs and First Nations Economic Reconciliation | - | - | - | - | - | - | - |
Infrastructure | - | 439,892,100 | - | - | 170,090,500 | 1,501,000 | - |
Labour, Immigration, Training and Skills Development | - | - | - | - | - | 1,000 | - |
Lieutenant Governor, Office of the | - | - | - | - | - | - | - |
Long-Term Care | - | - | - | - | - | - | - |
Municipal Affairs and Housing | - | - | - | - | - | - | - |
Natural Resources | 3,000 | 26,072,300 | 8,525,000 | 1,000 | 14,368,100 | 1,092,100 | - |
Northern Economic Development and Growth | - | - | 500,901,100 | - | - | 3,000 | - |
Premier, Office of the | - | - | - | - | - | - | - |
Public and Business Service Delivery and Procurement | - | - | - | - | - | 1,000 | 59,529,000 |
Rural Affairs | - | - | - | - | - | - | - |
Seniors and Accessibility | - | - | - | 1,000 | - | - | - |
Solicitor General | - | 418,860,900 | - | - | 82,840,400 | 52,397,100 | 244,040,100 |
Sport | - | - | - | - | - | - | - |
Tourism, Culture and Gaming | - | - | - | - | - | - | - |
Transportation | - | - | 3,155,140,000 | - | - | 751,000 | - |
Treasury Board Secretariat | - | - | - | - | - | - | - |
Total | 3,000 | 951,259,700 | 3,675,479,000 | 2,000 | 274,496,300 | 63,206,200 | 336,524,300 |
Ministry | Business Application Software $ | Land and Marine Fleet $ | Aircraft $ | Investments in Tangible capital assets $ | Less: Recoveries from other activities, ministries $ | Total $ |
---|---|---|---|---|---|---|
Agriculture, Food and Agribusiness | 2,500,000 | - | - | - | - | 7,500,000 |
Attorney General | 16,304,000 | - | - | - | - | 54,002,700 |
Cabinet Office | - | - | - | - | - | - |
Children, Community and Social Services | 1,231,500 | - | - | 1,000 | - | 144,470,800 |
Citizenship and Multiculturalism | 1,000 | - | - | - | - | 1,000 |
Colleges, Universities, Research Excellence and Security | 3,501,000 | - | - | - | - | 635,578,000 |
Economic Development, Job Creation and Trade | - | 1,000 | - | 1,000 | - | 329,373,600 |
Education | 20,275,500 | - | - | - | - | 20,714,000 |
Emergency Preparedness and Response | - | - | - | - | - | 2,000 |
Energy and Mines | - | 1,000 | - | 1,000 | 1,000 | 162,255,000 |
Environment, Conservation and Parks | 5,000 | 241,000 | - | 2,000 | 1,000 | 66,696,300 |
Finance | 1,000 | - | - | - | - | 36,201,000 |
Francophone Affairs | - | - | - | - | - | - |
Health | - | - | - | - | - | 56,473,300 |
Indigenous Affairs and First Nations Economic Reconciliation | - | - | - | - | - | - |
Infrastructure | - | - | - | - | - | 760,128,500 |
Labour, Immigration, Training and Skills Development | 7,294,900 | 1,000 | - | - | - | 7,296,900 |
Lieutenant Governor, Office of the | - | - | - | - | - | - |
Long-Term Care | - | - | - | - | - | 20,430,000 |
Municipal Affairs and Housing | - | - | - | - | - | - |
Natural Resources | 4,003,000 | 3,291,500 | 27,923,200 | - | - | 88,558,700 |
Northern Economic Development and Growth | - | - | - | - | - | 500,907,100 |
Premier, Office of the | - | - | - | - | - | - |
Public and Business Service Delivery and Procurement | 24,464,400 | 1,000 | - | 1,000 | 2,000 | 135,984,400 |
Rural Affairs | - | - | - | - | - | - |
Seniors and Accessibility | - | - | - | 1,000 | - | 2,000 |
Solicitor General | - | 28,513,500 | 53,672,700 | - | - | 883,144,700 |
Sport | - | - | - | - | - | - |
Tourism, Culture and Gaming | - | 4,000 | - | - | - | 5,000 |
Transportation | 94,398,900 | 51,450,800 | - | - | 557,901,100 | 3,539,834,400 |
Treasury Board Secretariat | 6,493,000 | - | - | - | - | 6,494,000 |
Total | 180,473,200 | 83,504,800 | 81,595,900 | 7,000 | 557,905,100 | 7,456,053,400 |
Note:
Landfills — Includes $2,000 in Asset Retirement Obligation costs related to construction of assets.
Buildings — Includes $410,500 in Salaries and wages, $45,200 in associated Employee benefit costs, and $8,000 in Asset Retirement Obligation costs related to construction of assets.
Transportation infrastructure — Includes $51,000 in Salaries and wages and $7,000 in associated Employee benefit costs related to construction of assets.
Dams and engineering structures — Includes $106,000 in Salaries and wages and $10,000 in associated Employee benefit costs related to construction of assets.
Business application software — Includes $17,544,300 in Salaries and wages and $2,606,700 in associated Employee benefit costs related to construction of assets.
Consolidations and other adjustments are not included.