Summary table 4 - Operating (2024-25)
Summary of total assets by category
The Estimates, 2024-25
| Ministry | Deposits and prepaid expenses $ | Advances and recoverable amounts $ | Loans and investments $ | Inventory held for resale $ | Inventory $ | Less: recoveries from other activities, Ministries $ | Total $ |
|---|---|---|---|---|---|---|---|
| Agriculture, Food and Rural Affairs | - | - | 5,000,000 | - | - | - | 5,000,000 |
| Attorney General | 9,000 | - | - | - | - | - | 9,000 |
| Cabinet Office | - | - | - | - | - | - | - |
| Children, Community and Social Services | - | 56,507,000 | - | - | - | - | 56,507,000 |
| Citizenship and Multiculturalism | - | - | - | - | - | - | - |
| Colleges and Universities | - | - | 482,400,000 | - | - | - | 482,400,000 |
| Economic Development, Job Creation and Trade | 1,000 | - | 141,964,400 | - | - | - | 141,965,400 |
| Education | 2,000 | - | - | - | - | - | 2,000 |
| Energy | - | - | 118,001,000 | - | - | - | 118,001,000 |
| Environment, Conservation and Parks | - | - | 2,000 | - | - | - | 2,000 |
| Finance | - | 34,200,000 | - | - | - | - | 34,200,000 |
| Francophone Affairs | - | - | - | - | - | - | - |
| Health | 1,000 | 57,587,000 | - | - | - | - | 57,588,000 |
| Indigenous Affairs | - | - | - | - | - | - | - |
| Infrastructure | - | - | - | - | - | - | - |
| Labour, Immigration, Training and Skills Development | - | - | - | - | - | - | - |
| Lieutenant Governor, Office of the | - | - | - | - | - | - | - |
| Long-Term Care | - | 20,430,000 | - | - | - | - | 20,430,000 |
| Mines | 1,000 | - | 1,000 | - | - | - | 2,000 |
| Municipal Affairs and Housing | - | 3,600,000 | - | - | - | - | 3,600,000 |
| Natural Resources and Forestry | 3,436,600 | - | - | 1,000 | - | - | 3,437,600 |
| Northern Development | 1,000 | - | 2,000 | - | - | - | 3,000 |
| Premier, Office of the | - | - | - | - | - | - | - |
| Public and Business Service Delivery | 41,750,000 | - | - | - | - | - | 41,750,000 |
| Seniors and Accessibility | - | - | - | - | - | - | - |
| Solicitor General | 8,208,500 | - | - | - | - | - | 8,208,500 |
| Tourism, Culture and Sport | - | - | - | - | - | - | - |
| Transportation | 8,000 | - | - | - | - | - | 8,000 |
| Treasury Board Secretariat | - | 1,000 | - | - | - | - | 1,000 |
| Total | 53,418,100 | 172,325,000 | 747,370,400 | 1,000 | - | - | 973,114,500 |
Updated: April 22, 2024
Published: April 22, 2024