Summary table 4 — Operating (2025–26)
Summary of total assets by category
The Estimates, 2025–26
Ministry | Deposits and prepaid expenses $ | Advances and recoverable amounts $ | Loans and investments $ | Inventory held for resale $ | Inventory $ | Less: Recoveries from other activities, ministries $ | Total $ |
---|---|---|---|---|---|---|---|
Agriculture, Food and Agribusiness | - | - | 5,000,000 | - | - | - | 5,000,000 |
Attorney General | 1,208,000 | - | - | - | - | - | 1,208,000 |
Cabinet Office | - | - | - | - | - | - | - |
Children, Community and Social Services | - | 122,306,000 | - | - | - | - | 122,306,000 |
Citizenship and Multiculturalism | - | - | - | - | - | - | - |
Colleges, Universities, Research Excellence and Security | - | - | 632,077,000 | - | - | - | 632,077,000 |
Economic Development, Job Creation and Trade | 1,000 | - | 329,370,600 | - | - | - | 329,371,600 |
Education | 1,000 | - | - | - | - | - | 1,000 |
Emergency Preparedness and Response | - | - | - | - | 1,000 | - | 1,000 |
Energy and Mines | 1,000 | - | 161,601,000 | - | - | - | 161,602,000 |
Environment, Conservation and Parks | - | - | 2,000 | - | - | - | 2,000 |
Finance | - | 36,200,000 | - | - | - | - | 36,200,000 |
Francophone Affairs | - | - | - | - | - | - | - |
Health | 1,000 | 56,472,300 | - | - | - | - | 56,473,300 |
Indigenous Affairs and First Nations Economic Reconciliation | - | - | - | - | - | - | - |
Infrastructure | 1,000 | - | - | - | - | - | 1,000 |
Labour, Immigration, Training and Skills Development | - | - | - | - | - | - | - |
Lieutenant Governor, Office of the | - | - | - | - | - | - | - |
Long-Term Care | - | 20,430,000 | - | - | - | - | 20,430,000 |
Municipal Affairs and Housing | - | - | - | - | - | - | - |
Natural Resources | 3,278,500 | - | - | 1,000 | - | - | 3,279,500 |
Northern Economic Development and Growth | 1,000 | - | 2,000 | - | - | - | 3,000 |
Premier, Office of the | - | - | - | - | - | - | - |
Public and Business Service Delivery and Procurement | 51,989,000 | 1,000 | - | - | - | - | 51,990,000 |
Rural Affairs | - | - | - | - | - | - | - |
Seniors and Accessibility | - | - | - | - | - | - | - |
Solicitor General | 2,820,000 | - | - | - | - | - | 2,820,000 |
Sport | - | - | - | - | - | - | - |
Tourism, Culture and Gaming | - | - | - | - | - | - | - |
Transportation | 8,000 | - | - | - | - | - | 8,000 |
Treasury Board Secretariat | - | 1,000 | - | - | - | - | 1,000 |
Total | 59,309,500 | 235,410,300 | 1,128,052,600 | 1,000 | 1,000 | - | 1,422,774,400 |
Updated: June 04, 2025
Published: June 04, 2025