Summary table 5 — Capital (2025–26)
Comparative statement of total operating (Expense, Assets)
The Estimates, 2025–26
Ministry | Capital expense to be voted $ | Capital expense Special warrants $ | Capital expense Statutory $ | Capital expense Total estimates $ | Capital expense Consolidation and other adjustments $ | Capital expense Total including adjustments $ |
---|---|---|---|---|---|---|
Agriculture, Food and Agribusiness | 12,652,000 | - | 1,000 | 12,653,000 | (339,900) | 12,313,100 |
Attorney General | 59,791,900 | - | 32,020,500 | 91,812,400 | (73,237,100) | 18,575,300 |
Cabinet Office | - | - | - | - | - | - |
Children, Community and Social Services | 194,297,600 | - | 12,323,700 | 206,621,300 | (95,684,700) | 110,936,600 |
Citizenship and Multiculturalism | 1,000 | - | - | 1,000 | 3,568,000 | 3,569,000 |
Colleges, Universities, Research Excellence and Security | 440,969,900 | - | 959,600 | 441,929,500 | 306,724,100 | 748,653,600 |
Economic Development, Job Creation and Trade | 3,000 | - | 1,000 | 4,000 | - | 4,000 |
Education | 3,414,536,700 | - | 3,609,200 | 3,418,145,900 | (1,134,666,400) | 2,283,479,500 |
Emergency Preparedness and Response | 3,002,000 | - | 1,000 | 3,003,000 | - | 3,003,000 |
Energy and Mines | 1,764,014,000 | - | 771,500 | 1,764,785,500 | 35,349,900 | 1,800,135,400 |
Environment, Conservation and Parks | 52,706,400 | - | 114,332,500 | 167,038,900 | (1,962,200) | 165,076,700 |
Finance | 1,000 | - | 1,000 | 2,000 | 8,581,800 | 8,583,800 |
Francophone Affairs | 1,000 | - | - | 1,000 | - | 1,000 |
Health | 5,018,492,400 | - | - | 5,018,492,400 | (2,538,300,400) | 2,480,192,000 |
Indigenous Affairs and First Nations Economic Reconciliation | 9,538,500 | - | - | 9,538,500 | - | 9,538,500 |
Infrastructure | 2,138,801,000 | - | 2,605,900 | 2,141,406,900 | 186,704,600 | 2,328,111,500 |
Labour, Immigration, Training and Skills Development | 201,386,900 | - | 7,497,900 | 208,884,800 | (19,542,100) | 189,342,700 |
Lieutenant Governor, Office of the | - | - | - | - | - | - |
Long-Term Care | 1,000 | - | - | 1,000 | - | 1,000 |
Municipal Affairs and Housing | 532,844,400 | - | 636,500 | 533,480,900 | - | 533,480,900 |
Natural Resources | 35,414,700 | - | 32,557,200 | 67,971,900 | (1,761,000) | 66,210,900 |
Northern Economic Development and Growth | 116,445,000 | - | 381,366,600 | 497,811,600 | (1,715,100) | 496,096,500 |
Premier, Office of the | - | - | - | - | - | - |
Public and Business Service Delivery and Procurement | 12,015,600 | - | 41,576,100 | 53,591,700 | (8,335,700) | 45,256,000 |
Rural Affairs | 1,000 | - | - | 1,000 | - | 1,000 |
Seniors and Accessibility | 2,000 | - | 2,000 | 4,000 | - | 4,000 |
Solicitor General | 338,438,200 | - | 110,205,000 | 448,643,200 | (284,099,100) | 164,544,100 |
Sport | 150,001,000 | - | - | 150,001,000 | - | 150,001,000 |
Tourism, Culture and Gaming | 60,898,200 | - | 4,000 | 60,902,200 | 45,529,100 | 106,431,300 |
Transportation | 9,628,349,900 | - | 1,486,496,400 | 11,114,846,300 | (6,925,403,800) | 4,189,442,500 |
Treasury Board Secretariat | 175,003,000 | - | 3,499,200 | 178,502,200 | - | 178,502,200 |
Total | 24,359,609,300 | - | 2,230,467,800 | 26,590,077,100 | (10,498,590,000) | 16,091,487,100 |
Ministry | Assets to be voted $ | Assets Special warrants $ | Assets Statutory $ | Assets Total estimates $ | Assets Adjustments $ | Assets Total including adjustments $ |
---|---|---|---|---|---|---|
Agriculture, Food and Agribusiness | 2,500,000 | - | - | 2,500,000 | - | 2,500,000 |
Attorney General | 52,794,700 | - | - | 52,794,700 | - | 52,794,700 |
Cabinet Office | - | - | - | - | - | - |
Children, Community and Social Services | 22,164,800 | - | - | 22,164,800 | - | 22,164,800 |
Citizenship and Multiculturalism | 1,000 | - | - | 1,000 | - | 1,000 |
Colleges, Universities, Research Excellence and Security | 3,501,000 | - | - | 3,501,000 | - | 3,501,000 |
Economic Development, Job Creation and Trade | 2,000 | - | - | 2,000 | - | 2,000 |
Education | 20,713,000 | - | - | 20,713,000 | - | 20,713,000 |
Emergency Preparedness and Response | 1,000 | - | - | 1,000 | - | 1,000 |
Energy and Mines | 653,000 | - | - | 653,000 | - | 653,000 |
Environment, Conservation and Parks | 66,692,300 | - | 2,000 | 66,694,300 | - | 66,694,300 |
Finance | 1,000 | - | - | 1,000 | - | 1,000 |
Francophone Affairs | - | - | - | - | - | - |
Health | - | - | - | - | - | - |
Indigenous Affairs and First Nations Economic Reconciliation | - | - | - | - | - | - |
Infrastructure | 760,127,500 | - | - | 760,127,500 | - | 760,127,500 |
Labour, Immigration, Training and Skills Development | 7,296,900 | - | - | 7,296,900 | - | 7,296,900 |
Lieutenant Governor, Office of the | - | - | - | - | - | - |
Long-Term Care | - | - | - | - | - | - |
Municipal Affairs and Housing | - | - | - | - | - | - |
Natural Resources | 85,279,200 | - | - | 85,279,200 | - | 85,279,200 |
Northern Economic Development and Growth | 500,904,100 | - | - | 500,904,100 | - | 500,904,100 |
Premier, Office of the | - | - | - | - | - | - |
Public and Business Service Delivery and Procurement | 83,993,400 | - | 1,000 | 83,994,400 | - | 83,994,400 |
Rural Affairs | - | - | - | - | - | - |
Seniors and Accessibility | 2,000 | - | - | 2,000 | - | 2,000 |
Solicitor General | 880,324,700 | - | - | 880,324,700 | - | 880,324,700 |
Sport | - | - | - | - | - | - |
Tourism, Culture and Gaming | 5,000 | - | - | 5,000 | - | 5,000 |
Transportation | 3,539,826,400 | - | - | 3,539,826,400 | - | 3,539,826,400 |
Treasury Board Secretariat | 6,493,000 | - | - | 6,493,000 | - | 6,493,000 |
Total | 6,033,276,000 | - | 3,000 | 6,033,279,000 | - | 6,033,279,000 |
Updated: June 04, 2025
Published: June 04, 2025