Summary table 9 — Operating and capital (2025–26)
Comparative statement of total capital (Expense, Assets)
The Estimates, 2025-26
Ministry | Operating and Capital Expense To Be Voted $ | Operating and Capital Expense Special Warrants $ | Operating and Capital Expense Statutory $ | Operating and Capital Expense Total Estimates $ | Operating and Capital Expense Consolidation and Other Adjustments $ | Operating and Capital Expense Total Including Adjustments $ |
---|---|---|---|---|---|---|
Agriculture, Food and Agribusiness | 763,545,400 | - | 1,082,014 | 764,627,414 | 285,495,400 | 1,050,122,814 |
Attorney General | 2,229,892,000 | - | 37,411,892 | 2,267,303,892 | 12,402,200 | 2,279,706,092 |
Cabinet Office | 74,004,300 | - | 128,028 | 74,132,328 | - | 74,132,328 |
Children, Community and Social Services | 20,421,441,100 | - | 119,754,465 | 20,541,195,565 | (182,522,100) | 20,358,673,465 |
Citizenship and Multiculturalism | 77,496,600 | - | 81,187 | 77,577,787 | 15,090,200 | 92,667,987 |
Colleges, Universities, Research Excellence and Security | 8,093,568,900 | - | 57,315,614 | 8,150,884,514 | 4,835,327,400 | 12,986,211,914 |
Economic Development, Job Creation and Trade | 2,494,217,100 | - | 530,565 | 2,494,747,665 | (89,391,100) | 2,405,356,565 |
Education | 40,987,101,900 | - | 1,736,692,387 | 42,723,794,287 | (3,350,800) | 42,720,443,487 |
Emergency Preparedness and Response | 66,118,200 | - | 65,014 | 66,183,214 | - | 66,183,214 |
Energy and Mines | 8,627,351,300 | - | 1,295,238 | 8,628,646,538 | 314,311,500 | 8,942,958,038 |
Environment, Conservation and Parks | 463,402,500 | - | 139,563,414 | 602,965,914 | 438,848,300 | 1,041,814,214 |
Finance | 1,395,448,100 | - | 16,120,132,787 | 17,515,580,887 | 856,184,800 | 18,371,765,687 |
Francophone Affairs | 11,302,100 | - | 16,173 | 11,318,273 | - | 11,318,273 |
Health | 80,386,038,000 | - | 105,565 | 80,386,143,565 | 7,210,440,000 | 87,596,583,565 |
Indigenous Affairs and First Nations Economic Reconciliation | 142,347,400 | - | 2,485,014 | 144,832,414 | - | 144,832,414 |
Infrastructure | 2,665,708,300 | - | 2,831,087 | 2,668,539,387 | 1,006,114,200 | 3,674,653,587 |
Labour, Immigration, Training and Skills Development | 2,543,143,200 | - | 14,062,914 | 2,557,206,114 | (454,460,100) | 2,102,746,014 |
Lieutenant Governor, Office of the | 2,802,100 | - | - | 2,802,100 | - | 2,802,100 |
Long-Term Care | 9,292,387,900 | - | 314,014 | 9,292,701,914 | (5,758,472,800) | 3,534,229,114 |
Municipal Affairs and Housing | 1,756,745,100 | - | 1,027,392 | 1,757,772,492 | (334,500) | 1,757,437,992 |
Natural Resources | 707,623,000 | - | 37,746,592 | 745,369,592 | 130,003,100 | 875,372,692 |
Northern Economic Development and Growth | 415,049,400 | - | 381,432,614 | 796,482,014 | 8,688,500 | 805,170,514 |
Premier, Office of the | 2,326,800 | - | 105,861 | 2,432,661 | - | 2,432,661 |
Public and Business Service Delivery and Procurement | 1,639,150,500 | - | 113,693,887 | 1,752,844,387 | (40,495,300) | 1,712,349,087 |
Rural Affairs | 19,270,400 | - | 65,014 | 19,335,414 | - | 19,335,414 |
Seniors and Accessibility | 181,042,000 | - | 68,014 | 181,110,014 | - | 181,110,014 |
Solicitor General | 4,870,199,900 | - | 110,543,392 | 4,980,743,292 | (517,767,500) | 4,462,975,792 |
Sport | 212,802,500 | - | 65,014 | 212,867,514 | - | 212,867,514 |
Tourism, Culture and Gaming | 1,534,353,500 | - | 70,014 | 1,534,423,514 | 363,155,700 | 1,897,579,214 |
Transportation | 11,983,013,900 | - | 1,863,499,792 | 13,846,513,692 | (6,017,922,300) | 7,828,591,392 |
Treasury Board Secretariat | 5,215,347,800 | - | 304,087,387 | 5,519,435,187 | (587,505,000) | 4,931,930,187 |
Total | 209,274,241,200 | - | 21,046,272,345 | 230,320,513,545 | 1,823,839,800 | 232,144,353,345 |
Ministry | Operating and Capital Assets To Be Voted $ | Operating and Capital Assets Special Warrants $ | Operating and Capital Assets Statutory $ | Operating and Capital Assets Total Estimates $ | Operating and Capital Assets Adjustments $ | Operating and Capital Assets Total Including Adjustments $ |
---|---|---|---|---|---|---|
Agriculture, Food and Agribusiness | 7,500,000 | - | - | 7,500,000 | - | 7,500,000 |
Attorney General | 54,002,700 | - | - | 54,002,700 | - | 54,002,700 |
Cabinet Office | - | - | - | - | - | - |
Children, Community and Social Services | 144,470,800 | - | - | 144,470,800 | - | 144,470,800 |
Citizenship and Multiculturalism | 1,000 | - | - | 1,000 | - | 1,000 |
Colleges, Universities, Research Excellence and Security | 635,578,000 | - | - | 635,578,000 | - | 635,578,000 |
Economic Development, Job Creation and Trade | 329,373,600 | - | - | 329,373,600 | - | 329,373,600 |
Education | 20,714,000 | - | - | 20,714,000 | - | 20,714,000 |
Emergency Preparedness and Response | 2,000 | - | - | 2,000 | - | 2,000 |
Energy and Mines | 162,255,000 | - | - | 162,255,000 | - | 162,255,000 |
Environment, Conservation and Parks | 66,693,300 | - | 3,000 | 66,696,300 | - | 66,696,300 |
Finance | 1,501,000 | - | 34,700,000 | 36,201,000 | - | 36,201,000 |
Francophone Affairs | - | - | - | - | - | - |
Health | 56,473,300 | - | - | 56,473,300 | - | 56,473,300 |
Indigenous Affairs and First Nations Economic Reconciliation | - | - | - | - | - | - |
Infrastructure | 760,128,500 | - | - | 760,128,500 | - | 760,128,500 |
Labour, Immigration, Training and Skills Development | 7,296,900 | - | - | 7,296,900 | - | 7,296,900 |
Lieutenant Governor, Office of the | - | - | - | - | - | - |
Long-Term Care | 20,430,000 | - | - | 20,430,000 | - | 20,430,000 |
Municipal Affairs and Housing | - | - | - | - | - | - |
Natural Resources | 88,558,700 | - | - | 88,558,700 | - | 88,558,700 |
Northern Economic Development and Growth | 500,907,100 | - | - | 500,907,100 | - | 500,907,100 |
Premier, Office of the | - | - | - | - | - | - |
Public and Business Service Delivery and Procurement | 135,983,400 | - | 1,000 | 135,984,400 | - | 135,984,400 |
Rural Affairs | - | - | - | - | - | - |
Seniors and Accessibility | 2,000 | - | - | 2,000 | - | 2,000 |
Solicitor General | 883,144,700 | - | - | 883,144,700 | - | 883,144,700 |
Sport | - | - | - | - | - | - |
Tourism, Culture and Gaming | 5,000 | - | - | 5,000 | - | 5,000 |
Transportation | 3,539,834,400 | - | - | 3,539,834,400 | - | 3,539,834,400 |
Treasury Board Secretariat | 6,493,000 | - | 1,000 | 6,494,000 | - | 6,494,000 |
Total | 7,421,348,400 | - | 34,705,000 | 7,456,053,400 | - | 7,456,053,400 |
Updated: June 04, 2025
Published: June 04, 2025