Appendix
The Appendix is intended for use in conjunction with the 2022 Annual Air Quality in Ontario Report. The Appendix briefly describes the provincial Air Quality Health Index (AQHI) network, quality assurance and quality control procedures, and the Ministry of the Environment, Conservation and Parks’ air quality database. It also includes a series of tables displaying station locations and a listing of the summary statistics including means, maximums, percentile values and the number of exceedances of the Ontario Ambient Air Quality Criteria (AAQC) for each pollutant. In addition, trends for select common pollutants are displayed for a 10-year period, whereas trends for select research parameters are displayed for a 7-year period.
Monitoring network operations
Network description
In 2022, the ministry operated 38 ambient air monitoring sites across Ontario as part of the AQHI network. The AQHI network was comprised of 131 continuous monitoring instruments at 38 sites. These instruments have the capability of recording minute data (approximately 70 million data points per year) that are used to scan and validate the continuous hourly data.
Quality assurance and quality control
Day-to-day maintenance and support of the instruments are administered by ministry staff. Instrumentation precision is verified by daily automatic internal zero and span checks. Data analysts and station operators review span control charts to confirm instrument precision using a telemetry system. A quarterly quality assurance and quality control (QA/QC) review is performed on the ambient data set to highlight anomalies and administer corrective action in a timely manner.
The air monitoring station operators routinely inspect and maintain monitoring equipment and stations with mandatory quarterly on-site visits where secondary transfer standards are used to calibrate instrumentation. Station maintenance activities are recorded using Fieldworker Inc. software, an electronic documentation solution; this information is transferred directly to the ministry’s database. The instrumentation used throughout the provincial air monitoring network has been standardized to Thermo Electron Corporation analyzers to streamline parts inventory and leverage common hardware used within each analyzer. The following is a summary of the instrumentation deployed within the network and are all US EPA designated equivalent methods:
- Nitrogen Oxides – TE42C/I
- Fine Particulate Matter – SHARP 5030
- Ozone – TE49C/I
- Sulphur Dioxide – TE43I
- Carbon Monoxide – TE48I
- Total Reduced Sulphur – TE43I/CDN101
The ministry operates a laboratory with gas reference standards that adhere to those of the U.S. National Institute of Standards and Technology (NIST) and the Air Quality Research Division of Environment and Climate Change Canada. The secondary transfer standards used by station operators are referenced and certified to the ministry’s NIST primary standards on a quarterly basis.
The TRAP instrumentation used throughout the roadside air monitoring network include:
- Ultrafine Particles – Teledyne API Model 651
- Black Carbon in PM2.5 – Magee Scientific AE33 Aethalometer
- Heavy Metals in PM2.5 – Cooper Environmental Xact 625
- Major Components in PM2.5 – Aerodyne Quadrupole Aerosol Chemical Speciation Monitor (ACSM)
The Ontario ambient air quality monitoring network undergoes constant maintenance to ensure a high standard of quality control. Continuous real-time data are consistently reviewed, assessed and validated by ministry staff. Immediate actions are taken to correct any inconsistencies that may affect the validity of the data. These measures ensure ambient air monitoring data are valid, complete, comparable, representative and accurate. As a result, the 2022 ambient air quality monitoring network had 98.3% valid data from over one million hourly data points.
Data base
The ambient air quality data used in this report are stored in the ministry’s air quality information system (AQUIS) and are made available through the Air Quality Ontario web site, and the Ontario Data Catalogue. A statistical pattern test is used to identify data anomalies, such as unusual pollutant concentrations. Each pollutant has a predetermined concentration range based on historical data. Values outside this range are flagged for further investigation.
Data are obtained from automated ambient air monitoring instruments that operate continuously to produce an average measurement for every hour for a possible total of 8,760 measurements in a given year. Hourly parameters measured include NO/NO2/NOx, PM2.5, O3, SO2, CO and TRS compounds. An annual mean requires at least 6,570 hourly readings. In addition, each quarter of the year should have 75% valid data for PM2.5, whereas for ozone, only the 2nd and 3rd quarters of the year require 75% valid data based on protocols that are consistent with the Canadian Council of Ministers of the Environment (CCME) and the United States Environmental Protection Agency (U.S. EPA). For VOC samples, half of the method detection limit (MDL) is applied as appropriate to concentrations measured below the detection limit. An annual and/or monthly mean for 24-hour VOC samples requires 50% of valid samples. The 50% data requirement also applies to the research parameters (ultrafine particles, black carbon and trace metals and major components of PM2.5).
Network descriptive table
The AQHI network for 2022 is summarized in the 2022 Ontario Continuous Ambient Air Monitoring Network. The table displays the station name, numerical identifier and pollutants measured. The numerical identifier is the station (ID) number, the first digit of which identifies the geographic region in which the station is located. Air monitoring stations within the AQHI network can measure up to six common pollutants (NO2, PM2.5, ozone, SO2, CO and TRS compounds) based on the pollutant(s) of concern for the regional area it represents.
The 2022 Ontario Continuous Ambient Air Monitoring Network also identifies the type of air monitoring site: ambient, roadside, Canadian Ambient Air Quality Standard (CAAQS), and/or National Air Pollution Surveillance (NAPS). Ambient sites represent the general air quality of an area without any direct influence of local industrial sources. Road-side sites are typically within approximately 100 m of a major roadway with daily traffic volumes greater than 10,000 vehicles per day.
Annual statistics and trends
The annual statistical data and trends for various continuous pollutants and selected volatile organic compounds are presented in the Appendix. The annual averages, maximums and percentiles are displayed in the annual statistics tables. (A percentile is the value equal to or below which a given percentage of the data set falls. For example, if 70% of the data are equal to or below 0.10 ppm, the 70th percentile is 0.10 ppm).
The trends are calculated from monthly means through the Mann-Kendall (M-K) test. The M-K test is a nonparametric statistical approach that can be applied to data without making assumptions on the nature of the data distribution. The M-K test is essentially a test for uniform progression (zero change) in the slope of the linear regression of time-ordered data versus time (Gilbert, 1987). The M-K test is particularly suitable for environmental monitoring data since missing, trace and below detection limit values can be handled. This test can also be used to compare trends at multiple stations. The seasonal Kendall test, also performed in this Report, is a generalization of the M-K test (Gilbert, 1987) for use to determine the true trend when there are seasonal cycles in the data which do not constitute a true long-term trend. The change over time was based on the Sen’s slope, also known as the Thiel-Sen’s estimator of linear trend. The Sen’s slope is closely related to and applied in conjunction with the M-K Test. Compared to the common least squares regression, the Sen’s slope procedure is a nonparametric method for computing the value of the true slope when there are gross errors or outliers in the data without making assumptions of a normal distribution on the data (Gilbert, 1987).
Other informative tables
Calculated CAAQS metrics for PM2.5, ozone, NO2 and SO2 are presented for 2022 (based on a three-year average, 2020-2022) and over a 10-year period in Canadian Ambient Air Quality Standard Reporting. The air zone management levels associated to each CAAQS reporting pollutant are also provided for reference. The percentage distribution of hourly AQHI readings within the various health risk categories for each of the 38 monitoring sites, and the number of air quality alerts issued in Ontario during 2022 are summarized in AQHI and Air Quality Alert Program Reporting.
2022 air monitoring network
ID | Station name | Station location | Year | Latitude | Longtiude | Air intake | Type | AQHI | NO2 | PM2.5 | O3 | SO2 | CO | TRS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12008 | Windsor Downtown | 467 University Ave. W. | 1969 | 42°18'58.8" | -83°02'37.2" | 4 | A/RS/C/N | Y | T | T | T | T | T | N/A |
12016 | Windsor West | College Ave./South St. | 1975 | 42°17'34.4" | -83°04'23.3" | 4 | A/RS/N | Y | T | T | T | T | N/A | T |
13001 | Chatham | 435 Grand Ave. W. | 2005 | 42°24'13.3" | -82°12'29.9" | 15 | A/C/N | Y | T | T | T | N/A | N/A | N/A |
14111 | Sarnia | 700 Christina St. N. | 2016 | 42°59'25.0" | -82°23'43.2" | 3 | A/C/N | Y | T | T | T | T | N/A | T |
15020 | Grand Bend | Point Blake Conservation Area | 1991 | 43°19'59.1" | -81°44'34.4" | 5 | A/N | Y | T | T | T | N/A | N/A | N/A |
15026 | London | 42 St. Julien St. | 2013 | 42°58'28.1" | -81°12'03.1" | 5 | A/C/N | Y | T | T | T | N/A | N/A | N/A |
16015 | Port Stanley | 43665 Dexter Line, Elgin Water T. Plant | 2002 | 42°40'19.5" | -81°09'46.4" | 5 | A/N | Y | T | T | T | N/A | N/A | N/A |
18007 | Tiverton | 4th Concession/Bruce Rd. 23 | 1979 | 44°18'52.1" | -81°32'59.0" | 4 | A/N | Y | N/A | T | T | N/A | N/A | N/A |
21005 | Brantford | 324 Grand River Ave. | 2004 | 43°08'19.0" | -80°17'33.5" | 5 | A/C/N | Y | T | T | T | N/A | N/A | N/A |
26060 | Kitchener | West Ave./Homewood Ave. | 1990 | 43°26'37.8" | -80°30'13.7" | 5 | A/C/N | Y | T | T | T | N/A | N/A | N/A |
27067 | St. Catharines | Argyle Cres., Pump Stn. | 1987 | 43°09'36.2" | -79°14'05.1" | 4 | A/C/N | Y | T | T | T | N/A | N/A | N/A |
28028 | Guelph | Exhibition St./Clark St. W. | 2000 | 43°33'05.8" | -80°15'51.0" | 4 | A/C/N | Y | T | T | T | N/A | N/A | N/A |
29000 | Hamilton Downtown | Elgin St./Kelly St. | 1987 | 43°15'28.0" | -79°51'42.0" | 4 | A/RS/C/N | Y | T | T | T | T | T | T |
29118 | Hamilton West | Main St. W./Hwy 403 | 1985 | 43°15'26.8" | -79°54'27.9" | 3 | A/RS/N | Y | T | T | T | N/A | N/A | N/A |
29214 | Hamilton Mountain | 250 Fennell Ave. W. | 2019 | 43°14'28.4" | -79°53'21.9" | 3 | A/C/N | Y | T | T | T | T | N/A | N/A |
31129 | Toronto Downtown | 55 John St., Metro Hall | 2019 | 43°38'43.5" | -79°23'20.7" | 2 | A/RS/C/N | Y | T | T | T | N/A | N/A | N/A |
33003 | Toronto East | Kennedy Rd./Lawrence Ave. E. | 1970 | 43°44'52.5" | -79°16'26.6" | 4 | A/RS/C/N | Y | T | T | T | N/A | N/A | N/A |
34021 | Toronto North | 4905 Dufferin St., ECCC | 1988 | 43°46'53.8" | -79°25'03.8" | 5 | A/RS/C/N | Y | T | T | T | T | T | N/A |
35125 | Toronto West | 125 Resources Rd. | 2003 | 43°42'34.0" | -79°32'36.6" | 8 | A/RS/C/N | Y | T | T | T | T | T | N/A |
44008 | Burlington | North Shore Blvd. E./Lakeshore Rd. | 1979 | 43°18'54.4" | -79°48'09.5" | 5 | A/C/N | Y | T | T | T | N/A | N/A | N/A |
44017 | Oakville | EightLine/Glenashton Dr., Halton Reservoir | 2003 | 43°29'12.9" | -79°42'08.2" | 12 | A/C/N | Y | T | T | T | N/A | N/A | N/A |
44029 | Milton | 1120 Main St. E. | 2019 | 43°31'46.7" | -79°51'44.8" | 4 | A/C/N | Y | T | T | T | T | N/A | N/A |
45027 | Oshawa | Brittania Ave. W., Ep Taylor Stables | 2005 | 43°57'07.5" | -78°54'45.2" | 7 | A/C/N | Y | T | T | T | N/A | N/A | N/A |
46090 | Brampton | 109 Mclaughlin Rd. S. | 2000 | 43°41'55.5" | -79°46'51.3" | 5 | A/C/N | Y | T | T | T | N/A | N/A | N/A |
46108 | Mississauga | 3359 Mississauga Rd. N., U of T Campus | 2007 | 43°32'49.1" | -79°39'31.3" | 5 | A/C/N | Y | T | T | T | N/A | N/A | N/A |
47045 | Barrie | 83 Perry St. | 2001 | 44°22'56.5" | -79°42'08.3" | 5 | A/C/N | Y | T | T | T | N/A | N/A | N/A |
48006 | Newmarket | Eagle St. W./Mccaffrey Rd. | 2001 | 44°02'39.5" | -79°28'59.7" | 5 | A/N | Y | T | T | T | N/A | N/A | N/A |
49005 | Parry Sound | 7 Bay St. | 2001 | 45°20'16.3" | -80°02'17.4" | 5 | A/N | Y | T | T | T | N/A | N/A | N/A |
49010 | Dorset | 1026 Bellwood Acres Rd. | 1981 | 45°13'27.4" | -78°55'58.6" | 3 | A/N | Y | N/A | T | T | N/A | N/A | N/A |
51001 | Ottawa Downtown | Rideau St./Wurtemburg St. | 1971 | 45°26'03.6" | -75°40'33.6" | 4 | A/C/N | Y | T | T | T | T | N/A | N/A |
52023 | Kingston | 23 Beechgrove Lane | 2014 | 44°13'11.5" | -76°31'16.1" | 5 | A/C/N | Y | T | T | T | N/A | N/A | N/A |
54012 | Belleville | 2 Sidney St., Water Treatment Plant | 2002 | 44°09'01.9" | -77°23'43.8" | 10 | A/N | Y | T | T | T | N/A | N/A | N/A |
56051 | Cornwall | Bedford St./3rd St. W. | 1970 | 45°01'04.7" | -74°44'06.8" | 4 | A/N | Y | T | T | T | N/A | N/A | N/A |
59006 | Peterborough | 10 Hospital Dr. | 1998 | 44°18'06.9" | -78°20'46.4" | 10 | A/C/N | Y | T | T | T | N/A | N/A | N/A |
63203 | Thunder Bay | 421 James St. S. | 2004 | 48°22'45.8" | -89°17'24.6" | 15 | A/RS/C/N | Y | T | T | T | N/A | N/A | N/A |
71078 | Sault Ste. Marie | Sault College | 2004 | 46°31'59.5" | -84°18'35.7" | 8 | A/C/N | Y | T | T | T | T | N/A | T |
75010 | North Bay | Chippewa St. W., Dept. National Defence | 1979 | 46°19'23.5" | -79°26'57.4" | 4 | A/RS/N | Y | T | T | T | N/A | N/A | N/A |
77233 | Sudbury | 155 Elm St. | 2013 | 46°29'31.0" | -81°00'11.2" | 3 | A/C/N | Y | T | T | T | T | N/A | N/A |
Total | 38 | 36 | 38 | 38 | 11 | 4 | 4 |
Notes:
- ID
- station identfication number
- Year
- year station began monitoring
- Air intake
- height of air intake above ground (m)
- Type
- type of monitoring site
- A
- ambient
- RS
- road-side
- C
- Canadian Ambient Air Quality Standard (CAAQS)
- N
- National Air Pollution Surveillance (NAPS)
- AQHI
- Air Quality Health Index
- T
- telemetry
- NO2
- nitrogen dioxide
- PM2.5
- fine particulate matter
- O3
- ground-level ozone
- SO2
- sulphur dioxide
- CO
- carbon monoxide
- TRS
- total reduced sulphur
- Y
- yes
2022 annual statistics
2022 nitric oxide (NO) annual statistics
Unit: parts per billion (ppb)
ID | City | Location | Valid h | 10% | 30% | 50% | 70% | 90% | 99% | Mean | Max 1h | Max 24h |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12008 | Windsor Downtown | 467 University Ave. W. | 8689 | 0.2 | 0.6 | 1.00 | 1.7 | 4.2 | 29.3 | 2.4 | 188.8 | 30.4 |
12016 | Windsor West | College Ave./South St. | 8645 | 0.2 | 0.3 | 0.60 | 1.2 | 3.6 | 47.1 | 2.4 | 183.8 | 31.9 |
13001 | Chatham | 435 Grand Ave. W. | 8597 | 0.1 | 0.3 | 0.50 | 0.9 | 2.4 | 10.3 | 1.1 | 52.9 | 9.5 |
14111 | Sarnia | 700 Christina St. N. | 8613 | 0.7 | 1.0 | 1.30 | 1.6 | 3.0 | 13.9 | 2.0 | 107.2 | 16.7 |
15020 | Grand Bend | Point Blake Conservation Area | 8553 | 0.0 | 0.0 | 0.10 | 0.1 | 0.5 | 1.8 | 0.2 | 9.0 | 1.5 |
15026 | London | 42 St. Julien St. | 8660 | 0.0 | 0.1 | 0.20 | 0.5 | 1.4 | 13.2 | 0.8 | 82.2 | 11.0 |
16015 | Port Stanley | 43665 Dexter Line, Elgin Water T. Plt | 8681 | 0.0 | 0.0 | 0.10 | 0.2 | 0.7 | 2.4 | 0.3 | 15.7 | 2.0 |
21005 | Brantford | 324 Grand River Ave. | 8594 | 0.0 | 0.1 | 0.20 | 0.4 | 1.3 | 8.2 | 0.7 | 52.5 | 7.0 |
26060 | Kitchener | West Ave./Homewood Ave. | 8556 | 0.1 | 0.2 | 0.30 | 0.5 | 1.6 | 19.2 | 1.1 | 93.9 | 38.5 |
27067 | St. Catharines | Argyle Cres., Pump Stn. | 8697 | 0.2 | 0.4 | 0.50 | 0.8 | 1.9 | 17.5 | 1.3 | 90.9 | 18.5 |
28028 | Guelph | Exhibition St./Clark St. W. | 8688 | 0.0 | 0.1 | 0.20 | 0.5 | 1.5 | 17.2 | 0.9 | 64.7 | 17.9 |
29000 | Hamilton Downtown | Elgin St./Kelly St. | 8610 | 0.0 | 0.2 | 0.90 | 2.0 | 7.7 | 51.7 | 3.5 | 126.9 | 47.1 |
29118 | Hamilton West | Main St. W./Hwy 403 | 8658 | 0.3 | 0.4 | 0.90 | 1.8 | 7.7 | 51.2 | 3.6 | 105.6 | 35.2 |
29214 | Hamilton Mountain | 250 Fennell Ave. W. | 8695 | 0.6 | 1.0 | 1.40 | 2.4 | 6.1 | 28.9 | 3.0 | 84.2 | 31.9 |
31129 | Toronto Downtown | 55 John St. | 8583 | 1.0 | 2.0 | 3.40 | 6.4 | 16.3 | 54.3 | 7.1 | 254.1 | 38.0 |
33003 | Toronto East | Kennedy Rd./Lawrence Ave. E. | 8681 | 0.0 | 0.4 | 1.00 | 2.1 | 5.3 | 27.7 | 2.5 | 144.2 | 27.4 |
34021 | Toronto North | 4905 Dufferin St., ECCC | 8727 | 0.0 | 0.2 | 0.70 | 1.6 | 4.8 | 30.3 | 2.3 | 137.2 | 29.8 |
35125 | Toronto West | 125 Resources Rd. | 8604 | 0.1 | 0.6 | 1.90 | 4.7 | 14.1 | 62.8 | 5.9 | 136.6 | 47.2 |
44008 | Burlington | North Shore Blvd. E./Lakeshore Rd. | 8693 | 0.5 | 0.8 | 1.40 | 2.4 | 5.8 | 30.9 | 3.1 | 159.4 | 23.3 |
44017 | Oakville | EightLine/Glenashton Dr., Halton Res. | 8641 | 0.2 | 0.4 | 0.50 | 1.0 | 3.5 | 20.9 | 1.7 | 68.9 | 16.8 |
44029 | Milton | 1120 Main St. E. | 8691 | 0.4 | 0.6 | 0.90 | 1.7 | 4.9 | 47.1 | 3.1 | 139.1 | 38.6 |
45027 | Oshawa | Brittania Ave. W., EP Taylor Stables | 8654 | 0.0 | 0.0 | 0.40 | 0.7 | 1.4 | 5.8 | 0.7 | 21.5 | 5.5 |
46090 | Brampton | 109 McLaughlin Rd. S. | 8693 | 0.0 | 0.2 | 0.30 | 0.7 | 3.5 | 31.4 | 1.9 | 137.2 | 28.1 |
46108 | Mississauga | 3359 Mississauga Rd. N., U of T Campus | 8640 | 0.1 | 0.2 | 0.40 | 0.9 | 4.1 | 34.4 | 2.2 | 103.5 | 42.5 |
47045 | Barrie | 83 Perry St. | 8547 | 0.2 | 0.5 | 0.70 | 1.0 | 2.5 | 22.2 | 1.6 | 104.1 | 21.8 |
48006 | Newmarket | Eagle St. W./McCaffrey Rd. | 8623 | 0.1 | 0.3 | 0.50 | 0.7 | 2.1 | 13.1 | 1.1 | 69.4 | 9.7 |
49005 | Parry Sound | 7 Bay St. | 8628 | 0.1 | 0.2 | 0.40 | 0.5 | 0.9 | 5.1 | 0.6 | 28.6 | 3.7 |
51001 | Ottawa Downtown | Rideau St./Wurtemburg St. | 8658 | 0.4 | 0.6 | 0.80 | 1.1 | 2.5 | 13.7 | 1.5 | 64.3 | 12.6 |
52023 | Kingston | 23 Beechgrove Lane | 8687 | 0.2 | 0.3 | 0.40 | 0.6 | 1.2 | 4.7 | 0.6 | 26.9 | 4.9 |
54012 | Belleville | 2 Sidney St., Water Treatment Plant | 8693 | 0.1 | 0.1 | 0.20 | 0.6 | 2.9 | 16.5 | 1.2 | 73.0 | 9.4 |
56051 | Cornwall | Bedford St./3rd St. W. | 8690 | 0.0 | 0.2 | 0.30 | 0.6 | 1.9 | 33.3 | 1.6 | 142.9 | 36.6 |
59006 | Peterborough | 10 Hospital Dr. | 8602 | 0.0 | 0.1 | 0.30 | 0.7 | 1.8 | 11.0 | 0.9 | 53.9 | 13.5 |
63203 | Thunder Bay | 421 James St. S. | 8718 | 0.7 | 1.0 | 1.50 | 2.7 | 10.0 | 36.8 | 4.1 | 86.7 | 25.2 |
71078 | Sault Ste. Marie | Sault College | 8745 | 0.2 | 0.4 | 0.70 | 1.2 | 2.9 | 12.0 | 1.4 | 54.4 | 7.3 |
75010 | North Bay | Chippewa St. W., Dept. National Defence | 8709 | 0.5 | 0.6 | 0.80 | 1.2 | 2.7 | 15.4 | 1.5 | 71.8 | 13.8 |
77233 | Sudbury | 155 Elm St. | 8683 | 0.5 | 0.7 | 1.10 | 1.7 | 4.3 | 36.5 | 2.7 | 112.3 | 34.5 |
2022 nitrogen dioxide (NO2) annual statistics
Unit: parts per billion (ppb)
NO2 1h AAQC: 200 ppb
NO2 24h AAQC: 100 ppb
ID | City | Location | Valid h | 10% | 30% | 50% | 70% | 90% | 99% | Mean | Max 1h | Max 24h | Number of times above 1h criteria | Number of times above 24h criteria |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12008 | Windsor Downtown | 467 University Ave. W. | 8689 | 3.4 | 5.2 | 7.3 | 10.2 | 17.7 | 38.5 | 9.4 | 60.3 | 28.3 | 0 | 0 |
12016 | Windsor West | College Ave./South St. | 8645 | 2.4 | 4.0 | 5.9 | 8.7 | 16.3 | 36.0 | 8.0 | 51.5 | 26.1 | 0 | 0 |
13001 | Chatham | 435 Grand Ave. W. | 8597 | 1.3 | 2.4 | 3.5 | 5.1 | 8.8 | 19.2 | 4.5 | 44.2 | 18.4 | 0 | 0 |
14111 | Sarnia | 700 Christina St. N. | 8613 | 1.3 | 2.7 | 4.7 | 7.9 | 14.6 | 28.9 | 6.7 | 49.6 | 25.5 | 0 | 0 |
15020 | Grand Bend | Point Blake Conservation Area | 8553 | 0.7 | 1.4 | 2.2 | 3.3 | 5.2 | 9.2 | 2.7 | 22.1 | 8.6 | 0 | 0 |
15026 | London | 42 St. Julien St. | 8660 | 1.3 | 2.6 | 3.9 | 5.6 | 9.5 | 22.4 | 5.0 | 43.2 | 21.9 | 0 | 0 |
16015 | Port Stanley | 43665 Dexter Line, Elgin Water T. Plt | 8681 | 0.6 | 1.2 | 1.8 | 2.6 | 4.2 | 7.9 | 2.2 | 18.7 | 7.0 | 0 | 0 |
21005 | Brantford | 324 Grand River Ave. | 8594 | 1.9 | 2.7 | 3.7 | 5.2 | 9.7 | 20.5 | 5.0 | 35.5 | 18.1 | 0 | 0 |
26060 | Kitchener | West Ave./Homewood Ave. | 8556 | 1.3 | 2.4 | 3.7 | 5.8 | 11.2 | 28.0 | 5.4 | 46.4 | 24.1 | 0 | 0 |
27067 | St. Catharines | Argyle Cres., Pump Stn. | 8697 | 1.9 | 2.9 | 4.0 | 6.0 | 11.9 | 25.5 | 5.7 | 47.1 | 20.0 | 0 | 0 |
28028 | Guelph | Exhibition St./Clark St. W. | 8688 | 0.9 | 2.0 | 3.4 | 5.6 | 11.1 | 26.9 | 5.1 | 44.1 | 23.4 | 0 | 0 |
29000 | Hamilton Downtown | Elgin St./Kelly St. | 8610 | 3.2 | 5.0 | 7.5 | 12.0 | 23.2 | 39.9 | 10.6 | 57.0 | 35.7 | 0 | 0 |
29118 | Hamilton West | Main St. W./Hwy 403 | 8658 | 2.9 | 4.5 | 6.8 | 11.3 | 21.7 | 36.3 | 9.8 | 54.6 | 31.1 | 0 | 0 |
29214 | Hamilton Mountain | 250 Fennell Ave. W. | 8695 | 1.7 | 2.6 | 4.0 | 6.6 | 13.7 | 26.4 | 6.1 | 43.7 | 24.0 | 0 | 0 |
31129 | Toronto Downtown | 55 John St. | 8583 | 6.2 | 9.2 | 12.2 | 16.3 | 25.9 | 43.8 | 14.4 | 75.6 | 35.1 | 0 | 0 |
33003 | Toronto East | Kennedy Rd./Lawrence Ave. E. | 8681 | 3.1 | 5.2 | 7.5 | 11.0 | 20.3 | 38.6 | 9.9 | 63.7 | 32.6 | 0 | 0 |
34021 | Toronto North | 4905 Dufferin St., ECCC | 8727 | 2.9 | 5.0 | 7.7 | 12.0 | 20.9 | 39.8 | 10.2 | 59.0 | 32.2 | 0 | 0 |
35125 | Toronto West | 125 Resources Rd. | 8604 | 4.2 | 7.5 | 10.8 | 15.8 | 26.0 | 41.1 | 13.2 | 57.8 | 33.3 | 0 | 0 |
44008 | Burlington | North Shore Blvd. E./Lakeshore Rd. | 8693 | 2.3 | 4.1 | 6.3 | 9.7 | 17.5 | 35.3 | 8.5 | 52.2 | 26.7 | 0 | 0 |
44017 | Oakville | EightLine/Glenashton Dr., Halton Res. | 8641 | 2.0 | 3.4 | 5.4 | 8.6 | 17.2 | 34.1 | 7.8 | 45.8 | 29.0 | 0 | 0 |
44029 | Milton | 1120 Main St. E. | 8691 | 1.6 | 3.5 | 5.6 | 9.1 | 19.3 | 35.7 | 8.3 | 55.6 | 28.3 | 0 | 0 |
45027 | Oshawa | Brittania Ave. W., EP Taylor Stables | 8654 | 0.8 | 1.6 | 2.6 | 4.2 | 8.1 | 16.4 | 3.7 | 32.5 | 16.2 | 0 | 0 |
46090 | Brampton | 109 McLaughlin Rd. S. | 8693 | 1.0 | 2.4 | 4.3 | 7.8 | 18.1 | 35.2 | 7.2 | 54.5 | 28.5 | 0 | 0 |
46108 | Mississauga | 3359 Mississauga Rd. N., U of T Campus | 8640 | 1.6 | 3.2 | 5.2 | 8.7 | 16.7 | 32.6 | 7.5 | 45.7 | 29.4 | 0 | 0 |
47045 | Barrie | 83 Perry St. | 8547 | 1.6 | 2.5 | 3.7 | 6.0 | 12.8 | 30.4 | 5.8 | 49.6 | 26.2 | 0 | 0 |
48006 | Newmarket | Eagle St. W./McCaffrey Rd. | 8623 | 0.9 | 1.9 | 3.4 | 6.1 | 13.0 | 31.8 | 5.6 | 49.8 | 23.6 | 0 | 0 |
49005 | Parry Sound | 7 Bay St. | 8628 | 0.5 | 0.9 | 1.5 | 2.4 | 5.1 | 15.3 | 2.4 | 36.2 | 13.6 | 0 | 0 |
51001 | Ottawa Downtown | Rideau St./Wurtemburg St. | 8658 | 1.4 | 2.6 | 4.0 | 6.5 | 13.4 | 30.9 | 6.1 | 48.2 | 23.0 | 0 | 0 |
52023 | Kingston | 23 Beechgrove Lane | 8687 | 1.0 | 1.5 | 2.3 | 3.4 | 7.1 | 21.7 | 3.5 | 42.2 | 19.0 | 0 | 0 |
54012 | Belleville | 2 Sidney St., Water Treatment Plant | 8693 | 1.0 | 1.7 | 2.6 | 4.1 | 9.0 | 25.0 | 4.2 | 39.8 | 21.0 | 0 | 0 |
56051 | Cornwall | Bedford St./3rd St. W. | 8690 | 1.2 | 1.9 | 2.9 | 4.6 | 11.9 | 30.3 | 5.1 | 56.3 | 25.4 | 0 | 0 |
59006 | Peterborough | 10 Hospital Dr. | 8602 | 0.9 | 1.8 | 3.0 | 4.9 | 9.2 | 27.6 | 4.5 | 45.5 | 27.5 | 0 | 0 |
63203 | Thunder Bay | 421 James St. S. | 8718 | 1.3 | 2.6 | 4.3 | 7.3 | 16.5 | 36.9 | 7.0 | 55.6 | 35.4 | 0 | 0 |
71078 | Sault Ste. Marie | Sault College | 8745 | 1.1 | 1.8 | 2.6 | 4.0 | 7.9 | 18.7 | 3.8 | 41.4 | 13.9 | 0 | 0 |
75010 | North Bay | Chippewa St. W., Dept. National Defence | 8709 | 0.8 | 1.4 | 2.2 | 3.9 | 9.4 | 27.9 | 4.1 | 40.7 | 20.5 | 0 | 0 |
