Learn more about the Rurality Index for Ontario score
Overview
The Rurality Index for Ontario (RIO) score is a measure of rurality that ensures funding is specifically targeted to northern and very rural communities. The RIO2008_Basic score is derived from three factors:
- population (count and density)
- travel time to a basic referral centre
- travel time to an advanced referral centre
RIO scores are assigned to Statistics Canada census subdivisions (CSDs).
Communities by Rurality Index for Ontario (RIO) score
Community | RIO2008 score | NRRRI incentive value over 4 years |
---|---|---|
Addington Highlands | 56 | $97,748 |
Adelaide Metcalfe | 40 | $84,718 |
Admaston/Bromley | 52 | $91,469 |
Alberton | 100 | $124,730 |
Alexandria | 43 | $85,487 |
Alfred and Plantagenet | 44 | $85,699 |
Algonquin Highlands | 77 | $119,851 |
Alnwick/Haldimand | 47 | $86,335 |
Amaranth | 44 | $85,699 |
Armour | 69 | $118,154 |
Armstrong | 84 | $121,336 |
Arran-Elderslie | 48 | $86,548 |
Ashfield-Colborne-Wawanosh | 58 | $100,887 |
Asphodel-Norwood | 44 | $85,699 |
Assiginack | 75 | $119,427 |
Atikokan | 83 | $121,124 |
Baldwin | 50 | $88,329 |
Bancroft | 62 | $107,166 |
Barrie Island | 68 | $116,585 |
Billings | 78 | $120,064 |
Black River-Matheson | 66 | $113,445 |
Blind River | 78 | $120,064 |
Blue Mountains | 47 | $86,335 |
Bluewater | 48 | $86,548 |
Bonfield | 50 | $88,329 |
Bonnechere Valley | 59 | $102,457 |
Bracebridge | 57 | $99,318 |
Brock | 40 | $84,851 |
Brockton | 50 | $88,329 |
Brooke-Alvinston | 43 | $85,487 |
Bruce Mines | 61 | $105,597 |
Brudenell, Lyndoch and Raglan | 70 | $118,367 |
Burk's Falls | 63 | $108,736 |
Calabogie | 55 | $96,178 |
Callander | 47 | $86,335 |
Calvin | 56 | $97,748 |
Carling | 76 | $119,639 |
Carlow/Mayo | 69 | $118,154 |
Central Frontenac | 44 | $85,699 |
Central Huron | 51 | $89,899 |
Central Manitoulin | 77 | $119,851 |
Champlain | 46 | $86,123 |
Chapleau | 87 | $121,973 |
Chapple | 100 | $124,730 |
Charlton and Dack | 83 | $121,124 |
Chatsworth | 43 | $85,487 |
Chelsey | 50 | $88,329 |
Chisholm | 53 | $93,039 |
Clinton | 51 | $89,899 |
Cobalt | 74 | $119,215 |
Cobden | 53 | $93,039 |
Cochrane | 69 | $118,154 |
Cockburn Island | 68 | $116,585 |
Conmee | 40 | $84,851 |
Cramahe | 45 | $85,911 |
Dawn-Euphemia | 45 | $85,911 |
Dawson | 100 | $124,730 |
Deep River | 70 | $118,367 |
Douro-Dummer | 42 | $85,275 |
Dryden | 91 | $122,821 |
Dubreuilville | 100 | $124,730 |
Dundalk | 48 | $86,548 |
Dymond | 74 | $119,215 |
Dysart and Others | 56 | $97,748 |
Ear Falls | 100 | $124,730 |
Earlton | 84 | $121,336 |
East Ferris | 45 | $85,911 |
East Garafraxa | 40 | $84,851 |
East Hawkesbury | 53 | $93,039 |
East Luther Grand Valley | 45 | $85,911 |
Elliot Lake | 71 | $118,579 |
Emo | 99 | $124,518 |
Englehart | 76 | $119,639 |
Enniskillen | 40 | $84,851 |
Espanola | 46 | $86,123 |
Evanturel | 46 | $86,123 |
Exeter | 40 | $84,851 |
Faraday | 63 | $108,736 |
Fauquier-Strickland | 86 | $121,761 |
Fort Frances | 91 | $122,821 |
French River / Rivière des Français | 55 | $96,178 |
Galway-Cavendish and Harvey | 50 | $88,329 |
Georgian Bay | 64 | $110,306 |
Georgian Bluffs | 41 | $85,063 |
Geraldton | 79 | $120,276 |
Gillies | 41 | $85,063 |
Glencoe | 40 | $84,851 |
Goderich | 52 | $91,469 |
Gore Bay | 78 | $120,064 |
Gravenhurst | 50 | $88,329 |
Greater Madawaska | 55 | $96,178 |
Greenstone | 79 | $120,276 |
Grey Highlands | 45 | $85,911 |
Haileybury | 74 | $119,215 |
Haliburton | 56 | $97,748 |
Hanover | 45 | $85,911 |
Harley | 85 | $121,548 |
Harris | 83 | $121,124 |
Hastings Highlands | 69 | $118,154 |
Havelock-Belmont-Methuen | 52 | $91,469 |
Hawkesbury | 45 | $85,911 |
Hearst | 95 | $123,670 |
Highlands East | 63 | $108,736 |
Hornepayne | 100 | $124,730 |
Horton | 47 | $86,335 |
Howick | 53 | $93,039 |
Huntsville | 62 | $107,166 |
Huron East | 47 | $86,335 |
Huron Shores | 67 | $115,015 |
Huron-Kinloss | 57 | $99,318 |
Ignace | 96 | $123,882 |
Iroquois Falls | 60 | $104,027 |
Johnson | 63 | $108,736 |
Kapuskasing | 84 | $121,336 |
Kearney | 76 | $119,639 |
Kenora | 80 | $120,488 |
Killaloe, Hagarty and Richards | 69 | $118,154 |
Kincardine | 52 | $91,469 |
Kirkland Lake | 70 | $118,367 |
La Vallee | 100 | $124,730 |
Laird | 60 | $104,027 |
Lake of Bays | 76 | $119,639 |
Lanark Highlands | 43 | $85,487 |
Larder Lake | 83 | $121,124 |
Laurentian Hills | 73 | $119,003 |
Laurentian Valley | 60 | $104,027 |
Lion’s Head | 64 | $110,306 |
Listowel | 54 | $94,608 |
Little Current | 68 | $116,585 |
Lucknow | 58 | $100,887 |
Macdonald, Meredith and Aberdeen Additional | 59 | $102,457 |
Machar | 60 | $104,027 |
Machin | 100 | $124,730 |
Madawaska Valley | 73 | $119,003 |
Madoc | 47 | $86,335 |
Magnetawan | 71 | $118,579 |
Manitouwadge | 99 | $124,518 |
Manitouwaning | 75 | $119,427 |
Marathon | 97 | $124,094 |
Markdale | 45 | $85,911 |
Markstay-Warren | 44 | $85,699 |
Marmora and Lake | 52 | $91,469 |
Massey | 56 | $97,748 |
Matheson | 66 | $113,445 |
Mattawa | 55 | $96,178 |
Mattice-Val Côté | 100 | $124,730 |
McDougall | 71 | $118,579 |
McGarry | 84 | $121,336 |
McKellar | 73 | $119,003 |
McMurrich/Monteith | 73 | $119,003 |
Meaford | 40 | $84,851 |
Melancthon | 47 | $86,335 |
Michipicoten | 93 | $123,245 |
Minden Hills | 61 | $105,597 |
Minto | 46 | $86,123 |
Mitchell | 43 | $85,487 |
Moonbeam | 89 | $122,397 |
Moose Factory | 100 | $124,730 |
Moosonee | 100 | $124,730 |
Morrisburg | 40 | $84,851 |
Morris-Turnberry | 54 | $94,608 |
Mulmur | 44 | $85,699 |
Muskoka Lakes | 69 | $118,154 |
Neebing | 40 | $84,851 |
New Liskeard | 74 | $119,215 |
Nipigon | 58 | $100,887 |
Nipissing | 55 | $96,178 |
North Algona Wilberforce | 61 | $105,597 |
North Dundas | 40 | $84,851 |
North Frontenac | 56 | $97,748 |
North Glengarry | 43 | $85,487 |
North Huron | 54 | $94,608 |
North Kawartha | 55 | $96,178 |
North Middlesex | 40 | $84,851 |
North Perth | 42 | $85,275 |
North Shore | 71 | $118,579 |
North Stormont | 40 | $84,851 |
Northeastern Manitoulin and the Islands | 68 | $116,585 |
Northern Bruce Peninsula | 64 | $110,306 |
Oil Springs | 40 | $84,851 |
Papineau-Cameron | 68 | $116,585 |
Parry Sound | 65 | $111,875 |
Pembroke | 51 | $89,899 |
Penetanguishene | 43 | $85,487 |
Perry | 70 | $118,367 |
Perth South | 42 | $85,275 |
Petawawa | 57 | $99,318 |
Plummer Additional | 64 | $110,306 |
Port Elgin | 46 | $86,123 |
Powassan | 51 | $89,899 |
Prince | 54 | $94,608 |
Rainy River | 95 | $123,670 |
Ramara | 44 | $85,699 |
Red Lake | 98 | $124,306 |
Red Rock | 57 | $99,318 |
Richard’s Landing | 64 | $110,306 |
Ryerson | 71 | $118,579 |
Sables-Spanish Rivers | 56 | $97,748 |
Sauble Beach | 48 | $86,548 |
Saugeen Shores | 46 | $86,123 |
Schreiber | 86 | $121,761 |
Seaforth | 47 | $86,335 |
Seguin | 70 | $118,367 |
Severn | 46 | $86,123 |
Shedden | 64 | $110,306 |
Shelburne | 40 | $84,851 |
Shuniah | 42 | $85,275 |
Sioux Lookout | 97 | $124,094 |
Sioux Narrows - Nestor Falls | 96 | $123,882 |
Smooth Rock Falls | 79 | $120,276 |
South Algonquin | 78 | $120,064 |
South Bruce | 55 | $96,178 |
South Bruce Peninsula | 48 | $86,548 |
South Dundas | 40 | $84,851 |
South Glengarry | 40 | $84,851 |
Southampton | 46 | $86,123 |
South Huron | 40 | $84,851 |
South River | 55 | $96,178 |
Southgate | 48 | $86,548 |
Southwest Middlesex | 40 | $84,851 |
Spanish | 64 | $110,306 |
St. Joseph | 64 | $110,306 |
St.Charles | 50 | $88,329 |
Stirling-Rawdon | 41 | $85,063 |
Strong | 62 | $107,166 |
Sturgeon Falls | 45 | $85,911 |
Sundridge | 57 | $99,318 |
Tay | 42 | $85,275 |
Tay Valley | 44 | $85,699 |
Temagami | 66 | $113,445 |
Temiskaming Shores | 74 | $119,215 |
Terrace Bay | 92 | $123,033 |
The Archipelago | 74 | $119,215 |
The Nation / La Nation | 40 | $84,851 |
Thessalon | 62 | $107,166 |
Thornbury | 47 | $86,335 |
Tiny | 43 | $85,487 |
Tobermorey | 64 | $110,306 |
Trent Hills | 41 | $85,063 |
Tudor and Cashel | 54 | $94,608 |
Tweed | 45 | $85,911 |
Val Rita-Harty | 95 | $123,670 |
Verner | 45 | $85,911 |
Walkerton | 50 | $88,329 |
Warwick | 40 | $84,851 |
Watford | 40 | $84,851 |
Wawa | 93 | $123,245 |
Wellington North | 42 | $85,275 |
West Elgin | 40 | $84,851 |
West Grey | 44 | $85,699 |
West Nipissing / Nipissing Ouest | 45 | $85,911 |
West Perth | 43 | $85,487 |
White River | 100 | $124,730 |
Whitestone | 73 | $119,003 |
Whitewater Region | 53 | $93,039 |
Wollaston | 60 | $98,080 |
Updated: January 15, 2024
Published: January 15, 2024