Ontario Farm Products Marketing Commission expenses for 2022
January to December 2022
Name | Position | Purpose | Start date | End date | Destination | Attendees | Other attendees | Air fare | Other transportation | Accommodation | Meals | Incidentals | Subtotal | Hospitality | Other expenses | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gilvesy, Valerie | Member | Committee member activity | 2022-03-22 | 2022-03-22 | London, ON | N/A | N/A | N/A | $66.00 | N/A | N/A | N/A | $66.00 | N/A | N/A | $66.00 |
Gilvesy, Valerie | Member | Committee member activity | 2022-03-30 | 2022-03-30 | St. Williams, ON | N/A | N/A | N/A | $43.20 | N/A | N/A | N/A | $43.20 | N/A | N/A | $43.20 |
Bill George | Member | Committee member activity | 2022-04-27 | 2022-04-27 | Guelph, ON | N/A | N/A | N/A | $70.40 | $189.84 | $35.00 | N/A | $295.24 | N/A | N/A | $295.24 |
Bill George | Member | Committee member activity | 2022-08-10 | 2022-09-11 | Guelph, ON | N/A | N/A | N/A | $70.40 | $210.18 | $45.00 | N/A | $325.58 | N/A | N/A | $325.58 |
Bill George | Member | Committee member activity | 2022-10-26 | 2022-11-16 | Guelph, ON | N/A | N/A | N/A | $211.20 | $37.50 | N/A | N/A | $248.70 | N/A | N/A | $248.70 |
Robert Glenn Anderson | Member | Committee member activity | 2022-08-10 | 2022-08-11 | Guelph, ON | N/A | N/A | N/A | $264.00 | N/A | N/A | N/A | $264.00 | N/A | N/A | $264.00 |
Valerie Gilvesy | Member | Committee member activity | 2022-09-08 | 2022-09-19 | Guelph, Burgessville, Woodstock, ON | N/A | N/A | N/A | $156.00 | N/A | N/A | N/A | $156.00 | N/A | N/A | $156.00 |
Amy Cronin | Member | Committee member activity | 2022-09-22 | 2022-09-22 | Guelph, ON | N/A | N/A | N/A | $71.20 | N/A | N/A | N/A | $71.20 | N/A | N/A | $71.20 |
Robert Glenn Anderson | Member | Committee member activity | 2022-09-30 | 2022-09-30 | Mississauga, ON | N/A | N/A | N/A | $152.00 | N/A | N/A | N/A | $152.00 | N/A | N/A | $152.00 |
Amy Cronin | Member | Committee member activity | 2022-10-26 | 2022-10-27 | Guelph, ON | N/A | N/A | N/A | $71.20 | $306.05 | $80.00 | N/A | $457.25 | N/A | N/A | $457.25 |
Cameron McWilliam | Member | Committee member activity | 2022-08-10 | 2022-10-27 | Guelph, ON | N/A | N/A | N/A | $572.00 | N/A | $50.00 | N/A | $622.00 | N/A | N/A | $622.00 |
Valerie Gilvesy | Member | Committee member activity | 2022-10-26 | 2022-10-27 | Guelph, ON | N/A | N/A | N/A | $176.00 | N/A | N/A | N/A | $176.00 | N/A | N/A | $176.00 |
Amy Cronin | Member | Committee member activity | 2022-11-09 | 2022-11-16 | Guelph, ON | N/A | N/A | N/A | $170.40 | N/A | $12.50 | N/A | $182.90 | N/A | N/A | $182.90 |
Valerie Gilvesy | Member | Committee member activity | 2022-11-16 | 2022-11-23 | Guelph, Delhi, ON | N/A | N/A | N/A | $100.00 | N/A | N/A | N/A | $100.00 | N/A | N/A | $100.00 |
Robert Glenn Anderson | Member | Committee member activity | 2022-12-12 | 2022-12-14 | Guelph, London, ON | N/A | N/A | N/A | $166.40 | N/A | N/A | N/A | $166.40 | N/A | N/A | $166.40 |
Valerie Gilvesy | Member | Committee member activity | 2022-12-14 | 2022-12-14 | Guelph, ON | N/A | N/A | N/A | $88.00 | N/A | N/A | N/A | $88.00 | N/A | N/A | $88.00 |
Cameron McWilliam | Member | Committee member activity | 2022-03-30 | 2022-03-30 | London, ON | N/A | N/A | N/A | $40.00 | N/A | N/A | N/A | $40.00 | N/A | N/A | $40.00 |
Cameron McWilliam | Member | Committee member activity | 2022-04-07 | 2022-04-07 | London, ON | N/A | N/A | N/A | $28.80 | N/A | N/A | N/A | $28.80 | N/A | N/A | $28.80 |
Crews, Bette Jean | Member | Committee member activity | 2022-04-27 | 2022-04-27 | Guelph, ON | N/A | N/A | N/A | $200.00 | $167.24 | N/A | N/A | $376.24 | N/A | N/A | $376.24 |
Cameron McWilliam | Member | Committee member activity | 2022-04-27 | 2022-04-27 | Guelph, ON | N/A | N/A | N/A | $132.00 | N/A | $22.50 | N/A | $154.50 | N/A | N/A | $154.50 |
Gilvesy, Valerie | Member | Committee member activity | 2022-06-09 | 2022-06-09 | Niagara Falls, ON | N/A | N/A | N/A | $179.80 | N/A | N/A | N/A | $179.80 | N/A | N/A | $179.80 |
Gilvesy, Valerie | Member | Committee member activity | 2022-08-10 | 2022-08-11 | Guelph, ON | N/A | N/A | N/A | $176.00 | N/A | N/A | N/A | $176.00 | N/A | N/A | $176.00 |
Updated: April 22, 2025
Published: January 12, 2023