Ontario Farm Products Marketing Commission expenses for 2023
January to December 2023
Name | Position | Purpose | Start date | End date | Destination | Attendees | Other attendees | Air fare | Other transportation | Accommodation | Meals | Incidentals | Subtotal | Hospitality | Other expenses | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amy Cronin | Member | Committee member activity | 2022-12-12 | 2023-01-27 | Guelph, Toronto, London | N/A | N/A | N/A | $528.80 | $592.78 | $50.00 | N/A | $1,171.58 | N/A | N/A | $1,171.58 |
Amy Cronin | Member | Committee member activity | 2023-02-07 | 2023-02-28 | Guelph | N/A | N/A | N/A | $274.80 | N/A | $35.00 | N/A | $309.80 | N/A | N/A | $309.80 |
Amy Cronin | Member | Committee member activity | 2023-04-17 | 2023-04-27 | Guelph | N/A | N/A | N/A | $334.80 | N/A | $72.50 | N/A | $407.30 | N/A | N/A | $407.30 |
Amy Cronin | Member | Committee member activity | 2023-05-17 | 2023-06-27 | Guelph | N/A | N/A | N/A | $249.60 | N/A | $25.00 | N/A | $274.60 | N/A | N/A | $274.60 |
Amy Cronin | Member | Committee member activity | 2023-08-22 | 2023-08-23 | Guelph, Cambridge | N/A | N/A | N/A | $140.96 | N/A | $12.50 | N/A | $153.46 | N/A | N/A | $153.46 |
Amy Cronin | Member | Committee member activity | 2023-09-21 | 2023-09-21 | Guelph | N/A | N/A | N/A | $82.80 | N/A | $12.50 | N/A | $95.30 | N/A | N/A | $95.30 |
Amy Cronin | Member | Committee member activity | 2023-10-17 | 2023-11-22 | Guelph, Toronto, Alliston | N/A | N/A | N/A | $360.40 | $236.17 | $37.50 | N/A | $634.07 | N/A | N/A | $634.07 |
Amy Cronin | Member | Committee member activity | 2023-12-06 | 2023-12-13 | Guelph, Tillsonburg | N/A | N/A | N/A | $279.60 | N/A | $22.50 | N/A | $302.10 | N/A | N/A | $302.10 |
Bill George | Member | Committee member activity | 2023-01-25 | 2023-02-22 | Guelph, Tillsonburg | N/A | N/A | N/A | $334.40 | N/A | $37.50 | N/A | $371.90 | N/A | N/A | $371.90 |
Bill George | Member | Committee member activity | 2023-03-21 | 2023-04-19 | Guelph, Niagara | N/A | N/A | N/A | $329.60 | N/A | $25.00 | N/A | $354.60 | N/A | N/A | $354.60 |
Bill George | Member | Committee member activity | 2023-10-18 | 2023-12-13 | Guelph | N/A | N/A | N/A | $211.20 | N/A | $25.00 | N/A | $236.20 | N/A | N/A | $236.20 |
Cameron McWilliam | Member | Committee member activity | 2022-11-09 | 2023-02-28 | Guelph | N/A | N/A | N/A | $714.40 | N/A | N/A | N/A | $714.40 | N/A | N/A | $714.40 |
Cameron McWilliam | Member | Committee member activity | 2023-03-29 | 2023-05-17 | Guelph, Delhi, London, St. Catharines | N/A | N/A | N/A | $740.00 | N/A | N/A | N/A | $740.00 | N/A | N/A | $740.00 |
Cameron McWilliam | Member | Committee member activity | 2023-06-21 | 2023-08-23 | Guelph, London | N/A | N/A | N/A | $300.00 | N/A | N/A | N/A | $300.00 | N/A | N/A | $300.00 |
Cameron McWilliam | Member | Committee member activity | 2023-09-21 | 2023-11-22 | Guelph, London | N/A | N/A | N/A | $432.00 | N/A | N/A | N/A | $432.00 | N/A | N/A | $432.00 |
Cheryl Firby | Member | Committee member activity | 2023-09-21 | 2023-10-18 | Guelph | N/A | N/A | N/A | $175.20 | N/A | $25.00 | N/A | $200.20 | N/A | N/A | $200.20 |
Cheryl Firby | Member | Committee member activity | 2023-11-22 | 2023-11-30 | Guelph, St. Catharines | N/A | N/A | N/A | $231.20 | N/A | $12.50 | N/A | $243.70 | N/A | N/A | $243.70 |
Robert Glenn Anderson | Member | Committee member activity | 2023-01-20 | 2023-01-27 | Guelph, Mississauga | N/A | N/A | N/A | $416.00 | N/A | N/A | N/A | $416.00 | N/A | N/A | $416.00 |
Robert Glenn Anderson | Member | Committee member activity | 2023-02-22 | 2023-02-22 | Guelph | N/A | N/A | N/A | $132.00 | N/A | N/A | N/A | $132.00 | N/A | N/A | $132.00 |
Robert Glenn Anderson | Member | Committee member activity | 2023-04-19 | 2023-04-19 | Guelph | N/A | N/A | N/A | $132.00 | N/A | N/A | N/A | $132.00 | N/A | N/A | $132.00 |
Robert Glenn Anderson | Member | Committee member activity | 2023-05-17 | 2023-05-26 | Guelph, Mississauga | N/A | N/A | N/A | $284.00 | N/A | N/A | N/A | $284.00 | N/A | N/A | $284.00 |
Robert Glenn Anderson | Member | Committee member activity | 2023-06-21 | 2023-06-21 | Guelph | N/A | N/A | N/A | $132.00 | N/A | N/A | N/A | $132.00 | N/A | N/A | $132.00 |
Robert Glenn Anderson | Member | Committee member activity | 2023-08-23 | 2023-08-23 | Guelph | N/A | N/A | N/A | $132.00 | N/A | N/A | N/A | $132.00 | N/A | N/A | $132.00 |
Robert Glenn Anderson | Member | Committee member activity | 2023-09-21 | 2023-09-22 | Guelph, Mississuga | N/A | N/A | N/A | $284.00 | N/A | N/A | N/A | $284.00 | N/A | N/A | $284.00 |
Robert Glenn Anderson | Member | Committee member activity | 2023-10-18 | 2023-10-25 | Guelph, Chatham | N/A | N/A | N/A | $208.80 | N/A | N/A | N/A | $208.80 | N/A | N/A | $208.80 |
Robert Glenn Anderson | Member | Committee member activity | 2023-11-22 | 2023-11-22 | Guelph | N/A | N/A | N/A | $132.00 | N/A | N/A | N/A | $132.00 | N/A | N/A | $132.00 |
Valerie Gilvesy | Member | Committee member activity | 2023-01-26 | 2023-01-27 | Guelph | N/A | N/A | N/A | $176.00 | N/A | N/A | N/A | $176.00 | N/A | N/A | $176.00 |
Valerie Gilvesy | Member | Committee member activity | 2023-02-22 | 2023-02-22 | Guelph | N/A | N/A | N/A | $88.00 | N/A | N/A | N/A | $88.00 | N/A | N/A | $88.00 |
Valerie Gilvesy | Member | Committee member activity | 2023-03-06 | 2023-03-21 | Guelph, Mississauga, London | N/A | N/A | N/A | $349.40 | N/A | N/A | N/A | $349.40 | N/A | N/A | $349.40 |
Valerie Gilvesy | Member | Committee member activity | 2023-04-17 | 2023-04-19 | Guelph | N/A | N/A | N/A | $176.00 | N/A | N/A | N/A | $176.00 | N/A | N/A | $176.00 |
Valerie Gilvesy | Member | Committee member activity | 2023-05-17 | 2023-05-17 | Guelph | N/A | N/A | N/A | $88.00 | N/A | N/A | N/A | $88.00 | N/A | N/A | $88.00 |
Valerie Gilvesy | Member | Committee member activity | 2023-06-21 | 2023-06-21 | Guelph | N/A | N/A | N/A | $88.00 | N/A | N/A | N/A | $88.00 | N/A | N/A | $88.00 |
Valerie Gilvesy | Member | Committee member activity | 2023-08-22 | 2023-08-23 | Guelph, Cambridge | N/A | N/A | N/A | $153.60 | N/A | N/A | N/A | $153.60 | N/A | N/A | $153.60 |
Valerie Gilvesy | Member | Committee member activity | 2023-09-12 | 2023-09-21 | Guelph, Waterloo | N/A | N/A | N/A | $184.00 | N/A | N/A | N/A | $184.00 | N/A | N/A | $184.00 |
Valerie Gilvesy | Member | Committee member activity | 2023-10-18 | 2023-10-18 | Guelph | N/A | N/A | N/A | $88.00 | N/A | N/A | N/A | $88.00 | N/A | N/A | $88.00 |
Valerie Gilvesy | Member | Committee member activity | 2023-11-22 | 2023-11-22 | Guelph | N/A | N/A | N/A | $88.00 | N/A | N/A | N/A | $88.00 | N/A | N/A | $88.00 |
Valerie Gilvesy | Member | Committee member activity | 2023-12-13 | 2023-12-13 | Guelph | N/A | N/A | N/A | $88.00 | N/A | N/A | N/A | $88.00 | N/A | N/A | $88.00 |
Updated: April 22, 2025
Published: April 26, 2024