Ontario Farm Products Marketing Commission expenses for 2024
January to December 2024
| Name | Position | Purpose | Start date | End date | Destination | Attendees | Other attendees | Air fare | Other transportation | Accommodation | Meals | Incidentals | Subtotal | Hospitality | Other expenses | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amy Cronin | Member | Committee member activity | 2024–01–16 | 2024–01–25 | Toronto, Guelph | N/A | N/A | N/A | $214.80 | $1,016.86 | $25.00 | N/A | $1,256.66 | N/A | N/A | $1,256.66 |
| Amy Cronin | Member | Committee member activity | 2024–02–01 | 2024–02–21 | Guelph, Mississauga, Delhi | N/A | N/A | N/A | $302.08 | N/A | $12.50 | N/A | $314.58 | N/A | N/A | $314.58 |
| Amy Cronin | Member | Committee member activity | 2024–03–03 | 2024–03–28 | Mississauga, Elora, Niagara, Blenheim, Ottawa, London, Guelph | N/A | N/A | $615.00 | $1,181.88 | $588.73 | $125.00 | N/A | $2,510.61 | N/A | N/A | $2,510.61 |
| Amy Cronin | Member | Committee member activity | 2024–03–17 | 2024–03–19 | Ottawa | N/A | N/A | N/A | N/A | $169.09 | $12.50 | N/A | $181.59 | N/A | N/A | $181.59 |
| Amy Cronin | Member | Committee member activity | 2024–04–03 | 2024–05–16 | St. Catharines, Guelph, London | N/A | N/A | N/A | $370.80 | $286.07 | $72.50 | N/A | $729.37 | N/A | N/A | $729.37 |
| Amy Cronin | Member | Committee member activity | 2024–05–22 | 2024–06–27 | Guelph, Collingwood, Listowel, Orangeville | N/A | N/A | N/A | $342.00 | $609.98 | $55.00 | N/A | $1,006.98 | N/A | N/A | $1,006.98 |
| Amy Cronin | Member | Committee member activity | 2024–08–14 | 2024–08–26 | Guelph | N/A | N/A | N/A | $280.00 | $390.17 | $57.50 | N/A | $727.67 | N/A | N/A | $727.67 |
| Amy Cronin | Member | Committee member activity | 2024–09–03 | 2024–10–24 | Guelph | N/A | N/A | N/A | $212.40 | N/A | $37.50 | N/A | $249.90 | N/A | N/A | $249.90 |
| Brendan Byrne | Member | Committee member activity | 2024–08–14 | 2024–08–15 | Guelph | N/A | N/A | N/A | $231.20 | $206.84 | $80.00 | N/A | $518.04 | N/A | N/A | $518.04 |
| Brendan Byrne | Member | Committee member activity | 2024–09–23 | 2024–09–24 | Guelph | N/A | N/A | N/A | $231.20 | $243.38 | $67.50 | N/A | $542.08 | N/A | N/A | $542.08 |
| Brendan Byrne | Member | Committee member activity | 2024–11–19 | 2024–11–21 | Guelph | N/A | N/A | N/A | $231.20 | $239.74 | $67.50 | N/A | $538.44 | N/A | N/A | $538.44 |
| Brendan Byrne | Member | Committee member activity | 2024–12–11 | 2024–12–12 | Guelph | N/A | N/A | N/A | $231.20 | $239.74 | $57.50 | N/A | $528.44 | N/A | N/A | $528.44 |
| Cheryl Firby | Member | Committee member activity | 2024–01–24 | 2024–02–01 | Guelph, Mississauga | N/A | N/A | N/A | $188.40 | $239.06 | $57.50 | N/A | $484.96 | N/A | N/A | $484.96 |
| Cheryl Firby | Member | Committee member activity | 2024–02–21 | 2024–02–21 | Guelph | N/A | N/A | N/A | $81.60 | N/A | $12.50 | N/A | $94.10 | N/A | N/A | $94.10 |
| Cheryl Firby | Member | Committee member activity | 2024–03–18 | 2024–03–22 | Guelph, Vaughan | N/A | N/A | N/A | $406.60 | N/A | $12.50 | N/A | $419.10 | N/A | N/A | $419.10 |
| Cheryl Firby | Member | Committee member activity | 2024–03–19 | 2024–04–18 | Guelph | N/A | N/A | N/A | $217.52 | N/A | $25.00 | N/A | $242.52 | N/A | N/A | $242.52 |
| Cheryl Firby | Member | Committee member activity | 2024–05–15 | 2024–05–22 | Guelph | N/A | N/A | N/A | $163.20 | N/A | $12.50 | N/A | $175.70 | N/A | N/A | $175.70 |
| Cheryl Firby | Member | Committee member activity | 2024–06–27 | 2024–06–27 | Guelph | N/A | N/A | N/A | $93.60 | N/A | $12.50 | N/A | $106.10 | N/A | N/A | $106.10 |
| Cheryl Firby | Member | Committee member activity | 2024–10–23 | 2024–10–25 | Guelph, Cambridge | N/A | N/A | N/A | $145.60 | N/A | $12.50 | N/A | $158.10 | N/A | N/A | $158.10 |
| Cheryl Firby | Member | Committee member activity | 2024–11–20 | 2024–12–12 | Guelph | N/A | N/A | N/A | $163.20 | N/A | $12.50 | N/A | $175.70 | N/A | N/A | $175.70 |
| Robert Glenn Anderson | Member | Committee member activity | 2024–01–19 | 2024–01–24 | Guelph, Mississauga | N/A | N/A | N/A | $284.00 | N/A | N/A | N/A | $284.00 | N/A | N/A | $284.00 |
| Robert Glenn Anderson | Member | Committee member activity | 2024–03-22 | 2024–03-22 | Guelph | N/A | N/A | N/A | $132.00 | N/A | N/A | N/A | $132.00 | N/A | N/A | $132.00 |
| Robert Glenn Anderson | Member | Committee member activity | 2024–04–17 | 2024–04–18 | Guelph | N/A | N/A | N/A | $264.00 | N/A | N/A | N/A | $264.00 | N/A | N/A | $264.00 |
| Robert Glenn Anderson | Member | Committee member activity | 2024–05–03 | 2024–05–22 | Mississauga, Guelph | N/A | N/A | N/A | $416.00 | N/A | N/A | N/A | $416.00 | N/A | N/A | $416.00 |
| Robert Glenn Anderson | Member | Committee member activity | 2024–06–27 | 2024–06–27 | Guelph | N/A | N/A | N/A | $132.00 | N/A | N/A | N/A | $132.00 | N/A | N/A | $132.00 |
| Robert Glenn Anderson | Member | Committee member activity | 2024–08–15 | 2024–08–15 | Guelph | N/A | N/A | N/A | $132.00 | N/A | N/A | N/A | $132.00 | N/A | N/A | $132.00 |
| Robert Glenn Anderson | Member | Committee member activity | 2024–09–20 | 2024–09–24 | Mississauga, Guelph | N/A | N/A | N/A | $284.00 | N/A | N/A | N/A | $284.00 | N/A | N/A | $284.00 |
| Robert Glenn Anderson | Member | Committee member activity | 2024–10–23 | 2024–10–23 | Guelph | N/A | N/A | N/A | $132.00 | N/A | N/A | N/A | $132.00 | N/A | N/A | $132.00 |
| Valerie Gilvesy | Member | Committee member activity | 2024–01–24 | 2024–01–25 | Guelph | N/A | N/A | N/A | $176.00 | N/A | N/A | N/A | $176.00 | N/A | N/A | $176.00 |
| Valerie Gilvesy | Member | Committee member activity | 2024–02–21 | 2024–02–21 | Guelph | N/A | N/A | N/A | $88.00 | N/A | N/A | N/A | $88.00 | N/A | N/A | $88.00 |
| Cameron McWilliam | Member | Committee member activity | 2024–03–07 | 2024–03–28 | Niagara Falls, London | N/A | N/A | N/A | $234.80 | N/A | N/A | N/A | $234.80 | N/A | N/A | $234.80 |
| Cameron McWilliam | Member | Committee member activity | 2024–06–26 | 2024–10–23 | Guelph | N/A | N/A | N/A | $528.00 | N/A | N/A | N/A | $528.00 | N/A | N/A | $528.00 |
| William George | Member | Committee member activity | 2024–10–23 | 2024–12–12 | Guelph | N/A | N/A | N/A | $211.20 | N/A | $25.00 | N/A | $236.20 | N/A | N/A | $236.20 |
| Ralph Dietrich | Member | Committee member activity | 2024–04–17 | 2024–04–18 | Guelph | N/A | N/A | N/A | $152.00 | N/A | $25.00 | N/A | $177.00 | N/A | N/A | $177.00 |
| Ralph Dietrich | Member | Committee member activity | 2024–05–15 | 2024–05–22 | Guelph | N/A | N/A | N/A | $152.00 | N/A | $25.00 | N/A | $177.00 | N/A | N/A | $177.00 |
| Ralph Dietrich | Member | Committee member activity | 2024–06–18 | 2024–06–27 | Guelph | N/A | N/A | N/A | $182.40 | N/A | $37.50 | N/A | $219.90 | N/A | N/A | $219.90 |
| Ralph Dietrich | Member | Committee member activity | 2024–06–26 | 2024–07–30 | Guelph, Kitchener | N/A | N/A | N/A | $226.40 | N/A | $37.50 | N/A | $263.90 | N/A | N/A | $263.90 |
| Ralph Dietrich | Member | Committee member activity | 2024–08–14 | 2024–08–14 | Guelph | N/A | N/A | N/A | $76.00 | N/A | $12.50 | N/A | $88.50 | N/A | N/A | $88.50 |
| Ralph Dietrich | Member | Committee member activity | 2024–09–08 | 2024–09–10 | Ottawa | N/A | N/A | $1,065.50 | $202.54 | N/A | N/A | N/A | $1,268.04 | N/A | N/A | $1,268.04 |
| Ralph Dietrich | Member | Committee member activity | 2024–09–03 | 2024–09–24 | Guelph, Elora | N/A | N/A | N/A | $207.20 | N/A | $37.50 | N/A | $244.70 | N/A | N/A | $244.70 |
| Ralph Dietrich | Member | Committee member activity | 2024–10–09 | 2024–10–23 | Guelph, Burlington | N/A | N/A | N/A | $312.80 | N/A | $37.50 | N/A | $350.30 | N/A | N/A | $350.30 |
| Ralph Dietrich | Member | Committee member activity | 2024–12–03 | 2024–12–12 | Meaford, Guelph | N/A | N/A | N/A | $164.00 | N/A | $37.50 | N/A | $201.50 | N/A | N/A | $201.50 |
Updated: January 26, 2026
Published: April 23, 2025