Government Notices Respecting Corporations
Notice of Default in Complying with the Corporations Tax Act
The Director has been notified by the Minister of Finance that the following corporations are in default in complying with the Corporations Tax Act.
notice is hereby given under subsection 241(1) of the Business Corporations Act, that unless the corporations listed hereunder comply with the requirements of the Corporations Tax Act within 90 days of this notice, orders will be made dissolving the defaulting corporations. All enquiries concerning this notice are to be directed to Ministry of Finance, Corporations Tax, 33 King Street West, Oshawa, Ontario L1H 8H6.
Date | Name of Corporation | Ontario Corporation Number |
---|---|---|
2017-07-01 | a bin company ltd. | 001582883 |
2017-07-01 | a.b.d. distributors limited | 000307815 |
2017-07-01 | advent travels inc. | 001593122 |
2017-07-01 | alex-vlad transport inc. | 001588226 |
2017-07-01 | alladin & sons inc. | 001589090 |
2017-07-01 | amazonia enterprises inc. | 001586802 |
2017-07-01 | assyrian management inc. | 001595252 |
2017-07-01 | azarab shops & trading inc. | 001593423 |
2017-07-01 | beauty and health spa inc. | 001579318 |
2017-07-01 | brusan construction inc. | 002142236 |
2017-07-01 | c. a. addison holdings limited | 002035320 |
2017-07-01 | canadian arrow holdings inc. | 001579057 |
2017-07-01 | canadian common marketing source inc. | 002033470 |
2017-07-01 | carlin maintenance ltd. | 001595184 |
2017-07-01 | castel engineering north america inc. | 002033616 |
2017-07-01 | cenway capital corp. | 001596771 |
2017-07-01 | corporate home rentals inc. | 001598201 |
2017-07-01 | daljevic holdings inc. | 001593348 |
2017-07-01 | district 7 entertainment ltd. | 001585802 |
2017-07-01 | encypher inc. | 001594437 |
2017-07-01 | e2e enterprises inc. | 001595270 |
2017-07-01 | f.i. young consulting inc. | 002032054 |
2017-07-01 | global golf direct inc. | 002034313 |
2017-07-01 | global pet supply international ltd. | 001557169 |
2017-07-01 | goodreau.net communications corporation | 001583956 |
2017-07-01 | graham mathew inc. | 001589822 |
2017-07-01 | guru management inc. | 001588179 |
2017-07-01 | haney equipment corporation | 001595684 |
2017-07-01 | hawk owl home works ltd. | 002034093 |
2017-07-01 | hazeldean holdings limited | 001590432 |
2017-07-01 | homelife crann realty inc. | 001590873 |
2017-07-01 | innovus development group incorporated | 002033141 |
2017-07-01 | ital-mad holdings inc. | 001590407 |
2017-07-01 | jeevan construction inc. | 001592104 |
2017-07-01 | joe’s auto service 2003 inc. | 002033419 |
2017-07-01 | jones airconditioning and heating ltd. | 001018345 |
2017-07-01 | ka ka lucky seafood bbq restaurant ltd. | 001594324 |
2017-07-01 | kapurthala welfare society inc. | 002035950 |
2017-07-01 | kattar investments inc. | 001589390 |
2017-07-01 | ldr networks inc. | 002032685 |
2017-07-01 | leisure vacations canada inc. | 001586723 |
2017-07-01 | m&n environmental/geotechnical inc. | 001590290 |
2017-07-01 | mcneely avenue foods limited | 002034820 |
2017-07-01 | mmiii financial services limited | 001586673 |
2017-07-01 | muccio plastering and tiles ltd. | 001591465 |
2017-07-01 | national paralegal network inc. | 001591716 |
2017-07-01 | netrade inc. | 001579220 |
2017-07-01 | no regrets restaurant and lounge inc. | 002035141 |
2017-07-01 | oak tree holdings limited | 002035234 |
2017-07-01 | paektu holdings inc. | 002033904 |
2017-07-01 | pioneer fitness & nutrition centre inc. | 001581713 |
2017-07-01 | punjab limited | 001593071 |
2017-07-01 | resonance tile contracting inc. | 001593546 |
2017-07-01 | royal kernel co. ltd. | 001589794 |
2017-07-01 | sacci & sacci interiors inc. | 002034938 |
2017-07-01 | sarah food enterprises inc. | 002034452 |
2017-07-01 | sarang carriers inc. | 002035893 |
2017-07-01 | simone interiors inc. | 001593483 |
2017-07-01 | slokno investments ltd. | 002033174 |
2017-07-01 | sma investments ltd. | 002035284 |
2017-07-01 | smoking hole inc. | 002032777 |
2017-07-01 | spire black canada inc. | 002035151 |
2017-07-01 | starlight indian cuisine inc. | 001578069 |
2017-07-01 | strokes painting inc. | 001591507 |
2017-07-01 | strong choice international trade inc. | 001594427 |
2017-07-01 | sushane inc. | 001590900 |
2017-07-01 | synetrix software & communication inc. | 001595029 |
2017-07-01 | telecommunication & computer solutions ltd. | 001598225 |
2017-07-01 | the post box inc. | 001587172 |
2017-07-01 | tom bolton’s contracting ltd. | 001583112 |
2017-07-01 | toronto futsal palace ltd. | 001587004 |
2017-07-01 | trtovac holdings inc. | 002035585 |
2017-07-01 | tto holdings inc. | 002035337 |
2017-07-01 | via norte masonry limited | 002032396 |
2017-07-01 | virage driving school ltd. | 001586731 |
2017-07-01 | vst company limited | 001593206 |
2017-07-01 | western gap incorporated | 002034386 |
2017-07-01 | williams & associates management consulting inc. | 001587469 |
2017-07-01 | xetronix inc. | 001586952 |
2017-07-01 | 1222997 ontario ltd. | 001222997 |
2017-07-01 | 1578997 ontario inc. | 001578997 |
2017-07-01 | 1582636 ontario inc. | 001582636 |
2017-07-01 | 1582875 ontario inc. | 001582875 |
2017-07-01 | 1583020 ontario inc. | 001583020 |
2017-07-01 | 1583933 ontario inc. | 001583933 |
2017-07-01 | 1586513 ontario limited | 001586513 |
2017-07-01 | 1586807 ontario inc. | 001586807 |
2017-07-01 | 1587476 ontario inc. | 001587476 |
2017-07-01 | 1587953 ontario limited | 001587953 |
2017-07-01 | 1587989 ontario inc. | 001587989 |
2017-07-01 | 1588094 ontario ltd. | 001588094 |
2017-07-01 | 1589035 ontario inc. | 001589035 |
2017-07-01 | 1589661 ontario limited | 001589661 |
2017-07-01 | 1589668 ontario corp. | 001589668 |
2017-07-01 | 1589791 ontario inc. | 001589791 |
2017-07-01 | 1590367 ontario inc. | 001590367 |
2017-07-01 | 1590435 ontario inc. | 001590435 |
2017-07-01 | 1594346 ontario inc. | 001594346 |
2017-07-01 | 1594362 ontario limited | 001594362 |
2017-07-01 | 1595016 ontario inc. | 001595016 |
2017-07-01 | 1595694 ontario ltd. | 001595694 |
2017-07-01 | 1596232 ontario limited | 001596232 |
2017-07-01 | 1596255 ontario limited | 001596255 |
2017-07-01 | 1596759 ontario ltd. | 001596759 |
2017-07-01 | 1598460 ontario inc. | 001598460 |
2017-07-01 | 1598483 ontario inc. | 001598483 |
2017-07-01 | 1598485 ontario inc. | 001598485 |
2017-07-01 | 2031576 ontario ltd. | 002031576 |
2017-07-01 | 2032253 ontario inc. | 002032253 |
2017-07-01 | 2032913 ontario inc. | 002032913 |
2017-07-01 | 2033259 ontario inc. | 002033259 |
2017-07-01 | 2033660 ontario inc. | 002033660 |
2017-07-01 | 2033968 ontario inc. | 002033968 |
2017-07-01 | 2034477 ontario inc. | 002034477 |
2017-07-01 | 2034705 ontario inc. | 002034705 |
2017-07-01 | 2035148 ontario inc. | 002035148 |
2017-07-01 | 2035972 ontario limited | 002035972 |
2017-07-01 | 2036618 ontario inc. | 002036618 |
2017-07-01 | 2036954 ontario ltd. | 002036954 |
William D. Snell
Director, Ministry of Government and Consumer Services
(150-G253)
Cancellation of Certificate of Incorporation (Corporations Tax Act Defaulters)
notice is hereby given that, under subsection 241(4) of the Business Corporations Act, the Certificate of Incorporation of the corporations named hereunder have been cancelled by an Order for default in complying with the provisions of the Corporations Tax Act, and the said corporations have been dissolved on that date.
Date | Name of Corporation | Ontario Corporation Number |
---|---|---|
2017-06-05 | aa construction inc. | 002130697 |
2017-06-05 | ac trades corporation | 001729355 |
2017-06-05 | acctsys inc. | 001367502 |
2017-06-05 | aegis equipment finance corp. | 002129095 |
2017-06-05 | amik annokii construction inc. | 001729402 |
2017-06-05 | angelo’s italian bakery (2005) inc. | 002055617 |
2017-06-05 | avaworks inc. | 001727674 |
2017-06-05 | b.n. holdings inc. | 001726976 |
2017-06-05 | bagel o’s bakers group inc. | 001726977 |
2017-06-05 | brimat holdings inc. | 001728412 |
2017-06-05 | brookfield group (2007) ltd. | 002132609 |
2017-06-05 | buchan voice international co. ltd. | 001726236 |
2017-06-05 | build systems international canada inc. | 002130441 |
2017-06-05 | capree transport ltd. | 002131106 |
2017-06-05 | clothing for modern times ltd. | 001606016 |
2017-06-05 | concept holdings inc. | 002132254 |
2017-06-05 | coral am inc. | 001731509 |
2017-06-05 | d.k.m.precision ltd. | 002128751 |
2017-06-05 | dc training ltd. | 001730823 |
2017-06-05 | desert logic inc. | 002128078 |
2017-06-05 | designer earth panels incorporated | 002132222 |
2017-06-05 | dns display industries inc. | 001500727 |
2017-06-05 | dunwell construction inc. | 001287557 |
2017-06-05 | durham maids & home services inc. | 002130220 |
2017-06-05 | empire freehouse concepts inc. | 001322605 |
2017-06-05 | fine line trucking inc. | 001727480 |
2017-06-05 | florence’s delicious bakery limited | 001730854 |
2017-06-05 | g. b. associates & packaging ltd. | 000813436 |
2017-06-05 | gentle rock building products ltd. | 001300369 |
2017-06-05 | gibbs wilson contracting inc. | 001499093 |
2017-06-05 | global group corporation | 002132517 |
2017-06-05 | green valley distribution ltd. | 002130656 |
2017-06-05 | greendor construction inc. | 001305043 |
2017-06-05 | hall & lee financial inc. | 001304521 |
2017-06-05 | huggard & sons construction limited | 001716642 |
2017-06-05 | innisfil orthotics inc. | 002132168 |
2017-06-05 | iplan corp. | 001222340 |
2017-06-05 | iron capital corporation | 002131914 |
2017-06-05 | jimmy’s global painting inc. | 001731501 |
2017-06-05 | jt shareholder inc. | 001730904 |
2017-06-05 | kamakacci inc. | 001728503 |
2017-06-05 | kathleen chin design inc. | 001727759 |
2017-06-05 | kirupa trading and promotions inc. | 002131642 |
2017-06-05 | kitchener-watt homes incorporated | 002129805 |
2017-06-05 | ma nina limited | 002119588 |
2017-06-05 | mack mechanical solutions inc. | 001723641 |
2017-06-05 | manitoulin clothing company ltd. | 001700329 |
2017-06-05 | nbb holdings inc. | 001727442 |
2017-06-05 | niagara cmbs 1 gp inc. | 002131029 |
2017-06-05 | northern nickel mining inc. | 001729076 |
2017-06-05 | omega builders inc. | 002132693 |
2017-06-05 | ontario insurance brokers ltd. | 001699226 |
2017-06-05 | original results ltd. | 001729316 |
2017-06-05 | paragon creative concepts inc. | 001729357 |
2017-06-05 | pg entertainment corporation | 002128123 |
2017-06-05 | phursha corporation | 002130857 |
2017-06-05 | platinum paper products ltd. | 001729987 |
2017-06-05 | puruni wood products inc. | 002132087 |
2017-06-05 | quick flooring inc. | 002129018 |
2017-06-05 | rainbow valley estates inc. | 001299535 |
2017-06-05 | ram-con paving & construction ltd. | 001730967 |
2017-06-05 | real perfect corporation | 002132161 |
2017-06-05 | recomm international display corporation ltd. | 000898962 |
2017-06-05 | regional die casting limited | 000905150 |
2017-06-05 | rhapsody online marketing inc. | 001709866 |
2017-06-05 | sakna jack’s wholesale inc. | 001727371 |
2017-06-05 | sandy macnie racing inc. | 001296800 |
2017-06-05 | showbiz acting academy inc. | 001730860 |
2017-06-05 | ssg temp services inc. | 002131206 |
2017-06-05 | stone’s upholstering ltd. | 000551725 |
2017-06-05 | strategic concepts financial inc. | 002130509 |
2017-06-05 | sun splash design inc. | 001229841 |
2017-06-05 | synctone wireless inc. | 002132221 |
2017-06-05 | taurus business systems inc. | 001357261 |
2017-06-05 | the ajax physiotherapy services inc. | 002132193 |
2017-06-05 | the ron boyko group inc. | 001401121 |
2017-06-05 | tsi construction group inc. | 002132755 |
2017-06-05 | vn furniture ltd. | 001729299 |
2017-06-05 | w.p.d. auto sales ltd. | 001287749 |
2017-06-05 | 1018008 ontario inc. | 001018008 |
2017-06-05 | 123.0 lounge inc. | 001731572 |
2017-06-05 | 1252195 ontario inc. | 001252195 |
2017-06-05 | 1292455 ontario inc. | 001292455 |
2017-06-05 | 1294987 ontario inc. | 001294987 |
2017-06-05 | 1295418 ontario inc. | 001295418 |
2017-06-05 | 1296491 ontario ltd. | 001296491 |
2017-06-05 | 1717339 ontario inc. | 001717339 |
2017-06-05 | 1719464 ontario inc. | 001719464 |
2017-06-05 | 1722915 ontario ltd. | 001722915 |
2017-06-05 | 1727000 ontario inc. | 001727000 |
2017-06-05 | 1729347 ontario limited | 001729347 |
2017-06-05 | 1729909 ontario inc. | 001729909 |
2017-06-05 | 1730582 ontario inc. | 001730582 |
2017-06-05 | 1730691 ontario limited | 001730691 |
2017-06-05 | 2115845 ontario limited | 002115845 |
2017-06-05 | 2128276 ontario ltd. | 002128276 |
2017-06-05 | 2128285 ontario inc. | 002128285 |
2017-06-05 | 2128585 ontario inc. | 002128585 |
2017-06-05 | 2128637 ontario inc. | 002128637 |
2017-06-05 | 2129373 ontario inc. | 002129373 |
2017-06-05 | 2129892 ontario inc. | 002129892 |
2017-06-05 | 2130284 ontario ltd. | 002130284 |
2017-06-05 | 2130595 ontario inc. | 002130595 |
2017-06-05 | 2130696 ontario ltd. | 002130696 |
2017-06-05 | 2131537 ontario inc. | 002131537 |
2017-06-05 | 2131836 ontario limited | 002131836 |
2017-06-05 | 2132017 ontario inc. | 002132017 |
2017-06-05 | 2132026 ontario inc. | 002132026 |
2017-06-05 | 2132072 ontario inc. | 002132072 |
2017-06-05 | 2132491 ontario inc. | 002132491 |
2017-06-05 | 2132492 ontario inc. | 002132492 |
2017-06-05 | 696198 ontario inc. | 000696198 |
William D. Snell
Director, Ministry of Government and Consumer Services
(150-G254)
Certificate of Dissolution
notice is hereby given that a certificate of dissolution under the Business Corporations Act, has been endorsed. The effective date of dissolution precedes the corporation listings.
Date | Name of Corporation | Ontario Corporation Number |
---|---|---|
2017-04-11 | 2423358 ontario inc. | 002423358 |
2017-04-26 | grankir corporation | 001268671 |
2017-05-01 | athame consulting incorporated | 002111154 |
2017-05-01 | economy wiping cloth inc. | 002254187 |
2017-05-01 | o cantinho bakery & pastry inc. | 002200907 |
2017-05-01 | tweetfolk tours inc. | 002441218 |
2017-05-01 | 1011745 ontario limited | 001011745 |
2017-05-01 | 2261035 ontario inc. | 002261035 |
2017-05-01 | 715799 ontario ltd. | 000715799 |
2017-05-02 | aa doors corporation | 002387113 |
2017-05-02 | an author’s tale inc. | 002371726 |
2017-05-02 | artistic minds inc. | 002061802 |
2017-05-02 | auto arrangers sales and loans inc. | 001862081 |
2017-05-02 | av canhelp inc. | 001552243 |
2017-05-02 | bryan armstrong holdings ltd. | 001400423 |
2017-05-02 | cadman lawn & power inc. | 001726137 |
2017-05-02 | conduit industries ltd. | 002016490 |
2017-05-02 | custom embroidery & digital design inc. | 001810209 |
2017-05-02 | drn consulting ltd. | 002268774 |
2017-05-02 | easy solutions inc. | 001790546 |
2017-05-02 | joseph klanfar design inc. | 002504522 |
2017-05-02 | k.w handyman services inc. | 002079886 |
2017-05-02 | lie down with darkness inc. | 001776951 |
2017-05-02 | medical referrals ontario inc. | 002384861 |
2017-05-02 | myrco construction ltd. | 001405037 |
2017-05-02 | nagpal transport limited | 001540769 |
2017-05-02 | pimo-jet productions inc. | 001240153 |
2017-05-02 | thanh giang restaurant inc. | 001954007 |
2017-05-02 | unique g&l limited | 001733749 |
2017-05-02 | wasaya prop shop general partner limited | 001336207 |
2017-05-02 | wasaya prop shop leasing ltd. | 002104167 |
2017-05-02 | we the internet ltd. | 001910335 |
2017-05-02 | 1903766 ontario inc. | 001903766 |
2017-05-02 | 1954073 ontario inc. | 001954073 |
2017-05-02 | 2013091 ontario inc. | 002013091 |
2017-05-02 | 2022874 ontario inc. | 002022874 |
2017-05-02 | 2040934 ontario inc. | 002040934 |
2017-05-02 | 2109186 ontario inc. | 002109186 |
2017-05-02 | 2496034 ontario inc. | 002496034 |
2017-05-02 | 3c complete computer consulting inc. | 000861707 |
2017-05-03 | allan s. bultz dentistry professional corporation | 002424013 |
2017-05-03 | mogram associates inc. | 001332539 |
2017-05-03 | recondite inc. | 002430993 |
2017-05-03 | start integrative solutions ltd. | 002514832 |
2017-05-03 | 1873679 ontario ltd. | 001873679 |
2017-05-04 | abolition films inc. | 002248460 |
2017-05-04 | bedore tours ltd. | 002028202 |
2017-05-04 | five star group ltd. | 002222622 |
2017-05-04 | g & s parkin pharmacy ltd. | 000229029 |
2017-05-04 | glassbox ventures inc. | 002204297 |
2017-05-04 | green city landscaping & maintenance ltd. | 002372470 |
2017-05-04 | jinghua trading (canada) ltd. | 001205706 |
2017-05-04 | l & m macerollo catering inc. | 001373522 |
2017-05-04 | mac pharmaceutical ltd. | 002348023 |
2017-05-04 | samit and nisha enterprise inc. | 001697587 |
2017-05-04 | silver diamond transport inc. | 002088060 |
2017-05-04 | sunset country homes ltd. | 000657342 |
2017-05-04 | 1745823 ontario inc. | 001745823 |
2017-05-04 | 2096416 ontario inc. | 002096416 |
2017-05-04 | 2108584 ontario limited | 002108584 |
2017-05-04 | 2265647 ontario limited | 002265647 |
2017-05-04 | 2276789 ontario inc. | 002276789 |
2017-05-04 | 2485335 ontario inc. | 002485335 |
2017-05-05 | bur software inc. | 002254898 |
2017-05-05 | clean freaks inc. | 001659650 |
2017-05-05 | commercial building inspections inc. | 002399737 |
2017-05-05 | eos performance institute inc. | 001621397 |
2017-05-05 | erie gaming organization inc. | 001233696 |
2017-05-05 | infotrend consulting inc. | 002435091 |
2017-05-05 | korte portfolio risk management inc. | 002310802 |
2017-05-05 | mktperspectives inc. | 001211102 |
2017-05-05 | muskoka walls inc. | 002389280 |
2017-05-05 | napoleon home inspections inc. | 002306221 |
2017-05-05 | p & c plumbing & heating inc. | 002121570 |
2017-05-05 | phd xocolate inc. | 002173444 |
2017-05-05 | pumphrey holdings inc. | 000635063 |
2017-05-05 | ranjit & harpreet transport inc. | 002318848 |
2017-05-05 | rtmc enterprises inc. | 001174982 |
2017-05-05 | scr brokerage ltd. | 002484191 |
2017-05-05 | the call of the loon decoys ltd. | 000655553 |
2017-05-05 | 1103338 ontario inc. | 001103338 |
2017-05-05 | 2356018 ontario inc. | 002356018 |
2017-05-05 | 2365210 ontario limited | 002365210 |
2017-05-05 | 2365309 ontario limited | 002365309 |
2017-05-05 | 2546592 ontario inc. | 002546592 |
2017-05-08 | ace wellness centre corp. | 002463934 |
2017-05-08 | armand h. couture ltd. | 001698260 |
2017-05-08 | ashtonhill property management ltd. | 002236140 |
2017-05-08 | brohi corp. | 002417494 |
2017-05-08 | canadian bulk carriers limited | 001314064 |
2017-05-08 | casa bisson renovations inc. | 002145288 |
2017-05-08 | eldon station holdings inc. | 002306850 |
2017-05-08 | frank ingraldi service centre limited | 001076972 |
2017-05-08 | goldengrouse ontario inc. | 001837278 |
2017-05-08 | jsj consultants inc. | 001653566 |
2017-05-08 | kmc retail inc. | 002368815 |
2017-05-08 | l. s. s. scrimshaw professional corporation | 001670711 |
2017-05-08 | lebel & fils limited | 000060102 |
2017-05-08 | liddell general contracting inc. | 002062414 |
2017-05-08 | m 3 software solutions inc. | 002252516 |
2017-05-08 | maplerun homes (mediterra) inc. | 001378891 |
2017-05-08 | ninutik maple sugar limited | 002125753 |
2017-05-08 | oceans 4 real estate and development corporation | 001679619 |
2017-05-08 | plan b creative solutions inc. | 000993774 |
2017-05-08 | safe & effective weight loss inc. | 002173821 |
2017-05-08 | souvanh masonry inc. | 002472031 |
2017-05-08 | ty bach corporation | 000495955 |
2017-05-08 | united bakery & cafe inc. | 002434506 |
2017-05-08 | value added computer services, inc. | 001122136 |
2017-05-08 | vd extra cleaning inc. | 002411591 |
2017-05-08 | volterra capital inc. | 001837594 |
2017-05-08 | 1493209 ontario inc. | 001493209 |
2017-05-08 | 1568505 ontario inc. | 001568505 |
2017-05-08 | 1583266 ontario inc. | 001583266 |
2017-05-08 | 1589906 ontario limited | 001589906 |
2017-05-08 | 1647143 ontario inc. | 001647143 |
2017-05-08 | 1723146 ontario inc. | 001723146 |
2017-05-08 | 1745414 ontario inc. | 001745414 |
2017-05-08 | 1840018 ontario inc. | 001840018 |
2017-05-08 | 1867852 ontario ltd. | 001867852 |
2017-05-08 | 2247045 ontario inc. | 002247045 |
2017-05-08 | 2279333 ontario ltd. | 002279333 |
2017-05-08 | 2345942 ontario inc. | 002345942 |
2017-05-08 | 644908 ontario ltd. | 000644908 |
2017-05-08 | 683091 ontario ltd. | 000683091 |
2017-05-09 | agnes j. samler inc. | 001046856 |
2017-05-09 | ardon j. wilson investments ltd. | 000433623 |
2017-05-09 | ateka’s business corporation | 001197982 |
2017-05-09 | bbrat consultants inc. | 000949844 |
2017-05-09 | cbb management services inc. | 002389556 |
2017-05-09 | cbb mortgage holdings inc. | 002389550 |
2017-05-09 | drnovscek inc. | 002413240 |
2017-05-09 | emerald city corporation | 001758428 |
2017-05-09 | epsylon management corp. | 000964295 |
2017-05-09 | fortune leather inc. | 001494074 |
2017-05-09 | hong hui international corporation | 001485467 |
2017-05-09 | shaft&tunnel engineering services ltd. | 000491351 |
2017-05-09 | shield corporation inc. | 000852625 |
2017-05-09 | smartlinks hd inc. | 002231020 |
2017-05-09 | warwick international inc. | 000852593 |
2017-05-09 | 1055772 ontario ltd. | 001055772 |
2017-05-09 | 1169618 ontario inc. | 001169618 |
2017-05-09 | 1694600 ontario limited | 001694600 |
2017-05-09 | 2394522 ontario inc. | 002394522 |
2017-05-09 | 708137 ontario limited | 000708137 |
2017-05-10 | a.j. installations ltd. | 001492264 |
2017-05-10 | ambienteco group ltd. | 002017269 |
2017-05-10 | balaji international inc. | 002300744 |
2017-05-10 | coming star net inc. | 002126496 |
2017-05-10 | creative world entertainment ltd. | 000911023 |
2017-05-10 | dm vac transfer systems inc | 001172734 |
2017-05-10 | edq consulting ltd. | 002092198 |
2017-05-10 | frances isaacs financial services inc. | 002190848 |
2017-05-10 | hama logistics inc. | 002143316 |
2017-05-10 | identity loop inc. | 001771063 |
2017-05-10 | iler consulting inc. | 001879519 |
2017-05-10 | lawlor & associates consultants inc. | 001159183 |
2017-05-10 | mja technology inc. | 001879009 |
2017-05-10 | northwood tours inc. | 001307234 |
2017-05-10 | produce planet inc. | 001869802 |
2017-05-10 | real pro success inc. | 002122381 |
2017-05-10 | rent-it-out property management inc. | 002068564 |
2017-05-10 | sohi brothers inc. | 002409362 |
2017-05-10 | van hee drafting & design inc. | 002279166 |
2017-05-10 | wear me out vintage clothing ltd. | 001405429 |
2017-05-10 | 1222111 ontario ltd. | 001222111 |
2017-05-10 | 1790959 ontario inc. | 001790959 |
2017-05-10 | 2112840 ontario ltd. | 002112840 |
2017-05-10 | 2258107 ontario inc. | 002258107 |
2017-05-10 | 2305981 ontario inc. | 002305981 |
2017-05-10 | 2316109 ontario inc. | 002316109 |
2017-05-10 | 2416789 ontario inc. | 002416789 |
2017-05-10 | 2479753 ontario inc. | 002479753 |
2017-05-10 | 2538257 ontario ltd. | 002538257 |
2017-05-11 | dats can investments inc. | 001563674 |
2017-05-11 | deniz home services inc. | 002391109 |
2017-05-11 | eagletrust financial corp. | 002416906 |
2017-05-11 | great red north inc. | 002284695 |
2017-05-11 | invasions trading inc. | 002309767 |
2017-05-11 | sebo farm equipment limited | 000131568 |
2017-05-11 | 1250998 ontario inc. | 001250998 |
2017-05-11 | 1696760 ontario inc. | 001696760 |
2017-05-11 | 2474797 ontario inc. | 002474797 |
2017-05-20 | 1436547 ontario limited | 001436547 |
2017-05-21 | softromx consulting inc. | 001480200 |
2017-05-22 | sky solar systems incorporated | 002244240 |
2017-05-23 | protal software development corporation | 000977342 |
2017-05-29 | r&b creations inc. | 001871513 |
2017-05-29 | 2426328 ontario inc. | 002426328 |
2017-05-29 | 2464457 ontario inc. | 002464457 |
2017-06-01 | siteline twin pines inc. | 002100299 |
2017-06-02 | unique cups ltd. | 002201069 |
2017-06-05 | airport antique limousine services inc. | 002111105 |
2017-06-05 | mccarthy robinson services inc. | 001307261 |
2017-06-05 | speedman transport inc. | 001360492 |
2017-06-05 | xena marketing inc. | 001364633 |
2017-06-05 | 1782258 ontario inc. | 001782258 |
2017-06-05 | 1877897 ontario inc. | 001877897 |
2017-06-05 | 2026346 ontario ltd. | 002026346 |
2017-06-06 | gormac contracting inc. | 000768010 |
2017-06-06 | gs grewal transport inc. | 002072214 |
2017-06-06 | miller-figa investments limited | 000211243 |
2017-06-06 | nilwall group inc. | 002285867 |
2017-06-06 | terra incorporated | 002230207 |
2017-06-06 | wycliffe event supply inc. | 002350832 |
2017-06-06 | 1809077 ontario inc. | 001809077 |
2017-06-06 | 1832622 ontario inc. | 001832622 |
2017-06-06 | 1881049 ontario ltd. | 001881049 |
2017-06-06 | 2352735 ontario inc. | 002352735 |
2017-06-06 | 532544 ontario ltd. | 000532544 |
2017-06-07 | condomedia posting inc. | 002528155 |
2017-06-07 | market master capital inc. | 002464427 |
2017-06-07 | pro image hair academy inc. | 001580448 |
2017-06-07 | tam staffing inc. | 002500666 |
2017-06-07 | thundyil traders ltd. | 002043578 |
2017-06-07 | 1008426 ontario inc. | 001008426 |
2017-06-07 | 1074703 ontario inc. | 001074703 |
2017-06-07 | 1964589 ontario inc. | 001964589 |
2017-06-07 | 2375695 ontario inc. | 002375695 |
2017-06-08 | athenas property management inc. | 002350291 |
2017-06-08 | autoart color solutions inc. | 001348113 |
2017-06-08 | buraq arising inc. | 000596584 |
2017-06-08 | change leadership inc. | 001664037 |
2017-06-08 | cwatch international corporation inc. | 001771137 |
2017-06-08 | etek solutions inc. | 002064321 |
2017-06-08 | fox creek (dieppe) general partner inc. | 002122666 |
2017-06-08 | gemini management & marketing inc. | 001481263 |
2017-06-08 | hubbel hardware limited | 000097971 |
2017-06-08 | mapleridge capital corporation | 001908758 |
2017-06-08 | melanson arts projects inc. | 002171126 |
2017-06-08 | mnb properties inc. | 001669769 |
2017-06-08 | rve enterprises ltd. | 002257053 |
2017-06-08 | sanyi investments ltd. | 000750162 |
2017-06-08 | scaventure inc. | 001314696 |
2017-06-08 | seven pillars insurance and financial services inc. | 001685876 |
2017-06-08 | sidewayseight corporation | 001629626 |
2017-06-08 | trillium group inc. | 001229968 |
2017-06-08 | 1525134 ontario limited | 001525134 |
2017-06-08 | 1779063 ontario inc. | 001779063 |
2017-06-08 | 1804549 ontario inc. | 001804549 |
2017-06-08 | 1903488 ontario inc. | 001903488 |
2017-06-08 | 1920439 ontario inc. | 001920439 |
2017-06-08 | 2185116 ontario inc. | 002185116 |
2017-06-08 | 2228330 ontario ltd. | 002228330 |
2017-06-08 | 2276367 ontario inc. | 002276367 |
2017-06-08 | 2302087 ontario ltd. | 002302087 |
2017-06-08 | 844677 ontario inc. | 000844677 |
2017-06-08 | 902770 ontario inc. | 000902770 |
2017-06-09 | art home holdings inc. | 002322548 |
2017-06-09 | blaze welding & fabrication ltd. | 002252539 |
2017-06-09 | brands shoes rack inc. | 002407266 |
2017-06-09 | bridgewater uxbridge ii inc. | 001053250 |
2017-06-09 | burbury developments inc. | 002495650 |
2017-06-09 | burbury homes inc. | 002495647 |
2017-06-09 | c.j. fox engineering limited | 001457985 |
2017-06-09 | city insurance offices, limited | 000022382 |
2017-06-09 | coromo inc. | 002554536 |
2017-06-09 | dina trading inc. | 002271963 |
2017-06-09 | djdc holdings limited | 000589371 |
2017-06-09 | durrant sports management inc. | 001721942 |
2017-06-09 | d4t enterprise inc. | 002259578 |
2017-06-09 | fiori gallery 3 inc. | 002314713 |
2017-06-09 | greenshores construction inc. | 001817060 |
2017-06-09 | insidium inc. | 002462755 |
2017-06-09 | isis imitation jewellery trading & watches ltd. | 002353414 |
2017-06-09 | jazs logistics limited | 001937501 |
2017-06-09 | king of dragon watch trading ltd. | 001222589 |
2017-06-09 | konic care services inc. | 002166175 |
2017-06-09 | mac vanderhout insurance brokers limited | 000116840 |
2017-06-09 | mgv investments inc. | 001854154 |
2017-06-09 | one banistevro inc. | 000728195 |
2017-06-09 | one3one holland residences inc. | 001763257 |
2017-06-09 | orosan general contracting inc. | 002056083 |
2017-06-09 | proactive it advisory inc. | 002328910 |
2017-06-09 | simco developments (thunder bay) ltd. | 001752567 |
2017-06-09 | the merchandise building (phase v) inc. | 001462871 |
2017-06-09 | the merchandise building inc. | 000912976 |
