Annex B: Nuclear establishments in Ontario
(Ref: Section 1.6)
Uranium mine/mill facilities
| # | Facility & location | Licensee | Status |
|---|---|---|---|
| 1.0 | Spanish America Mine Site and TMA |
Rio Algom Ltd. | Decommissioning substantively complete. On-going operations for water treatment and environmental monitoring. |
| 1.1 | Stanleigh Mine Site and TMA |
Rio Algom Ltd. | Decommissioning substantively complete. On-going operations for water treatment and environmental monitoring. |
| 1.2 | Lacnor Mine Site and TMA |
Rio Algom Ltd. | Decommissioning substantively complete. On-going operations for water treatment and environmental monitoring. |
| 1.3 | Panel Mine Site and TMA |
Rio Algom Ltd. | Decommissioning substantively complete. On-going operations for water treatment and environmental monitoring. |
| 1.4 | Quirke Mineand TMA | Rio Algom Ltd. | Decommissioning substantively complete. On-going operations for water treatment and environmental monitoring. |
| 1.5 | Nordic Mine Site and TMA |
Rio Algom Ltd. | Decommissioning substantively complete. On-going operations for water treatment and environmental monitoring. |
| 1.6 | Buckles Mine Site | Rio Algom Ltd. | Decommissioning substantively complete. On-going operations for water treatment and environmental monitoring. |
| 1.7 | Milliken Mine Site | Rio Algom Ltd. | Decommissioning substantively complete. On-going operations for water treatment and environmental monitoring. |
| 1.8 | Sheriff Creek Sanctuary | Rio Algom Ltd. | Decommissioning substantively complete. On-going operations for water treatment and environmental monitoring. |
| 1.9 | Pronto Mine Site and TMA |
Rio Algom Ltd. | Decommissioning substantively complete. On-going operations for water treatment and environmental monitoring. |
| # | Facility & location | Licensee | Status |
|---|---|---|---|
| 2.0 | Denison Mine and TMA |
Denison Mines | Decommissioning substantively complete. On-going operations for water treatment and environmental monitoring. |
| 2.1 | Stanrock Mine and TMA |
Denison Mines | Decommissioning substantively complete. On-going operations for water treatment and environmental monitoring. |
| # | Facility & location | Licensee | Status |
|---|---|---|---|
| 2.2 | Agnew Lake Mine | Ministry of Northern Development | Decommissioning Environmental monitoring. |
| 2.3 | Deloro Waste Management Area, Deloro | Ministry of Environment | Decommissioning Environmental monitoring. |
| # | Facility & location | Licensee | Status |
|---|---|---|---|
| 3.0 | Madawaska Mine Bancroft |
Encana West Ltd. (Note: No active license. Encana is currently acting as the responsible party) |
Decommissioning substantively complete. Environmental monitoring. |
| 3.1 | Dyno Mine | Encana West Ltd. | Decommissioning substantively complete. Environmental monitoring. |
| 3.2 | Bicroft Tailings Site | Barrick Gold Corporation | Decommissioning substantively complete. Environmental monitoring. |
Uranium refining, conversion and fuel fabrication plants
| # | Facility & location | Licensee | Status |
|---|---|---|---|
| 4.0 | General Electric Canada Inc. Toronto | GEC Inc. | Operating |
| 4.1 | General Electric Canada Inc. Peterborough | GEC Inc. | Operating |
| 4.2 | Cameco Corporation Blind River |
Cameco Corporation | Operating |
| 4.3 | Cameco Conversion Facility Port Hope |
Cameco Corporation | Operating |
| 4.4 | Cameco Fuel Manufacturing Inc. Port Hope |
Cameco Fuel Manufacturing Inc. | Operating |
Waste management facilities
| # | Facility & location | Licensee | Status |
|---|---|---|---|
| 5.0 | Cameco Corporation Port Granby | Cameco Corporation | On-going operations for water treatment and environmental monitoring. |
| 5.1 | University of Toronto Waste Management Facility | University of Toronto | Operating |
| 5.2 | Welcome Waste Management Facility | Atomic Energy of Canada Ltd. | Operating |
| 5.3 | Monserco Limited Mississauga | Monserco Limited | Operating |
| 5.4 | Douglas Point | Atomic Energy of Canada Ltd. | Partially Decommissioned On-going operations for environmental monitoring. |
| 5.5 | NPD Waste Management Facility Rolphton | Atomic Energy of Canada Ltd. | Partially Decommissioned On-going operations for environmental monitoring. |
| 5.6 | Atomic Energy of Canada Ltd. Port Hope |
Low-Level Radioactive Waste Management Office, Pine St Extension | Operating |
| 5.7 | Mississauga Metals and Alloys, Brantford | Mississauga Metals and Alloys | Operating |
| 5.8 | Richmond Metals, Stoney Creek |
Richmond Metal Service | Operating |
Processing and Tritium facilities
| # | Facility & location | Licensee | Status |
|---|---|---|---|
| 6.0 | MDS Nordion Kanata |
MDS Nordion | Operating |
| 6.1 | Shield Source Inc. Peterborough |
Shield Source Inc. | Operating |
| 6.2 | SRB Technologies Pembroke |
SRB Technologies (Canada) Inc. | Operating |
Research reactors
| # | Facility & location | Licensee | Status |
|---|---|---|---|
| 7.0 | Royal Military College, Kingston | Department of National Defence Canada | Operating |
| 7.1 | MacMaster University, Hamilton | MacMaster University | Operating |
| # | Licensees |
|---|---|
| 8.0 | Radioisotope Licensees All Licensees (approximately 1,425) |
Source: Canadian Nuclear Safety Commission – 2010 www.nuclearsafety.gc.ca/eng
Notes
- Nuclear establishments within the AECL Chalk River Laboratories (less Maple Reactors) are not included here as they are covered by the Provincial Nuclear Emergency Response Plan, Implementing Plan, Chalk River.
- Nuclear establishments within Ontario Power Generation's nuclear stations are not included here as they are covered by the site-specific parts of the Provincial Nuclear Emergency Response Plan for these stations.
Updated: April 01, 2025
Published: December 21, 2021