Transfer Order — Critical Care Services Ontario
Made under Part V of the Connecting Care Act, 2019, S.O. 2019, c. 5, Sched. 1
Whereas:
- In furtherance of the Government’s plan to implement a new model of integrated health care delivery in Ontario, the Government enacted the Connecting Care Act, 2019 (the “Act”) under which Ontario Health has assumed centralized responsibility for most of the functions of more than twenty provincial health agencies, including responsibilities for health system operational management and co-ordination, health system performance measurement, quality improvement, data management and reporting.
- Critical Care Services Ontario (CCSO) is a provincial program operated by UHN which was established to centrally coordinate and support the delivery of critical care services and related programs by hospitals and other system partners throughout Ontario. CCSO provides system-level planning, data analytics and performance management services to enable province-wide patient access to integrated, high quality, and timely critical care.
- Subsection 40(1) of the Act confers authority on the Minister of Health (the “Minister”) to issue orders transferring into Ontario Health all or part of the staff, assets, liabilities, rights and obligations of a prescribed organization – or a program or division within a prescribed organization – that provides programs or services that are consistent with the objects of Ontario Health.
- CCSO was prescribed in section 3 of Ontario Regulation 390/19 as a program that can be transferred by Minister’s order from UHN into Ontario Health.
- Under subsection 40(3) of the Act, the Minister provided UHN and Ontario Health with a preliminary notice letter dated June 21, 2024 advising of the Minister’s intention to order the transfer of CCSO from UHN into Ontario Health.
- The Minister now wishes to order the transfer into Ontario Health of certain employees, assets, liabilities, rights and obligations of UHN that are necessary to effect the assumption by Ontario Health of accountability for CCSO programs, services and functions, with such order to be effective as of October 1, 2025.
Now therefore:
Order:
Part I. Definitions and Interpretation
For the purposes of this Order, the following terms shall have the following meanings:
“CCA” means the Connecting Care Act, 2019, S.O. 2019, c.5, Sched. 1, as amended;
“Contracts” means the contracts specified under Part II, Section B of this Order;
“Effective Date” means 12:00:01 a.m. on October 1, 2025;
“Expired Contract” means a contract or a part thereof that governs, relates to, or applies to the Program that was entered into by the Transferor and a third party, and which expired or was terminated prior to the Effective Date;
“Minister” means the Minister of Health;
“Personal Health Information” means personal health information as that term is defined in PHIPA;
“PHIPA” means the Personal Health Information Protection Act, 2004, S.O. 2004, c.3, Sched. A, as amended;
“Program” means the program known as Critical Care Services Ontario;
“Record” means a record that was made or received by the Transferor in connection with the Program that is in the custody or control of the Transferor immediately prior to the Effective Date of this Order;
“Transfer Recipient” means Ontario Health;
“Transferor” means UHN; and
“Transferred Operations” has the meaning set out in Part II of this Order.
- For the purposes of interpreting this Order,
- words in the singular include the plural and vice-versa; and
- “include”, “includes” and “including” denote that the subsequent list is not exhaustive.
Part II. Operations to be Transferred
Pursuant to subsection 40(1) of the CCA, the Minister orders that, as of the Effective Date, the operations, activities and affairs of the Transferor relating to the Program be transferred to, and assumed by, the Transfer Recipient along with the employees, assets, liabilities, rights and obligations specified below (the “Transferred Operations”):
- Employees:
- The employees of the Transferor associated with the Program who occupy the positions identified in Appendix A to this Order (the “Transferred Employees”);
- Where a position identified in Appendix A is vacant on the Effective Date, the vacant FTE position;
- Accrued vacation banks for the Transferred Employees; and
- All employment-related Records relating to the Transferred Employees.
- Contracts:
The assets, liabilities, rights and obligations arising from or under the following:- the licensing agreements, vendor contracts, and other agreements specified in List 1 of Appendix B to this Order;
- the PHIPA agent agreements specified in List 2 of Appendix B to this Order; and
- any surviving rights, obligations or liabilities under an Expired Contract.
- Physical Assets:
The assets, liabilities, rights and obligations associated with the physical assets specified in Appendix C to this Order. - Litigation-related Matters:
The rights, obligations and liabilities of the Transferor arising from any civil actions, administrative or regulatory proceedings, prosecutions, grievances, complaints, convictions, rulings, orders, judgments, dispute settlements, or legal claims relating to the Transferred Operations. - Records (non-employment):
The assets, liabilities, rights and obligations associated with all Records that relate to or were created by the Transferor in connection with the Program, including Records relating to contract management and administration and such Records relating to Expired Contracts. - Audits, reviews, investigations, etc.:
The rights, obligations, and liabilities of the Transferor in respect of any audits, reviews, inspections or investigations that may be undertaken in respect of CCSO program activities under applicable law, including by the Auditor General or the Information and Privacy Commissioner.
Part III. Additional Provisions
- Transfer of Accountability. The Transfer Recipient stands in the place of the Transferor for all purposes in respect of the Transferred Operations and assumes the assets, liabilities, rights and obligations in respect of the Transferred Operations as specified in this Order.
- Personal Health Information. The Transferor’s rights and obligations as a PHIPA agent in respect of the Records of Personal Health Information that are being transferred pursuant to this Order (“Transferred PHI Records”) are transferred to, and shall be assumed by, the Transfer Recipient. As of the Effective Date, the Transfer Recipient shall be the PHIPA agent in respect of the Transferred PHI Records.
- Records to be retained by the Transferor. For greater certainty, only Records that relate to the Program are being transferred under this Order. Records that do not relate to the Program shall be retained by the Transferor.
- Mixed Records. In the case of any general or mixed Records that pertain to both Program matters and non-Program matters, the Transferor and Transfer Recipient shall make arrangements to ensure that both parties have copies of, or access to, the Records as necessary to enable each party to carry out its respective objects and functions in compliance with applicable law.
- Resolution of Issues. In the event that any issue arises respecting the interpretation or implementation of this Order that cannot adequately be resolved through discussions and agreement between the Transferor and the Transfer Recipient, the issue shall be referred to the Minister for a decision. The Minister may request, in the Minister’s sole discretion, that the Transferor and the Transfer Recipient provide a written description of the issue and of their respective positions if the Minister believes that this would assist the Minister in determining an appropriate resolution.
Original signed by
Hon. Sylvia Jones
Minister of Health
Issued on this 1st day of October 2025.
Appendix A: Transferred Employees
No. | Position Title |
---|---|
1 | Director I, Finance |
2 | Manager, Critical Care Services Ontario |
3 | Manager, Critical Care Services Ontario |
4 | Manager, Critical Care Services Ontario |
5 | Planner, Senior Corporate |
6 | Project Management Leader |
7 | Project Management Leader |
8 | Project Management Leader |
9 | Business Analyst II, Provincial Projects |
10 | Business Analyst II, Provincial Projects |
11 | Business Analyst II, Provincial Projects |
12 | Business Analyst II, Provincial Projects |
13 | Business Analyst II, Provincial Projects |
14 | Business Analyst II, Provincial Projects |
15 | Business Analyst II, Provincial Projects |
16 | Business Analyst II, Provincial Projects |
17 | Business Analyst II, Provincial Projects |
18 | Business Analyst II, Provincial Projects |
19 | Business Analyst II, Provincial Projects |
20 | Business Analyst II, Provincial Projects |
21 | Sr. Analyst, Decision Support |
22 | Sr. Analyst, Decision Support |
23 | Sr. Analyst, Decision Support |
24 | Sr. Analyst, Decision Support |
25 | Sr. Analyst, Decision Support |
26 | Sr. Analyst, Decision Support |
27 | Analyst II, Business |
28 | Analyst II, Business |
29 | Coordinator, Communications |
30 | Administrative Assistant III |
31 | RCCE Leader |
32 | Evaluation Specialist |
33 | Medical Director |
Appendix B: Contracts
List 1: Vendor Contracts, Licensing Agreements, etc.
Name of Party contracting with the Transferor | Type of Contract | Contract Start Date |
---|---|---|
CritiCall Ontario (operating as part of Hamilton Health Sciences Centre) | Memorandum of Understanding | 06-Oct-2015 |
Ontario Hospital Association | Service Agreement | 11-Mar-2024 |
ER Software Canada, operating as ESO Solutions Canada | Subscription Agreement | 28-Mar-2023 |
List 2: PHIPA Agent Agreements
Name of Health Information Custodian | Contract Start Date |
---|---|
Children's Hospital of Eastern Ontario (CHEO) - Ottawa Children's Treatment Centre | 24-Oct-2024 |
Cornwall Community Hospital | 04-Nov-2024 |
Guelph General Hospital | 07-Nov-2024 |
Hamilton Health Sciences (operating out of Hamilton General Hospital) | 24-Oct-2024 |
Health Sciences North | 23-Oct-2024 |
Kingston Health Sciences Centre | 22-Oct-2024 |
Lakeridge Health (operating out of Oshawa) | 18-Nov-2024 |
London Health Sciences Centre (operating out of Victoria Hospital campus) | 25-Oct-2024 |
Peterborough Regional Health Centre | 19-Nov-2024 |
Royal Victoria Regional Health Centre | 11-Oct-2024 |
The Hospital for Sick Children | 29-Oct-2024 |
Southlake Regional Health Centre | 25-Oct-2024 |
Sunnybrook Health Science Centre | 25-Oct-2024 |
Thunder Bay Regional Health Sciences | 01-Oct-2024 |
The Ottawa Hospital | 24-Oct-2024 |
Unity Health Toronto (operating out of St Michael's Hospital) | 06-Nov-2024 |
Windsor Regional Hospital | 15-Nov-2024 |
Ministry of Health | 25-Oct-2024 |
Alexandra Hospital Ingersoll | 16-May-2018 |
Alexandra Marine & General Hospital | 01-Jun-2018 |
Almonte General Hospital | 28-Aug-2018 |
Anson General Hospital Iroquois Falls, ON | 01-Aug-2018 |
Arnprior Regional Health | 08-May-2018 |
Atikokan General Hospital | 22-Oct-2018 |
Bingham Memorial Hospital, Matheson, ON | 01-Aug-2018 |
Bluewater Health | 15-May-2018 |
Brant Community Healthcare System | 01-Aug-2018 |
Brockville General Hospital | 09-May-2018 |
Cambridge Memorial Hospital | 29-Jun-2018 |
Campbellford Memorial Hospital | 07-May-2018 |
Chatham-Kent Health Alliance | 17-Aug-2018 |
Children's Hospital - London Health Sciences Centre | 07-May-2018 |
Children's Hospital of Eastern Ontario (CHEO) - Ottawa Children's Treatment Centre | 08-Jun-2018 |
Collingwood General & Marine Hospital | 29-Jun-2018 |
Cornwall Community Hospital | 23-May-2018 |
Deep River & District Hospital | 10-May-2018 |
Dryden Regional Health Centre | 03-Aug-2018 |
Englehart & District Hospital | 20-Aug-2018 |
Erie Shores Healthcare | 26-Jul-2018 |
Espanola General Hospital | 27-Aug-2018 |
Georgian Bay General Hospital | 08-May-2018 |
Geraldton District Hospital | 11-May-2018 |
Grand River Hospital | 09-Aug-2018 |
Grey Bruce Health Services | 11-May-2018 |
Groves Memorial Community Hospital | 16-Aug-2018 |
Guelph General Hospital | 10-May-2018 |
Haldimand War Memorial Hospital | 10-May-2018 |
Haliburton Highlands Health Services | 10-May-2018 |
Halton Healthcare Services Corporation | 08-Aug-2018 |
Hamilton Health Sciences Corporation | 16-Aug-2018 |
Hanover & District Hospital | 10-Aug-2018 |
Hawkesbury & District General Hospital | 10-May-2018 |
Headwaters Health Care Centre | 07-Aug-2018 |
Health Sciences North | 17-May-2018 |
Hôpital de Smooth Rock Falls Hospital | 08-May-2018 |
Hôpital Glengarry Memorial Hospital | 02-Aug-2018 |
Hôpital Montfort | 18-May-2018 |
Hôpital Notre-Dame Hospital (Hearst) | 01-Aug-2018 |
Hornepayne Community Hospital | 17-Oct-2018 |
Humber River Hospital | 29-May-2018 |
Huron Perth Healthcare Alliance | 11-May-2018 |
Joseph Brant Hospital | 14-Aug-2018 |
Kemptville District Hospital | 08-Aug-2018 |
Kingston Health Sciences Centre | 07-Jun-2018 |
Kirkland and District Hospital | 20-Aug-2018 |
Lady Dunn Health Centre | 31-Aug-2018 |
Lady Minto Hospital, Cochrane, ON | 01-Aug-2018 |
Lake of the Woods District Hospital | 07-May-2018 |
Lakeridge Health | 26-Jun-2018 |
Lennox and Addington County General Hospital | 20-Sep-2018 |
Listowel Memorial Hospital | 11-May-2018 |
London Health Sciences Centre | 11-May-2018 |
Mackenzie Health | 23-May-2018 |
Manitoulin Health Centre | 07-May-2018 |
Markham Stouffville Hospital | 13-Jun-2018 |
Mattawa Hospital | 11-Aug-2018 |
Muskoka Algonquin Healthcare | 24-May-2018 |
Niagara Health System | 28-May-2018 |
Nipigon District Memorial Hospital | 16-Oct-2018 |
Norfolk General Hospital | 16-Oct-2018 |
North Bay Regional Health Centre | 09-May-2018 |
North of Superior Healthcare Group | 25-Aug-2018 |
North Shore Health Network | 04-Sep-2018 |
North Wellington Health Care | 16-Aug-2018 |
North York General Hospital | 10-May-2018 |
Northumberland Hills Hospital | 14-May-2018 |
Orillia Soldiers' Memorial Hospital | 14-May-2018 |
Pembroke Regional Hospital | 14-May-2018 |
Perth & Smith Falls District Hospital | 10-May-2018 |
Peterborough Regional Health Centre | 01-Jun-2018 |
Providence St Joseph's and St Michael's Healthcare | 08-May-2018 |
Queensway Carleton Hospital | 07-May-2018 |
Quinte Healthcare Corporation | 15-Aug-2018 |
Red Lake Margaret Cochenour Memorial Hospital | 17-May-2018 |
Renfrew Victoria Hospital | 16-Aug-2018 |
Riverside Health Care | 13-Aug-2018 |
Ross Memorial Hospital | 15-May-2018 |
Royal Victoria Regional Health Centre | 31-May-2018 |
Santé Manitouwadge Health | 10-May-2018 |
Sault Area Hospital | 09-May-2018 |
Scarborough and Rouge Hospital | 09-May-2018 |
Sensenbrenner Hospital | 15-Aug-2018 |
Services de santé Chapleau Health Services | 16-May-2018 |
Sinai Health System | 27-Jun-2018 |
Sioux Lookout Meno Ya Win Health Centre | 14-May-2018 |
South Bruce Grey Health Centre | 22-May-2018 |
Southlake Regional Health Centre | 14-Aug-2018 |
St. Joseph's General Hospital Elliot Lake | 14-May-2018 |
St. Joseph's Healthcare Hamilton | 25-Jun-2018 |
St. Mary's General Hospital, a division of St Joseph's Health System | 09-May-2018 |
St. Francis Memorial Hospital | 09-Aug-2018 |
St. Thomas Elgin General Hospital | 25-May-2018 |
Stevenson Memorial Hospital | 28-Jun-2018 |
Strathroy Middlesex General Hospital | 07-Aug-2018 |
Sunnybrook Health Sciences Centre | 03-Jul-2018 |
Temiskaming Hospital | 17-May-2018 |
The Hospital for Sick Children | 27-Jun-2018 |
The Ottawa Hospital | 22-May-2018 |
Thunder Bay Regional Health Sciences Centre | 15-May-2018 |
Tillsonburg District Memorial Hospital | 15-May-2018 |
Timmins and District Hospital | 25-May-2018 |
Toronto East Health Network | 03-Aug-2018 |
Trillium Health Partners | 10-Aug-2018 |
University Health Network | 09-May-2018 |
University of Ottawa Heart Institute | 18-Oct-2018 |
Weeneebayko Area Health Authority | 22-Oct-2018 |
West Haldimand General Hospital | 16-Oct-2018 |
West Nipissing General Hospital | 26-Jun-2018 |
West Parry Sound Health Centre | 15-May-2018 |
William Osler Health System | 06-Jun-2018 |
Winchester District Memorial Hospital | 07-May-2018 |
Windsor Regional Hospital | 08-May-2018 |
The Wingham and District Hospital | 11-May-2018 |
Woodstock Hospital | 10-Aug-2018 |
Appendix C: Physical Assets
Asset Type | Quantity |
---|---|
Television (including connecting hardware and attached web camera) | 1 |
File cabinet | 4 |