See when Ontario fruits and vegetables are in season. Plus, get seasonal updates and more on our Facebook and Twitter pages.
Fruits
Apples | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apricots | Jul | Aug | ||||||||||
Blueberries | Jul | Aug | Sep | |||||||||
Cherries | Jul | Aug | ||||||||||
Cranberries | Aug | Sep | Oct | |||||||||
Currants | Jul | Aug | ||||||||||
Gooseberries | Jul | Aug | ||||||||||
Grapes | Aug | Sep | Oct | |||||||||
Haskap Berries | Jun | Jul | ||||||||||
Muskmelon | Aug | Sep | ||||||||||
Nectarines | Aug | Sep | ||||||||||
Peaches | Jul | Aug | Sep | |||||||||
Pears | Jan | Feb | Aug | Sep | Oct | Nov | Dec | |||||
Plums | Jul | Aug | Sep | Oct | ||||||||
Raspberries | Jul | Aug | Sep | Oct | ||||||||
Rhubarb | Apr | May | Jun | |||||||||
Strawberries (Field) | Jun | Jul | Aug | Sep | Oct | |||||||
Strawberries (Greenhouse) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Watermelon | Jul | Aug | Sep |
Vegetables
Artichoke | Aug | Sep | Oct | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Asparagus | May | Jun | ||||||||||
Beans (Green/Yellow) | Jun | Jul | Aug | Sep | Oct | |||||||
Beets | Jan | Feb | Mar | Apr | Jul | Aug | Sep | Oct | Nov | Dec | ||
Bitter Melon/Fuzzy Squash | Aug | Sep | Oct | |||||||||
Bok Choy | Jun | Jul | Aug | Sep | Oct | Nov | ||||||
Broccoli | Jun | Jul | Aug | Sep | Oct | |||||||
Brussels Sprouts | Sep | Oct | Nov | |||||||||
Cabbage | Jan | Feb | Mar | Apr | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Carrots | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Cauliflower | Jun | Jul | Aug | Sep | Oct | Nov | ||||||
Celery | Jul | Aug | Sep | Oct | ||||||||
Chinese Broccoli (White Flower) | Jun | Jul | Aug | Sep | Oct | Nov | ||||||
Corn | Jul | Aug | Sep | Oct | ||||||||
Cucumber (Field) | Jun | Jul | Aug | Sep | Oct | |||||||
Cucumber (Greenhouse) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Daikon Radish | Jun | Jul | Aug | Sep | Oct | Nov | ||||||
Edible Amaranth (Hinn Choy) | Jun | Jul | Aug | Sep | Oct | |||||||
Eggplant | Aug | Sep | Oct | |||||||||
Garlic | Jan | Feb | Mar | Jul | Aug | Sep | Oct | Nov | Dec | |||
Garlic Scapes | Jun | Jul | ||||||||||
Kale | Jun | Jul | Aug | Sep | Oct | Nov | ||||||
Leeks | Jan | Feb | Aug | Sep | Oct | Nov | Dec | |||||
Lettuce (Assorted) | Jun | Jul | Aug | Sep | Oct | |||||||
Lettuce (Greenhouse) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Mushrooms | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Mustard Greens (Gai Choy) | Jun | Jul | Aug | Sep | Oct | |||||||
Nappa Cabbage | Jun | Jul | Aug | Sep | Oct | Nov | ||||||
Onions (Cooking) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Onions (Green) | Jun | Jul | Aug | Sep | Oct | Nov | ||||||
Onions (Red) | Jan | Feb | Mar | Apr | Sep | Oct | Nov | Dec | ||||
Parsnips | Jan | Feb | Mar | Apr | Aug | Sep | Oct | Nov | Dec | |||
Peas (Green) | Jun | Jul | Aug | Sep | Oct | |||||||
Peas (Snow) | Jun | Jul | Aug | Sep | ||||||||
Peppers (Field) | Jul | Aug | Sep | Oct | ||||||||
Peppers (Greenhouse) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Potatoes | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Pumpkin | Sep | Oct | ||||||||||
Radicchio | Jun | Jul | Aug | |||||||||
Radishes | May | Jun | Jul | Aug | Sep | Oct | Nov | |||||
Rapini | Jul | Aug | Sep | Oct | ||||||||
Rutabaga | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Snow Pea Shoots (Dow Miu) | May | Jun | Jul | Aug | Sep | Oct | ||||||
Spinach | May | Jun | Jul | Aug | Sep | Oct | ||||||
Sprouts | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Winter Squash | Jan | Aug | Sep | Oct | Nov | Dec | ||||||
Summer squash | Jun | Jul | Aug | Sep | Oct | |||||||
Sweet potatoes | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Tomatoes (Field) | Jul | Aug | Sep | Oct | ||||||||
Tomatoes (Greenhouse) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Water Spinach (Tung Choy) | Jun | Jul | Aug | Sep | Oct | Nov | ||||||
Yow Choy (Yellow Flower) | Jun | Jul | Aug | Sep | Oct | Nov | ||||||
Zucchini | Jul | Aug | Sep | Oct |
Specialty Foods (year-round)
Maple Syrup | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Honey | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Hazelnuts | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Proteins (year-round)
Beef | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bison | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Cheese | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Chicken | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Dairy Products | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Duck | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Eggs | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Fish | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Goat | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Lamb | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Milk | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Pork | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Rabbit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Turkey | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Veal | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |