Ontario Learn and Stay Grant: previous academic years
Read about the institutions, regions and health human resources programs that were eligible for funding for first year students starting in the 2023–2024 academic year.
Overview
Find a record of eligible regions and programs offered in previous academic years of the Ontario Learn and Stay Grant. You may need this information if you:
- need to align your OSAP or Ontario Learn and Stay Grant application study period with the academic year in which you enrolled in the grant program
- chose to self-fund your studies or apply for OSAP only for part of an Ontario Learn and Stay Grant eligible program
- need to look at past information when reapplying for funding in a subsequent year
- want to look at the listings for the program you started to help fulfill your service commitment
Learn more about the Ontario Learn and Stay Grant.
Find a list of eligible programs and regions for the 2024–2025 academic year.
Ontario Learn and Stay Grant regions 2023–2024
The Ontario Learn and Stay Grant regions are grouped by Ontario Public Health boundaries.
Students who began studies in the 2023–2024 academic year are eligible for the Ontario Learn and Stay Grant in any of the following regions:
Each public health unit is listed by region with its corresponding number in the map below.
North region
- Thunder Bay (6)
- Sudbury (12)
- North Bay-Parry Sound (21)
- Northwestern (24)
- Timiskaming (26)
- Porcupine (33)
- Algoma (34)
East region
- Kingston Frontenac Lennox and Addington (16)
- Eastern Ontario (20)
- Ottawa (22)
- Leeds Grenville and Lanark (23)
- Renfrew County (27)
- Hastings Prince Edward Counties (30)
Southwest region
- Huron Perth/Oxford Elgin St. Thomas (2)
- Southwestern (4)
- Lambton (8)
- Middlesex-London (11)
- Chatham-Kent (15)
- Windsor-Essex County (17)
- Grey-Bruce (19)
- Haldimand-Norfolk (25)
Regional map
Eligible programs, institutions and regions
2023–2024
The following programs, institutions and regional campus locations at the diploma, undergraduate, masters and postgraduate levels are eligible for students who began studies in the 2023–2024 academic year.
Diploma programs
Eligible programs:
Practical Nursing
Institution | Campus location(s) | Ontario Learn and Stay Grant region |
---|---|---|
Algonquin College | Perth, Pembroke, Ottawa (regular and intensive) | East |
Cambrian College | Sudbury | North |
Canadore College | North Bay, Parry Sound | North |
Collège Boréal | Sudbury, Timmins, Hearst, Kapuskasing, Nipissing | North |
Collège Boréal | Windsor | Southwest |
Confederation College | Dryden, Fort Frances, Kenora, Thunder Bay, Sioux Lookout | North |
Fanshawe College | London, Woodstock | Southwest |
Georgian College | Owen Sound | Southwest |
La Cité Collégiale | Ottawa | East |
Lambton College | Sarnia | Southwest |
Loyalist College | Belleville | East |
Northern College | Haileybury, Kirkland Lake, Timmins | North |
Sault College | Sault Ste. Marie | North |
St. Clair College | Windsor, Chatham | Southwest |
St. Lawrence College | Brockville, Cornwall, Kingston | East |
Paramedic
Institution | Campus location(s) | Ontario Learn and Stay Grant region |
---|---|---|
Cambrian College | Sudbury | North |
Collège Boréal | Sudbury | North |
Confederation College | Thunder Bay | North |
CTS Canadian Career College Inc. | North Bay | North |
CTS Canadian Career College Inc. | Sault Ste. Marie | North |
CTS Canadian Career College Inc. | Sudbury | North |
Northern College | James Bay Education Centre Campus in Moosonee, Timmins | North |
Seven Generations Education Institute (partnered with Durham College) | Fort Frances, Kenora, Sioux Lookout | North |
Medical Laboratory Technology/Medical Laboratory Science
Institution | Campus location | Ontario Learn and Stay Grant region |
---|---|---|
Cambrian College | Sudbury | North |
St. Clair College | Windsor | Southwest |
Undergraduate programs
Bachelor or Bachelor of Science in Nursing
Institution | Campus location(s) | Ontario Learn and Stay Grant region |
---|---|---|
Algonquin College | Ottawa, Pembroke (collaborative with University of Ottawa) (English or French) | East |
Cambrian College | Sudbury | North |
Canadore College | North Bay | North |
Confederation College | Thunder Bay | North |
Fanshawe College | London (collaborative with Western University) | Southwest |
Georgian College | Owen Sound | Southwest |
La Cité Collégiale | Ottawa | East |
Lakehead University | Thunder Bay (regular and compressed) | North |
Lambton College | Sarnia | Southwest |
Laurentian University | Sudbury (English or French stand-alone programs and collaborative with Northern College in Timmins) | North |
Loyalist College | Belleville | East |
Nipissing University | North Bay | North |
Northern College | Timmins (collaborative with Laurentian University) | North |
Queen’s University | Kingston (regular and accelerated standing track) | East |
Sault College | Sault Ste. Marie | North |
St. Clair College | Windsor/Chatham (collaborative 4-year program with University of Windsor) | Southwest |
St. Lawrence College | Brockville, Cornwall, Kingston | East |
University of Ottawa | Ottawa (stand-alone in Ottawa and collaborative with Algonquin College in Ottawa and Pembroke) (French or English) | East |
University of Windsor | Windsor (collaborative 4-year program) and Chatham/Windsor (collaborative 4-year program with St. Clair College) | Southwest |
Western University | London (compressed program and collaborative with Fanshawe College) | Southwest |
Master’s programs for Nursing
Program | Institution | Campus location(s) | Ontario Learn and Stay Grant region |
---|---|---|---|
Master of Public Health: Nurse Practitioner Specialization | Lakehead University | Thunder Bay | North |
Master of Nursing: Nurse Practitioner Specialization | Lakehead University | Thunder Bay | North |
Master of Nursing: Advanced Practice | Lakehead University | Thunder Bay | North |
Master's in Nursing (MSc) (English or French) | Laurentian University | Sudbury | North |
Nurse Practitioner MSc Nursing (English or French) | Laurentian University | Sudbury | North |
Advanced Practice Nursing Stream: MSc Nursing (English or French) | Laurentian University | Sudbury | North |
Master of Nursing Science | Queen’s University | Kingston | East |
Master of Nursing (Primary Healthcare Nurse Practitioner) | Queen’s University | Kingston | East |
Master of Science Nursing (English or French) | University of Ottawa | Ottawa | East |
Master of Science Nursing with Graduate Diploma Primary Health Care for Nurse Practitioners (English or French) | University of Ottawa | Ottawa | East |
Master of Science in Nursing (MScN) | University of Windsor | Windsor | Southwest |
Masters of Nursing (MN) (Primary Healthcare Nurse Practitioner) | University of Windsor | Windsor | Southwest |
Masters of Nursing (MN) | University of Windsor | Windsor | Southwest |
MScN: Master of Science in Nursing | Western University | London | Southwest |
Master of Nursing – Primary Health Care Nurse Practitioner | Western University | London | Southwest |
Postgraduate programs for Nursing
Program | Institution | Campus location(s) | Ontario Learn and Stay Grant region |
---|---|---|---|
Postgraduate: Nurse Practitioner Diploma | Queen’s University | Kingston | East |
Postgraduate: Graduate Diploma Primary Health Care for Nurse Practitioners (English or French) | University of Ottawa | Ottawa | East |
Postgraduate: Graduate Diploma: Primary Health Care Nurse Practitioner | University of Windsor | Windsor | Southwest |
Postgraduate: Primary Health Care Nurse Practitioner Diploma | Western University | London | Southwest |
Footnotes
- footnote[1] Back to paragraph The regions shown in the Health Services Locator Map are identical to Ontario Public Health Units. View website using a desktop or laptop.