Population
Population, July 1, 2023July 1, 2023 (total) | 15,608,369 |
---|
July 1, 2023 (% of Canada) | 38.9 |
---|
10-year average annual growth (%) | 1.5 |
---|
Population Profile, 2021 (% Distribution)Canadian born | 67.3 |
---|
Foreign born | 30.0 |
---|
Non-permanent residents | 2.8 |
---|
Life expectancy (Years), 2022: male | 79.6 |
---|
Life expectancy (Years), 2022: female | 84.1 |
---|
Population by Urban Area, 2023Greater Toronto Area | 7,354,296 |
---|
Greater Toronto Area — Toronto CMA | 6,804,847 |
---|
Ottawa-Gatineau CMA (Ontario part) | 1,244,997 |
---|
Hamilton CMA | 841,186 |
---|
Kitchener-Cambridge-Waterloo CMA | 665,188 |
---|
London CMA | 608,343 |
---|
Labour market
Labour market, 2023Labour force | 8,392,600 |
---|
Employment | 7,914,800 |
---|
Job change | 183,200 |
---|
Unemployment rate | 5.7% |
---|
Participation rate | 65.5% |
---|
Economy
Economy, 2023GDP ($ millions, nominal) | 1,093,659 |
---|
GDP (% of Canada) | 37.8 |
---|
Primary household income ($ millions) | 740,520 |
---|
Primary household income (% of Canada) | 39.2 |
---|
Primary household income per capita ($) — Ontario | 47,444 |
---|
Primary household income per capita ($) — Canada | 47,125 |
---|
Distribution of GDP, 2023Item | % |
---|
Goods (total) | 23.1 |
---|
Goods (manufacturing) | 11.2 |
---|
Services | 76.9 |
---|
Trade
Total Trade, 2023 Item | $ Millions |
---|
Exports | 570,656 |
---|
Imports | 584,973 |
---|
Trade balance — International+Interprovincial | -14,317 |
---|
Top five international export markets, 2023Country | % Share |
---|
United States | 81.8 |
---|
United Kingdom | 3.7 |
---|
Hong Kong | 1.5 |
---|
Mexico | 1.5 |
---|
China | 1.3 |
---|
Top five international exports, 2023Item | % Share |
---|
Motor vehicles & parts | 28.9 |
---|
Precious metals & stones | 11.2 |
---|
Mechanical equipment | 10.4 |
---|
Electrical machinery | 4.0 |
---|
Plastic products | 3.9 |
---|
Top five international import suppliers, 2023Country | % Share |
---|
United States | 52.7 |
---|
China | 10.8 |
---|
Mexico | 8.0 |
---|
Japan | 3.0 |
---|
Germany | 2.6 |
---|
Top five international imports, 2023Item | % Share |
---|
Motor vehicles & parts | 20.7 |
---|
Mechanical equipment | 13.8 |
---|
Electrical machinery | 10.9 |
---|
Precious metals & stones | 4.9 |
---|
Pharmaceutical products | 4.6 |
---|
Macroeconomics and Revenue Branch
Office of Economic Policy, Ontario Ministry of Finance
Updated: June 2024. Sources: Statistics Canada and Ontario Ministry of Finance.
Contact us
For further information, please contact us at:
Ministry of Finance
Economic Analysis Unit
Macroeconomics and Revenue Branch
Office of Economic Policy
6th Floor, Frost Building North
95 Grosvenor Street
Toronto ON M7A 1Z1
437-246-6398