Schedule - Order in Council 1295/2025
Order in Council 1295/2025
SCHEDULE “A”
| Site | Site Name | Site Description | Site Legal Description |
|---|---|---|---|
| 1 | South Stormont - Ingleside | Approximately 120 acres Frontage of approximately 5,025 feet south along County Road 2, between Farran Park Road and Long Sault Parkway | Part of PIN 60248-0133 (LT), being Lot 3 Plan 257; Block A Plan 274; Blocks A, B, C Plan 272; Block A Plan 269; Blocks A, B, C, D Plan 254; Block A, B Plan 260; Part Block C Plan 260; Part Road Allowance between Lot 24 and Lot 25 Concession 1 Osnabruck; Part E1/2 Lot 19 Concession 1 Osnabruck; Part W1/2 Centre Commons Lot between Lot 18 and Lot 19 Concession 1 Osnabruck; Part E1/2 Centre Commons Lot between Lot 18 and Lot 19 Concession 1 Osnabruck; Part Road Allowance between Centre Common Lot and Lot 18 Concession 1 Osnabruck; Part W1/2 Lot 18 Concession 1 Osnabruck; PartE1/2 Lot 18 Concession 1 Osnabruck; Part W1/2 Lot 17 Concession 1 Osnabruck; Part E1/2 Lot 17 Concession 1 Osnabruck; Part W1/2 Lot 16 Concession 1 Osnabruck; Part E1/2 Lot 16 Concession 1 Osnabruck; Part W1/2 Lot 15 Concession 1 Osnabruck; Part N1/2 of E1/2 Lot 15 Concession 1 Osnabruck; Part Lot 14 Concession 1 Osnabruck; Part W1/2 Lot 13 Concession 1 Osnabruck; PartE1/2 Lot 13 Concession 1 Osnabruck; Part Road Allowance between Lot 12 and Lot 13 Concession 1 Osnabruck; Part W1/2 Lot 12 Concession 1 Osnabruck; Part E1/2 Lot 12 Concession 1 Osnabruck; Part W1/2 Lot 11 Concession 1 Osnabruck; Part E1/2 Lot 11 Concession 1 Osnabruck; Part W1/2 Lot 10 Concession 1 Osnabruck; Part E1/2 Lot 10 Concession 1 Osnabruck; Part W1/2Lot 9 Concession 1 Osnabruck; Part E1/2 Lot 9 Concession 1 Osnabruck; Part W1/2 Lot 8 Con 1 Osnabruck; Part E1/2 Lot 8 Concession 1 Osnabruck; Part Lot 7 Concession 1 Osnabruck; Part Road Allowance between Lot 6 and Lot 7 Concession 1 Osnabruck; Part W1/2 Lot 6 Concession 1 Osnabruck; Part E1/2 Lot 6 Concession 1 Osnabruck; Part W1/2 Lot 5 Concession 1 Osnabruck; Part E1/2 Lot 5 Concession 1 Osnabruck; Part W1/2 Lot 4 Concession 1 Osnabruck; Part E1/2 Lot 4 Concession 1 Osnabruck; Part W1/2 Lot3 Concession 1 Osnabruck; Part E1/2 Lot 3 Concession 1 Osnabruck; Part Lots 2, 1, A Concession 1 Osnabruck; Part Front Part Lot 38 Concession 1 Cornwall as in TO20698 (Firstly, Secondly, Fourthly), TO21719 (Thirdly), TO21180 (Firstly, Secondly, Thirdly) Except Part 1 Plan52R- 1007, Parts 5, 7 Plan 52R-4742, Part 1 Plan 52R-3481, TO21197, Part 1 Plan S62175, Parts 1, 2 Plan S63730, TC48259; S/T TO21719; S/T TO21180; T/W TO21719; S/T S249323, S249324, S258742, S272969; Cornwall/South Stormont |
| 2 | South Stormont – Hoople Creek | Approximately 70 acres The most easterly part of the peninsula, opposite Vin Vista Drive, frontage of approximately 1,480 feet south along Country Road 2 | Part of PIN 60248-0133 (LT) being Lot 3 Plan 257; Block A Plan 274; Blocks A, B, C Plan272; Block A Plan 269; Blocks A, B, C, D Plan 254; Block A, B Plan 260; Part Block C Plan 260; Part Road Allowance between Lot 24 and Lot 25 Concession 1 Osnabruck; Part E1/2 Lot 19 Concession 1 Osnabruck; Part W1/2 Centre Commons Lot between Lot 18 and Lot 19 Concession 1 Osnabruck; Part E1/2 Centre Commons Lot between Lot 18 and Lot 19 Concession 1 Osnabruck; Part Road Allowance between Centre Common Lot and Lot 18 Concession 1 Osnabruck; Part W1/2 Lot 18 Concession 1 Osnabruck; PartE1/2 Lot 18 Concession 1 Osnabruck; Part W1/2 Lot 17 Concession 1 Osnabruck; Part E1/2 Lot 17 Concession 1 Osnabruck; Part W1/2 Lot 16 Concession 1 Osnabruck; Part E1/2 Lot 16 Concession 1 Osnabruck; Part W1/2 Lot 15 Concession 1 Osnabruck; Part N1/2 of E1/2 Lot 15 Concession 1 Osnabruck; Part Lot 14 Concession 1 Osnabruck; Part W1/2 Lot 13 Concession 1 Osnabruck; PartE1/2 Lot 13 Concession 1 Osnabruck; Part Road Allowance between Lot 12 and Lot 13 Concession 1 Osnabruck; Part W1/2 Lot 12 Concession 1 Osnabruck; Part E1/2 Lot 12 Concession 1 Osnabruck; Part W1/2 Lot 11 Concession 1 Osnabruck; Part E1/2 Lot 11 Concession 1 Osnabruck; Part W1/2 Lot 10 Concession 1 Osnabruck; Part E1/2 Lot 10 Concession 1 Osnabruck; Part W1/2Lot 9 Concession 1 Osnabruck; Part E1/2 Lot 9 Concession 1 Osnabruck; Part W1/2 Lot 8 Con 1 Osnabruck; Part E1/2 Lot 8 Concession 1 Osnabruck; Part Lot 7 Concession 1 Osnabruck; Part Road Allowance between Lot 6 and Lot 7 Concession1 Osnabruck; Part W1/2 Lot 6 Concession 1 Osnabruck; Part E1/2 Lot 6 Concession 1 Osnabruck; Part W1/2 Lot5 Concession 1 Osnabruck; Part E1/2 Lot 5 Concession 1 Osnabruck; Part W1/2 Lot 4 Concession 1 Osnabruck; Part E1/2 Lot 4 Concession 1 Osnabruck; Part W1/2 Lot 3 Concession 1 Osnabruck; Part E1/2 Lot 3 Concession 1 Osnabruck; Part Lots 2, 1, A Concession 1 Osnabruck; Part Front Part Lot 38 Concession 1 Cornwall as in TO20698 (Firstly, Secondly, Fourthly), TO21719 (Thirdly), TO21180 (Firstly, Secondly, Thirdly) Except Part 1 Plan52R- 1007, Parts 5, 7 Plan 52R-4742, Part 1 Plan 52R-3481, TO21197, Part 1 Plan S62175, Parts 1, 2 Plan S63730, TC48259; S/T TO21719; S/T TO21180; T/W TO21719; S/T S249323, S249324, S258742, S272969; Cornwall/South Stormont |
| 3 | South Stormont – Long Sault Parkway & Highway 2 – Proposed Dog Park | Approximately 12.5 acres Frontage of approximately 730 feet south along County Road 2, immediately west of the Long Sault Parkway | Part of PIN 60248-0133 (LT) being Lot 3 Plan 257; Block A Plan 274; Blocks A, B, C Plan 272; Block A Plan 269; Blocks A, B, C, D Plan 254; Block A, B Plan 260; Part Block C Plan 260; Part Road Allowance between Lot 24 and Lot 25 Concession 1 Osnabruck; Part E1/2 Lot 19 Concession 1 Osnabruck; Part W1/2 Centre Commons Lot between Lot 18 and Lot 19 Concession 1 Osnabruck; Part E1/2 Centre Commons Lot between Lot 18 and Lot 19 Concession 1 Osnabruck; Part Road Allowance between Centre Common Lot and Lot 18 Concession 1 Osnabruck; Part W1/2 Lot 18 Concession 1 Osnabruck; Part E1/2 Lot 18 Concession 1 Osnabruck; Part W1/2 Lot 17 Concession 1 Osnabruck; Part E1/2 Lot 17 Concession 1 Osnabruck; Part W1/2 Lot 16 Concession 1 Osnabruck; Part E1/2 Lot 16 Concession 1 Osnabruck; Part W1/2 Lot 15 Concession 1 Osnabruck; Part N1/2 of E1/2 Lot 15 Concession 1 Osnabruck; Part Lot 14 Concession 1 Osnabruck; Part W1/2 Lot 13 Concession 1 Osnabruck; Part E1/2 Lot 13 Concession 1 Osnabruck; Part Road Allowance between Lot 12 and Lot 13 Concession 1 Osnabruck; Part W1/2 Lot 12 Concession 1 Osnabruck; Part E1/2 Lot 12 Concession 1 Osnabruck; Part W1/2 Lot 11 Concession 1 Osnabruck; Part E1/2 Lot 11 Concession 1 Osnabruck; Part W1/2 Lot 10 Concession 1 Osnabruck; Part E1/2 Lot 10 Concession 1 Osnabruck; Part W1/2 Lot 9 Concession 1 Osnabruck; Part E1/2 Lot 9 Concession 1 Osnabruck; Part W1/2 Lot 8 Con 1 Osnabruck; Part E1/2 Lot 8 Concession 1 Osnabruck; Part Lot 7 Concession 1 Osnabruck; Part Road Allowance between Lot 6 and Lot 7 Concession1 Osnabruck; Part W1/2 Lot 6 Concession 1 Osnabruck; Part E1/2 Lot 6 Concession 1 Osnabruck; Part W1/2 Lot 5 Concession 1 Osnabruck; Part E1/2 Lot 5 Concession 1 Osnabruck; Part W1/2 Lot4 Concession 1 Osnabruck; Part E1/2 Lot 4 Concession 1 Osnabruck; Part W1/2 Lot 3 Concession 1 Osnabruck; Part E1/2 Lot 3 Concession 1 Osnabruck; Part Lots 2, 1, A Concession 1 Osnabruck; Part Front Part Lot 38 Concession 1 Cornwall as in TO20698 (Firstly, Secondly, Fourthly), TO21719 (Thirdly), TO21180 (Firstly, Secondly, Thirdly) Except Part 1 Plan52R- 1007, Parts 5, 7 Plan 52R-4742, Part 1 Plan 52R-3481, TO21197, Part 1 Plan S62175, Parts 1, 2 Plan S63730, TC48259; S/T TO21719; S/T TO21180; T/W TO21719; S/T S249323, S249324, S258742, S272969; Cornwall/South Stormont |
| 4 | South Stormont – Long Sault | Approximately 22.8 acres Frontage of approximately 1,300 feet south along County Road 2, bounded by the Long Sault Parkway to the west and Mille Roches Road to the east | Part of PIN 60248-0133 (LT) being Lot 3 Plan 257; Block A Plan 274; Blocks A, B, C Plan 272; Block A Plan 269; Blocks A, B, C, D Plan 254; Block A, B Plan 260; Part Block C Plan 260; Part Road Allowance between Lot 24 and Lot 25 Concession 1 Osnabruck; Part E1/2 Lot 19 Concession 1 Osnabruck; Part W1/2 Centre Commons Lot between Lot 18 and Lot 19 Concession 1 Osnabruck; Part E1/2 Centre Commons Lot between Lot 18 and Lot 19 Concession 1 Osnabruck; Part Road Allowance between Centre Common Lot and Lot 18 Concession 1 Osnabruck; Part W1/2 Lot 18 Concession 1 Osnabruck; Part E1/2 Lot 18 Concession 1 Osnabruck; Part W1/2 Lot 17 Concession 1 Osnabruck; Part E1/2 Lot 17 Concession 1 Osnabruck; Part W1/2 Lot 16 Concession 1 Osnabruck; Part E1/2 Lot 16 Concession 1 Osnabruck; Part W1/2 Lot 15 Concession 1 Osnabruck; Part N1/2 of E1/2 Lot 15 Concession 1 Osnabruck; Part Lot 14 Concession 1 Osnabruck; Part W1/2 Lot 13 Concession 1 Osnabruck; PartE1/2 Lot 13 Concession 1 Osnabruck; Part Road Allowance between Lot 12 and Lot 13 Concession 1 Osnabruck; Part W1/2 Lot 12 Concession 1 Osnabruck; Part E1/2 Lot 12 Concession 1 Osnabruck; Part W1/2 Lot 11 Concession 1 Osnabruck; Part E1/2 Lot 11 Concession 1 Osnabruck; Part W1/2 Lot 10 Concession 1 Osnabruck; Part E1/2 Lot 10 Concession 1 Osnabruck; Part W1/2 Lot 9 Concession 1 Osnabruck; Part E1/2 Lot 9 Concession 1 Osnabruck; Part W1/2 Lot 8 Con 1 Osnabruck; Part E1/2 Lot 8 Concession 1 Osnabruck; Part Lot 7 Concession 1 Osnabruck; Part Road Allowance between Lot 6 and Lot 7 Concession1 Osnabruck; Part W1/2 Lot6 Concession 1 Osnabruck; Part E1/2 Lot 6 Concession 1 Osnabruck; Part W1/2 Lot 5 Concession 1 Osnabruck; Part E1/2 Lot 5 Concession 1 Osnabruck; Part W1/2 Lot 4 Concession 1 Osnabruck; Part E1/2 Lot 4 Concession 1 Osnabruck; Part W1/2 Lot3 Concession 1 Osnabruck; Part E1/2 Lot 3 Concession 1 Osnabruck; Part Lots 2, 1, A Concession 1 Osnabruck; Part Front Part Lot 38 Concession 1 Cornwall as in TO20698 (Firstly, Secondly, Fourthly), TO21719 (Thirdly), TO21180 (Firstly, Secondly, Thirdly) Except Part 1 Plan 52R- 1007, Parts 5, 7 Plan 52R-4742, Part 1 Plan 52R-3481, TO21197, Part 1 Plan S62175, Parts 1, 2 Plan S63730, TC48259; S/T TO21719; S/T TO21180; T/W TO21719; S/T S249323, S249324, S258742, S272969; Cornwall/South Stormont |
| 5 | South Stormont – Lakeview Park | Approximately 40 acres Frontage of approximately 2,300 feet south along County Road 2, opposite County Road 15, bounded by Ault Park Road to the east | Firstly: Part of PIN 60219-0051 (LT) being Block A Plan 293 Except TC47893, S63729 and S70598; Part Road Allowance Between Lot 30 and Lot 31 Concession 1 Cornwall; Part Lot 30 Concession 1 Cornwall; Part East 1/2 Lot 31 Concession 1 Cornwall as in TC47966 (Secondly); S/T TC47966E; Cornwall Secondly: Part of PIN 60223-0052 (LT) being Blocks H and J Plan 260 Except TC48507, S63729; S/T TC47745E; South Stormont |
Updated: October 24, 2025
Published: October 24, 2025