This page is part of a migration project        
      We're moving content over from an older government website. We'll align this page with the ontario.ca style guide in future updates.
Schedule 1.1: Existing Combination Store Locations
| Store Number | District | Region | Address Line 1 | Address Line 2 | City | Postal Code | |
|---|---|---|---|---|---|---|---|
| 1. | 67 | 3 | 1 | 316 BROADWAY STREET | P.O. BOX 682 | HAILEYBURY | P0J1K0 | 
| 2. | 76 | 3 | 1 | 28 SILVER STREET | P.O. BOX 639 | COBALT | P0J1C0 | 
| 3. | 92 | 3 | 1 | 65 FOURTH AVENUE | P.O. BOX 160 | ENGLEHART | P0J1H0 | 
| 4. | 96 | 20 | 2 | 78 ST. GEORGE STREET | P.O. BOX 278 | DESERONTO | K0K1X0 | 
| 5. | 104 | 16 | 1 | 163 MAIN STREET | BOX 8 | THESSALON | P0R1L0 | 
| 6. | 105 | 20 | 2 | 714 ADDINGTON STREET EAST | P.O. BOX 100 | TAMWORTH | K0K3G0 | 
| 7. | 107 | 25 | 4 | 440 MAIN STREET WEST | P.O. BOX 58 | PALMERSTON | N0G2P0 | 
| 8. | 114 | 19 | 1 | 318 ATWOOD AVENUE | P.O. BOX 175 | RAINY RIVER | P0W1L0 | 
| 9. | 118 | 2 | 1 | 12 HANNA STREET | P.O. BOX 968 | CAPREOL | P0M1H0 | 
| 10. | 119 | 9 | 2 | 205 ELGIN STREET | BOX 190 | MERRICKVILL E | K0G1N0 | 
| 11. | 120 | 4 | 4 | 1109 WESTSHORE ROAD | PELEE ISLAND | N0R1M0 | |
| 12. | 121 | 10 | 2 | 3926 CHAMPLAIN STREET | P.O. BOX 39 | BOURGET | K0A1E0 | 
| 13. | 123 | 10 | 2 | 16 MOLAN STREET | LANCASTER | K0C1N0 | |
| 14. | 124 | 7 | 4 | 20 QUEEN STREET | P.O. BOX 910 | NIAGARA-ON- THE-LAKE | L0S1J0 | 
| 15. | 134 | 3 | 1 | 38 GOVERNMENT ROAD | P.O. BOX 99 | LARDER LAKE | P0K1L0 | 
| 16. | 157 | 16 | 1 | 1 DAWSON STREET | P.O. BOX 223 | GORE BAY | P0P1H0 | 
| 17. | 160 | 7 | 4 | 1 TALBOT STREET WEST | CAYUGA | N0A1E0 | |
| 18. | 161 | 4 | 4 | 188 LINDSLEY STREET WEST | P.O. BOX 638 | DRESDEN | N0P1M0 | 
| 19. | 162 | 3 | 1 | 423 HWY. 11 | P.O. BOX 69 | MATHESON | P0K1N0 | 
| 20. | 173 | 16 | 1 | 7 SIMCOE PLAZA | P.O. BOX 340 | TERRACE BAY | P0T2W0 | 
| 21. | 180 | 3 | 1 | 222 MAIN STREET | P.O. BOX 60 | BEARDMORE | P0T1G0 | 
| 22. | 189 | 3 | 1 | 138 HIGHWAY 11 EAST | P.O. BOX 10 | SMOOTH ROCK FALLS | P0L2B0 | 
| 23. | 204 | 3 | 1 | 36 FIFTH AVENUE | P.O. BOX 369 | HORNEPAYNE | P0M1Z0 | 
| 24. | 213 | 4 | 4 | 234 MARY STREET | DUTTON | N0L1J0 | |
| 25. | 220 | 16 | 1 | 66 HURON WALK | P.O. BOX 250 | MANITOUWAD GE | P0T2C0 | 
| 26. | 230 | 19 | 1 | 202 10TH STREET | P.O. BOX 79 | KEEWATIN | P0X1C0 | 
| 27. | 232 | 24 | 1 | 10 COMMERCIAL DRIVE | P.O. BOX 9 | BURK'S FALLS | P0A1C0 | 
| 28. | 241 | 3 | 1 | 3 WILDFLOWER AVENUE | P.O. BOX 117 | TEMAGAMI | P0H2H0 | 
| 29. | 245 | 3 | 1 | 116 FORESTRY ROAD | P.O. BOX 358 | LONGLAC | P0T2A0 | 
| 30. | 251 | 24 | 1 | 426 HIGH STREET | P.O. BOX 129 | MACTIER | P0C1H0 | 
| 31. | 254 | 8 | 2 | 4 CENTRE STREET | P.O. BOX 268 | MILLBROOK | L0A1G0 | 
| 32. | 256 | 16 | 1 | 250 IMPERIAL STREET S. | P.O. BOX 519 | MASSEY | P0P1P0 | 
| 33. | 257 | 19 | 1 | HWY. 71 | P.O. BOX 120 | SIOUX NARROWS | P0X1N0 | 
| 34. | 258 | 16 | 1 | 13 SPRAGGE & QUEEN STREET | P.O. BOX 99 | MANITOWANI NG | P0P1N0 | 
| 35. | 262 | 9 | 2 | 17 PLAZA DRIVE | P.O. BOX 158 | IROQUOIS | K0E1K0 | 
| 36. | 264 | 5 | 4 | 196 MAIN STREET | P.O. BOX 239 | LUCAN | N0M2J0 | 
| 37. | 267 | 15 | 1 | 12 ELIZABETH ST. E. | CREEMORE | L0M1G0 | |
| 38. | 272 | 16 | 1 | 204 ELGIN STREET | P.O. 190 | WHITE RIVER | P0M3G0 | 
| 39. | 273 | 5 | 4 | 50 MAIN STREET NORTH | P.O. BOX 658 | SEAFORTH | N0K1W0 | 
| 40. | 274 | 5 | 4 | 11 MAIN STREET | P.O. BOX 88 | ZURICH | N0M2T0 | 
| 41. | 280 | 3 | 1 | 55 FIRST STREET | P.O. BOX 99 | ELK LAKE | P0J1G0 | 
| 42. | 281 | 8 | 2 | 4 KING STREET | P.O. BOX 29 | OMEMEE | K0L2W0 | 
| 43. | 283 | 15 | 1 | 23 BROCK STREET | P.O. BOX 100 | TOBERMORY | N0H2R0 | 
| 44. | 284 | 15 | 1 | 115 FIRST AVENUE NORTH | P.O. BOX 428 | CHESLEY | N0G1L0 | 
| 45. | 285 | 19 | 1 | HWY. 11 | P.O. BOX 178 | EMO | P0W1E0 | 
| 46. | 290 | 24 | 1 | 14 WILSON LAKE CRES. | PO BOX 80 | PORT LORING | P0H1Y0 | 
| 47. | 291 | 19 | 1 | 300 MAIN ST, IGNACE SHOPPING CENTER | PO BOX 360 | IGNACE | P0T1T0 | 
| 48. | 292 | 19 | 1 | 16 SPRUCE STREET | PO BOX 190 | EAR FALLS | P0V1T0 | 
| 49. | 293 | 6 | 4 | 151 CATHERINE STREET WEST | P.O. BOX 428 | ARTHUR | N0G1A0 | 
| 50. | 294 | 4 | 4 | 228 CURRIE STREET | P.O. BOX 336 | GLENCOE | N0L1M0 | 
| 51. | 296 | 25 | 4 | 69 MAIN STREET SOUTH | P.O. BOX 389 | MILVERTON | N0K1M0 | 
| 52. | 299 | 7 | 4 | 37 ST. JAMES STREET | WATERFORD | N0E1Y0 | |
| 53. | 303 | 10 | 2 | 150 QUEEN STREET | CHESTERVILLE | K0C1H0 | |
| 54. | 304 | 9 | 2 | 623 HWY. 2, CARDINAL VILLAGE SQUARE | P.O. BOX 449 | CARDINAL | K0E1E0 | 
| 55. | 307 | 8 | 2 | 4094 HIGHWAY 121 | P.O. BOX 9 | KINMOUNT | K0M2A0 | 
| 56. | 308 | 10 | 2 | 2538 ST. ISIDORE STREET | P.O. BOX 8 | ST. ISIDORE | K0C2B0 | 
| 57. | 309 | 10 | 2 | 3 MAIN STREET | BOX 149 | MAXVILLE | K0C1T0 | 
| 58. | 314 | 26 | 2 | 161 QUEEN STREET | P.O. BOX 40 | KILLALOE | K0J2A0 | 
| 59. | 315 | 19 | 1 | HWY. 17 & 142 TOWER ROAD | VERMILION BAY | P0V2V0 | |
| 60. | 316 | 20 | 2 | 19 MAIN STREET EAST | P.O. BOX 249 | ATHENS | K0E1B0 | 
| 61. | 318 | 8 | 2 | 3 BURLEIGH STREET | P.O. BOX 337 | APSLEY | K0L1A0 | 
| 62. | 319 | 8 | 2 | 16 HAY CREEK ROAD | P.O. BOX 112 | WHITNEY | K0J2M0 | 
| 63. | 323 | 2 | 1 | HWY. 69 | P.O. BOX 8 | POINTE AU BARIL | P0G1K0 | 
| 64. | 328 | 5 | 4 | 538 HURON STREET | P.O. BOX 280 | WATFORD | N0M2S0 | 
| 65. | 330 | 5 | 4 | 325 BRIDGE STREET | PORT STANLEY | N5L1C5 | |
| 66. | 332 | 3 | 1 | 112 QUEBEC STREET | P.O. BOX 120 | NAKINA | P0T2H0 | 
| 67. | 335 | 19 | 1 | 4793 HWY 11/17 | PO BOX 100 | KAKABEKA FALLS | P0T1W0 | 
| 68. | 336 | 24 | 1 | 86 MAIN STREET | P.O. BOX 28 | KEARNEY | P0A1M0 | 
| 69. | 337 | 4 | 4 | 42 THOMPSON STREET | P.O. BOX 250 | COURTRIGHT | N0N1H0 | 
| 70. | 338 | 3 | 1 | 30 YOUNG STREET | P.O. BOX 158 | FOLEYET | P0M1T0 | 
| 71. | 347 | 24 | 1 | 1145 HIGHWAY 141 | P.O. BOX 100 | ROSSEAU | P0C1J0 | 
| 72. | 349 | 10 | 2 | 23 MILL STREET | PO BOX 959 | VANKLEEK HILL | K0B1R0 | 
| 73. | 352 | 20 | 2 | 131 PERTH STREET | P.O. BOX 69 | ELGIN | K0G1E0 | 
| 74. | 364 | 20 | 2 | 14 KING DRIVE NORTH | P.O. BOX 399 | FRANKFORD | K0K2C0 | 
| 75. | 369 | 25 | 4 | 2 QUEEN STREET SOUTH | P.O. BOX 550 | HARRISTON | N0G1Z0 | 
| 76. | 372 | 4 | 4 | 676 HIGHWAY #3 EAST | WHEATLEY | N0P2P0 | |
| 77. | 374 | 5 | 4 | 264 MAIN STREET | P.O. BOX 518 | PARKHILL | N0M2K0 | 
| 78. | 375 | 10 | 2 | 240 OLD HWY. 17 | P.O. BOX 246 | PLANTAGENET | K0B1L0 | 
| 79. | 376 | 19 | 1 | HIGHWAY 17 & ROCKY RIDGE ROAD | C/O 546 PARK STREET | KENORA | P9N1A1 | 
| 80. | 379 | 19 | 1 | 18 KOVAL STREET | P.O. BOX 467 | PICKLE LAKE | P0V3A0 | 
| 81. | 380 | 20 | 2 | 9 TORONTO ROAD, HWY 2 | P.O. BOX 640 | COLBORNE | K0K1S0 | 
| 82. | 399 | 24 | 1 | 1059 MAIN STREET | P.O. BOX 118 | DORSET | P0A1E0 | 
| 83. | 403 | 24 | 1 | 115 MEDORA STREET | P O BOX 70 | PORT CARLING | P0B1J0 | 
| 84. | 409 | 2 | 1 | 17 CHANNEL STREET | KILLARNEY | P0M2A0 | |
| 85. | 413 | 7 | 4 | 30 ROBINSON STREET | P.O. BOX 160 | PORT BURWELL | N0J1T0 | 
| 86. | 414 | 20 | 2 | 125 NORTH STREET | P.O. BOX 250 | STIRLING | K0K3E0 | 
| 87. | 421 | 16 | 1 | 9226 TAYLOR STREET | PO BOX 178, ROBINSON & HWY 17 EAST | BRUCE MINES | P0R1C0 | 
| 88. | 423 | 20 | 2 | 992 PRINCE STREET | P.O. BOX 100 | LANSDOWNE | K0E1L0 | 
| 89. | 424 | 3 | 1 | 35 FIRST STREET | P.O. BOX 310 | MOOSONEE | P0L1Y0 | 
| 90. | 429 | 25 | 4 | 29 PARK AVENUE | P.O. BOX 70 | BURFORD | N0E1A0 | 
| 91. | 433 | 26 | 2 | 703 MILL STREET | P.O. BOX 35 | CALABOGIE | K0J1H0 | 
| 92. | 435 | 10 | 2 | 33 LONG SAULT DRIVE, LONG SAULT SC | P.O. BOX 130 | LONG SAULT | K0C1P0 | 
| 93. | 439 | 9 | 2 | 34 COLBOURNE STREET | P.O. BOX 26 | PORTLAND | K0G1V0 | 
| 94. | 440 | 25 | 4 | 566 WILLOUGHBY STREET | P.O. BOX 310 | LUCKNOW | N0G2H0 | 
| 95. | 441 | 10 | 2 | 644 PRINCIPALE STREET | P.O. BOX 305 | CASSELMAN | K0A1M0 | 
| 96. | 442 | 26 | 2 | 22 TRUELOVE ST. | P.O. BOX 249 | COBDEN | K0J1K0 | 
| 97. | 447 | 8 | 2 | 2763 ESSONVILLE ROAD | P.O. BOX 149 | WILBERFORCE | K0L3C0 | 
| 98. | 448 | 2 | 1 | 2669 MUSKOKA RD. 5 | P.O. BOX 69 | HONEY HARBOUR | P0E1E0 | 
| 99. | 449 | 20 | 2 | 462 MAIN STREET | P.O. BOX 248 | WELLINGTON | K0K3L0 | 
| 100. | 450 | 15 | 1 | 77220 HWY 10 | P.O. BOX 400 | DUNDALK | N0C1B0 | 
| 101. | 451 | 16 | 1 | 1198 RICHARD STREET | P.O. BOX 130 | RICHARD'S LANDING | P0R1J0 | 
| 102. | 455 | 26 | 2 | 461 DONALD B MUNRO DRIVE | P.O. BOX 24 | CARP | K0A1L0 | 
| 103. | 460 | 20 | 2 | 39 KING STREET | P.O. BOX 160 | DELTA | K0E1G0 | 
| 104. | 463 | 3 | 1 | 275 KING STREET E | P.O. BOX 248 | MATTICE | P0L1T0 | 
| 105. | 464 | 16 | 1 | 207 MANITOBA STREET | P.O. BOX 202 | SCHREIBER | P0T2S0 | 
| 106. | 466 | 10 | 2 | 602 ST. PHILIPPE STREET | P.O. BOX 219 | ALFRED | K0B1A0 | 
| 107. | 469 | 24 | 1 | 8409 COUNTY ROAD 169 | P.O. BOX 130 | WASHAGO | L0K2B0 | 
| 108. | 471 | 17 | 2 | 1002 PORTAGE ROAD | KIRKFIELD | K0M2B0 | |
| 109. | 472 | 20 | 2 | 44 CHURCH STREET | P.O. BOX 193 | WARKWORTH | K0K3K0 | 
| 110. | 473 | 16 | 1 | 3040 HWY 17 NORTH | GOULAIS RIVER | P0S1E0 | |
| 111. | 476 | 26 | 2 | 22353 HIGHWAY 41 | DENBIGH | K0H1L0 | |
| 112. | 478 | 8 | 2 | 33004 HWY. 62 NORTH | PO BOX 10 | MAYNOOTH | K0L2S0 | 
| 113. | 479 | 26 | 2 | 99 CLARENCE STREET (& GEORGE) | P.O. BOX 220 | LANARK | K0G1K0 | 
| 114. | 480 | 19 | 1 | 35 SECOND STREET | PO BOX 10 | HUDSON | P0V1X0 | 
| 115. | 482 | 2 | 1 | 3238 PORT SEVERN ROAD | P.O. BOX 176 | PORT SEVERN | L0K1S0 | 
| 116. | 487 | 16 | 1 | 1 JAMES STREET | P.O. BOX 250 | IRON BRIDGE | P0R1H0 | 
| 117. | 488 | 2 | 1 | 8 KING STREET EAST | P.O. BOX 99 | ST. CHARLES | P0M2W0 | 
| 118. | 489 | 17 | 2 | 34 BEAVER STREET | NEWCASTLE | L1B1H6 | |
| 119. | 492 | 24 | 1 | 5 MAIN STREET NORTH | P.O. BOX 269, CALLANDER CENTRE | CALLANDER | P0H1H0 | 
| 120. | 493 | 19 | 1 | 125 SALLS STREET | BOX 278 | RED ROCK | P0T2P0 | 
| 121. | 496 | 9 | 2 | 6179 PERTH ST, RICHMOND PLAZA | UNIT 220 | RICHMOND | K0A2Z0 | 
| 122. | 503 | 26 | 2 | 7423 HIGHWAY 506 | PO BOX 111 | PLEVNA | K0H2M0 | 
| 123. | 504 | 8 | 2 | 4246 HWY. # 7 | BOX 298 | NORWOOD | K0L2V0 | 
| 124. | 506 | 3 | 1 | 4 - 10TH AVENUE SOUTH | P.O. BOX 307 | EARLTON | P0J1E0 | 
| 125. | 510 | 7 | 4 | 67 QUEEN STREET | P.O. BOX 69 | LANGTON | N0E1G0 | 
| 126. | 514 | 24 | 1 | 12 BIDDY STREET | P.O. BOX 22 | MAGNETAWAN | P0A1P0 | 
| 127. | 516 | 24 | 1 | 2461 MUSKOKA ROAD 117 EAST | P.O. BOX 171 | BAYSVILLE | P0B1A0 | 
| 128. | 519 | 16 | 1 | 3213 HWY 17 B EAST | P.O. BOX 9 | ECHO BAY | P0S1C0 | 
| 129. | 520 | 20 | 2 | 106 DRYNAN WAY, UNIT 10 | BOX 30 | SEELEY'S BAY | K0H2N0 | 
| 130. | 524 | 2 | 1 | 7260 HWY 535 | GENERAL DELIVERY | HAGAR | P0M1X0 | 
| 131. | 530 | 25 | 4 | 82 HOPE STREET WEST | P.O. BOX 488 | TAVISTOCK | N0B2R0 | 
| 132. | 535 | 8 | 2 | 8 CENTRE STREET | HWY 620, BOX 59 | COE HILL | K0L1P0 | 
| 133. | 537 | 15 | 1 | 43 ARTHUR STREET | P.O. BOX 179 | THORNBURY | N0H2P0 | 
| 134. | 541 | 25 | 4 | 575 TURNBERRY STREET | P.O. BOX 279 | BRUSSELS | N0G1H0 | 
| 135. | 543 | 17 | 2 | 91 MILL STREET | P.O. BOX 369 | ORONO | L0B1M0 | 
| 136. | 548 | 5 | 4 | 210 CAESAR ROAD | P.O. BOX 61 | BELMONT | N0L1B0 | 
| 137. | 550 | 5 | 4 | 71 MAIN STREET SOUTH | HWY 21 & MILL ROAD | BAYFIELD | N0M1G0 | 
| 138. | 557 | 24 | 1 | 25846 HWY 35 | PO BOX GROUP 14 | DWIGHT | P0A1H0 | 
| 139. | 560 | 2 | 1 | 144 ALBERT STREET | P.O. BOX 119 | VICTORIA HARBOUR | L0K2A0 | 
| 140. | 561 | 8 | 2 | 1976 LAKEHURST ROAD | GENERAL DELIVERY | BUCKHORN | K0L1J0 | 
| 141. | 562 | 17 | 2 | 25 CAMERON STREET EAST | P.O. BOX 449 | CANNINGTON | L0E1E0 | 
| 142. | 565 | 16 | 1 | 4 GODERICH ROAD | P.O. BOX 340 | SPANISH | P0P2A0 | 
| 143. | 567 | 4 | 4 | 99 INDUSTRIAL ROAD | P.O. BOX 188 | THAMESVILLE | N0P2K0 | 
| 144. | 570 | 8 | 2 | 906 WATER STREET | P.O. BOX #94 | WARSAW | K0L3A0 | 
| 145. | 574 | 24 | 1 | 234 YONGE STREET | P.O. BOX 76 | BONFIELD | P0H1E0 | 
| 146. | 577 | 3 | 1 | 33A HIGHWAY 11 | P.O. BOX 112 | MOONBEAM | P0L1V0 | 
| 147. | 578 | 10 | 2 | 578 MAIN STREET WEST | P.O. BOX 180 | WINCHESTER | K0C2K0 | 
| 148. | 581 | 17 | 2 | KING STREET SOUTH | P.O. BOX 129 | BRECHIN | L0K1B0 | 
| 149. | 583 | 1 | 3 | 22 MAIN STREET SOUTH | GRAND VALLEY | L9W5V4 | |
| 150. | 588 | 24 | 1 | 10442 HWY. 17 | BOX 340 | VERNER | P0H2M0 | 
| 151. | 591 | 5 | 4 | 4475 LONDON LINE, REECES CORNERS | P.O. BOX 587 WYOMING | REECES CORNERS | N0N1T0 | 
| 152. | 594 | 8 | 2 | 5087 RICE LAKE DRIVE NORTH | BOX 507 | BEWDLEY | K0L1E0 | 
| 153. | 595 | 24 | 1 | 7 CHURCH STREET | GENERAL DELIVERY | DUNCHURCH | P0A1G0 | 
| 154. | 596 | 17 | 2 | 17 HASTINGS ROAD | PEFFERLAW | L0E1N0 | |
| 155. | 597 | 26 | 2 | 35 LAPASSE ROAD | BEACHBURG | K0J1C0 | |
| 156. | 599 | 1 | 3 | 16000 AIRPORT ROAD | CALEDON | L7C1E8 | |
| 157. | 604 | 2 | 1 | 524 HWY 64 | P.O. BOX 219 | ALBAN | P0M1A0 | 
| 158. | 606 | 15 | 1 | #1 FERNDALE ROAD, | P.O. BOX 130 | LION'S HEAD | N0H1W0 | 
| 159. | 607 | 8 | 2 | 1007 GOODERHAM STREET | BOX #157, GERERAL DELIVERY | GOODERHAM | K0M1R0 | 
| 160. | 608 | 2 | 1 | 779 NEY AVENUE | PORT MCNICOLL | L0K1R0 | |
| 161. | 610 | 25 | 4 | 1 INDUSTRIAL ROAD, UNIT B | P.O. BOX 239 | TEESWATER | N0G2S0 | 
| 162. | 611 | 17 | 2 | 646 DRUM ROAD | CANADA POST OFFICE BOX #250 | PONTYPOOL | L0A1K0 | 
| 163. | 613 | 24 | 1 | 65 ONTARIO STREET, HIGHWAY 124 | PO BOX 222 | SUNDRIDGE | P0A1Z0 | 
| 164. | 615 | 15 | 1 | 277 QUEEN STREET NORTH | P.O. BOX 489 | PAISLEY | N0G2N0 | 
| 165. | 621 | 25 | 4 | 1024 HIGHWAY #9 | P.O. BOX 219 | MILDMAY | N0G2J0 | 
| 166. | 622 | 5 | 4 | 24 LONDON ROAD | P.O. BOX 09 | HENSALL | N0M1X0 | 
| 167. | 626 | 2 | 1 | 336 B RUE LAFONTAINE ROAD WEST | TINY | LAFONTAINE | L9M0H1 | 
    Updated: December 31, 2024
  
      
      Published: March 21, 2022