Tell us what you think about the information on this page and how you’re using it.
Take our survey.
Enforcement overview
The Ministry of Labour, Immigration, Training and Skills Development (MLITSD) enforces the Employment Standards Act, 2000 (ESA) and its regulations, which set out the minimum employment standards that most employers must follow. Learn more about the ministry’s role enforcing the ESA.
The source of the data on this page is the Employment Standards Program’s case management system. Due to the ongoing nature of the ministry’s enforcement activities, these numbers may be subject to change. The data reported here is current as of May 19, 2026.
Claim investigations
Investigations are initiated when a claim is filed against an employer, alleging a violation under the ESA.
The top violations found during claim investigations in 2025–2026 were:
- payment of wages
- vacation pay/vacation time
- termination pay
- public holidays/public holiday pay
- limits on hours of work
Below are the most recent claim investigation numbers from 2026 to 2021.
| Fiscal year (April 1–March 31) | Claim investigations |
|---|
| 2025–26 | 14,294 |
|---|
| 2024–25 | 11,940 |
|---|
| 2023–24 | 10,515 |
|---|
| 2022–23 | 11,718 |
|---|
| 2021–22 | 8,807 |
|---|
Inspections
The Ministry of Labour, Immigration, Training and Skills Development conducts inspections of workplaces, focusing on high-risk sectors and repeat violators, to increase compliance with the ESA and the Employment Protection for Foreign Nationals Act (EPFNA). Inspections are initiated by the ministry and do not require a claim to be filed against the employer.
The purpose of inspections is to:
- enforce the ESA and the EPFNA, and their regulations
- communicate the requirements, and raise awareness and understanding of the ESA and the EPFNA
- promote self-reliance in the workplace
The top employment standards violations discovered during inspections in 2025–2026 were:
- public holidays/public holiday pay
- limits on hours of work
- vacation pay/vacation time
- record keeping
- poster
Below are the most recent inspection numbers from 2026 to 2021.
| Fiscal year (April 1 – March 31) | Inspections completed |
|---|
| 2025–26 | 474 |
|---|
| 2024–25 | 813 |
|---|
| 2023–24 | 1,025 |
|---|
| 2022–23 | 788 |
|---|
| 2021–22 | 215 |
|---|
Prosecutions
When individual employers and corporations fail to comply with the ESA and its regulations, MLITSD may prosecute due to non-compliance.
Below are the most recent prosecution numbers from 2026 to 2021.
Convictions
The following table lists individual employers or companies who were convicted of an offence under the ESA and/or its regulations for the month(s) listed. This includes Part I Tickets, Part III Prosecutions and summons under Part I of the Provincial Offences Act.
Information about convictions under the Employment Standards Act, 2000, is posted on the Ontario government website for one year from the date of posting.
April 2026
| Name | Court location | Type of prosecution | Finefootnote 1[1] | Conviction date | Violation |
|---|
| 12066424 Canada Inc | Windsor | Part III Prosecution | $125,000.00 | April 23, 2026 | Fail to comply with an order to pay under s. 103(8) contrary to s. 132 |
| Son-Van Duong | Windsor | Part III Prosecution | $62,500.00 | April 23, 2026 | Failing as a director to comply with an order to pay under s. 106 contrary to s. 136 |
| David Flores | St. Catharines | Part III Prosecution | $25,000.00 | April 9, 2026 | Hindering, obstructing or interfering with or attempting to hinder, obstruct or interfere with an employment standards officer under s. 91(11) contrary to s. 132 |
| 2676463 Ontario Inc. | Whitby | Part I Ticket | $355.00 | April 20, 2026 | Fail to pay vacation pay accrued when employment ends, s. 38 |
| 2676463 Ontario Inc. | Whitby | Part I Ticket | $355.00 | April 20, 2026 | Fail to pay vacation pay accrued when employment ends, s. 38 |
| 2676463 Ontario Inc. | Whitby | Part I Ticket | $355.00 | April 20, 2026 | Fail to produce records or provide assistance, s. 91(8) |
| 2676463 Ontario Inc. | Whitby | Part I Ticket | $355.00 | April 20, 2026 | Fail to produce records or provide assistance, s. 91(8) |
| Ryan Slingerland | St. Catharines | Part I Ticket | $355.00 | April 9, 2026 | Fail to pay vacation pay, s. 35.2 |
March 2026
| Name | Court location | Type of prosecution | Finefootnote 1[1] | Conviction date | Violation |
|---|
| 2760141 Ontario Inc. | St. Catharines | Part III Prosecution | $ - | March 30, 2026 | Fail to comply with an order to pay under s. 103(8), s. 132 |
| Krystina Grandmond | St. Catharines | Part III Prosecution | $31,250.00 | March 30, 2026 | Fail to comply with an order to pay under s. 103(8), s. 132 |
| Sameer Devgon | Pembroke | Part III Prosecution | $18,750.00 | March 30, 2026 | Providing false or misleading information under section 131(2) |
February 2026
| Name | Court location | Type of prosecution | Finefootnote 1[1] | Conviction date | Violation |
|---|
| 1000466616 Ontario Inc. | Toronto | Part III Prosecution | $37,500.00 | February 27, 2026 | Fail to comply with a demand for records under s. 91(8) |
| 1000466616 Ontario Inc. | Toronto | Part III Prosecution | $12,500.00 | February 27, 2026 | Fail to comply with a demand for records under s. 91(8) |
| ML Staffing Solutions Inc | Hamilton | Part III Prosecution | $62,500.00 | February 25, 2026 | Fail to comply with an order to pay under s. 103(8), s. 132 |
| ML Staffing Solutions Inc | Hamilton | Part III Prosecution | $62,500.00 | February 25, 2026 | Fail to comply with an order to pay under s. 103(8), s. 132 |
| 13334180 Canada Inc | Brampton | Part III Prosecution | $25,000.00 | February 3, 2026 | Fail to comply with an order to pay under s. 103(8), s. 132 |
| Ramandeep Kaur | Brampton | Part III Prosecution | $12,500.00 | February 3, 2026 | Fail to comply with an order to pay under s. 103(8), s. 132 |
| Dr. Tracey Doan Dentistry Professional Corporation | Brampton | Part I Ticket | $360.00 | February 12, 2026 | Fail to give day off with public holiday pay – day ordinarily a working day, s. 26(1) |
| Trevor William Taylor | Woodstock | Part I Ticket | $355.00 | February 1, 2026 | Fail to make records, s. 15(1) |
| Trevor William Taylor | Woodstock | Part I Ticket | $355.00 | February 1, 2026 | Fail to retain records, s. 15(5) |
January 2026
| Name | Court location | Type of prosecution | Finefootnote 1[1] | Conviction date | Violation |
|---|
| Clear Picture Corporation Limited | Ottawa | Part III Prosecution | $31,250.00 | January 20, 2026 | Fail to comply with an order to pay under s. 103(8), s. 132 |
| Clear Picture Corporation Limited | Ottawa | Part III Prosecution | $31,250.00 | January 20, 2026 | Fail to comply with an order to pay under s. 103(8), s. 132 |
December 2025
| Name | Court location | Type of prosecution | Finefootnote 1[1] | Conviction date | Violation |
|---|
| 13505324 Canada Inc. | St. Catharines | Part III Prosecution | $20,000.00 | December 18, 2025 | Fail to comply with an order to pay under s. 103(8), s. 132 |
| Kitchoukov Raytcho | St. Catharines | Part III Prosecution | $12,500.00 | December 18, 2025 | Failing as a director to comply with an order to pay under s. 106, s. 136 |
| 1849428 Ontario Inc. | Burlington | Part I Ticket | $360.00 | December 30, 2025 | Fail to give wage statement, s. 12(1) |
| 1849428 Ontario Inc. | Burlington | Part I Ticket | $360.00 | December 30, 2025 | Fail to give wage statement, s. 12(1) |
| 1849428 Ontario Inc. | Burlington | Part I Ticket | $360.00 | December 30, 2025 | Fail to make records, s. 15(1) |
| 1849428 Ontario Inc. | Burlington | Part I Ticket | $360.00 | December 30, 2025 | Fail to give wage statement, s. 12(1) |
| 1849428 Ontario Inc. | Burlington | Part I Ticket | $360.00 | December 30, 2025 | Fail to make records, s. 15(1) |
| 1849428 Ontario Inc. | Burlington | Part I Ticket | $360.00 | December 30, 2025 | Fail to make records, s. 15(1) |
| 1849428 Ontario Inc. | Burlington | Part I Ticket | $360.00 | December 30, 2025 | Fail to provide materials, s. 2(5) |
| 1849428 Ontario Inc. | Burlington | Part I Ticket | $360.00 | December 30, 2025 | Fail to provide materials, s. 2(5) |
| 1849428 Ontario Inc. | Burlington | Part I Ticket | $360.00 | December 30, 2025 | Fail to provide materials, s. 2(5) |
| 1928632 Ontario Inc | Brampton | Part I Ticket | $355.00 | December 2, 2025 | Improperly withhold or deduct from wages, s. 13(1) |
| 1928632 Ontario Inc | Brampton | Part I Ticket | $355.00 | December 2, 2025 | Fail to pay minimum wage, s. 23(1) |
| QRP Pharma Inc | Brampton | Part I Ticket | $360.00 | December 2, 2025 | Fail to produce records or provide assistance, s. 91(8) |
November 2025
There were no convictions reported for November 2025.
October 2025
| Name | Court location | Type of prosecution | Finefootnote 1[1] | Conviction date | Violation |
|---|
| 2614408 Ontario Inc | Hamilton | Part I Ticket | $360.00 | October 27, 2025 | Fail to give wage statement, s. 12(1) |
| 2614408 Ontario Inc | Hamilton | Part I Ticket | $360.00 | October 27, 2025 | Fail to make records, s. 15(1) |
| 2614408 Ontario Inc | Hamilton | Part I Ticket | $360.00 | October 27, 2025 | Fail to pay minimum wage, s. 23(1) |
| 2614408 Ontario Inc | Hamilton | Part I Ticket | $360.00 | October 27, 2025 | Fail to pay vacation pay accrued when employment ends, s. 38 |
September 2025
| Name | Court location | Type of prosecution | Finefootnote 1[1] | Conviction date | Violation |
|---|
| 2585709 Ontario Inc Chucks Rd House | Belleville | Part III Prosecution | $12,500.00 | September 8, 2025 | Fail to comply with an order to pay under s. 103(8), s. 132 |
| Muhammed Haji | Newmarket | Part III Prosecution | $1,125.00 | September 12, 2025 | Fail to comply with an order to pay under s. 103(8), s. 132 |
| 2538688 Ontario Inc o/a Chat Bar | Newmarket | Part I Ticket | $360.00 | September 30, 2025 | Fail to pay wages on regular pay day, s. 11(1) |
| Ordonez Group Inc | Windsor | Part I Ticket | $290.00 | September 29, 2025 | Fail to produce records or provide assistance, s. 91(8) |
August 2025
| Name | Court location | Type of prosecution | Finefootnote 1[1] | Conviction date | Violation |
|---|
| 2187860 Ontario Inc. | Mississauga | Part III Prosecution | $1,875.00 | August 13, 2025 | Fail to comply with an order to pay under s. 103(8), s. 132 |
| 2187860 Ontario Inc. | Mississauga | Part III Prosecution | $2,500.00 | August 13, 2025 | Fail to comply with an order to pay under s. 103(8), s. 132 |
| 2187860 Ontario Inc. | Mississauga | Part III Prosecution | $4,375.00 | August 13, 2025 | Fail to comply with an order to pay under s. 103(8), s. 132 |
| 2187860 Ontario Inc. | Mississauga | Part III Prosecution | $20,625.00 | August 13, 2025 | Fail to comply with an order to pay under s. 103(8), s. 132 |
| 2187860 Ontario Inc. | Mississauga | Part III Prosecution | $3,750.00 | August 13, 2025 | Fail to comply with an order to pay under s. 103(8), s. 132 |
| 2187860 Ontario Inc. | Mississauga | Part III Prosecution | $2,500.00 | August 13, 2025 | Fail to comply with an order to pay under s. 103(8), s. 132 |
| Sage Hickey | Mississauga | Part III Prosecution | $5,000.00 | August 13, 2025 | Failing as a director to comply with an order to pay under s. 106, s. 136 |
| Sage Hickey | Mississauga | Part III Prosecution | $18,750.00 | August 13, 2025 | Failing as a director to comply with an order to pay under s. 106, s. 136 |
| Sage Hickey | Mississauga | Part III Prosecution | $6,250.00 | August 13, 2025 | Failing as a director to comply with an order to pay under s. 106, s. 136 |
| 2614408 Ontario Inc. | Hamilton | Part I Ticket | $360.00 | August 21, 2025 | Fail to give wage statement, s. 12(1) |
July 2025
| Name | Court location | Type of prosecution | Finefootnote 1[1] | Conviction date | Violation |
|---|
| 15596556 Canada Inc. | Brampton | Part I Ticket | $360.00 | July 8, 2025 | Fail to give day off with public holiday pay – day ordinarily a working day, s. 26(1) |
| Alego Professional Cleaning Services Inc. | Mississauga | Part I Ticket | $355.00 | July 31, 2025 | Fail to pay overtime pay, s. 22(1) |
| Alego Professional Cleaning Services Inc. | Mississauga | Part I Ticket | $355.00 | July 31, 2025 | Fail to pay regular pay, give substitute day off with public holiday pay or pay premium pay plus public holiday pay – employee agreed to work – day ordinarily a working day, s. 27(2) |
| Alego Professional Cleaning Services Inc. | Mississauga | Part I Ticket | $355.00 | July 31, 2025 | Fail to pay vacation pay, s. 35.2 |
June 2025
| Name | Court location | Type of prosecution | Finefootnote 1[1] | Conviction date | Violation |
|---|
| Stewarding Toronto Inc | Toronto | Part III Prosecution | $12,500.00 | June 6, 2025 | Fail to comply with an order to pay under s. 103(8), s. 132 |
| Perez Abraham | Toronto | Part III Prosecution | $12,500.00 | June 6, 2025 | Failing as a director to comply with an order to pay under s. 106, s. 136 |
| Dutchies Fresh Market Limited | Kitchener | Part III Prosecution | $3,472.00 | June 20, 2025 | Fail to comply with an order to pay under s. 103(8), s. 132 |
| Dutchies Fresh Market Limited | Kitchener | Part III Prosecution | $3,472.00 | June 20, 2025 | Fail to comply with an order to pay under s. 103(8), s. 132 |
| Dutchies Fresh Market Limited | Kitchener | Part III Prosecution | $3,472.00 | June 20, 2025 | Fail to comply with an order to pay under s. 103(8), s. 132 |
| Dutchies Fresh Market Limited | Kitchener | Part III Prosecution | $3,472.00 | June 20, 2025 | Fail to comply with an order to pay under s. 103(8), s. 132 |
| Dutchies Fresh Market Limited | Kitchener | Part III Prosecution | $3,472.00 | June 20, 2025 | Fail to comply with an order to pay under s. 103(8), s. 132 |
| Dutchies Fresh Market Limited | Kitchener | Part III Prosecution | $3,472.00 | June 20, 2025 | Fail to comply with an order to pay under s. 103(8), s. 132 |
| Dutchies Fresh Market Limited | Kitchener | Part III Prosecution | $3,472.00 | June 20, 2025 | Fail to comply with an order to pay under s. 103(8), s. 132 |
| Dutchies Fresh Market Limited | Kitchener | Part III Prosecution | $3,472.00 | June 20, 2025 | Fail to comply with an order to pay under s. 103(8), s. 132 |
| Dutchies Fresh Market Limited | Kitchener | Part III Prosecution | $3,472.00 | June 20, 2025 | Fail to comply with an order to pay under s. 103(8), s. 132 |
| Michael Renkema | Kitchener | Part III Prosecution | $2,344.00 | June 20, 2025 | Failing as a director to comply with an order to pay under s. 106, s. 136 |
| Michael Renkema | Kitchener | Part III Prosecution | $2,344.00 | June 20, 2025 | Failing as a director to comply with an order to pay under s. 106, s. 136 |
| Michael Renkema | Kitchener | Part III Prosecution | $2,344.00 | June 20, 2025 | Failing as a director to comply with an order to pay under s. 106, s. 136 |
| Michael Renkema | Kitchener | Part III Prosecution | $2,344.00 | June 20, 2025 | Failing as a director to comply with an order to pay under s. 106, s. 136 |
| Shawn Lightfoot | St. Thomas | Part III Prosecution | $31,250.00 | June 19, 2025 | Fail to comply with an order to pay under s. 103(8), s. 132 |
| Shawn Lightfoot | St. Thomas | Part III Prosecution | $15,000.00 | June 19, 2025 | Fail to comply with an order to pay under s. 103(8), s. 132 |
| Shawn Lightfoot | St. Thomas | Part III Prosecution | $610.00 | June 19, 2025 | Fail to comply with an order to pay under s. 103(8), s. 132 |
| Shawn Lightfoot | St. Thomas | Part III Prosecution | $610.00 | June 19, 2025 | Fail to comply with an order to pay under s. 103(8), s. 132 |
| Shawn Lightfoot | St. Thomas | Part III Prosecution | $15,000.00 | June 19, 2025 | Fail to comply with an order to pay under s. 103(8), s. 132 |
| Shawn Lightfoot | St. Thomas | Part III Prosecution | $15,000.00 | June 19, 2025 | Fail to comply with an order to pay under s. 103(8), s. 132 |
| Schneider's Auto Wrecking Limited | Stratford | Part I Ticket | $360.00 | June 19, 2025 | Fail to make records, s. 15(1) |
| Schneider's Auto Wrecking Limited | Stratford | Part I Ticket | $360.00 | June 19, 2025 | Fail to produce records or provide assistance, s. 91(8) |
| Hana Polymers Inc. | Brantford | Part I Ticket | $355.00 | June 21, 2025 | Fail to make records, s. 15(1) |
| Hana Polymers Inc. | Brantford | Part I Ticket | $355.00 | June 21, 2025 | Fail to pay minimum wage, s. 23(1) |
May 2025
| Name | Court location | Type of prosecution | Finefootnote 1[1] | Conviction date | Violation |
|---|
| Live Love Lash London | London | Part III Prosecution | $2,500.00 | May 13, 2025 | Fail to comply with an order to pay under s. 103(8), s. 132 |
| 2676463 Ontario Inc. | Oshawa | Part I Ticket | $355.00 | May 30, 2025 | Fail to produce records or provide assistance, s. 91(8) |
| 2676463 Ontario Inc. | Oshawa | Part I Ticket | $355.00 | May 30, 2025 | Fail to produce records or provide assistance, s. 91(8) |
April 2025
| Name | Court location | Type of prosecution | Finefootnote 1[1] | Conviction date | Violation |
|---|
| Jing Long Wellness Centre Inc. | London | Part I Ticket | $360.00 | April 22, 2025 | Fail to produce records or provide assistance, s. 91(8) |
| Jing Long Wellness Centre Inc. | London | Part I Ticket | $360.00 | April 22, 2025 | Fail to make records, s. 15(1) |
| Glen Elgin Vineyard Management (2012) Inc. | Niagara Falls | Part I Ticket | $355.00 | April 7, 2025 | Fail to give day off with public holiday pay – day ordinarily a working day, s. 26(1) |
| 1000882540 Ontario Inc. | Peterborough | Part I Ticket | $355.00 | April 4, 2025 | Fail to give wage statement, s. 12(1) |
March 2025
| Name | Court location | Type of prosecution | Finefootnote 1[1] | Conviction date | Violation |
|---|
| Ontario International College Inc | Toronto | Part III Prosecution | $24,106.00 | March 28, 2025 | Fail to comply with an order to pay under s. 103(8), s. 132 |
| Ontario International College Inc | Toronto | Part III Prosecution | $24,106.00 | March 28, 2025 | Fail to comply with an order to pay under s. 103(8), s. 132 |
| Ontario International College Inc | Toronto | Part III Prosecution | $24,106.00 | March 28, 2025 | Fail to comply with an order to pay under s. 103(8), s. 132 |
| Ontario International College Inc | Toronto | Part III Prosecution | $24,106.00 | March 28, 2025 | Fail to comply with an order to pay under s. 103(8), s. 132 |
| Ontario International College Inc | Toronto | Part III Prosecution | $24,106.00 | March 28, 2025 | Fail to comply with an order to pay under s. 103(8), s. 132 |
| Ontario International College Inc | Toronto | Part III Prosecution | $24,106.00 | March 28, 2025 | Fail to comply with an order to pay under s. 103(8), s. 132 |
| Ontario International College Inc | Toronto | Part III Prosecution | $24,106.00 | March 28, 2025 | Fail to comply with an order to pay under s. 103(8), s. 132 |
| Ontario International College Inc | Toronto | Part III Prosecution | $24,106.00 | March 28, 2025 | Fail to comply with an order to pay under s. 103(8), s. 132 |
| Ontario International College Inc | Toronto | Part III Prosecution | $24,106.00 | March 28, 2025 | Fail to comply with an order to pay under s. 103(8), s. 132 |
| Ontario International College Inc | Toronto | Part III Prosecution | $24,106.00 | March 28, 2025 | Fail to comply with an order to pay under s. 103(8), s. 132 |
| Ontario International College Inc | Toronto | Part III Prosecution | $24,106.00 | March 28, 2025 | Fail to comply with an order to pay under s. 103(8), s. 132 |
| Ontario International College Inc | Toronto | Part III Prosecution | $24,106.00 | March 28, 2025 | Fail to comply with an order to pay under s. 103(8), s. 132 |
| Ontario International College Inc | Toronto | Part III Prosecution | $24,106.00 | March 28, 2025 | Fail to comply with an order to pay under s. 103(8), s. 132 |
| Ontario International College Inc | Toronto | Part III Prosecution | $24,106.00 | March 28, 2025 | Fail to comply with an order to pay under s. 103(8), s. 132 |
| Lesa Smart | Mississauga | Part III Prosecution | $1,875.00 | March 4, 2025 | Failing as a director to comply with an order to pay under s. 106, s. 136 |
| Sandra Johnson | Mississauga | Part III Prosecution | $1,875.00 | March 4, 2025 | As a director, authorizing, permitting or acquiescing in the failure to comply with an order to pay under s. 103(8), s.137(1) |
| 2714605 Ontario Ltd. | Newmarket | Part I Ticket | $360.00 | March 5, 2025 | Fail to give substitute day off with public holiday pay – day not ordinarily a working day, s. 29(1) |
| 2491763 Ontario Inc. | Cayuga | Part I Ticket | $360.00 | March 5, 2025 | Fail to give day off with public holiday pay – day ordinarily a working day, s. 26(1) |
| Betwood Business Networking Inc. | London | Part I Ticket | $355.00 | March 8, 2025 | Require or permit hours of work to exceed limits, s. 17(1) |
| Betwood Business Networking Inc. | London | Part I Ticket | $355.00 | March 8, 2025 | Fail to pay overtime pay, s. 22(1) |
| Betwood Business Networking Inc. | London | Part I Ticket | $355.00 | March 8, 2025 | Fail to give day off with public holiday pay – day ordinarily a working day, s. 26(1) |
| 1100827 Ontario Limited | Newmarket | Part I Ticket | $360.00 | March 10, 2025 | Fail to pay overtime pay, s. 22(1) |
February 2025
| Name | Court location | Type of prosecution | Finefootnote 1[1] | Conviction date | Violation |
|---|
| Lush Wellness Centre Inc | London | Part I Ticket | $360.00 | February 6, 2025 | Fail to produce records or provide assistance, s. 91(8) |
| Holyrood Holdings Limited | Bracebridge | Part I Ticket | $355.00 | February 23, 2025 | Fail to give wage statement, s. 12(1) |
| Holyrood Holdings Limited | Bracebridge | Part I Ticket | $355.00 | February 23, 2025 | Fail to make records, s. 15(1) |
| Viray Virgilio | Brampton | Part I Ticket | $355.00 | February 7, 2025 | Fail to produce records or provide assistance, s. 91(8) |
January 2025
| Name | Court location | Type of prosecution | Finefootnote 1[1] | Conviction date | Violation |
|---|
| Argo Employment Agency Corp | London | Part III Prosecution | $50,000.00 | January 16, 2025 | Fail to comply with requirement under s. 91(8) contrary to s. 132 |
| Channel Control Merchants Corporation | Brantford | Part I Ticket | $355.00 | January 3, 2025 | Fail to produce records or provide assistance, s. 91(8) |
| Antonio Olvera Francisco | Barrie | Part I Ticket | $355.00 | January 16, 2025 | Fail to produce records or provide assistance, s. 91(8) |
| Hira Food Inc. | Burlington | Part I Ticket | $355.00 | January 19, 2025 | Fail to produce records or provide assistance, s. 91(8) |
| 2682705 Ontario Inc. | Bracebridge | Part I Ticket | $355.00 | January 22, 2025 | Fail to make records, s. 15(1) |
| 2676463 Ontario Inc. | Whitby | Part I Ticket | $360.00 | January 29, 2025 | Fail to pay overtime pay, s. 22(1) |
| 2676463 Ontario Inc. | Whitby | Part I Ticket | $360.00 | January 29, 2025 | Fail to pay overtime pay, s. 22(1) |
| 2676463 Ontario Inc. | Whitby | Part I Ticket | $360.00 | January 29, 2025 | Fail to pay overtime pay, s. 22(1) |
| 2676463 Ontario Inc. | Whitby | Part I Ticket | $360.00 | January 29, 2025 | Fail to give day off with public holiday pay – day ordinarily a working day, s. 26(1) |
| 2676463 Ontario Inc. | Whitby | Part I Ticket | $360.00 | January 29, 2025 | Fail to give day off with public holiday pay – day ordinarily a working day, s. 26(1) |
| 2676463 Ontario Inc. | Whitby | Part I Ticket | $360.00 | January 29, 2025 | Fail to give day off with public holiday pay – day ordinarily a working day, s. 26(1) |
| 2676463 Ontario Inc. | Whitby | Part I Ticket | $360.00 | January 29, 2025 | Fail to pay vacation pay accrued when employment ends, s. 38 |
| 2676463 Ontario Inc. | Whitby | Part I Ticket | $360.00 | January 29, 2025 | Fail to pay vacation pay accrued when employment ends, s. 38 |
| 2676463 Ontario Inc. | Whitby | Part I Ticket | $360.00 | January 29, 2025 | Fail to pay vacation pay accrued when employment ends, s. 38 |
| 2676463 Ontario Inc. | Whitby | Part I Ticket | $360.00 | January 29, 2025 | Fail to give notice of termination or pay in lieu of notice, s. 54 |
| 2676463 Ontario Inc. | Whitby | Part I Ticket | $360.00 | January 29, 2025 | Fail to pay severance pay, s. 64 |
| 2676463 Ontario Inc. | Whitby | Part I Ticket | $360.00 | January 29, 2025 | Fail to produce records or provide assistance, s. 91(8) |
| 2676463 Ontario Inc. | Whitby | Part I Ticket | $360.00 | January 29, 2025 | Fail to produce records or provide assistance, s. 91(8) |
| 2676463 Ontario Inc. | Whitby | Part I Ticket | $360.00 | January 29, 2025 | Fail to produce records or provide assistance, s. 91(8) |
| 2676463 Ontario Inc. | Whitby | Part I Ticket | $360.00 | January 29, 2025 | Fail to produce records or provide assistance, s. 91(8) |
| 2676463 Ontario Inc. | Whitby | Part I Ticket | $360.00 | January 29, 2025 | Fail to produce records or provide assistance, s. 91(8) |
December 2024
| Name | Court location | Type of prosecution | Finefootnote 1[1] | Conviction date | Violation |
|---|
| Baillie Michael J. | Owen Sound | Part III Prosecution | $3,750.00 | December 6, 2024 | Fail to comply with an order to pay under s. 103(8), s. 132 |
| Aemulus Corporation | Toronto | Part III Prosecution | $37,500.00 | December 10, 2024 | Fail to comply with an order to pay under s. 103(8), s. 132 |
| Jackman Enterprises Inc. | Toronto | Part III Prosecution | $7,500.00 | December 10, 2024 | Fail to comply with an order to pay under s. 103(8), s. 132 |
| Jackman-El-Hajj Christopher W | Toronto | Part III Prosecution | $21,250.00 | December 10, 2024 | Failing as a director to comply with an order to pay under s. 106, s. 136 |
| Jackman-El-Hajj Christopher W | Toronto | Part III Prosecution | $8,750.00 | December 10, 2024 | Failing as a director to comply with an order to pay under s. 106, s. 136 |
| Jackman-El-Hajj Christopher W | Toronto | Part III Prosecution | $11,250.00 | December 10, 2024 | Failing as a director to comply with an order to pay under s. 106, s. 136 |
| Jackman-El-Hajj Christopher W | Toronto | Part III Prosecution | $16,875.00 | December 10, 2024 | Failing as a director to comply with an order to pay under s. 106, s. 136 |
| Jackman-El-Hajj Christopher W | Toronto | Part III Prosecution | $1,875.00 | December 10, 2024 | Failing as a director to comply with an order to pay under s. 106, s. 136 |
| Jackman-El-Hajj Christopher W | Toronto | Part III Prosecution | $2,500.00 | December 10, 2024 | Failing as a director to comply with an order to pay under s. 106, s. 136 |
| 1646260 Ontario Ltd | Windsor | Part III Prosecution | $31,250.00 | December 12, 2024 | Fail to comply with an order to pay under s. 103(8), s. 132 |
| Klasen Torsten | Windsor | Part III Prosecution | $18,750.00 | December 12, 2024 | Failing as a director to comply with an order to pay under s. 106, s. 136 |
| 2564420 Ontario Limited | Windsor | Part I Ticket | $355.00 | December 11, 2024 | Fail to pay minimum wage, s. 23(1) |
| 2564420 Ontario Limited | Windsor | Part I Ticket | $355.00 | December 11, 2024 | Fail to produce records or provide assistance, s. 91(8) |
| Elizabeth Mauricio | Windsor | Part I Ticket | $355.00 | December 11, 2024 | Fail to produce records or provide assistance, s. 91(8) |
| 1000437762 Ontario Inc | Toronto | Part I Ticket | $360.00 | December 17, 2024 | Fail to give wage statement, s. 12(1) |
| 1000437762 Ontario Inc | Toronto | Part I Ticket | $360.00 | December 17, 2024 | Fail to make records, s. 15(1) |
| 1000437762 Ontario Inc | Toronto | Part I Ticket | $360.00 | December 17, 2024 | Fail to produce records or provide assistance, s. 91(8) |
| Connectors Square Ltd | Ottawa | Part I Ticket | $355.00 | December 21, 2024 | Fail to retain records, s. 15(5) |
| Anh Phan Farming Services Inc. | Hamilton | Part I Ticket | $355.00 | December 27, 2024 | Fail to produce records or provide assistance, s. 91(8) |
November 2024
| Name | Court location | Type of prosecution | Finefootnote 1[1] | Conviction date | Violation |
|---|
| 2669397 Ontario Inc | Burlington | Part I Ticket | $355.00 | November 29, 2024 | Fail to give wage statement, s. 12(1) |
| 2669397 Ontario Inc | Burlington | Part I Ticket | $355.00 | November 29, 2024 | Fail to make records, s. 15(1) |
| Anh Phan Farming Services Inc | Hamilton | Part I Ticket | $360.00 | November 28, 2024 | Fail to provide materials, s. 2(5) |
| 2614408 Ontario Inc | Hamilton | Part I Ticket | $355.00 | November 4, 2024 | Fail to pay wages on regular pay day, s. 11(1) |
| 2614408 Ontario Inc | Hamilton | Part I Ticket | $355.00 | November 4, 2024 | Fail to make records, s. 15(1) |
| 2614408 Ontario Inc | Hamilton | Part I Ticket | $355.00 | November 4, 2024 | Fail to pay overtime pay, s. 22(1) |
| 2614408 Ontario Inc | Hamilton | Part I Ticket | $355.00 | November 4, 2024 | Fail to pay regular pay, give substitute day off with public holiday pay or pay premium pay plus public holiday pay –employee required to work – day ordinarily a working day, s. 28(2) |
| 2614408 Ontario Inc | Hamilton | Part I Ticket | $355.00 | November 4, 2024 | Fail to pay vacation pay, s. 35.2 |
October 2024
| Name | Court location | Type of prosecution | Finefootnote 1[1] | Conviction date | Violation |
|---|
| 2740030 Ontario Inc. | Newmarket | Part I Ticket | $355.00 | October 5, 2024 | Fail to pay regular pay, give substitute day off with public holiday pay or pay premium pay plus public holiday pay – employee required to work – day ordinarily a working day, s. 28(2) |
| 2740030 Ontario Inc | Newmarket | Part I Ticket | $355.00 | October 5, 2024 | Fail to pay vacation pay, s. 35.2 |
| 11423908 Canada Incorporated | St Catharines | Part I Ticket | $355.00 | October 11, 2024 | Fail to pay wages within time allowed after employment ends, s. 11(5) |
| 15664845 Canada Inc | London | Part I Ticket | $360.00 | October 18, 2024 | Fail to provide materials, s. 2(5) |
| 2593186 Ontario Ltd. O/A August 8 Restaurant | Toronto | Part I Ticket | $360.00 | October 18, 2024 | Fail to pay regular pay, give substitute day off with public holiday pay or pay premium pay plus public holiday pay – employee required to work – day ordinarily a working day, s. 28(2) |
| 2593186 Ontario Ltd. O/A August 8 Restaurant | Toronto | Part I Ticket | $360.00 | October 21, 2024 | Fail to pay overtime pay, s. 22(1) |
| Allfix Service Group Ltd | Toronto | Part I Ticket | $355.00 | October 13, 2024 | Fail to pay overtime pay, s. 22(1) |
