Employment standards enforcement statistics
Enforcement overview
The Ministry of Labour, Training and Skills Development (MLTSD) enforces the Employment Standards Act, 2000 (ESA) and its regulations, which set out the minimum employment standards that most employers must follow. Learn more about the ministry’s role enforcing the ESA.
The source of the data on this page is the Employment Standards Program’s case management system. Due to the ongoing nature of the ministry’s enforcement activities, these numbers may be subject to change. The data reported here is current as of July 13, 2021.
Claim investigations
Investigations are initiated when a claim is filed against an employer, alleging a violation under the ESA.
The top violations found during claim investigations in 2019–20 were:
- payment of wages
- termination pay
- vacation pay/vacation time
- public holidays/public holiday pay
- overtime pay
Below are the most recent claim investigation numbers from 2020 to 2015.
Fiscal year (April 1–March 31) | Claim investigations |
---|---|
2019–20 | 18,965 |
2018–19 | 22,434 |
2017–18 | 14,921 |
2016–17 | 15,498 |
2015–16 | 15,411 |
Inspections
The Ministry of Labour, Training and Skills Development conducts inspections of workplaces, focusing on high-risk sectors and repeat violators, to increase compliance with the ESA and the Employment Protection for Foreign Nationals Act (EPFNA). Inspections are initiated by the ministry and do not require a claim to be filed against the employer.
The purpose of inspections is to:
- enforce the ESA and the EPFNA, and their regulations
- communicate the requirements, and raise awareness and understanding of the ESA and the EPFNA
- promote self-reliance in the workplace
The top employment standards violations discovered during inspections in 2019–20 were:
- public holidays/public holiday pay
- vacation pay/vacation time
- overtime pay
- payment of wages
- minimum wage
Below are the most recent inspection numbers from 2020 to 2015.
Fiscal year (April 1 – March 31) | Inspections completed |
---|---|
2019–20 | 2,490 |
2018–19 | 2,345 |
2017–18 | 3,507 |
2016–17 | 3,334 |
2015–16 | 3,580 |
Prosecutions
When individual employers and corporations fail to comply with the ESA and its regulations, MLTSD may prosecute due to non-compliance.
Below are the most recent prosecution numbers from 2021 to 2016.
Fiscal year (April 1–March 31) | Part I tickets issued | Part III prosecutions initiated | Total prosecutions |
---|---|---|---|
2020–21 | 21 | 2 | 23 |
2019–20 | 10 | 37 | 47 |
2018–19 | 36 | 50 | 86 |
2017–18 | 154 | 79 | 233 |
2016–17 | 765 | 115 | 880 |
Convictions
The following table lists individual employers or companies who were convicted of an offence under the ESA and/or its regulations for the month(s) listed. This includes Part I tickets, Part III prosecutions and summons under Part I of the Provincial Offences Act.
Information about convictions under the Employment Standards Act, 2000, is posted on the Ontario government website for one year from the date of posting.
- December 2021
- November 2021
- October 2021
- September 2021
- August 2021
- July 2021
- June 2021
- May 2021
- April 2021
- March 2021
- February 2021
- January 2021
- December 2020
December 2021
There were no convictions reported for December 2021.
November 2021
Name | Court location | Type of prosecution | Fine | Conviction date | Violation |
---|---|---|---|---|---|
EFCC Accounting Systems Corp | Newmarket | Part III Prosecution | $3,125 | November 29, 2021 | Fail to comply with an order to pay under s. 103(8), s. 132 |
EFCC Accounting Systems Corp | Newmarket | Part III Prosecution | $3,125 | November 29, 2021 | Fail to comply with an order to pay under s. 103(8), s. 132 |
Norstar Press Inc | Toronto | Part III Prosecution | $112,500.00 | November 10, 2021 | Fail to comply with an order to pay under s. 103(8), s. 132 |
Norstar Times Inc | Toronto | Part III Prosecution | $12,500.00 | November 10, 2021 | Fail to comply with an order to pay under s. 103(8), s. 132 |
October 2021
Name | Court location | Type of prosecution | Fine | Conviction date | Violation |
---|---|---|---|---|---|
2048965 Ontario Inc O/A Robbie Walk | London | Part III Prosecution | $5,000.00 | October 27, 2021 | Fail to comply with an order to pay under s. 103(8), s. 132 |
2048965 Ontario Inc O/A Robbie Walk | London | Part III Prosecution | $9,306.05 | October 27, 2021 | Fail to comply with an order to pay under s. 103(8), s. 132 |
Robert Pouliot | London | Part III Prosecution | $5,000.00 | October 27, 2021 | Failing as a director to comply with an order to pay under s. 106, s. 136 |
Joe Machado | Kitchener | Part III Prosecution | $2,500.00 | October 20, 2021 | Failing as a director to comply with an order to pay under s. 106, s. 136 |
Dutchies Fresh Market Ltd | Kitchener | Part I Ticket | $355.00 | October 15, 2021 | Improperly withhold or deduct from wages, s. 13(1) |
Dutchies Fresh Market Ltd | Kitchener | Part I Ticket | $355.00 | October 15, 2021 | Fail to give day off with public holiday pay – day ordinarily a working day, s. 26(1) |
September 2021
Name | Court location | Type of prosecution | Fine | Conviction date | Violation |
---|---|---|---|---|---|
1728684 Ontario Inc O/A Merivale | Ottawa | Part III Prosecution | $6,250.00 | September 15, 2021 | Fail to comply with an order to pay under s. 103(8), s. 132 |
Elite Temp Agency Corp. | London | Part I Ticket | $355.00 | September 27, 2021 | Fail to give wage statement within time allowed after employment ends, s. 12.1 |
Elite Temp Agency Corp. | London | Part I Ticket | $355.00 | September 27, 2021 | Fail to make records, s. 15(1) |
Elite Temp Agency Corp. | London | Part I Ticket | $355.00 | September 27, 2021 | Fail to pay minimum wage, s. 23(1) |
August 2021
Name | Court location | Type of prosecution | Fine | Conviction date | Violation |
---|---|---|---|---|---|
Goodworkers.ca Windsor Essex Inc | Windsor | Part I Ticket | $360 | August 27, 2021 | Fail to give wage statement within time allowed after employment ends, s. 12.1 |
Goodworkers.ca Windsor Essex Inc | Windsor | Part I Ticket | $360 | August 27, 2021 | Fail to make records, s. 15(1) |
Comalapa Enterprise Inc | Hamilton | Part I Ticket | $360 | August 16, 2021 | Fail to make records, s. 15(1) |
Comalapa Enterprise Inc | Hamilton | Part I Ticket | $360 | August 16, 2021 | Fail to produce records or provide assistance, s. 91(8) |
2525991 Ontario Inc | Goderich | Part I Ticket | $360 | August 12, 2021 | Fail to pay vacation pay, s. 35.2 |
2525991 Ontario Inc | Goderich | Part I Ticket | $360 | August 6, 2021 | Fail to pay minimum wage, s. 23(1) |
2525991 Ontario Inc | Goderich | Part I Ticket | $360 | August 6, 2021 | Fail to pay regular pay, give substitute day off with public holiday pay or pay premium pay plus public holiday pay – employee required to work – day ordinarily a working day, s. 28(2) |
July 2021
There were no convictions reported for July 2021.
June 2021
Court location | Type of prosecution | Fine | Conviction date | Violation |
---|---|---|---|---|
Newmarket | Part III Prosecution | $1,125 | June 25, 2021 | Failing as a director to comply with an order to pay under s. 106, s. 136 |
Kitchener | Part III Prosecution | $3,500 | June 17, 2021 | Failing as a director to comply with an order to pay under s. 106, s. 136 |
Windsor | Part I Ticket | $360 | June 16, 2021 | Fail to make records, s. 15(1) |
Windsor | Part I Ticket | $360 | June 16, 2021 | Fail to pay minimum wage, s. 23(1) |
London | Part I Ticket | $360 | June 14, 2021 | Fail to produce records or provide assistance, s. 91(8) |
Windsor | Part I Ticket | $360 | June 4, 2021 | Fail to make records, s. 15(1) |
Windsor | Part I Ticket | $360 | June 4, 2021 | Fail to pay minimum wage, s. 23(1) |
May 2021
There were no convictions reported for May 2021.
April 2021
Name | Court location | Type of prosecution | Fine | Conviction date | Violation |
---|---|---|---|---|---|
11384384 Canada Corp | Windsor | Part I Ticket | $355.00 | April 19, 2021 | Fail to give wage statement within time allowed after employment ends, section 12.1 |
11384384 Canada Corp | Windsor | Part I Ticket | $355.00 | April 19, 2021 | Fail to make records, section 15(1) |
2379519 Ontario Inc | Windsor | Part I Ticket | $355.00 | April 12, 2021 | Fail to produce records or provide assistance, section 91(8) |
2379519 Ontario Inc. | Windsor | Part I Ticket | $355.00 | April 8, 2021 | Fail to give wage statement within time allowed after employment ends, section 12.1 |
2379519 Ontario Inc. | Windsor | Part I Ticket | $355.00 | April 8, 2021 | Fail to make records, section 15(1) |
March 2021
Name | Court location | Type of prosecution | Fine | Conviction date | Violation |
---|---|---|---|---|---|
Royal Workforce Inc. | Toronto | Part III Prosecution | $5,000 | March 5, 2021 | Fail to comply with an order to pay under section 103(8), section 132 |
9826262 Canada Inc. | Hamilton | Part I Ticket | $360 | March 17, 2021 | Fail to make records, section 15(1) |
9826262 Canada Inc. | Hamilton | Part I Ticket | $360 | March 17, 2021 | Fail to pay overtime pay, section 22(1) |
9826262 Canada Inc. | Hamilton | Part I Ticket | $360 | March 17, 2021 | Fail to give day off with public holiday pay – day ordinarily a working day, section 26(1) |
9826262 Canada Inc. | Hamilton | Part I Ticket | $360 | March 17, 2021 | Fail to pay vacation pay, section 35.2 |
9826262 Canada Inc. | Hamilton | Part I Ticket | $360 | March 17, 2021 | Fail to produce records or provide assistance, section 91(8) |
February 2021
There were no convictions reported for February 2021.
January 2021
Name | Court location | Type of prosecution | Fine | Conviction date | Violation |
---|---|---|---|---|---|
D & T Agency Inc. | Windsor | Part I Ticket | $360 | January 20, 2021 | Fail to give wage statement, section 12(1) |
D & T Agency Inc. | Windsor | Part I Ticket | $360 | January 20, 2021 | Fail to make records, section 15(1) |
D & T Agency Inc. | Windsor | Part I Ticket | $360 | January 20, 2021 | Fail to pay minimum wage, section 23(1) |
1683175 Ontario Limited | St. Catharines | Part I Ticket | $360 | January 11, 2021 | Fail to produce records or provide assistance, section 91(8) |
December 2020
Name | Court location | Type of prosecution | Fine | Conviction date | Violation |
---|---|---|---|---|---|
Ryley Spencer Saumure | Ottawa | Part III Prosecution | $3,125 | December 14, 2020 | Fail to comply with an order to pay under section 103(8), section 132 |
Ardis Ranch Inc. o/a Ardis Ranch | Chatham | Part I Ticket | $360 | December 22, 2020 | Fail to pay wages on regular pay day, section 11(1) |
Footnotes
- footnote[1] Back to paragraph Includes a victim fine surcharge imposed by the court as required by the Provincial Offences Act.