2025 expenses
Report A
| Name | Position | Purpose | Start date | End date | Destination | Attendees | Other attendees | Air fare | Other transportation | Accommodation | Meals | Incidentals | Subtotal | Hospitality | Other expenses | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nevin McDougall | Member | Committee member activity | 2024-08-28 | 2025-04-16 | London, Guelph, Winchester, Alfred | N/A | N/A | N/A | $653.60 | $257.37 | $52.49 | N/A | $963.46 | N/A | N/A | $963.46 |
Report B
| Name | Position | Purpose | Start date | End date | Destination | Attendees | Other attendees | Air fare | Other transportation | Accommodation | Meals | Incidentals | Subtotal | Hospitality | Other expenses | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Jenkins | Member | Committee member activity | 2025-06-18 | 2025-06-19 | Simcoe | N/A | N/A | N/A | $117.60 | N/A | N/A | N/A | $117.60 | N/A | N/A | $117.60 |
| David McInnes | Member | Committee member activity | 2025-05-29 | 2025-06-19 | Simcoe | N/A | N/A | $592.03 | $505.44 | $248.60 | $33.07 | N/A | $1,379.14 | N/A | N/A | $1,379.14 |
| Denise Hockaday | Member | Committee member activity | 2025-06-16 | 2025-06-19 | Simcoe | N/A | N/A | N/A | $95.20 | $300.26 | $10.00 | N/A | $405.46 | N/A | N/A | $405.46 |
| Jennifer Doelman | Member | Committee member activity | 2024-06-11 | 2025-04-11 | London, Guelph | N/A | N/A | N/A | $1,442.24 | $1,270.21 | $155.30 | N/A | $2,867.75 | N/A | N/A | $2,867.75 |
| Jennifer Doelman | Member | Committee member activity | 2025-06-17 | 2025-06-25 | Simcoe | N/A | N/A | N/A | $459.18 | $248.60 | $29.27 | N/A | $737.05 | N/A | N/A | $737.05 |
| Lorne Hepworth | Member | Committee member activity | 2025-02-05 | 2025-02-07 | Ottawa | N/A | N/A | $904.04 | $127.85 | $448.50< | N/A | N/A | $1,480.39 | N/A | N/A | $1,480.39 |
| Nevin McDougall | Member | Committee member activity | 2025-05-01 | 2025-06-19 | Elora, Alma, Toronto, Guelph, Simcoe | N/A | N/A | N/A | $432.20 | $124.30 | $41.06 | N/A | $597.56 | N/A | N/A | $597.56 |
| RJ Taylor | Member | Committee member activity | 2025-06-17 | 2025-06-19 | Simcoe | N/A | N/A | N/A | $148.00 | $124.30 | N/A | N/A | $272.30 | N/A | N/A | $272.30 |
| Youbin Zheng | Member | Committee member activity | 2025-06-18 | 2025-06-19 | Simcoe | N/A | N/A | N/A | $89.20 | $124.30 | $10.00 | N/A | $223.50 | N/A | N/A | $223.50 |
Updated: February 23, 2026
Published: November 06, 2025