2022 expenses
| Name | Position | Purpose | Start date | End date | Destination | Attendees | Other attendees | Air fare | Other transportation | Accommodation | Meals | Incidentals | Subtotal | Hospitality | Other expenses | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doelman, Jennifer | Member | Committee member activity | 2022-06-16 | 2022-06-17 | Guelph | N/A | N/A | N/A | $388.80 | $402.28 | $37.97 | N/A | $829.05 | N/A | N/A | $829.05 |
| Doelman, Jennifer | Member | Committee member activity | 2021-09-22 | 2021-09-22 | Guelph | N/A | N/A | N/A | $104.96 | N/A | N/A | N/A | $104.96 | N/A | N/A | $104.96 |
| Doelman, Jennifer | Member | Committee member activity | 2021-09-22 | 2021-09-24 | Guelph | N/A | N/A | N/A | $356.00 | $360.47 | $78.63 | N/A | $795.10 | N/A | N/A | $795.10 |
| Doelman, Jennifer | Member | Committee member activity | 2022-12-16 | 2022-12-25 | Guelph | N/A | N/A | N/A | $419.58 | $385.46 | N/A | N/A | $805.04 | N/A | N/A | $805.04 |
| Hepworth, Lorne | Member | Committee member activity | 2021-11-05 | 2021-11-05 | Guelph | N/A | N/A | N/A | $124.40 | N/A | N/A | N/A | $124.40 | N/A | N/A | $124.40 |
| Hepworth, Lorne | Member | Committee member activity | 2021-11-08 | 2021-11-08 | Guelph | N/A | N/A | N/A | $115.20 | N/A | N/A | N/A | $115.20 | N/A | N/A | $115.20 |
| Hepworth, Lorne | Member | Committee member activity | 2021-12-21 | 2021-12-21 | Guelph | N/A | N/A | N/A | $139.99 | N/A | N/A | N/A | $139.99 | N/A | N/A | $139.99 |
| Hepworth, Lorne | Member | Committee member activity | 2022-05-11 | 2022-05-12 | Guelph | N/A | N/A | N/A | $116.40 | $170.63 | N/A | N/A | $287.03 | N/A | N/A | $287.03 |
| Hepworth, Lorne | Member | Committee member activity | 2022-06-16 | 2022-06-17 | Guelph | N/A | N/A | N/A | $154.00 | $170.63 | N/A | N/A | $324.63 | N/A | N/A | $324.63 |
| Hepworth, Lorne | Member | Committee member activity | 2022-07-07 | 2022-09-29 | Guelph | N/A | N/A | N/A | $362.50 | $194.41 | N/A | N/A | $556.91 | N/A | N/A | $556.91 |
| Hepworth, Lorne | Member | Committee member activity | 2022-10-13 | 2022-12-14 | Guelph | N/A | N/A | N/A | $427.95 | $194.41 | N/A | N/A | $622.36 | N/A | N/A | $622.36 |
| Hepworth, Lorne | Member | Committee member activity | 2023-02-22 | 2023-02-24 | Guelph | N/A | N/A | $741.49 | $460.24 | $399.56 | N/A | N/A | $1,601.29 | N/A | N/A | $1,601.29 |
| Hockaday, Denise | Member | Committee member activity | 2022-09-29 | 2022-09-30 | Guelph | N/A | N/A | N/A | $24.00 | N/A | N/A | N/A | $24.00 | N/A | N/A | $24.00 |
| Hockaday, Denise | Member | Committee member activity | 2023-02-23 | 2023-02-24 | Guelph | N/A | N/A | N/A | $36.40 | N/A | N/A | N/A | $36.40 | N/A | N/A | $36.40 |
| Jenkins, David | Member | Committee member activity | 2022-06-16 | 2022-06-17 | Guelph | N/A | N/A | N/A | $169.60 | $170.63 | $16.12 | N/A | $356.35 | N/A | N/A | $356.35 |
| Jenkins, David | Member | Committee member activity | 2021-09-23 | 2021-09-23 | Guelph | N/A | N/A | N/A | $156.95 | $171.76 | $22.50 | N/A | $351.21 | N/A | N/A | $351.21 |
| Jenkins, David | Member | Committee member activity | 2023-02-24 | 2023-02-24 | Guelph | N/A | N/A | N/A | $112.00 | N/A | N/A | N/A | $112.00 | N/A | N/A | $112.00 |
| Jenkins, David | Member | Committee member activity | 2022-09-29 | 2022-09-30 | Guelph | N/A | N/A | N/A | $163.35 | $177.46 | N/A | N/A | $340.81 | N/A | N/A | $340.81 |
| McDougall, Nevin | Member | Committee member activity | 2022-06-16 | 2022-06-17 | Guelph | N/A | N/A | N/A | $122.00 | $191.58 | N/A | N/A | $313.58 | N/A | N/A | $313.58 |
| McDougall, Nevin | Member | Committee member activity | 2022-09-29 | 2022-09-30 | Guelph | N/A | N/A | N/A | $101.60 | $177.46 | $8.59 | N/A | $287.65 | N/A | N/A | $287.65 |
| McInnes, David | Member | Committee member activity | 2022-06-15 | 2022-06-17 | Guelph | N/A | N/A | $933.66 | $404.28 | $402.28 | $42.50 | N/A | $1,782.72 | N/A | N/A | $1,782.72 |
| McInnes, David | Member | Committee member activity | 2023-02-22 | 2023-02-24 | Guelph | N/A | N/A | $637.60 | $221.89 | $422.90 | N/A | N/A | $1,282.39 | N/A | N/A | $1,282.39 |
| McInnes, David | Member | Committee member activity | 2022-09-28 | 2022-09-30 | Guelph | N/A | N/A | $832.29 | $419.20 | $390.29 | N/A | N/A | $1,641.78 | N/A | N/A | $1,641.78 |
| Wall, Kenneth | Member | Committee member activity | 2021-09-24 | 2021-09-24 | Guelph | N/A | N/A | N/A | N/A | $171.76 | N/A | N/A | $171.76 | N/A | N/A | $171.76 |
| Zheng, Youbin | Member | Committee member activity | 2021-09-23 | 2021-09-23 | Guelph | N/A | N/A | N/A | $30.80 | N/A | N/A | N/A | $30.80 | N/A | N/A | $30.80 |
| Zheng, Youbin | Member | Committee member activity | 2023-02-23 | 2023-02-24 | Guelph | N/A | N/A | N/A | $56.18 | N/A | N/A | N/A | $56.18 | N/A | N/A | $56.18 |
Updated: November 06, 2025
Published: November 06, 2025