2024 expenses
| Name | Position | Purpose | Start date | End date | Destination | Attendees | Other attendees | Air fare | Other transportation | Accommodation | Meals | Incidentals | Subtotal | Hospitality | Other expenses | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doelman, Jennifer | Member | Committee member activity | 2024-02-28 | 2024-03-18 | Guelph, Toronto | N/A | N/A | N/A | $782.28 | $245.62 | $39.33 | N/A | $1,067.23 | N/A | N/A | $1,067.23 |
| Gage, Rose Marie | Member | Committee member activity | 2023-02-21 | 2023-09-27 | Guelph, Burlington, St Catharines | N/A | N/A | $984.51 | $1,566.30 | $1,207.15 | N/A | N/A | $3,757.96 | N/A | N/A | $3,757.96 |
| Hepworth, Lorne | Member | Committee member activity | 2024-02-27 | 2024-03-01 | Guelph | N/A | N/A | $1,032.45 | $456.00 | $491.24 | N/A | N/A | $1,979.69 | N/A | N/A | $1,979.69 |
| Hepworth, Lorne | Member | Committee member activity | 2021-11-27 | 2023-12-29 | Calgary, London, Toronto | N/A | N/A | $906.50 | $599.54 | $535.00 | N/A | N/A | $2,041.04 | N/A | N/A | $2,041.04 |
| Hepworth, Lorne | Member | Committee member activity | 2024-04-22 | 2024-06-13 | Guelph, Toronto, London | N/A | N/A | N/A | $448.00 | N/A | N/A | N/A | $448.00 | N/A | N/A | $448.00 |
| Hepworth, Lorne | Member | Committee member activity | 2024-07-11 | 2024-09-25 | Vineland, Simcoe, Guelph, Ponsonby, Toronto | N/A | N/A | N/A | $798.66 | $479.48 | N/A | N/A | $1,278.14 | N/A | N/A | $1,278.14 |
| Hepworth, Lorne | Member | Committee member activity | 2024-11-01 | 2024-12-10 | Guelph | N/A | N/A | N/A | $377.15 | N/A | N/A | N/A | $377.15 | N/A | N/A | $377.15 |
| Jenkins, David | Member | Committee member activity | 2024-02-28 | 2024-02-29 | Guelph | N/A | N/A | N/A | $112.00 | $245.62 | N/A | N/A | $357.62 | N/A | N/A | $357.62 |
| Jenkins, David | Member | Committee member activity | 2024-09-25 | 2024-09-26 | Guelph | N/A | N/A | N/A | $128.00 | $256.69 | N/A | N/A | $384.69 | N/A | N/A | $384.69 |
| McDougall, Nevin | Member | Committee member activity | 2024-09-25 | 2024-10-16 | Elora, Guelph, Niagara, Burlington | N/A | N/A | N/A | $459.15 | $239.74 | $4.99 | N/A | $703.88 | N/A | N/A | $703.88 |
| McDougall, Nevin | Member | Committee member activity | 2024-12-10 | 2024-12-10 | Guelph | N/A | N/A | N/A | $102.40 | N/A | N/A | N/A | $102.40 | N/A | N/A | $102.40 |
| McInnes, David | Member | Committee member activity | 2024-02-27 | 2024-02-29 | Guelph | N/A | N/A | $663.59 | $480.95 | $442.23 | $35.42 | N/A | $1,622.19 | N/A | N/A | $1,622.19 |
| McInnes, David | Member | Committee member activity | 2025-02-05 | 2025-02-05 | Guelph | N/A | N/A | $226.00 | N/A | N/A | N/A | N/A | $226.00 | N/A | N/A | $226.00 |
| Zheng, Youbin | Member | Committee member activity | 2024-06-11 | 2024-06-13 | Guelph | N/A | N/A | N/A | $130.80 | $411.32 | $20.00 | N/A | $562.12 | N/A | N/A | $562.12 |
| McDougall, Nevin | Member | Committee member activity | 2024-08-28 | 2025-04-16 | London, Guelph, Winchester, Alfred | N/A | N/A | N/A | $653.60 | $257.37 | $52.49 | N/A | $963.46 | N/A | N/A | $963.46 |
Updated: November 06, 2025
Published: November 06, 2025